| Ford C-MAX (DM2) 07>10 1.8 | Hatchback | Benzin | 1798 cc | 122 hp | 2007/2 | 2010/9 | QQDC | 
| Ford C-MAX (DM2) 07>10 1.8 | Hatchback | Benzin | 1798 cc | 125 hp | 2007/2 | 2010/9 | QQDA | QQDB | 
| Ford C-MAX (DM2) 07>10 2.0 | Hatchback | Benzin | 1999 cc | 145 hp | 2007/2 | 2010/9 | AODA | AODB | AODE | SYDA | 
| Ford C-MAX (DM2) 07>10 2.0 CNG | Hatchback | Benzin | 1999 cc | 145 hp | 2009/4 | 2010/9 | SYDA | 
| Ford C-MAX (DM2) 07>10 2.0 LPG | Hatchback | Benzin | 1999 cc | 145 hp | 2008/6 | 2010/9 | SYDA | 
| Ford C-MAX II (DXA/CB7, DXA/CEU) 10> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 150 hp | 2010/12 | 0/0 | JQDA | JQDB | 
| Ford C-MAX II (DXA/CB7, DXA/CEU) 10> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 182 hp | 2010/12 | 0/0 | JTDA | JTDB | 
| Ford C-MAX II (DXA/CB7, DXA/CEU) 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 105 hp | 2010/12 | 0/0 | IQDA | IQDB | 
| Ford C-MAX II (DXA/CB7, DXA/CEU) 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 125 hp | 2010/12 | 0/0 | PNDA | 
| Ford C-MAX II (DXA/CB7, DXA/CEU) 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 85 hp | 2010/12 | 0/0 | XTDA | 
| Ford ECOSPORT 11> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 125 hp | 2013/10 | 0/0 | M1JC | 
| Ford ECOSPORT 11> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 140 hp | 2016/3 | 0/0 | YYJD | 
| Ford ECOSPORT 11> 1.5 Ti | Hatchback | Benzin | 1498 cc | 112 hp | 2013/10 | 0/0 | UEJB | 
| Ford FIESTA V (JH_, JD_) 01>10 ST150 | Hatchback | Benzin | 1999 cc | 150 hp | 2005/3 | 2008/6 | N4JB | 
| Ford FIESTA VI 08> 1.0 | Hatchback | Benzin | 998 cc | 80 hp | 2012/10 | 0/0 | P4JA | P4JB | P4JC | P4JD | 
| Ford FIESTA VI 08> 1.0 | Hatchback | Benzin | 998 cc | 65 hp | 2013/1 | 0/0 | XMJA | XMJB | 
| Ford FIESTA VI 08> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 125 hp | 2012/9 | 0/0 | M1JE | M1JH | 
| Ford FIESTA VI 08> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 100 hp | 2013/1 | 0/0 | SFJA | SFJB | SFJC | SFJD | 
| Ford FIESTA VI 08> 1.0 Sport | Hatchback | Benzin | 998 cc | 140 hp | 2014/5 | 0/0 | YYJA | YYJB | 
| Ford FIESTA VI 08> 1.25 | Hatchback | Benzin | 1242 cc | 60 hp | 2008/6 | 0/0 | STJA | STJB | STJC | 
| Ford FIESTA VI 08> 1.25 | Hatchback | Benzin | 1242 cc | 82 hp | 2008/6 | 0/0 | SNJA | SNJB | SNJC | SNJD | 
| Ford FIESTA VI 08> 1.4 | Hatchback | Benzin | 1388 cc | 97 hp | 2008/6 | 0/0 | SPJA | SPJC | 
| Ford FIESTA VI 08> 1.4 LPG | Hatchback | Benzin | 1388 cc | 92 hp | 2009/1 | 0/0 | RTJA | RTJB | 
| Ford FIESTA VI 08> 1.6 ST | Hatchback | Benzin | 1596 cc | 182 hp | 2013/3 | 0/0 | JTJA | JTJB | 
| Ford FIESTA VI 08> 1.6 Ti | Hatchback | Benzin | 1596 cc | 120 hp | 2008/6 | 0/0 | HXJA | HXJB | 
| Ford FIESTA VI 08> 1.6 Ti | Hatchback | Benzin | 1596 cc | 134 hp | 2010/12 | 0/0 | U5JA | 
| Ford FIESTA VI 08> 1.6 Ti | Hatchback | Benzin | 1596 cc | 105 hp | 2012/9 | 0/0 | IQJA | IQJC | 
| Ford FIESTA VI Van 09> 1.25 | Hatchback | Benzin | 1242 cc | 82 hp | 2009/1 | 0/0 | SNJA | SNJB | 
| Ford FOCUS (DAW, DBW) 98>07 1.8 TDCi | Hatchback | Benzin | 1753 cc | 100 hp | 2002/8 | 2004/11 | FFDA | 
| Ford FOCUS C-MAX (CAP) 03>08 1.8 TDCi | — | Dizel | — | 114 hp | — | — | KKDA | 
| Ford FOCUS C-MAX 03>07 1.8 | Hatchback | Benzin | 1798 cc | 120 hp | 2003/10 | 2007/3 | CSDA | CSDB | 
| Ford FOCUS C-MAX 03>07 1.8 | Hatchback | Benzin | 1798 cc | 125 hp | 2004/4 | 2007/3 | Q7DA | QQDA | QQDB | 
| Ford FOCUS C-MAX 03>07 1.8 | Hatchback | Benzin | 1798 cc | 122 hp | 2005/9 | 2007/3 | QQDC | 
| Ford FOCUS C-MAX 03>07 1.8 Flexifuel | Hatchback | Benzin | 1798 cc | 125 hp | 2006/1 | 2007/3 | Q7DA | 
| Ford FOCUS C-MAX 03>07 1.8 TDCi | Hatchback | Benzin | 1753 cc | 115 hp | 2005/1 | 2007/3 | KKDA | 
| Ford FOCUS C-MAX 03>07 2.0 | Hatchback | Benzin | 1999 cc | 145 hp | 2004/3 | 2007/3 | AODA | AODB | SYDA | 
| Ford FOCUS II (DA_, HCP) 04>12 1.4 | Hatchback | Benzin | 1388 cc | 80 hp | 2004/7 | 2012/9 | ASDA | ASDB | 
| Ford FOCUS II (DA_, HCP) 04>12 1.6 | Hatchback | Benzin | 1596 cc | 100 hp | 2004/7 | 2012/9 | HWDA | HWDB | SHDA | SHDB | SHDC | 
| Ford FOCUS II (DA_, HCP) 04>12 1.6 LPG | Hatchback | Benzin | 1596 cc | 115 hp | 2009/10 | 2011/7 | SIDA | 
| Ford FOCUS II (DA_, HCP) 04>12 1.6 Ti | Hatchback | Benzin | 1596 cc | 115 hp | 2004/7 | 2012/9 | HXDA | HXDB | SIDA | 
| Ford FOCUS II (DA_, HCP) 04>12 1.8 | Hatchback | Benzin | 1798 cc | 125 hp | 2006/3 | 2012/9 | Q7DA | QQDA | QQDB | 
| Ford FOCUS II (DA_, HCP) 04>12 1.8 Flexifuel | Hatchback | Benzin | 1798 cc | 125 hp | 2006/1 | 2012/9 | Q7DA | 
| Ford FOCUS II (DA_, HCP) 04>12 1.8 TDCi | Hatchback | Benzin | 1753 cc | 115 hp | 2005/1 | 2012/9 | KKDA | KKDB | 
| Ford FOCUS II (DA_, HCP) 04>12 2.0 | Hatchback | Benzin | 1999 cc | 145 hp | 2004/7 | 2012/9 | AODA | AODB | AODE | 
| Ford FOCUS II (DA_, HCP) 04>12 2.0 Flex | Hatchback | Benzin | 1999 cc | 145 hp | 2008/10 | 2010/3 | SYDA | 
| Ford FOCUS II (DA_, HCP) 04>12 2.0 LPG | Hatchback | Benzin | 1999 cc | 145 hp | 2008/6 | 2011/7 | SYDA | 
| Ford FOCUS II Convertible 06>10 1.6 | Hatchback | Benzin | 1596 cc | 100 hp | 2006/10 | 2010/9 | HWDA | HWDB | SHDA | SHDB | SHDC | 
| Ford FOCUS II Convertible 06>10 2.0 | Hatchback | Benzin | 1999 cc | 145 hp | 2006/10 | 2010/9 | AODA | AODB | 
| Ford FOCUS II Saloon (DB_) 05> 1.4 | Hatchback | Benzin | 1388 cc | 80 hp | 2005/4 | 2012/9 | ASDA | ASDB | 
| Ford FOCUS II Saloon (DB_) 05> 1.6 | Hatchback | Benzin | 1596 cc | 100 hp | 2005/4 | 2012/9 | HWDA | HWDB | SHDA | SHDB | SHDC | 
| Ford FOCUS II Saloon (DB_) 05> 1.6 Ti | Hatchback | Benzin | 1596 cc | 115 hp | 2005/4 | 2012/9 | HXDA | HXDB | 
| Ford FOCUS II Saloon (DB_) 05> 1.8 | Hatchback | Benzin | 1798 cc | 125 hp | 2006/3 | 2012/9 | Q7DA | QQDA | QQDB | 
| Ford FOCUS II Saloon (DB_) 05> 1.8 Flexifuel | Hatchback | Benzin | 1798 cc | 125 hp | 2006/6 | 2011/7 | Q7DA | 
| Ford FOCUS II Saloon (DB_) 05> 1.8 TDCi | Hatchback | Benzin | 1753 cc | 115 hp | 2005/4 | 2012/9 | KKDA | KKDB | 
| Ford FOCUS II Saloon (DB_) 05> 2.0 | Hatchback | Benzin | 1999 cc | 145 hp | 2005/4 | 2011/7 | AODA | AODB | 
| Ford FOCUS II Turnier (DA_) 04>12 1.4 | Hatchback | Benzin | 1388 cc | 80 hp | 2004/7 | 2012/9 | ASDA | ASDB | 
| Ford FOCUS II Turnier (DA_) 04>12 1.6 | Hatchback | Benzin | 1596 cc | 100 hp | 2004/7 | 2011/7 | HWDA | HWDB | SHDA | SHDB | SHDC | 
| Ford FOCUS II Turnier (DA_) 04>12 1.6 LPG | Hatchback | Benzin | 1596 cc | 115 hp | 2009/10 | 2012/9 | SIDA | 
| Ford FOCUS II Turnier (DA_) 04>12 1.6 Ti | Hatchback | Benzin | 1596 cc | 115 hp | 2004/7 | 2012/9 | HXDA | HXDB | 
| Ford FOCUS II Turnier (DA_) 04>12 1.8 | Hatchback | Benzin | 1798 cc | 125 hp | 2006/3 | 2012/9 | Q7DA | QQDA | QQDB | 
| Ford FOCUS II Turnier (DA_) 04>12 1.8 Flexifuel | Hatchback | Benzin | 1798 cc | 125 hp | 2006/1 | 2012/9 | Q7DA | 
| Ford FOCUS II Turnier (DA_) 04>12 1.8 TDCi | Hatchback | Benzin | 1753 cc | 115 hp | 2004/7 | 2012/9 | KKDA | KKDB | 
| Ford FOCUS II Turnier (DA_) 04>12 2.0 | Hatchback | Benzin | 1999 cc | 145 hp | 2004/7 | 2012/9 | AODA | AODB | AODE | 
| Ford FOCUS II Turnier (DA_) 04>12 2.0 LPG | Hatchback | Benzin | 1999 cc | 145 hp | 2008/6 | 2011/7 | SYDA | 
| Ford FOCUS III 10> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 100 hp | 2012/2 | 0/0 | M2DA | 
| Ford FOCUS III 10> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 125 hp | 2012/2 | 0/0 | M1DA | 
| Ford FOCUS III 10> 1.5 EcoBoost | Hatchback | Benzin | 1498 cc | 150 hp | 2014/9 | 0/0 | M8DA | M8DB | 
| Ford FOCUS III 10> 1.5 EcoBoost | Hatchback | Benzin | 1498 cc | 182 hp | 2014/9 | 0/0 | M9DA | M9DB | 
| Ford FOCUS III 10> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 150 hp | 2010/7 | 0/0 | JQDA | JQDB | YUDA | 
| Ford FOCUS III 10> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 182 hp | 2010/7 | 0/0 | JTDA | JTDB | 
| Ford FOCUS III 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 105 hp | 2010/7 | 0/0 | IQDB | 
| Ford FOCUS III 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 125 hp | 2010/7 | 0/0 | PNDA | 
| Ford FOCUS III 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 85 hp | 2011/8 | 0/0 | XTDA | 
| Ford FOCUS III 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 120 hp | 2012/2 | 0/0 | MUDA | 
| Ford FOCUS III 10> 2.0 ST | Hatchback | Benzin | 1999 cc | 250 hp | 2012/7 | 0/0 | R9DA | 
| Ford FOCUS III 10> 2.3 RS AWD | Hatchback | Benzin | 2261 cc | 350 hp | 2015/7 | 0/0 | YVDA | 
| Ford FOCUS III Saloon 10> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 100 hp | 2012/2 | 0/0 | M2DA | 
| Ford FOCUS III Saloon 10> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 125 hp | 2012/2 | 0/0 | M1DA | 
| Ford FOCUS III Saloon 10> 1.5 EcoBoost | Hatchback | Benzin | 1498 cc | 150 hp | 2014/11 | 0/0 | M8DA | M8DB | 
| Ford FOCUS III Saloon 10> 1.5 EcoBoost | Hatchback | Benzin | 1498 cc | 182 hp | 2014/11 | 0/0 | M9DA | M9DB | 
| Ford FOCUS III Saloon 10> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 150 hp | 2010/7 | 0/0 | JQDA | JQDB | YUDA | 
| Ford FOCUS III Saloon 10> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 182 hp | 2010/7 | 0/0 | JTDA | JTDB | 
| Ford FOCUS III Saloon 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 105 hp | 2010/7 | 0/0 | IQDB | 
| Ford FOCUS III Saloon 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 125 hp | 2010/7 | 0/0 | PNDA | PNDD | 
| Ford FOCUS III Saloon 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 85 hp | 2011/8 | 0/0 | XTDA | 
| Ford FOCUS III Turnier 10> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 100 hp | 2012/2 | 0/0 | M2DA | 
| Ford FOCUS III Turnier 10> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 125 hp | 2012/2 | 0/0 | M1DA | 
| Ford FOCUS III Turnier 10> 1.5 EcoBoost | Hatchback | Benzin | 1498 cc | 150 hp | 2014/9 | 0/0 | M8DA | M8DB | 
| Ford FOCUS III Turnier 10> 1.5 EcoBoost | Hatchback | Benzin | 1498 cc | 182 hp | 2014/9 | 0/0 | M9DA | M9DB | 
| Ford FOCUS III Turnier 10> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 150 hp | 2010/7 | 0/0 | JQDA | JQDB | YUDA | 
| Ford FOCUS III Turnier 10> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 182 hp | 2010/7 | 0/0 | JTDA | JTDB | 
| Ford FOCUS III Turnier 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 105 hp | 2010/7 | 0/0 | IQDB | 
| Ford FOCUS III Turnier 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 125 hp | 2010/7 | 0/0 | PNDA | 
| Ford FOCUS III Turnier 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 85 hp | 2011/8 | 0/0 | XTDA | 
| Ford FOCUS III Turnier 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 120 hp | 2012/2 | 0/0 | MUDA | 
| Ford FOCUS III Turnier 10> 2.0 ST | Hatchback | Benzin | 1999 cc | 250 hp | 2012/7 | 0/0 | R9DA | 
| Ford FOCUS Saloon (DFW) 99>07 1.8 TDCi | Hatchback | Benzin | 1753 cc | 100 hp | 2002/8 | 2004/11 | FFDA | 
| Ford FOCUS Turnier (DNW) 99>07 1.8 TDCi | Hatchback | Benzin | 1753 cc | 100 hp | 2002/8 | 2004/11 | FFDA | 
| Ford GALAXY (WA6) 06>15 2.0 | Hatchback | Benzin | 1999 cc | 145 hp | 2006/5 | 2015/6 | AOWA | AOWB | 
| Ford GALAXY (WA6) 06>15 2.0 EcoBoost | Hatchback | Benzin | 1999 cc | 203 hp | 2010/3 | 2015/6 | TNWA | 
| Ford GALAXY IV (CDR) 15> 2.0 EcoBoost | — | Benzin | — | 236 hp | — | — | R9CI | 
| Ford GRAND C-MAX (DXA/CB7, DXA/CEU) 10> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 150 hp | 2010/12 | 0/0 | JQDA | JQDB | 
| Ford GRAND C-MAX (DXA/CB7, DXA/CEU) 10> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 182 hp | 2010/12 | 0/0 | JTDA | JTDB | 
| Ford GRAND C-MAX (DXA/CB7, DXA/CEU) 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 105 hp | 2010/12 | 0/0 | IQDA | IQDB | 
| Ford GRAND C-MAX (DXA/CB7, DXA/CEU) 10> 1.6 Ti | Hatchback | Benzin | 1596 cc | 125 hp | 2010/12 | 0/0 | PNDA | 
| Ford KA+ 14> 1.2 | Hatchback | Benzin | 1196 cc | 85 hp | 2016/6 | 0/0 | YSKD | YSKE | 
| Ford KA+ 14> 1.2 | Hatchback | Benzin | 1198 cc | 70 hp | 2016/6 | 0/0 | B2KA | 
| Ford MONDEO III (B5Y) 00>07 1.8 16V | Hatchback | Benzin | 1798 cc | 110 hp | 2000/10 | 2007/3 | CGBA | CGBB | 
| Ford MONDEO III (B5Y) 00>07 1.8 16V | Hatchback | Benzin | 1798 cc | 125 hp | 2000/10 | 2007/3 | CHBA | CHBB | 
| Ford MONDEO III (B5Y) 00>07 1.8 SCi | Hatchback | Benzin | 1798 cc | 130 hp | 2003/6 | 2007/3 | CFBA | 
| Ford MONDEO III (B5Y) 00>07 2.0 16V | Hatchback | Benzin | 1999 cc | 146 hp | 2000/10 | 2007/3 | CJBA | CJBB | 
| Ford MONDEO III (GE) 00>07 1.6 TI | — | — | — | — | 2000 | 2007 | — | 
| Ford MONDEO III Saloon (B4Y) 00>07 1.8 16V | Hatchback | Benzin | 1798 cc | 110 hp | 2000/10 | 2007/3 | CGBA | CGBB | 
| Ford MONDEO III Saloon (B4Y) 00>07 1.8 16V | Hatchback | Benzin | 1798 cc | 125 hp | 2000/10 | 2007/3 | CHBA | CHBB | 
| Ford MONDEO III Saloon (B4Y) 00>07 1.8 SCi | Hatchback | Benzin | 1798 cc | 130 hp | 2003/6 | 2007/3 | CFBA | 
| Ford MONDEO III Saloon (B4Y) 00>07 2.0 16V | Hatchback | Benzin | 1999 cc | 146 hp | 2000/10 | 2007/3 | CJBA | CJBB | 
| Ford MONDEO III Turnier (BWY) 00>07 1.8 16V | Hatchback | Benzin | 1798 cc | 110 hp | 2000/10 | 2007/3 | CGBA | CGBB | 
| Ford MONDEO III Turnier (BWY) 00>07 1.8 16V | Hatchback | Benzin | 1798 cc | 125 hp | 2000/10 | 2007/3 | CHBA | CHBB | 
| Ford MONDEO III Turnier (BWY) 00>07 1.8 SCi | Hatchback | Benzin | 1798 cc | 130 hp | 2003/6 | 2007/3 | CFBA | 
| Ford MONDEO III Turnier (BWY) 00>07 2.0 16V | Hatchback | Benzin | 1999 cc | 146 hp | 2000/10 | 2007/3 | CJBA | CJBB | 
| Ford MONDEO IV (BA7) 07>15 1.6 Ti | Hatchback | Benzin | 1596 cc | 110 hp | 2007/3 | 2015/1 | RHBA | 
| Ford MONDEO IV (BA7) 07>15 1.6 Ti | Hatchback | Benzin | 1596 cc | 125 hp | 2007/3 | 2015/1 | PNBA | 
| Ford MONDEO IV Saloon (BA7) 07>15 1.6 Ti | Hatchback | Benzin | 1596 cc | 110 hp | 2007/3 | 2015/1 | RHBA | 
| Ford MONDEO IV Saloon (BA7) 07>15 1.6 Ti | Hatchback | Benzin | 1596 cc | 125 hp | 2007/3 | 2015/1 | PNBA | 
| Ford MONDEO IV Turnier (BA7) 07>15 1.6 Ti | Hatchback | Benzin | 1596 cc | 110 hp | 2007/3 | 2012/12 | RHBA | 
| Ford MONDEO IV Turnier (BA7) 07>15 1.6 Ti | Hatchback | Benzin | 1596 cc | 125 hp | 2007/3 | 2010/12 | PNBA | 
| Ford S-MAX (WA6) 06>14 1.8 TDCi | Hatchback | Benzin | 1753 cc | 125 hp | 2006/5 | 2014/12 | QYWA | 
| Ford S-MAX (WA6) 06>14 2.0 | Hatchback | Benzin | 1999 cc | 145 hp | 2006/5 | 2014/12 | AOWA | AOWB | 
| Ford S-MAX (WA6) 06>14 2.0 EcoBoost | Hatchback | Benzin | 1999 cc | 203 hp | 2010/3 | 2014/12 | TNWA | 
| Ford S-MAX (WA6) 06>14 2.0 EcoBoost | Hatchback | Benzin | 1999 cc | 199 hp | 2010/7 | 2014/12 | TNWB | 
| Ford S-MAX (WA6) 06>14 2.0 EcoBoost | Hatchback | Benzin | 1999 cc | 240 hp | 2010/7 | 2014/12 | TPWA | 
| Ford S-MAX (WA6) 06>14 2.0 Flexifuel | Hatchback | Benzin | 1999 cc | 145 hp | 2006/5 | 2014/12 | TBWA | TBWB | 
| Ford TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 13> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 100 hp | 2013/11 | 0/0 | M2GA | M2GB | 
| Ford TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 13> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 150 hp | 2013/11 | 0/0 | JQGA | 
| Ford TOURNEO CONNECT 02>13 1.8 TDCi | Hatchback | Benzin | 1753 cc | 90 hp | 2002/6 | 2013/12 | HCPA | HCPB | P9PA | P9PB | P9PC | P9PD | R3PA | RWPE | RWPF | 
| Ford TOURNEO CONNECT 02>13 1.8 TDCi | Hatchback | Benzin | 1753 cc | 110 hp | 2006/8 | 2013/12 | RWPA | RWPC | RWPD | 
| Ford TOURNEO CONNECT 02>13 1.8 TDCi /TDDi /DI | Hatchback | Benzin | 1753 cc | 75 hp | 2002/6 | 2013/12 | BHPA | P7PA | P7PB | R2PA | 
| Ford TOURNEO COURIER Kombi 14> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 100 hp | 2014/2 | 0/0 | SFCA | SFCB | SFCC | SFCD | 
| Ford TRANSIT Box (FA_ _) 06> 2.3 16V [RWD] | Hatchback | Benzin | 2261 cc | 145 hp | 2006/4 | 2014/8 | GZFA | GZFB | GZFC | 
| Ford TRANSIT Box (FA_ _) 06> 2.3 16V CNG [RWD] | Hatchback | Benzin | 2261 cc | 136 hp | 2006/4 | 2014/8 | GZFC | 
| Ford TRANSIT Box (FA_ _) 06> 2.3 16V LPG [RWD] | Hatchback | Benzin | 2261 cc | 145 hp | 2006/4 | 2014/8 | GZFC | 
| Ford TRANSIT CONNECT (P65_, P70_, P80_) 02> 1.8 16V | Hatchback | Benzin | 1796 cc | 116 hp | 2002/6 | 2013/12 | EYPA | EYPC | EYPD | 
| Ford TRANSIT CONNECT (P65_, P70_, P80_) 02> 1.8 Di | Hatchback | Benzin | 1753 cc | 75 hp | 2002/6 | 2013/12 | BHPA | P7PA | P7PB | R2PA | 
| Ford TRANSIT CONNECT (P65_, P70_, P80_) 02> 1.8 TDCi | Hatchback | Benzin | 1753 cc | 90 hp | 2002/6 | 2013/12 | HCPA | HCPB | P9PA | P9PB | P9PC | P9PD | R3PA | RWPE | RWPF | 
| Ford TRANSIT CONNECT (P65_, P70_, P80_) 02> 1.8 TDCi | Hatchback | Benzin | 1753 cc | 110 hp | 2006/8 | 2013/12 | RWPA | RWPC | RWPD | 
| Ford TRANSIT CONNECT (TC7) 02>14 1.8 TDCI | — | — | — | — | 2002 | 2014 | — | 
| Ford TRANSIT CONNECT Box 13> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 100 hp | 2013/2 | 0/0 | M2GA | 
| Ford TRANSIT CONNECT Box 13> 1.6 EcoBoost | Hatchback | Benzin | 1596 cc | 150 hp | 2013/11 | 0/0 | JQGA | 
| Ford TRANSIT COURIER Box 14> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 100 hp | 2014/2 | 0/0 | SFCA | SFCB | SFCC | SFCD | 
| Ford TRANSIT COURIER Kombi 14> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 100 hp | 2014/2 | 0/0 | SFCA | SFCB | SFCC | SFCD | 
| Ford TRANSIT Platform/Chassis (FM_ _, FN_ _) 06>14 2.3 16V [RWD] | Hatchback | Benzin | 2261 cc | 145 hp | 2006/4 | 2014/8 | GZFA | GZFB | GZFC | 
| Ford TRANSIT Platform/Chassis (FM_ _, FN_ _) 06>14 2.3 16V CNG [RWD] | Hatchback | Benzin | 2261 cc | 136 hp | 2006/4 | 2014/8 | GZFC | 
| Ford TRANSIT Platform/Chassis (FM_ _, FN_ _) 06>14 2.3 16V LPG [RWD] | Hatchback | Benzin | 2261 cc | 145 hp | 2006/4 | 2014/8 | GZFC | 
| Volvo C 30 06> 1.6i 16V | — | Benzin | — | 99 hp | — | — | B4164S3 | 
| Volvo C30 (533) 06>13 1.6 | Hatchback | Benzin | 1596 cc | 100 hp | 2006/10 | 2012/12 | B 4164 S3 | 
| Volvo C30 (533) 06>13 1.8 | Hatchback | Benzin | 1798 cc | 125 hp | 2006/10 | 2012/12 | B 4184 S11 | 
| Volvo C30 (533) 06>13 1.8 FlexFuel | Hatchback | Benzin | 1798 cc | 125 hp | 2007/1 | 2012/12 | B 4184 S8 | 
| Volvo C30 (533) 06>13 2.0 | Hatchback | Benzin | 1999 cc | 145 hp | 2006/10 | 2012/12 | B 4204 S3 | 
| Volvo C30 (533) 06>13 2.0 FlexFuel | Hatchback | Benzin | 1999 cc | 146 hp | 2010/1 | 2012/12 | B 4204 S4 | 
| Volvo S40 / V40 (VS, VW) 95> 1.6i 16V | — | Benzin | — | 103 hp | — | — | B4164S | 
| Volvo S40 / V40 (VS, VW) 95> 1.8i 16V AT AC/NAC 6/99> | — | Benzin | — | 121 hp | — | — | B4184S2 | 
| Volvo S40 / V40 (VS, VW) 95> 2.0i 16V | — | Benzin | — | 134 hp | — | — | B4204S | 
| Volvo S40 / V40 (VS, VW) 95> 2.0T | — | Benzin | — | 158 hp | — | — | B4204T | 
| Volvo S40 / V50 (MS, MW) 04> | — | — | — | — | 2004 | — | — | 
| Volvo S40 / V50 (MS, MW) 04> 1.6i 16V | — | Benzin | — | 99 hp | — | — | B4164S3 | 
| Volvo S40 / V50 (MS, MW) 04> 1.8i 16V | — | Benzin | — | 123 hp | — | — | B4184S11 | 
| Volvo S40 / V50 (MS, MW) 04> 2.0i 16V | — | Benzin | — | 143 hp | — | — | B4204S3 | 
| Volvo S40 I (644) 95>04 1.6 | Hatchback | Benzin | 1588 cc | 105 hp | 1995/9 | 1999/8 | B 4164 S | 
| Volvo S40 I (644) 95>04 1.6 | Hatchback | Benzin | 1587 cc | 109 hp | 1999/3 | 2003/12 | B 4164 S2 | 
| Volvo S40 I (644) 95>04 1.8 | Hatchback | Benzin | 1731 cc | 115 hp | 1995/7 | 1999/8 | B 4184 S | B 4184 S3 | 
| Volvo S40 I (644) 95>04 1.8 | Hatchback | Benzin | 1783 cc | 122 hp | 1999/3 | 2003/12 | B 4184 S2 | 
| Volvo S40 I (644) 95>04 1.8 i | Hatchback | Benzin | 1834 cc | 125 hp | 1998/3 | 2003/12 | B 4184 SM | 
| Volvo S40 I (644) 95>04 1.8 i | Hatchback | Benzin | 1834 cc | 122 hp | 2001/6 | 2003/12 | B 4184 SJ | 
| Volvo S40 I (644) 95>04 2.0 | Hatchback | Benzin | 1948 cc | 136 hp | 1995/7 | 2003/12 | B 4204 S | B 4204 S2 | 
| Volvo S40 I (644) 95>04 2.0 | Hatchback | Benzin | 1948 cc | 140 hp | 1995/7 | 1999/8 | B 4204 S | 
| Volvo S40 I (644) 95>04 2.0 T | Hatchback | Benzin | 1948 cc | 160 hp | 1997/10 | 2003/12 | B 4204 T | 
| Volvo S40 I (644) 95>04 2.0 T | Hatchback | Benzin | 1948 cc | 165 hp | 2000/7 | 2001/6 | B 4204 T2 | B 4204 T3 | 
| Volvo S40 I (644) 95>04 2.0 T | Hatchback | Benzin | 1948 cc | 163 hp | 2001/6 | 2003/12 | B 4204 T3 | 
| Volvo S40 I (644) 95>04 2.0 T4 | Hatchback | Benzin | 1948 cc | 200 hp | 2000/7 | 2003/12 | B 4204 T5 | 
| Volvo S60 II (134) 10> 2.0 T | Hatchback | Benzin | 1999 cc | 203 hp | 2010/4 | 2011/12 | B 4204 T6 | 
