| CHEVROLET (KORE) MATIZ (M200, M250) 05> 0.8 | Hatchback | Benzin | 796 cc | 52 hp | 2005/3 | 0/0 | F8CV | 
| CHEVROLET (KORE) MATIZ (M200, M250) 05> 0.8 LPG | Hatchback | Benzin | 796 cc | 52 hp | 2005/3 | 0/0 | F8CV | 
| CHEVROLET (KORE) SPARK 05> 0.8 | Hatchback | Benzin | 796 cc | 50 hp | 2005/5 | 0/0 | F8CV | 
| Daewoo MATIZ (KLYA) 98> 0.8 | Hatchback | Benzin | 796 cc | 52 hp | 1998/9 | 0/0 | F8CV | 
| Daewoo MATIZ Box (KLA4) 98>02 0.8 | Hatchback | Benzin | 796 cc | 52 hp | 1998/8 | 2002/8 | F8CV | 
| Ford MONDEO III (B5Y) 00>07 2.0 16V DI / TDDi / TDCi | Hatchback | Benzin | 1998 cc | 90 hp | 2000/10 | 2007/3 | D5BA | SDBA | 
| Ford MONDEO III (B5Y) 00>07 2.0 16V TDDi / TDCi | Hatchback | Benzin | 1998 cc | 115 hp | 2000/10 | 2007/3 | D6BA | HJBA | HJBB | HJBC | 
| Ford MONDEO III (B5Y) 00>07 2.0 TDCi | Hatchback | Benzin | 1998 cc | 130 hp | 2001/10 | 2007/3 | FMBA | N7BA | 
| Ford MONDEO III (B5Y) 00>07 2.2 TDCi | Hatchback | Benzin | 2198 cc | 150 hp | 2004/9 | 2007/3 | QJBC | QJBD | 
| Ford MONDEO III (B5Y) 00>07 2.2 TDCi | Hatchback | Benzin | 2198 cc | 155 hp | 2004/9 | 2007/3 | QJBA | QJBB | 
| Ford MONDEO III Saloon (B4Y) 00>07 2.0 16V DI / TDDi / TDCi | Hatchback | Benzin | 1998 cc | 90 hp | 2000/10 | 2007/3 | D5BA | SDBA | 
| Ford MONDEO III Saloon (B4Y) 00>07 2.0 16V TDDi / TDCi | Hatchback | Benzin | 1998 cc | 115 hp | 2000/10 | 2007/3 | D6BA | HJBA | HJBB | HJBC | 
| Ford MONDEO III Saloon (B4Y) 00>07 2.0 TDCi | Hatchback | Benzin | 1998 cc | 130 hp | 2001/10 | 2007/3 | FMBA | N7BA | 
| Ford MONDEO III Saloon (B4Y) 00>07 2.2 TDCi | Hatchback | Benzin | 2198 cc | 150 hp | 2004/9 | 2007/3 | QJBC | QJBD | 
| Ford MONDEO III Saloon (B4Y) 00>07 2.2 TDCi | Hatchback | Benzin | 2198 cc | 155 hp | 2004/9 | 2007/3 | QJBA | QJBB | 
| Ford MONDEO III Turnier (BWY) 00>07 2.0 16V DI / TDDi / TDCi | Hatchback | Benzin | 1998 cc | 90 hp | 2000/10 | 2007/3 | D5BA | SDBA | 
| Ford MONDEO III Turnier (BWY) 00>07 2.0 16V TDDi / TDCi | Hatchback | Benzin | 1998 cc | 115 hp | 2000/10 | 2007/3 | D6BA | HJBA | HJBB | HJBC | 
| Ford MONDEO III Turnier (BWY) 00>07 2.0 TDCi | Hatchback | Benzin | 1998 cc | 130 hp | 2001/10 | 2007/3 | FMBA | N7BA | 
| Ford MONDEO III Turnier (BWY) 00>07 2.2 TDCi | Hatchback | Benzin | 2198 cc | 150 hp | 2004/9 | 2007/3 | QJBC | QJBD | 
| Ford TRANSIT Box (FA_ _) 00>06 2.0 DI (FAE_, FAF_, FAG_) | Hatchback | Benzin | 1998 cc | 100 hp | 2000/8 | 2006/5 | ABFA | 
| Ford TRANSIT Box (FA_ _) 00>06 2.0 DI (FAE_, FAF_, FAG_) | Hatchback | Benzin | 1998 cc | 75 hp | 2000/8 | 2006/5 | D3FA | 
| Ford TRANSIT Box (FA_ _) 00>06 2.0 DI (FAE_, FAF_, FAG_) | Hatchback | Benzin | 1998 cc | 86 hp | 2000/8 | 2006/5 | F3FA | 
| Ford TRANSIT Box (FA_ _) 00>06 2.0 TDCi | Hatchback | Benzin | 1998 cc | 125 hp | 2002/8 | 2006/5 | FIFA | 
| Ford TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 00>06 2.0 DI (F_E_, F_F_, F_G_) | Hatchback | Benzin | 1998 cc | 100 hp | 2000/8 | 2006/5 | ABFA | 
| Ford TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 00>06 2.0 DI (F_E_, F_F_, F_G_) | Hatchback | Benzin | 1998 cc | 75 hp | 2000/8 | 2006/5 | D3FA | 
| Ford TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 00>06 2.0 DI (F_E_, F_F_, F_G_) | Hatchback | Benzin | 1998 cc | 86 hp | 2000/8 | 2006/5 | F3FA | 
| Ford TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 00>06 2.0 TDCi (F_F_, F_E_, F_G_) | Hatchback | Benzin | 1998 cc | 125 hp | 2002/8 | 2006/5 | FIFA | 
| Ford TRANSIT Platform/Chassis (FM_ _, FN_ _) 00>06 2.0 DI (F_E_, F_F_) | Hatchback | Benzin | 1998 cc | 100 hp | 2000/8 | 2006/5 | ABFA | 
| Ford TRANSIT Platform/Chassis (FM_ _, FN_ _) 00>06 2.0 DI (F_E_, F_F_) | Hatchback | Benzin | 1998 cc | 75 hp | 2000/8 | 2006/5 | D3FA | 
| Ford TRANSIT Platform/Chassis (FM_ _, FN_ _) 00>06 2.0 DI (F_E_, F_F_) | Hatchback | Benzin | 1998 cc | 86 hp | 2000/8 | 2006/5 | F3FA | 
| Ford TRANSIT Platform/Chassis (FM_ _, FN_ _) 00>06 2.0 TDCi (F_E_, F_F_) | Hatchback | Benzin | 1998 cc | 125 hp | 2002/8 | 2006/5 | FIFA | 
| FSO POLONEZ III Saloon 92>02 1.4 MPi | Hatchback | Benzin | 1396 cc | 140 hp | 1995/10 | 1998/10 |  | 
| Hyundai ACCENT I (X-3) 94>00 1.3 | Hatchback | Benzin | 1341 cc | 60 hp | 1994/10 | 2000/1 | G4EH | 
| Hyundai ACCENT I (X-3) 94>00 1.3 i 12V | Hatchback | Benzin | 1341 cc | 84 hp | 1994/10 | 2000/1 | G4EH | 
| Hyundai ACCENT I (X-3) 94>00 1.5 i 12V | Hatchback | Benzin | 1495 cc | 88 hp | 1994/10 | 2000/1 | G4EK | 
| Hyundai ACCENT II (LC) 99>06 1.3 | Hatchback | Benzin | 1341 cc | 75 hp | 2000/1 | 2005/11 | G4EA | 
| Hyundai ACCENT II (LC) 99>06 1.3 | Hatchback | Benzin | 1341 cc | 84 hp | 2002/8 | 2005/11 | G4EH | 
| Hyundai ACCENT II (LC) 99>06 1.5 | Hatchback | Benzin | 1495 cc | 90 hp | 2000/1 | 2005/11 | G4EB | 
| Hyundai ACCENT II (LC) 99>06 1.5 | Hatchback | Benzin | 1495 cc | 92 hp | 2000/1 | 2002/10 | G4EK | 
| Hyundai ACCENT II Saloon (LC) 99>06 1.3 | Hatchback | Benzin | 1341 cc | 75 hp | 2000/1 | 2005/11 | G4EA | 
| Hyundai ACCENT II Saloon (LC) 99>06 1.5 | Hatchback | Benzin | 1495 cc | 90 hp | 2000/1 | 2005/11 | G4EB | 
| Hyundai ACCENT II Saloon (LC) 99>06 1.6 | Hatchback | Benzin | 1599 cc | 105 hp | 2002/12 | 2005/11 | G4ED-G | 
| Hyundai ACCENT Saloon (X-3) 94>00 1.3 | Hatchback | Benzin | 1341 cc | 60 hp | 1994/10 | 2000/1 | G4EH | 
| Hyundai ACCENT Saloon (X-3) 94>00 1.3 i 12V | Hatchback | Benzin | 1341 cc | 84 hp | 1994/10 | 2000/1 | G4EH | 
| Hyundai ACCENT Saloon (X-3) 94>00 1.5 i 12V | Hatchback | Benzin | 1495 cc | 88 hp | 1994/10 | 2000/1 | G4EK | 
| Hyundai GETZ (TB) 02>10 1.3 | Hatchback | Benzin | 1341 cc | 85 hp | 2003/9 | 2005/9 | G4EA | 
| Hyundai GETZ (TB) 02>10 1.3 i | Hatchback | Benzin | 1341 cc | 82 hp | 2002/9 | 2004/3 | G4EA | 
| Hyundai LANTRA II (J-2) 95>00 1.5 12V | Hatchback | Benzin | 1495 cc | 88 hp | 1996/12 | 2000/9 | G4EK | 
| Hyundai LANTRA II Estate (J-2) 95>00 1.5 12V | Hatchback | Benzin | 1495 cc | 88 hp | 1997/4 | 2000/10 | G4EK | 
| Jaguar X-TYPE (X400) 01>09 2.0 D | Hatchback | Benzin | 1998 cc | 130 hp | 2003/7 | 2009/11 | FMBA | FMBB | R4-X404 | 
| Jaguar X-TYPE (X400) 01>09 2.2 D | Hatchback | Benzin | 2198 cc | 150 hp | 2005/10 | 2009/11 | LJ46G | 
| Jaguar X-TYPE (X400) 01>09 2.2 D | Hatchback | Benzin | 2198 cc | 146 hp | 2007/1 | 2009/11 | LJ46G | 
| Jaguar X-TYPE Estate (X400) 03>09 2.0 D | Hatchback | Benzin | 1998 cc | 130 hp | 2004/2 | 2009/12 | FMBA | FMBB | R4-X404 | 
| Jaguar X-TYPE Estate (X400) 03>09 2.2 D | Hatchback | Benzin | 2198 cc | 150 hp | 2005/10 | 2009/12 | LJ46G | 
| Jaguar X-TYPE Estate (X400) 03>09 2.2 D | Hatchback | Benzin | 2198 cc | 146 hp | 2007/1 | 2009/12 | LJ46G | 
| Renault CLIO I (B/C57_, 5/357_) 90>98 1.2 (5/357Y, 5/357K) | Hatchback | Benzin | 1149 cc | 54 hp | 1996/1 | 1998/9 | D7F 730 | 
| Renault CLIO II (BB_, CB_) 98> 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0 | Hatchback | Benzin | 1149 cc | 58 hp | 1998/9 | 0/0 | D7F 710 | D7F 720 | D7F 722 | D7F 726 | D7F 746 | D7F 764 | D7F 766 | 
| Renault CLIO II (BB_, CB_) 98> 1.2 LPG (BB0A, CB0A) | Hatchback | Benzin | 1149 cc | 60 hp | 1999/3 | 2001/5 | D7F 722 | 
| Renault CLIO II Box (SB0/1/2_) 98> 1.2 (SB0A, SB0F, SB1K, SB2D) | Hatchback | Benzin | 1149 cc | 58 hp | 1998/9 | 0/0 | D7F 720 | D7F 726 | D7F 746 | 
| Renault KANGOO (KC0/1_) 97> 1.2 (KC0A, KC0K, KC0F, KC01) | Hatchback | Benzin | 1149 cc | 58 hp | 1997/8 | 0/0 | D7F 710 | D7F 720 | D7F 722 | D7F 726 | D7F 744 | D7F 746 | 
| Renault KANGOO Express (FC0/1_) 97> 1.2 (FC01, FC0A, FC0F) | Hatchback | Benzin | 1149 cc | 58 hp | 1997/8 | 0/0 | D7F 710 | D7F 720 | D7F 722 | D7F 726 | D7F 744 | D7F 746 | 
| Renault KANGOO Express (FC0/1_) 97> 1.2 (FC1A) | Hatchback | Benzin | 1149 cc | 60 hp | 1998/7 | 2001/7 | D7F 764 | D7F 766 | 
| Renault KANGOO Express (FC0/1_) 97> 1.2 BiFuel | Hatchback | Benzin | 1149 cc | 58 hp | 1998/7 | 2001/7 | D7F 710 | D7F 744 | 
| Renault SAFRANE I (B54_) 92>97 2.1 dT (B546) | Hatchback | Benzin | 2068 cc | 88 hp | 1993/11 | 1996/7 | J8S 760 | 
| Renault TWINGO I (C06_) 93>12 1.2 (C066, C068) | Hatchback | Benzin | 1149 cc | 58 hp | 1996/5 | 2007/6 | D7F 700 | D7F 701 | D7F 702 | D7F 703 | D7F 704 | 
| Renault TWINGO I (C06_) 93>12 1.2 (C067) | Hatchback | Benzin | 1149 cc | 54 hp | 1996/5 | 2007/3 | D7F 700 | D7F 701 | 
| Renault TWINGO I Box (S06_) 93>12 1.2 (S066, S068) | Hatchback | Benzin | 1149 cc | 58 hp | 1996/5 | 2004/8 | D7F 700 | D7F 701 | D7F 702 | D7F 703 | D7F 704 | D7F 706 | 
| Rover 200 Saloon (XH) 85>89 216 | Hatchback | Benzin | 1598 cc | 83 hp | 1985/3 | 1989/9 | 16 H | 
| Rover 200 Saloon (XH) 85>89 216 Vitesse | Hatchback | Benzin | 1598 cc | 102 hp | 1985/3 | 1989/9 | 16 H | 
 
İncelemeler
Henüz inceleme yapılmadı.