Açıklama
ARAÇ – OEM NO
GENERAL MOTORS – 91167776
GENERAL MOTORS – 93859699
NISSAN – 46213-00QAC
OPEL – 44 12 727
OPEL – 44 18 515
OPEL – 91167776
OPEL – 93859699
RENAULT – 8200003481
RENAULT – 8200688043
ARAÇ – OEM NO
GENERAL MOTORS – 91167776
GENERAL MOTORS – 93859699
NISSAN – 46213-00QAC
OPEL – 44 12 727
OPEL – 44 18 515
OPEL – 91167776
OPEL – 93859699
RENAULT – 8200003481
RENAULT – 8200688043
Model | Kasa Tipi | Yakıt Tipi | Motor Hacmi | Motor Gücü | Baş. Tarihi | Bit. Tarihi | Motor Kodu |
---|---|---|---|---|---|---|---|
Nissan PRIMASTAR Box (X83) 02> | Hatchback | — | — | — | 2002 | — | — |
Nissan PRIMASTAR Box (X83) 02> 1.9 dCi 100 | Hatchback | Benzin | 1870 cc | 100 hp | 2002/9 | 0/0 | F9Q 760 |
Nissan PRIMASTAR Box (X83) 02> 1.9 dCi 80 | Hatchback | Benzin | 1870 cc | 82 hp | 2002/9 | 0/0 | F9Q 762 |
Nissan PRIMASTAR Box (X83) 02> 2.0 | Hatchback | Benzin | 1998 cc | 120 hp | 2003/2 | 0/0 | F4R 720 |
Nissan PRIMASTAR Box (X83) 02> 2.0 dCi 115 | Hatchback | Benzin | 1995 cc | 114 hp | 2006/9 | 0/0 | M9R 630 | M9R 780 |
Nissan PRIMASTAR Box (X83) 02> 2.0 dCi 90 | Hatchback | Benzin | 1995 cc | 90 hp | 2006/9 | 0/0 | M9R 782 |
Nissan PRIMASTAR Box (X83) 02> 2.5 dCi 115 | Hatchback | Benzin | 2464 cc | 114 hp | 2008/9 | 0/0 | G9U 630 |
Nissan PRIMASTAR Box (X83) 02> 2.5 dCi 140 | Hatchback | Benzin | 2464 cc | 135 hp | 2003/7 | 0/0 | G9U 730 |
Nissan PRIMASTAR Box (X83) 02> 2.5 dCi 150 | Hatchback | Benzin | 2464 cc | 145 hp | 2006/9 | 0/0 | G9U 632 |
Nissan PRIMASTAR Bus (X83) 01> | Hatchback | — | — | — | 2001 | — | — |
Nissan PRIMASTAR Bus (X83) 01> 2.0 | Hatchback | Benzin | 1998 cc | 120 hp | 2001/3 | 0/0 | F4R 720 | F4R 722 |
Nissan PRIMASTAR Bus (X83) 01> dCi 100 | Hatchback | Benzin | 1870 cc | 101 hp | 2001/3 | 0/0 | F9Q 760 |
Nissan PRIMASTAR Bus (X83) 01> dCi 115 | Hatchback | Benzin | 2464 cc | 114 hp | 2008/9 | 0/0 | G9U 630 |
Nissan PRIMASTAR Bus (X83) 01> dCi 120 | Hatchback | Benzin | 1995 cc | 114 hp | 2006/9 | 0/0 | M9R 780 |
Nissan PRIMASTAR Bus (X83) 01> dCi 140 | Hatchback | Benzin | 2464 cc | 135 hp | 2003/7 | 0/0 | G9U 730 |
Nissan PRIMASTAR Bus (X83) 01> dCi 150 | Hatchback | Benzin | 2464 cc | 145 hp | 2006/9 | 0/0 | G9U 632 |
Nissan PRIMASTAR Bus (X83) 01> dCi 80 | Hatchback | Benzin | 1870 cc | 80 hp | 2001/3 | 0/0 | F9Q 762 |
Nissan PRIMASTAR Bus (X83) 01> dCi 90 | Hatchback | Benzin | 1995 cc | 90 hp | 2006/9 | 0/0 | M9R 782 |
OPEL VIVARO Box (F7) 01> | Hatchback | — | — | — | 2001 | — | — |
OPEL VIVARO Box (F7) 01> 1.9 DI | Hatchback | Benzin | 1870 cc | 80 hp | 2001/8 | 0/0 | F9Q 762 |
OPEL VIVARO Box (F7) 01> 1.9 DTI | Hatchback | Benzin | 1870 cc | 101 hp | 2001/8 | 0/0 | F9Q 760 |
OPEL VIVARO Box (F7) 01> 2.0 16V | Hatchback | Benzin | 1998 cc | 120 hp | 2001/8 | 0/0 | F4R 720 |
OPEL VIVARO Box (F7) 01> 2.0 CDTI | Hatchback | Benzin | 1995 cc | 114 hp | 2006/8 | 0/0 | M9R 630 | M9R 692 | M9R 780 | M9R 784 | M9R 786 | M9R 788 |
OPEL VIVARO Box (F7) 01> 2.0 CDTI | Hatchback | Benzin | 1995 cc | 90 hp | 2006/8 | 0/0 | M9R 630 | M9R 780 | M9R 782 | M9R 786 |
OPEL VIVARO Box (F7) 01> 2.0 ECOTEC | Hatchback | Benzin | 1998 cc | 117 hp | 2006/8 | 0/0 | F4R 820 |
OPEL VIVARO Box (F7) 01> 2.5 CDTI | Hatchback | Benzin | 2463 cc | 146 hp | 2006/8 | 0/0 | G9MB6 | G9U 630 |
OPEL VIVARO Box (F7) 01> 2.5 CDTI | Hatchback | Benzin | 2464 cc | 114 hp | 2006/8 | 0/0 | G9U 630 |
OPEL VIVARO Box (F7) 01> 2.5 DTI | Hatchback | Benzin | 2463 cc | 135 hp | 2003/5 | 0/0 | G9U 730 |
OPEL VIVARO Box (X82) 14> | Hatchback | — | — | — | 2014 | — | — |
OPEL VIVARO Box (X82) 14> 1.6 CDTI | Hatchback | Benzin | 1598 cc | 116 hp | 2014/6 | 0/0 | R9M 408 | R9M 450 |
OPEL VIVARO Box (X82) 14> 1.6 CDTI | Hatchback | Benzin | 1598 cc | 120 hp | 2014/6 | 0/0 | R9M 450 |
OPEL VIVARO Box (X82) 14> 1.6 CDTI | Hatchback | Benzin | 1598 cc | 90 hp | 2014/6 | 0/0 | R9M 408 |
OPEL VIVARO Combi (X82) 14> | Hatchback | — | — | — | 2014 | — | — |
OPEL VIVARO Combi (X82) 14> 1.6 CDTI | Hatchback | Benzin | 1598 cc | 116 hp | 2014/6 | 0/0 | R9M 408 | R9M 450 |
OPEL VIVARO Combi (X82) 14> 1.6 CDTI | Hatchback | Benzin | 1598 cc | 120 hp | 2014/6 | 0/0 | R9M 450 |
OPEL VIVARO Combi (X82) 14> 1.6 CDTI | Hatchback | Benzin | 1598 cc | 90 hp | 2014/6 | 0/0 | R9M 408 |
OPEL VIVARO Combi (X83) 01> | Hatchback | — | — | — | 2001 | — | — |
OPEL VIVARO Combi (X83) 01> 1.9 DI | Hatchback | Benzin | 1870 cc | 80 hp | 2001/8 | 0/0 | F9Q 762 |
OPEL VIVARO Combi (X83) 01> 1.9 DTI | Hatchback | Benzin | 1870 cc | 101 hp | 2001/8 | 0/0 | F9Q 760 |
OPEL VIVARO Combi (X83) 01> 2.0 16V | Hatchback | Benzin | 1998 cc | 120 hp | 2001/8 | 0/0 | F4R 720 |
OPEL VIVARO Combi (X83) 01> 2.0 CDTI | Hatchback | Benzin | 1995 cc | 114 hp | 2006/8 | 0/0 | M9R 630 | M9R 692 | M9R 780 | M9R 784 | M9R 786 | M9R 788 |
OPEL VIVARO Combi (X83) 01> 2.0 CDTI | Hatchback | Benzin | 1995 cc | 90 hp | 2006/8 | 0/0 | M9R 780 | M9R 782 | M9R 786 |
OPEL VIVARO Combi (X83) 01> 2.0 ECOTEC | Hatchback | Benzin | 1998 cc | 117 hp | 2006/8 | 0/0 | F4R 820 |
OPEL VIVARO Combi (X83) 01> 2.5 CDTI | Hatchback | Benzin | 2464 cc | 114 hp | 2006/8 | 0/0 | G9U 630 |
OPEL VIVARO Combi (X83) 01> 2.5 DTI | Hatchback | Benzin | 2463 cc | 135 hp | 2003/5 | 0/0 | G9U 730 |
OPEL VIVARO Platform/Chassis (X82) 14> | Hatchback | — | — | — | 2014 | — | — |
OPEL VIVARO Platform/Chassis (X82) 14> 1.6 CDTI | Hatchback | Benzin | 1598 cc | 116 hp | 2014/6 | 0/0 | R9M 408 | R9M 450 |
OPEL VIVARO Platform/Chassis (X82) 14> 1.6 CDTI | Hatchback | Benzin | 1598 cc | 90 hp | 2014/6 | 0/0 | R9M 408 |
OPEL VIVARO Platform/Chassis (X82) 14> 1.6 CDTI | Hatchback | Benzin | 1598 cc | 120 hp | 2015/8 | 0/0 | R9M 450 |
OPEL VIVARO Platform/Chassis (X83) 01> | Hatchback | — | — | — | 2001 | — | — |
OPEL VIVARO Platform/Chassis (X83) 01> 1.9 Di | Hatchback | Benzin | 1870 cc | 82 hp | 2001/8 | 0/0 | F9Q 762 |
OPEL VIVARO Platform/Chassis (X83) 01> 1.9 DTI | Hatchback | Benzin | 1870 cc | 101 hp | 2006/8 | 0/0 | F9Q 760 |
OPEL VIVARO Platform/Chassis (X83) 01> 2.0 16V | Hatchback | Benzin | 1998 cc | 120 hp | 2003/8 | 0/0 | F4R 720 |
OPEL VIVARO Platform/Chassis (X83) 01> 2.0 CDTI | Hatchback | Benzin | 1995 cc | 90 hp | 2006/1 | 0/0 | M9R 630 | M9R 780 | M9R 782 | M9R 786 |
OPEL VIVARO Platform/Chassis (X83) 01> 2.0 CDTI | Hatchback | Benzin | 1995 cc | 114 hp | 2006/8 | 0/0 | M9R 630 | M9R 780 |
OPEL VIVARO Platform/Chassis (X83) 01> 2.0 ECOTEC | Hatchback | Benzin | 1998 cc | 117 hp | 2006/8 | 0/0 | F4R 820 |
OPEL VIVARO Platform/Chassis (X83) 01> 2.5 CDTI | Hatchback | Benzin | 2464 cc | 114 hp | 2006/8 | 0/0 | G9U 630 |
OPEL VIVARO Platform/Chassis (X83) 01> 2.5 DTi | Hatchback | Benzin | 2463 cc | 135 hp | 2003/8 | 0/0 | G9U 730 |
Renault TRAFIC II Box (FL) 01> | Hatchback | — | — | — | 2001 | — | — |
Renault TRAFIC II Box (FL) 01> 1.9 dCi 100 (FL0C) | Hatchback | Benzin | 1870 cc | 101 hp | 2001/3 | 0/0 | F9Q 760 |
Renault TRAFIC II Box (FL) 01> 1.9 dCi 80 (FL0B) | Hatchback | Benzin | 1870 cc | 82 hp | 2001/3 | 0/0 | F9Q 760 | F9Q 762 |
Renault TRAFIC II Box (FL) 01> 2.0 (FL0A) | Hatchback | Benzin | 1998 cc | 120 hp | 2001/3 | 0/0 | F4R 720 | F4R 722 |
Renault TRAFIC II Box (FL) 01> 2.0 16V | Hatchback | Benzin | 1998 cc | 117 hp | 2006/8 | 0/0 | F4R 820 |
Renault TRAFIC II Box (FL) 01> 2.0 dCi 115 (FL01, FL0U) | Hatchback | Benzin | 1995 cc | 114 hp | 2006/8 | 0/0 | M9R 692 | M9R 780 | M9R 782 | M9R 786 |
Renault TRAFIC II Box (FL) 01> 2.0 dCi 90 (FL0H) | Hatchback | Benzin | 1995 cc | 90 hp | 2006/8 | 0/0 | M9R 630 | M9R 780 | M9R 782 |
Renault TRAFIC II Box (FL) 01> 2.5 dCi 135 (FL0D) | Hatchback | Benzin | 2464 cc | 135 hp | 2003/5 | 0/0 | G9U 730 |
Renault TRAFIC II Box (FL) 01> 2.5 dCi 145 (FL0J) | Hatchback | Benzin | 2464 cc | 146 hp | 2006/8 | 0/0 | G9U 630 |
Renault TRAFIC II Bus (JL) 01> | Hatchback | — | — | — | 2001 | — | — |
Renault TRAFIC II Bus (JL) 01> 1.9 dCI 100 (JL0C) | Hatchback | Benzin | 1870 cc | 101 hp | 2001/3 | 0/0 | F9Q 760 |
Renault TRAFIC II Bus (JL) 01> 1.9 dCI 80 (JL0B) | Hatchback | Benzin | 1870 cc | 82 hp | 2001/3 | 0/0 | F9Q 762 |
Renault TRAFIC II Bus (JL) 01> 2.0 (JL0A) | Hatchback | Benzin | 1998 cc | 120 hp | 2001/3 | 0/0 | F4R 720 | F4R 722 |
Renault TRAFIC II Bus (JL) 01> 2.0 16V | Hatchback | Benzin | 1998 cc | 117 hp | 2006/8 | 0/0 | F4R 820 |
Renault TRAFIC II Bus (JL) 01> 2.0 dCi 115 (JL0H) | Hatchback | Benzin | 1995 cc | 114 hp | 2006/8 | 0/0 | M9R 630 | M9R 692 | M9R 780 | M9R 782 | M9R 786 |
Renault TRAFIC II Bus (JL) 01> 2.0 dCi 90 (JL0H) | Hatchback | Benzin | 1995 cc | 90 hp | 2006/8 | 0/0 | M9R 782 |
Renault TRAFIC II Bus (JL) 01> 2.5 dCi 115 | Hatchback | Benzin | 2464 cc | 114 hp | 2008/2 | 0/0 | G9U 630 |
Renault TRAFIC II Bus (JL) 01> 2.5 dCi 135 (JL0D) | Hatchback | Benzin | 2464 cc | 135 hp | 2003/5 | 0/0 | G9U 730 |
Renault TRAFIC II Bus (JL) 01> 2.5 dCi 145 (JL0J) | Hatchback | Benzin | 2464 cc | 146 hp | 2006/8 | 0/0 | G9U 630 |
Renault TRAFIC II Platform/Chassis (EL) 01> | Hatchback | — | — | — | 2001 | — | — |
Renault TRAFIC II Platform/Chassis (EL) 01> 1.9 dCi 100 (EL0C) | Hatchback | Benzin | 1870 cc | 101 hp | 2001/3 | 0/0 | F9Q 760 |
Renault TRAFIC II Platform/Chassis (EL) 01> 1.9 dCi 80 (EL0B) | Hatchback | Benzin | 1870 cc | 82 hp | 2001/3 | 0/0 | F9Q 762 |
Renault TRAFIC II Platform/Chassis (EL) 01> 2.0 (EL0A) | Hatchback | Benzin | 1998 cc | 120 hp | 2001/3 | 0/0 | F4R 720 |
Renault TRAFIC II Platform/Chassis (EL) 01> 2.0 16V | Hatchback | Benzin | 1998 cc | 117 hp | 2006/8 | 0/0 | F4R 820 |
Renault TRAFIC II Platform/Chassis (EL) 01> 2.0 dCi 115 (EL0H) | Hatchback | Benzin | 1995 cc | 114 hp | 2006/8 | 0/0 | M9R 780 | M9R 782 | M9R 786 |
Renault TRAFIC II Platform/Chassis (EL) 01> 2.0 dCi 90 (EL0H) | Hatchback | Benzin | 1995 cc | 90 hp | 2006/8 | 0/0 | M9R 780 | M9R 782 |
Renault TRAFIC II Platform/Chassis (EL) 01> 2.5 dCi 135 (EL0D) | Hatchback | Benzin | 2463 cc | 135 hp | 2001/3 | 0/0 | G9U 730 |
Renault TRAFIC II Platform/Chassis (EL) 01> 2.5 dCi 145 (EL0J) | Hatchback | Benzin | 2464 cc | 146 hp | 2006/8 | 0/0 | G9U 630 |
Renault TRAFIC III Box (FG_) 14> | Hatchback | — | — | — | 2014 | — | — |
Renault TRAFIC III Box (FG_) 14> 1.6 dCi 115 | Hatchback | Benzin | 1598 cc | 116 hp | 2014/5 | 0/0 | R9M 408 |
Renault TRAFIC III Box (FG_) 14> 1.6 dCi 120 | Hatchback | Benzin | 1598 cc | 120 hp | 2014/5 | 0/0 | R9M 450 |
Renault TRAFIC III Box (FG_) 14> 1.6 dCi 140 | Hatchback | Benzin | 1598 cc | 140 hp | 2014/5 | 0/0 | R9M 450 |
Renault TRAFIC III Box (FG_) 14> 1.6 dCi 90 | Hatchback | Benzin | 1598 cc | 90 hp | 2014/5 | 0/0 | R9M 408 |
Renault TRAFIC III Bus (JG_) 14> | Hatchback | — | — | — | 2014 | — | — |
Renault TRAFIC III Bus (JG_) 14> 1.6 dCi 115 | Hatchback | Benzin | 1598 cc | 116 hp | 2014/5 | 0/0 | R9M 408 |
Renault TRAFIC III Bus (JG_) 14> 1.6 dCi 120 | Hatchback | Benzin | 1598 cc | 120 hp | 2014/5 | 0/0 | R9M 450 |
Renault TRAFIC III Bus (JG_) 14> 1.6 dCi 140 | Hatchback | Benzin | 1598 cc | 140 hp | 2014/5 | 0/0 | R9M 450 |
Renault TRAFIC III Bus (JG_) 14> 1.6 dCi 90 | Hatchback | Benzin | 1598 cc | 90 hp | 2014/5 | 0/0 | R9M 408 |
İncelemeler
Henüz inceleme yapılmadı.