| Citroen JUMPER Box (230L) 94>02 1.9 D | Hatchback | Benzin | 1905 cc | 69 hp | 1994/2 | 2002/4 | D9B (XUD9A/U) | 
| Citroen JUMPER Box (230L) 94>02 1.9 D | Hatchback | Benzin | 1905 cc | 68 hp | 1999/7 | 2002/4 | DJY (XUD9A) | 
| Citroen JUMPER Box (230L) 94>02 1.9 TD | Hatchback | Benzin | 1905 cc | 90 hp | 1994/3 | 2002/4 | DHX (XUD9TF/BTF) | 
| Citroen JUMPER Box (230L) 94>02 1.9 TD | Hatchback | Benzin | 1905 cc | 92 hp | 1994/3 | 2002/4 | D8C (XUD9UTF) | 
| Citroen JUMPER Box (230L) 94>02 2.0 | Hatchback | Benzin | 1998 cc | 109 hp | 1994/3 | 2002/4 | RFW (XU10J2U) | 
| Citroen JUMPER Box (230L) 94>02 2.0 4×4 | Hatchback | Benzin | 1998 cc | 109 hp | 1996/10 | 2002/1 | RFW (XU10J2U) | 
| Citroen JUMPER Box (230L) 94>02 2.0 HDI | Hatchback | Benzin | 1997 cc | 84 hp | 2001/11 | 2002/4 | RHV (DW10UTD) | 
| Citroen JUMPER Box (230L) 94>02 2.5 D | Hatchback | Benzin | 2446 cc | 86 hp | 1994/3 | 2002/4 | T9A (DJ5) | 
| Citroen JUMPER Box (230L) 94>02 2.5 D 4×4 | Hatchback | Benzin | 2446 cc | 86 hp | 2000/3 | 2002/4 | T9A (DJ5) | 
| Citroen JUMPER Box (230L) 94>02 2.5 DT 4×4 | Hatchback | Benzin | 2446 cc | 103 hp | 1996/10 | 1997/8 | THZ (DJ5T) | 
| Citroen JUMPER Box (230L) 94>02 2.5 TD | Hatchback | Benzin | 2446 cc | 103 hp | 1994/3 | 2002/4 | T8A (DJ5T) | 
| Citroen JUMPER Box (230L) 94>02 2.5 TDi | Hatchback | Benzin | 2446 cc | 107 hp | 1996/12 | 2000/11 | THX (DJ5TED) | 
| Citroen JUMPER Box (230L) 94>02 2.5 TDi 4×4 | Hatchback | Benzin | 2446 cc | 107 hp | 2000/3 | 2000/11 | THX (DJ5TED) | 
| Citroen JUMPER Box (230L) 94>02 2.8 D | Hatchback | Benzin | 2798 cc | 87 hp | 1999/1 | 2002/2 | 8140.63 (F28D) | 
| Citroen JUMPER Box (230L) 94>02 2.8 HDi | Hatchback | Benzin | 2798 cc | 128 hp | 2000/9 | 2002/4 | 8140.43S | 
| Citroen JUMPER Box (230L) 94>02 2.8 HDi 4×4 | Hatchback | Benzin | 2798 cc | 128 hp | 2000/9 | 2002/4 | 8140.43S | 
| Citroen JUMPER Box (244) 02> 2.0 | Hatchback | Benzin | 1998 cc | 110 hp | 2002/4 | 0/0 | XU10J2 | 
| Citroen JUMPER Box (244) 02> 2.0 bivalent | Hatchback | Benzin | 1998 cc | 110 hp | 2003/2 | 0/0 | XU10J2 | 
| Citroen JUMPER Box (244) 02> 2.0 HDi | Hatchback | Benzin | 1997 cc | 84 hp | 2002/4 | 0/0 | RHV (DW10TD) | RHV (DW10UTD) | 
| Citroen JUMPER Box (244) 02> 2.2 HDi | Hatchback | Benzin | 2179 cc | 101 hp | 2002/4 | 0/0 | 4HY (DW12UTED) | 
| Citroen JUMPER Box (244) 02> 2.8 HDi | Hatchback | Benzin | 2798 cc | 128 hp | 2002/4 | 0/0 | 8140.43S | 
| Citroen JUMPER Box (244) 02> 2.8 HDi | Hatchback | Benzin | 2798 cc | 146 hp | 2004/5 | 0/0 | 8140.43N | 
| Citroen JUMPER Box (244) 02> 2.8 HDi 4×4 | Hatchback | Benzin | 2798 cc | 128 hp | 2002/4 | 0/0 | 8140.43S | 
| Citroen JUMPER Box 06> 2.0 BlueHDi 110 | Hatchback | Benzin | 1997 cc | 110 hp | 2016/4 | 0/0 | AHM (DW10FUE) | 
| Citroen JUMPER Box 06> 2.0 BlueHDi 130 | Hatchback | Benzin | 1997 cc | 130 hp | 2016/4 | 0/0 | AHN (DW10FUD) | 
| Citroen JUMPER Box 06> 2.0 BlueHDi 160 | Hatchback | Benzin | 1997 cc | 163 hp | 2016/4 | 0/0 | AHP (DW10FUC) | 
| Citroen JUMPER Box 06> 2.2 HDi 100 | Hatchback | Benzin | 2198 cc | 101 hp | 2006/4 | 0/0 | 4HV (P22DTE) | 
| Citroen JUMPER Box 06> 2.2 HDi 110 | Hatchback | Benzin | 2198 cc | 110 hp | 2011/7 | 0/0 | 4HG (P22DTE) | 
| Citroen JUMPER Box 06> 2.2 HDi 120 | Hatchback | Benzin | 2198 cc | 120 hp | 2006/4 | 0/0 | 4HU (P22DTE) | 
| Citroen JUMPER Box 06> 2.2 HDi 130 | Hatchback | Benzin | 2198 cc | 130 hp | 2011/7 | 0/0 | 4HH (P22DTE) | 
| Citroen JUMPER Box 06> 2.2 HDi 150 | Hatchback | Benzin | 2198 cc | 150 hp | 2011/7 | 0/0 | 4HJ (P22DTE) | 
| Citroen JUMPER Box 06> 3.0 HDi 145 | Hatchback | Benzin | 2999 cc | 146 hp | 2010/7 | 0/0 | F1CE3481N (F30DTE) | 
| Citroen JUMPER Box 06> 3.0 HDi 155 | Hatchback | Benzin | 2999 cc | 156 hp | 2010/7 | 0/0 | F1CE0481D (F30DT) | 
| Citroen JUMPER Box 06> 3.0 HDi 160 | Hatchback | Benzin | 2999 cc | 157 hp | 2006/9 | 0/0 | F1CE0481D (F30DT) | 
| Citroen JUMPER Box 06> 3.0 HDi 180 | Hatchback | Benzin | 2999 cc | 177 hp | 2011/7 | 0/0 | F1CE3481E (F30DTE) | 
| Citroen JUMPER Bus (230P) 94>02 1.9 D | Hatchback | Benzin | 1905 cc | 69 hp | 1999/1 | 2002/4 | D9B (XUD9A/U) | 
| Citroen JUMPER Bus (230P) 94>02 1.9 TD | Hatchback | Benzin | 1905 cc | 92 hp | 1994/2 | 2002/4 | D8C (XUD9UTF) | 
| Citroen JUMPER Bus (230P) 94>02 1.9 TD | Hatchback | Benzin | 1905 cc | 90 hp | 1994/8 | 2002/4 | D8C (XUD9UTF) | 
| Citroen JUMPER Bus (230P) 94>02 1.9 TD 4×4 | Hatchback | Benzin | 1905 cc | 92 hp | 1996/8 | 2002/4 | D8C (XUD9UTF) | 
| Citroen JUMPER Bus (230P) 94>02 2.0 | Hatchback | Benzin | 1998 cc | 109 hp | 1994/2 | 2002/4 | RFW (XU10J2U) | 
| Citroen JUMPER Bus (230P) 94>02 2.0 4×4 | Hatchback | Benzin | 1998 cc | 109 hp | 1996/8 | 2002/4 | RFW (XU10J2U) | 
| Citroen JUMPER Bus (230P) 94>02 2.5 D | Hatchback | Benzin | 2446 cc | 86 hp | 1994/8 | 2002/4 | T9A (DJ5) | 
| Citroen JUMPER Bus (230P) 94>02 2.5 D 4×4 | Hatchback | Benzin | 2446 cc | 86 hp | 1996/8 | 2002/4 | T9A (DJ5) | 
| Citroen JUMPER Bus (230P) 94>02 2.5 TD | Hatchback | Benzin | 2446 cc | 103 hp | 1994/8 | 2002/4 | T8A (DJ5T) | 
| Citroen JUMPER Bus (230P) 94>02 2.5 TD 4×4 | Hatchback | Benzin | 2446 cc | 103 hp | 1996/8 | 2002/4 | T8A (DJ5T) | 
| Citroen JUMPER Bus (230P) 94>02 2.5 TDI 4×4 | Hatchback | Benzin | 2446 cc | 107 hp | 1996/12 | 2000/11 | THX (DJ5TED) | 
| Citroen JUMPER Bus (230P) 94>02 2.5 TDi | Hatchback | Benzin | 2446 cc | 107 hp | 1996/12 | 2000/11 | THX (DJ5TED) | 
| Citroen JUMPER Bus (230P) 94>02 2.8 D | Hatchback | Benzin | 2798 cc | 87 hp | 1999/1 | 2002/2 | 8140.63 (F28D) | 
| Citroen JUMPER Bus (230P) 94>02 2.8 HDi | Hatchback | Benzin | 2798 cc | 128 hp | 2000/9 | 2002/4 | 8140.43S | 
| Citroen JUMPER Bus (230P) 94>02 2.8 HDi 4×4 | Hatchback | Benzin | 2798 cc | 128 hp | 2000/9 | 2002/4 | 8140.43S | 
| Citroen JUMPER Bus (244, Z_) 02> 2.0 | Hatchback | Benzin | 1998 cc | 110 hp | 2002/4 | 0/0 | XU10J2 | 
| Citroen JUMPER Bus (244, Z_) 02> 2.0 bivalent | Hatchback | Benzin | 1998 cc | 110 hp | 2003/2 | 0/0 | XU10J2 | 
| Citroen JUMPER Bus (244, Z_) 02> 2.0 HDi | Hatchback | Benzin | 1997 cc | 84 hp | 2002/4 | 0/0 | RHV (DW10UTD) | 
| Citroen JUMPER Bus (244, Z_) 02> 2.2 HDi | Hatchback | Benzin | 2179 cc | 101 hp | 2002/4 | 0/0 | 4HY (DW12UTED) | 
| Citroen JUMPER Bus (244, Z_) 02> 2.8 HDi | Hatchback | Benzin | 2798 cc | 128 hp | 2002/4 | 0/0 | 8140.43S | 
| Citroen JUMPER Bus (244, Z_) 02> 2.8 HDi All-wheel Drive | Hatchback | Benzin | 2798 cc | 128 hp | 2002/4 | 0/0 | 8140.43S | 
| Citroen JUMPER Bus 06> 2.0 BlueHDi 110 | Hatchback | Benzin | 1997 cc | 110 hp | 2015/7 | 0/0 | AHM (DW10FUE) | 
| Citroen JUMPER Bus 06> 2.0 BlueHDi 130 | Hatchback | Benzin | 1997 cc | 130 hp | 2015/7 | 0/0 | AHN (DW10FUD) | 
| Citroen JUMPER Bus 06> 2.0 BlueHDi 160 | Hatchback | Benzin | 1997 cc | 163 hp | 2015/7 | 0/0 | AHP (DW10FUC) | 
| Citroen JUMPER Bus 06> 2.2 HDi 100 | Hatchback | Benzin | 2198 cc | 101 hp | 2006/4 | 0/0 | 4HV (P22DTE) | 
| Citroen JUMPER Bus 06> 2.2 HDi 110 | Hatchback | Benzin | 2198 cc | 110 hp | 2011/7 | 0/0 | 4HG (P22DTE) | 
| Citroen JUMPER Bus 06> 2.2 HDi 120 | Hatchback | Benzin | 2198 cc | 120 hp | 2006/4 | 0/0 | 4HU (P22DTE) | 
| Citroen JUMPER Bus 06> 2.2 HDi 130 | Hatchback | Benzin | 2198 cc | 130 hp | 2011/7 | 0/0 | 4HH (P22DTE) | 
| Citroen JUMPER Bus 06> 2.2 HDi 150 | Hatchback | Benzin | 2198 cc | 150 hp | 2011/7 | 0/0 | 4HJ (P22DTE) | 
| Citroen JUMPER Bus 06> 3.0 HDi 155 | Hatchback | Benzin | 2999 cc | 157 hp | 2010/7 | 0/0 | F1CE0481D (F30DT) | 
| Citroen JUMPER Bus 06> 3.0 HDi 160 | Hatchback | Benzin | 2999 cc | 157 hp | 2006/9 | 0/0 | F1CE0481D (F30DT) | 
| Citroen JUMPER Bus 06> 3.0 HDi 180 | Hatchback | Benzin | 2999 cc | 177 hp | 2011/7 | 0/0 | F1CE3481E (F30DTE) | 
| Citroen JUMPER I 94>02 | — | — | — | — | 1994 | 2002 | — | 
| Citroen JUMPER II 02> | — | — | — | — | 2002 | — | — | 
| Citroen JUMPER III 06> | — | — | — | — | 2006 | — | — | 
| Citroen JUMPER Platform/Chassis (230) 94>02 1.9 TD | Hatchback | Benzin | 1905 cc | 90 hp | 1994/3 | 2002/4 | DHX (XUD9TF/BTF) | 
| Citroen JUMPER Platform/Chassis (230) 94>02 1.9 TD | Hatchback | Benzin | 1905 cc | 92 hp | 1994/3 | 2002/4 | D8C (XUD9UTF) | 
| Citroen JUMPER Platform/Chassis (230) 94>02 2.0 | Hatchback | Benzin | 1998 cc | 109 hp | 1994/3 | 2002/4 | RFW (XU10J2U) | 
| Citroen JUMPER Platform/Chassis (230) 94>02 2.5 D | Hatchback | Benzin | 2446 cc | 86 hp | 1994/3 | 2002/4 | T9A (DJ5) | 
| Citroen JUMPER Platform/Chassis (230) 94>02 2.5 D 4×4 | Hatchback | Benzin | 2446 cc | 86 hp | 2000/3 | 2002/4 | T9A (DJ5) | 
| Citroen JUMPER Platform/Chassis (230) 94>02 2.5 TD | Hatchback | Benzin | 2446 cc | 103 hp | 1994/3 | 2002/4 | T8A (DJ5T) | 
| Citroen JUMPER Platform/Chassis (230) 94>02 2.5 TDi | Hatchback | Benzin | 2446 cc | 107 hp | 1996/12 | 2002/4 | THX (DJ5TED) | 
| Citroen JUMPER Platform/Chassis (230) 94>02 2.5 TDi 4×4 | Hatchback | Benzin | 2446 cc | 107 hp | 2000/3 | 2002/4 | THX (DJ5TED) | 
| Citroen JUMPER Platform/Chassis (230) 94>02 2.8 D | Hatchback | Benzin | 2798 cc | 87 hp | 1999/1 | 2002/2 | 8140.63 (F28D) | 
| Citroen JUMPER Platform/Chassis (230) 94>02 2.8 HDi | Hatchback | Benzin | 2798 cc | 126 hp | 2000/10 | 2002/1 |  | 
| Citroen JUMPER Platform/Chassis (230) 94>02 2.8 HDi | Hatchback | Benzin | 2798 cc | 128 hp | 2000/9 | 2002/4 | 8140.43S | 
| Citroen JUMPER Platform/Chassis (244) 02> 2.0 HDi | Hatchback | Benzin | 1997 cc | 84 hp | 2002/4 | 0/0 | RHV (DW10UTD) | 
| Citroen JUMPER Platform/Chassis (244) 02> 2.2 HDi | Hatchback | Benzin | 2179 cc | 101 hp | 2002/4 | 0/0 | 4HY (DW12UTED) | 
| Citroen JUMPER Platform/Chassis (244) 02> 2.8 HDi | Hatchback | Benzin | 2798 cc | 128 hp | 2002/4 | 0/0 | 8140.43S | 
| Citroen JUMPER Platform/Chassis (244) 02> 2.8 HDi | Hatchback | Benzin | 2800 cc | 146 hp | 2004/5 | 0/0 | 8140.43N | 
| Citroen JUMPER Platform/Chassis (244) 02> 2.8 HDi 4×4 | Hatchback | Benzin | 2798 cc | 128 hp | 2002/2 | 2006/6 | F28TDCR | 
| Citroen JUMPER Platform/Chassis 06> 2.0 BlueHDi 110 | Hatchback | Benzin | 1997 cc | 110 hp | 2016/4 | 0/0 | AHM (DW10FUE) | 
| Citroen JUMPER Platform/Chassis 06> 2.0 BlueHDi 130 | Hatchback | Benzin | 1997 cc | 130 hp | 2016/4 | 0/0 | AHN (DW10FUD) | 
| Citroen JUMPER Platform/Chassis 06> 2.0 BlueHDi 160 | Hatchback | Benzin | 1997 cc | 163 hp | 2016/4 | 0/0 | AHP (DW10FUC) | 
| Citroen JUMPER Platform/Chassis 06> 2.2 HDi 100 | Hatchback | Benzin | 2198 cc | 101 hp | 2006/4 | 0/0 | 4HV (P22DTE) | 
| Citroen JUMPER Platform/Chassis 06> 2.2 HDi 110 | Hatchback | Benzin | 2198 cc | 110 hp | 2011/7 | 0/0 | 4HG (P22DTE) | 
| Citroen JUMPER Platform/Chassis 06> 2.2 HDi 120 | Hatchback | Benzin | 2198 cc | 120 hp | 2006/4 | 0/0 | 4HU (P22DTE) | 
| Citroen JUMPER Platform/Chassis 06> 2.2 HDi 130 | Hatchback | Benzin | 2198 cc | 130 hp | 2011/7 | 0/0 | 4HH (P22DTE) | 
| Citroen JUMPER Platform/Chassis 06> 2.2 HDi 150 | Hatchback | Benzin | 2198 cc | 150 hp | 2011/7 | 0/0 | 4HJ (P22DTE) | 
| Citroen JUMPER Platform/Chassis 06> 3.0 HDi 145 | Hatchback | Benzin | 2999 cc | 146 hp | 2010/7 | 0/0 | F1CE3481N (F30DTE) | 
| Citroen JUMPER Platform/Chassis 06> 3.0 HDi 160 | Hatchback | Benzin | 2999 cc | 157 hp | 2006/9 | 0/0 | F1CE0481D (F30DT) | 
| Citroen JUMPER Platform/Chassis 06> 3.0 HDi 180 | Hatchback | Benzin | 2999 cc | 177 hp | 2011/7 | 0/0 | F1CE3481E (F30DTE) | 
| Fiat DUCATO  94>02 | — | — | — | — | 1994 | 2002 | — | 
| Fiat DUCATO 02>06 | — | — | — | — | 2002 | 2006 | — | 
| Fiat DUCATO 06>12 | — | — | — | — | 2006 | 2012 | — | 
| Fiat DUCATO Box (230_) 94>05 1.9 D | Hatchback | Benzin | 1929 cc | 69 hp | 1994/3 | 2002/4 | 230 A2.000 | 
| Fiat DUCATO Box (230_) 94>05 1.9 D | Hatchback | Benzin | 1905 cc | 68 hp | 1998/4 | 2002/4 | DJY | 
| Fiat DUCATO Box (230_) 94>05 1.9 TD | Hatchback | Benzin | 1929 cc | 82 hp | 1994/3 | 2002/4 | 230 A3.000 | 
| Fiat DUCATO Box (230_) 94>05 1.9 TD | Hatchback | Benzin | 1905 cc | 90 hp | 1998/4 | 2002/4 | DHX (XUD9TF/L) | 
| Fiat DUCATO Box (230_) 94>05 1.9 TD | Hatchback | Benzin | 1905 cc | 80 hp | 1998/5 | 2001/11 | DHX | 
| Fiat DUCATO Box (230_) 94>05 1.9 TD CAT | Hatchback | Benzin | 1929 cc | 80 hp | 1994/8 | 2002/4 | 230 A4.000 | 
| Fiat DUCATO Box (230_) 94>05 2.0 | Hatchback | Benzin | 1998 cc | 109 hp | 1994/3 | 2002/4 | RFW | 
| Fiat DUCATO Box (230_) 94>05 2.0 4×4 | Hatchback | Benzin | 1998 cc | 109 hp | 1994/11 | 2002/4 | RFW | 
| Fiat DUCATO Box (230_) 94>05 2.0 JTD | Hatchback | Benzin | 1997 cc | 84 hp | 2001/10 | 2002/4 | RHV (DW10) | 
| Fiat DUCATO Box (230_) 94>05 2.5 D | Hatchback | Benzin | 2500 cc | 84 hp | 1994/3 | 2002/4 | 8140.67 | 
| Fiat DUCATO Box (230_) 94>05 2.5 TD | Hatchback | Benzin | 2499 cc | 109 hp | 1994/6 | 1998/8 | 8140.47 | 
| Fiat DUCATO Box (230_) 94>05 2.5 TD 4×4 | Hatchback | Benzin | 2499 cc | 109 hp | 1994/11 | 1998/4 | 8140.47 | 
| Fiat DUCATO Box (230_) 94>05 2.5 TDI | Hatchback | Benzin | 2500 cc | 109 hp | 1994/3 | 2002/4 | 8140.47R | 
| Fiat DUCATO Box (230_) 94>05 2.5 TDI | Hatchback | Benzin | 2500 cc | 116 hp | 1994/3 | 2002/4 | 8140.47 | 
| Fiat DUCATO Box (230_) 94>05 2.5 TDI 4×4 | Hatchback | Benzin | 2500 cc | 116 hp | 1998/5 | 2002/4 | 8140.47 | 
| Fiat DUCATO Box (230_) 94>05 2.8 D | Hatchback | Benzin | 2800 cc | 87 hp | 1998/5 | 2002/4 | 8140.63 | 
| Fiat DUCATO Box (230_) 94>05 2.8 D 4×4 | Hatchback | Benzin | 2800 cc | 87 hp | 1998/8 | 2002/4 | 8140.63 | 
| Fiat DUCATO Box (230_) 94>05 2.8 JTD | Hatchback | Benzin | 2798 cc | 128 hp | 2000/11 | 2002/4 | 8140.43S | 
| Fiat DUCATO Box (230_) 94>05 2.8 JTD 4×4 | Hatchback | Benzin | 2798 cc | 128 hp | 2000/11 | 2002/4 | 8140.43S | 
| Fiat DUCATO Box (230_) 94>05 2.8 TDI | Hatchback | Benzin | 2800 cc | 122 hp | 1997/10 | 2002/4 | 8140.43 | 
| Fiat DUCATO Box (230_) 94>05 2.8 TDI 4×4 | Hatchback | Benzin | 2800 cc | 122 hp | 1999/6 | 2002/4 | 8140.43 | 
| Fiat DUCATO Box (244_) 02> 2.0 | Hatchback | Benzin | 1998 cc | 110 hp | 2002/4 | 0/0 | RFL | 
| Fiat DUCATO Box (244_) 02> 2.0 4×4 | Hatchback | Benzin | 1998 cc | 110 hp | 2002/5 | 2006/7 | RFL | 
| Fiat DUCATO Box (244_) 02> 2.0 Bipower | Hatchback | Benzin | 1998 cc | 110 hp | 2002/11 | 0/0 | RFL | 
| Fiat DUCATO Box (244_) 02> 2.0 JTD | Hatchback | Benzin | 1997 cc | 84 hp | 2002/4 | 0/0 | RHV (DW10) | 
| Fiat DUCATO Box (244_) 02> 2.3 JTD | Hatchback | Benzin | 2286 cc | 110 hp | 2002/4 | 0/0 | F1AE0481C | 
| Fiat DUCATO Box (244_) 02> 2.8 JTD | Hatchback | Benzin | 2798 cc | 128 hp | 2002/4 | 0/0 | 8140.43S | 
| Fiat DUCATO Box (244_) 02> 2.8 JTD 4×4 | Hatchback | Benzin | 2798 cc | 128 hp | 2002/7 | 0/0 | 8140.43S | 
| Fiat DUCATO Box (244_) 02> 2.8 JTD Power | Hatchback | Benzin | 2800 cc | 146 hp | 2004/5 | 0/0 | 8140.43N | 
| Fiat DUCATO Box (244_) 02> 2.8 TD | Hatchback | Benzin | 2799 cc | 122 hp | 2002/4 | 2006/7 | 8140.43 | 
| Fiat DUCATO Box (250_, 290_) 06> 100 Multijet 2,2 D | Hatchback | Benzin | 2198 cc | 100 hp | 2006/7 | 0/0 | 4HV | 
| Fiat DUCATO Box (250_, 290_) 06> 110 Multijet 2,3 D | Hatchback | Benzin | 2287 cc | 113 hp | 2011/10 | 0/0 | F1AE3481G | 
| Fiat DUCATO Box (250_, 290_) 06> 115 Multijet 2,0 D | Hatchback | Benzin | 1956 cc | 116 hp | 2011/6 | 0/0 | 250 A1.000 | 250 A2.000 | 
| Fiat DUCATO Box (250_, 290_) 06> 120 Multijet 2,3 D | Hatchback | Benzin | 2287 cc | 120 hp | 2006/7 | 0/0 | F1AE0481D | FPT | 
| Fiat DUCATO Box (250_, 290_) 06> 120 Multijet 2,3 D 4×4 | Hatchback | Benzin | 2287 cc | 120 hp | 2010/3 | 0/0 | F1AE0481D | 
| Fiat DUCATO Box (250_, 290_) 06> 130 Multijet 2,3 D | Hatchback | Benzin | 2287 cc | 126 hp | 2006/8 | 0/0 | F1AE0481T | 
| Fiat DUCATO Box (250_, 290_) 06> 130 Multijet 2,3 D | Hatchback | Benzin | 2287 cc | 131 hp | 2011/6 | 0/0 | F1AE0481N | F1AE3481D | F1AGL411D | 
| Fiat DUCATO Box (250_, 290_) 06> 140 Natural Power | Hatchback | Benzin | 2999 cc | 136 hp | 2009/4 | 0/0 | F1CE0441A | F1CFA401A | 
| Fiat DUCATO Box (250_, 290_) 06> 150 Multijet 2,3 D | Hatchback | Benzin | 2287 cc | 148 hp | 2011/6 | 0/0 | F1AE3481E | 
| Fiat DUCATO Box (250_, 290_) 06> 150 Multijet 2,3 D | Hatchback | Benzin | 2287 cc | 150 hp | 2015/12 | 0/0 | F1AGL411A | F1AGL411C | 
| Fiat DUCATO Box (250_, 290_) 06> 150 Multijet 3,0 D | Hatchback | Benzin | 2999 cc | 146 hp | 2010/4 | 0/0 | F1CE3481N | 
| Fiat DUCATO Box (250_, 290_) 06> 160 Multijet 3,0 D | Hatchback | Benzin | 2999 cc | 156 hp | 2006/7 | 2011/12 | F1CE3481M | 
| Fiat DUCATO Box (250_, 290_) 06> 160 Multijet 3,0 D | Hatchback | Benzin | 2999 cc | 158 hp | 2006/7 | 0/0 | F1CE0481D | 
| Fiat DUCATO Box (250_, 290_) 06> 180 Multijet 2,3 D | Hatchback | Benzin | 2287 cc | 177 hp | 2015/12 | 0/0 | F1AGL411B | 
| Fiat DUCATO Box (250_, 290_) 06> 180 Multijet 3,0 D | Hatchback | Benzin | 2999 cc | 177 hp | 2011/6 | 0/0 | F1CE3481E | 
| Fiat DUCATO Bus (230_) 94>02 1.9 D | Hatchback | Benzin | 1905 cc | 68 hp | 1998/4 | 2002/4 | D9B | D9B (XUD9A) | DJY | 
| Fiat DUCATO Bus (230_) 94>02 1.9 D Combinato | Hatchback | Benzin | 1929 cc | 69 hp | 1995/6 | 2002/4 | 230 A2.000 | 
| Fiat DUCATO Bus (230_) 94>02 1.9 TD | Hatchback | Benzin | 1905 cc | 90 hp | 1998/4 | 2002/4 | DHX (XUD9TF/L) | 
| Fiat DUCATO Bus (230_) 94>02 1.9 TD Combinato | Hatchback | Benzin | 1929 cc | 80 hp | 1994/8 | 2002/4 | 230 A4.000 | 
| Fiat DUCATO Bus (230_) 94>02 1.9 TD Panorama/Combinato | Hatchback | Benzin | 1929 cc | 82 hp | 1994/3 | 2002/4 | 230 A3.000 | 
| Fiat DUCATO Bus (230_) 94>02 2.0 4×4 | Hatchback | Benzin | 1998 cc | 109 hp | 1994/11 | 2001/11 | RFW | 
| Fiat DUCATO Bus (230_) 94>02 2.0 JTD | Hatchback | Benzin | 1997 cc | 84 hp | 2001/10 | 2002/4 | RHV (DW10) | 
| Fiat DUCATO Bus (230_) 94>02 2.0 Panorama/Combinato | Hatchback | Benzin | 1998 cc | 109 hp | 1994/3 | 2002/4 | RFW | 
| Fiat DUCATO Bus (230_) 94>02 2.5 D Combinato | Hatchback | Benzin | 2500 cc | 84 hp | 1994/8 | 2002/4 | 8140.67 | 
| Fiat DUCATO Bus (230_) 94>02 2.5 TD | Hatchback | Benzin | 2499 cc | 116 hp | 1994/6 | 2001/9 | 8140.47 | 
| Fiat DUCATO Bus (230_) 94>02 2.5 TDI 4×4 | Hatchback | Benzin | 2500 cc | 116 hp | 1997/4 | 2002/4 | 8140.47 | 
| Fiat DUCATO Bus (230_) 94>02 2.5 TDI Panorama/Combinato | Hatchback | Benzin | 2500 cc | 116 hp | 1994/3 | 2002/4 | 8140.47 | 
| Fiat DUCATO Bus (230_) 94>02 2.5 TDI Panorama/Combinato | Hatchback | Benzin | 2500 cc | 109 hp | 1994/7 | 2002/4 | 8140.47R | 
| Fiat DUCATO Bus (230_) 94>02 2.8 D | Hatchback | Benzin | 2800 cc | 87 hp | 1998/2 | 2002/4 | 8140.63 | 
| Fiat DUCATO Bus (230_) 94>02 2.8 JTD | Hatchback | Benzin | 2798 cc | 128 hp | 2000/11 | 2002/4 | 8140.43S | 
| Fiat DUCATO Bus (230_) 94>02 2.8 JTD 4×4 | Hatchback | Benzin | 2798 cc | 128 hp | 2000/11 | 2002/4 | 8140.43S | 
| Fiat DUCATO Bus (230_) 94>02 2.8 TDI | Hatchback | Benzin | 2800 cc | 122 hp | 1997/10 | 2002/4 | 8140.43 | 
| Fiat DUCATO Bus (230_) 94>02 2.8 TDI 4×4 | Hatchback | Benzin | 2800 cc | 122 hp | 1999/7 | 2002/4 | 8140.43 | 
| Fiat DUCATO Bus (244_) 02> 2.0 | Hatchback | Benzin | 1998 cc | 110 hp | 2002/4 | 0/0 | RFL | 
| Fiat DUCATO Bus (244_) 02> 2.0 4×4 | Hatchback | Benzin | 1998 cc | 110 hp | 2002/5 | 2006/7 | RFL | 
| Fiat DUCATO Bus (244_) 02> 2.0 Bipower | Hatchback | Benzin | 1998 cc | 110 hp | 2002/11 | 0/0 | RFL | 
| Fiat DUCATO Bus (244_) 02> 2.0 JTD | Hatchback | Benzin | 1997 cc | 84 hp | 2002/4 | 0/0 | RHV (DW10) | 
| Fiat DUCATO Bus (244_) 02> 2.3 JTD | Hatchback | Benzin | 2286 cc | 110 hp | 2002/4 | 0/0 | F1AE0481C | 
| Fiat DUCATO Bus (244_) 02> 2.8 JTD | Hatchback | Benzin | 2798 cc | 128 hp | 2002/4 | 0/0 | 8140.43S | 
| Fiat DUCATO Bus (244_) 02> 2.8 JTD | Hatchback | Benzin | 2800 cc | 145 hp | 2004/4 | 2006/7 | 8140.43N | 
| Fiat DUCATO Bus (244_) 02> 2.8 JTD 4×4 | Hatchback | Benzin | 2798 cc | 128 hp | 2002/7 | 0/0 | 8140.43S | 
| Fiat DUCATO Bus (244_) 02> 2.8 TD | Hatchback | Benzin | 2799 cc | 122 hp | 2003/11 | 2006/7 | 8140.43 | 
| Fiat DUCATO Bus (244_) 02> 2.8 TD 4×4 | Hatchback | Benzin | 2799 cc | 122 hp | 2003/11 | 2006/7 | 8140.43 | 
