Açıklama
ARAÇ – OEM NO
RENAULT – 262923820R
ARAÇ – OEM NO
RENAULT – 262923820R
| Model | Kasa Tipi | Yakıt Tipi | Motor Gücü | Baş. Tarihi | Bit. Tarihi | Motor Kodu |
|---|---|---|---|---|---|---|
| Dacia DUSTER 10> 1.2 TCe 125 | Hatchback | Benzin | 125 hp | 2013/10 | 0/0 | H5F 404 |
| Dacia DUSTER 10> 1.2 TCe 125 4×4 | Hatchback | Benzin | 125 hp | 2015/6 | 0/0 | H5F 410 |
| Dacia DUSTER 10> 1.5 dCi | Hatchback | Benzin | 90 hp | 2010/10 | 0/0 | K9K 884 | K9K 892 |
| Dacia DUSTER 10> 1.5 dCi | Hatchback | Benzin | 86 hp | 2010/4 | 0/0 | K9K 796 | K9K 830 |
| Dacia DUSTER 10> 1.5 dCi | Hatchback | Benzin | 107 hp | 2010/6 | 0/0 | K9K 896 |
| Dacia DUSTER 10> 1.5 dCi | Hatchback | Benzin | 109 hp | 2013/8 | 0/0 | K9K 658 | K9K 856 |
| Dacia DUSTER 10> 1.5 dCi | Hatchback | Benzin | 110 hp | 2013/8 | 0/0 | K9K 898 |
| Dacia DUSTER 10> 1.5 dCi 4×4 | Hatchback | Benzin | 110 hp | 2010/10 | 0/0 | K9K 898 |
| Dacia DUSTER 10> 1.5 dCi 4×4 | Hatchback | Benzin | 90 hp | 2010/10 | 0/0 | K9K 884 | K9K 894 |
| Dacia DUSTER 10> 1.5 dCi 4×4 | Hatchback | Benzin | 107 hp | 2010/6 | 0/0 | K9K 896 | K9K 898 |
| Dacia DUSTER 10> 1.5 dCi 4×4 | Hatchback | Benzin | 109 hp | 2013/8 | 0/0 | K9K 658 | K9K 858 |
| Dacia DUSTER 10> 1.6 16V | Hatchback | Benzin | 105 hp | 2010/4 | 0/0 | K4M 690 | K4M 696 |
| Dacia DUSTER 10> 1.6 16V 4×4 | Hatchback | Benzin | 105 hp | 2010/6 | 0/0 | K4M 606 |
| Dacia DUSTER 10> 1.6 16V Hi-Flex | Hatchback | Benzin | 105 hp | 2010/8 | 0/0 | K4M 696 |
| Dacia DUSTER 10> 1.6 16V LPG | Hatchback | Benzin | 105 hp | 2011/4 | 0/0 | K4M 696 |
| Dacia DUSTER 10> 1.6 SCe 115 | Hatchback | Benzin | 115 hp | 2015/6 | 0/0 | H4M 438 | H4M 738 |
| Dacia DUSTER 10> 1.6 SCe 115 4×4 | Hatchback | Benzin | 115 hp | 2015/6 | 0/0 | H4M 430 | H4M 730 | H4M 738 |
| Dacia DUSTER 10> 1.6 SCe 115 LPG | Hatchback | Benzin | 115 hp | 2015/6 | 0/0 | H4M 740 |
| Dacia LODGY 12> 1.2 TCe | Hatchback | Benzin | 115 hp | 2012/3 | 0/0 | H5F 402 |
| Dacia LODGY 12> 1.5 dCi | Hatchback | Benzin | 110 hp | 2012/3 | 0/0 | K9K 846 |
| Dacia LODGY 12> 1.5 dCi | Hatchback | Benzin | 90 hp | 2012/3 | 0/0 | K9K 612 |
| Dacia LODGY 12> 1.5 dCi | Hatchback | Benzin | 107 hp | 2013/1 | 0/0 | K9K 846 |
| Dacia LODGY 12> 1.5 dCi | Hatchback | Benzin | 109 hp | 2015/6 | 0/0 | K9K 666 |
| Dacia LODGY 12> 1.6 | Hatchback | Benzin | 83 hp | 2012/3 | 0/0 | K7M 812 | K7M 828 |
| Dacia LODGY 12> 1.6 LPG | Hatchback | Benzin | 83 hp | 2013/11 | 0/0 | K7M 812 | K7M 828 |
| Dacia LODGY 12> 1.6 LPG | Hatchback | Benzin | 102 hp | 2015/4 | 0/0 | |
| Dacia LODGY 12> 1.6 SCe 115 | Hatchback | Benzin | 102 hp | 2015/6 | 0/0 | H4M 740 |
| Dacia LOGAN II 12> 1.0 SCe 75 | Hatchback | Benzin | 73 hp | 2017/1 | 0/0 | B4D 400 | B4D 401 |
| Dacia LOGAN II 12> 1.2 | Hatchback | Benzin | 75 hp | 2012/10 | 0/0 | D4F 732 |
| Dacia LOGAN II 12> 1.2 | Hatchback | Benzin | 73 hp | 2015/5 | 0/0 | |
| Dacia LOGAN II 12> 1.2 LPG | Hatchback | Benzin | 75 hp | 2012/10 | 0/0 | D4F 734 |
| Dacia LOGAN II 12> 1.5 dCi | Hatchback | Benzin | 75 hp | 2012/10 | 0/0 | K9K 612 | K9K 626 |
| Dacia LOGAN II 12> 1.5 dCi | Hatchback | Benzin | 84 hp | 2013/1 | 0/0 | K9K 830 |
| Dacia LOGAN II 12> 1.6 16V | Hatchback | Benzin | 105 hp | 2013/1 | 0/0 | K4M 842 |
| Dacia LOGAN II 12> TCe 90 | Hatchback | Benzin | 90 hp | 2012/10 | 0/0 | H4B 400 | H4B 408 |
| Dacia LOGAN MCV II 13> 1.2 | Hatchback | Benzin | 75 hp | 2013/2 | 0/0 | D4F 732 |
| Dacia LOGAN MCV II 13> 1.2 | Hatchback | Benzin | 73 hp | 2015/5 | 0/0 | D4F 732 |
| Dacia LOGAN MCV II 13> 1.2 LPG | Hatchback | Benzin | 75 hp | 2013/2 | 0/0 | D4F 734 |
| Dacia LOGAN MCV II 13> 1.5 dCi | Hatchback | Benzin | 75 hp | 2013/2 | 0/0 | K9K 612 | K9K 626 |
| Dacia LOGAN MCV II 13> 1.5 dCi | Hatchback | Benzin | 84 hp | 2013/2 | 0/0 | K9K 830 |
| Dacia LOGAN MCV II 13> TCe 90 | Hatchback | Benzin | 90 hp | 2013/2 | 0/0 | H4B 400 | H4B 408 |
| Dacia LOGAN MCV II 13> TCe 90 LPG | Hatchback | Benzin | 90 hp | 2015/9 | 0/0 | H4B 405 | H4B 410 |
| Dacia SANDERO II 12> 1.2 | Hatchback | Benzin | 75 hp | 2012/10 | 0/0 | D4F 732 |
| Dacia SANDERO II 12> 1.2 | Hatchback | Benzin | 73 hp | 2015/5 | 0/0 | D4F 732 |
| Dacia SANDERO II 12> 1.2 LPG | Hatchback | Benzin | 75 hp | 2012/10 | 0/0 | D4F 732 |
| Dacia SANDERO II 12> 1.5 dCi | Hatchback | Benzin | 75 hp | 2012/10 | 0/0 | K9K 612 |
| Dacia SANDERO II 12> 1.5 dCi | Hatchback | Benzin | 90 hp | 2012/10 | 0/0 | K9K 612 | K9K 626 |
| Dacia SANDERO II 12> 1.6 | Hatchback | Benzin | 83 hp | 2012/11 | 0/0 | K7M 812 |
| Dacia SANDERO II 12> TCe 90 | Hatchback | Benzin | 90 hp | 2012/10 | 0/0 | H4B 400 |
| Dacia SANDERO II 12> TCe 90 LPG | Hatchback | Benzin | 90 hp | 2015/9 | 0/0 | |
| Fiat FULLBACK Pickup (502_, 503_) 16> 2.4 D | Hatchback | Benzin | 154 hp | 2016/1 | 0/0 | 4N15 |
| Fiat FULLBACK Pickup (502_, 503_) 16> 2.4 D 4×4 | Hatchback | Benzin | 154 hp | 2016/1 | 0/0 | 4N15 |
| Fiat TALENTO Box (296_) 16> 1.6 D | Hatchback | Benzin | 115 hp | 2016/6 | 0/0 | R9M 408 |
| Fiat TALENTO Box (296_) 16> 1.6 D | Hatchback | Benzin | 120 hp | 2016/6 | 0/0 | R9M 413 | R9M 450 |
| Fiat TALENTO Box (296_) 16> 1.6 D | Hatchback | Benzin | 125 hp | 2016/6 | 0/0 | R9M 452 |
| Fiat TALENTO Box (296_) 16> 1.6 D | Hatchback | Benzin | 95 hp | 2016/6 | 0/0 | R9M 413 |
| Fiat TALENTO Box Body / Estate (296_) 16> 1.6 D | Hatchback | Benzin | 115 hp | 2016/6 | 0/0 | R9M 408 |
| Fiat TALENTO Box Body / Estate (296_) 16> 1.6 D | Hatchback | Benzin | 120 hp | 2016/6 | 0/0 | R9M 413 | R9M 450 |
| Fiat TALENTO Box Body / Estate (296_) 16> 1.6 D | Hatchback | Benzin | 125 hp | 2016/6 | 0/0 | R9M 452 |
| Fiat TALENTO Box Body / Estate (296_) 16> 1.6 D | Hatchback | Benzin | 95 hp | 2016/6 | 0/0 | R9M 413 |
| Fiat TALENTO Bus (296_) 16> 1.6 D | Hatchback | Benzin | 125 hp | 2016/6 | 0/0 | R9M 452 |
| Fiat TALENTO Bus (296_) 16> 1.6 D | Hatchback | Benzin | 95 hp | 2016/6 | 0/0 | R9M 413 |
| Fiat TALENTO Platform/Chassis (296_) 16> 1.6 D | Hatchback | Benzin | 125 hp | 2016/6 | 0/0 | R9M 452 |
| Isuzu D-MAX II (TFR, TFS) 12> 2.5 CRDi (TFR86_) | Hatchback | Benzin | 163 hp | 2012/6 | 0/0 | 4JK1E5S-L | 4JK-1E5-TC |
| Isuzu D-MAX II (TFR, TFS) 12> 2.5 CRDi 4×4 (TFS86_) | Hatchback | Benzin | 163 hp | 2012/6 | 0/0 | 4JK1E5S-L | 4JK-1E5-TC |
| Lada VESTA 15> 1.6 | Hatchback | Benzin | 106 hp | 2015/11 | 0/0 | BA3 21129 |
| Lexus CT (ZWA10_) 10> 200h (ZWA10_) | Hatchback | Benzin | 99 hp | 2010/12 | 0/0 | 2ZR-FXE | 5ZR-FXE |
| Lexus IS III (_E3_) 13> 200t (ASE30) | Hatchback | Benzin | 245 hp | 2015/8 | 0/0 | 8AR-FTS |
| Lexus IS III (_E3_) 13> 250 (GSE30_) | Hatchback | Benzin | 208 hp | 2013/4 | 0/0 | 4GR-FSE |
| Lexus IS III (_E3_) 13> 300h (AVE30_) | Hatchback | Benzin | 181 hp | 2013/4 | 0/0 | 2AR-FSE |
| Lexus RX (_L1_) 08>15 450h (GYL10_) | Hatchback | Benzin | 249 hp | 2008/12 | 2015/10 | 2GR-FXE |
| Lexus RX (_L1_) 08>15 450h AWD (GYL15_) | Hatchback | Benzin | 249 hp | 2008/12 | 2015/10 | 2GR-FXE |
| Mitsubishi L 200 / TRITON (KJ_, KK_, KL_) 14> 2.4 DI-D (KJ0T) | Hatchback | Benzin | 154 hp | 2015/9 | 0/0 | 4N15 |
| Mitsubishi L 200 / TRITON (KJ_, KK_, KL_) 14> 2.4 DI-D 4WD | Hatchback | Benzin | 181 hp | 2014/11 | 0/0 | 4N15 |
| Mitsubishi L 200 / TRITON (KJ_, KK_, KL_) 14> 2.4 DI-D 4WD (KJ0T) | Hatchback | Benzin | 154 hp | 2015/9 | 0/0 | 4N15 |
| Mitsubishi OUTLANDER III (GG_W, GF_W, ZJ) 12> 2.0 (GF2W) | Hatchback | Benzin | 146 hp | 2012/10 | 0/0 | 4B11 |
| Mitsubishi OUTLANDER III (GG_W, GF_W, ZJ) 12> 2.0 (GF7W) | Hatchback | Benzin | 150 hp | 2012/8 | 0/0 | 4J11 |
| Mitsubishi OUTLANDER III (GG_W, GF_W, ZJ) 12> 2.0 4WD (GF7W) | Hatchback | Benzin | 150 hp | 2012/8 | 0/0 | 4J11 |
| Mitsubishi OUTLANDER III (GG_W, GF_W, ZJ) 12> 2.0 Hybrid 4WD (GG2W) | Hatchback | Benzin | 121 hp | 2012/12 | 0/0 | 4B11 | S61 | Y61 |
| Mitsubishi OUTLANDER III (GG_W, GF_W, ZJ) 12> 2.2 Di-D (GF6W) | Hatchback | Benzin | 150 hp | 2012/8 | 0/0 | 4N14 |
| Mitsubishi OUTLANDER III (GG_W, GF_W, ZJ) 12> 2.2 Di-D 4WD (GF6W) | Hatchback | Benzin | 150 hp | 2012/8 | 0/0 | 4N14 |
| Mitsubishi PAJERO SPORT III (KS_) 15> 2.4 DI-D 4×4 | Hatchback | Benzin | 181 hp | 2015/8 | 0/0 | 4N15 |
| OPEL VIVARO Box (X82) 14> 1.6 CDTI | Hatchback | Benzin | 116 hp | 2014/6 | 0/0 | R9M 408 | R9M 450 |
| OPEL VIVARO Box (X82) 14> 1.6 CDTI | Hatchback | Benzin | 120 hp | 2014/6 | 0/0 | R9M 450 |
| OPEL VIVARO Box (X82) 14> 1.6 CDTI | Hatchback | Benzin | 90 hp | 2014/6 | 0/0 | R9M 408 |
| OPEL VIVARO Combi (X82) 14> 1.6 CDTI | Hatchback | Benzin | 116 hp | 2014/6 | 0/0 | R9M 408 | R9M 450 |
| OPEL VIVARO Combi (X82) 14> 1.6 CDTI | Hatchback | Benzin | 120 hp | 2014/6 | 0/0 | R9M 450 |
| OPEL VIVARO Combi (X82) 14> 1.6 CDTI | Hatchback | Benzin | 90 hp | 2014/6 | 0/0 | R9M 408 |
| OPEL VIVARO Combi (X82) 14> 1.6 CDTI | Hatchback | Benzin | 125 hp | 2015/4 | 0/0 | R9M 452 |
| OPEL VIVARO Combi (X82) 14> 1.6 CDTI | Hatchback | Benzin | 95 hp | 2015/4 | 0/0 | R9M 413 |
| OPEL VIVARO Platform/Chassis (X82) 14> 1.6 CDTI | Hatchback | Benzin | 116 hp | 2014/6 | 0/0 | R9M 408 | R9M 450 |
| OPEL VIVARO Platform/Chassis (X82) 14> 1.6 CDTI | Hatchback | Benzin | 90 hp | 2014/6 | 0/0 | R9M 408 |
| OPEL VIVARO Platform/Chassis (X82) 14> 1.6 CDTI | Hatchback | Benzin | 120 hp | 2015/8 | 0/0 | R9M 450 |
| Renault CLIO IV (BH_) 12> 0.9 TCe 90 | Hatchback | Benzin | 90 hp | 2012/11 | 0/0 | H4B 400 |
| Renault CLIO IV (BH_) 12> 1.2 16V | Hatchback | Benzin | 73 hp | 2012/11 | 0/0 | D4F 728 | D4F 740 |
| Renault CLIO IV (BH_) 12> 1.2 LPG 16V | Hatchback | Benzin | 73 hp | 2012/11 | 0/0 | D4F 740 |
| Renault CLIO IV (BH_) 12> 1.2 TCe 120 | Hatchback | Benzin | 120 hp | 2013/3 | 0/0 | H5F 403 |
| Renault CLIO IV (BH_) 12> 1.2 TCe 120 | Hatchback | Benzin | 118 hp | 2016/1 | 0/0 | H5F 412 |
| Renault CLIO IV (BH_) 12> 1.5 dCi 110 | Hatchback | Benzin | 110 hp | 2016/6 | 0/0 | K9K 646 |
| Renault CLIO IV (BH_) 12> 1.5 dCi 75 | Hatchback | Benzin | 75 hp | 2012/11 | 0/0 | K9K 612 |
| Renault CLIO IV (BH_) 12> 1.5 dCi 90 | Hatchback | Benzin | 90 hp | 2012/11 | 0/0 | K9K 608 | K9K 628 |
| Renault CLIO IV (BH_) 12> 1.6 RS | Hatchback | Benzin | 200 hp | 2013/3 | 0/0 | M5M 400 | M5M 450 |
| Renault CLIO IV (BH_) 12> 1.6 RS Trophy | Hatchback | Benzin | 220 hp | 2015/3 | 0/0 | |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.2 TCe | Hatchback | Benzin | 116 hp | 2012/4 | 0/0 | H5F 400 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.2 TCe (JZ16) | Hatchback | Benzin | 132 hp | 2013/1 | 0/0 | H5F 404 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.4 16V (JZ0F) | Hatchback | Benzin | 131 hp | 2009/2 | 0/0 | H4J 700 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.5 dCi | Hatchback | Benzin | 106 hp | 2009/2 | 0/0 | K9K 832 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.5 dCi | Hatchback | Benzin | 110 hp | 2009/4 | 0/0 | K9K 636 | K9K 836 | K9K 837 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.5 dCi | Hatchback | Benzin | 86 hp | 2009/4 | 0/0 | K9K 830 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.5 dCi | Hatchback | Benzin | 95 hp | 2010/11 | 0/0 | K9K 846 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.6 16V (JZ0U) | Hatchback | Benzin | 109 hp | 2009/2 | 0/0 | K4M 858 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.6 dCi (JZ00, JZ12) | Hatchback | Benzin | 130 hp | 2011/4 | 0/0 | R9M 402 | R9M 404 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 1.9 dCi | Hatchback | Benzin | 131 hp | 2009/2 | 0/0 | F9Q 870 | F9Q 872 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 2.0 16V (JZ0G) | Hatchback | Benzin | 140 hp | 2009/2 | 0/0 | M4R 711 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 2.0 dCi (JZ0L) | Hatchback | Benzin | 160 hp | 2009/4 | 0/0 | M9R 610 |
| Renault GRAND SCÉNIC III (JZ0/1_) 09> 2.0 dCi (JZ0Y) | Hatchback | Benzin | 150 hp | 2009/2 | 0/0 | M9R 615 |
| Renault LATITUDE (L70_) 10> 1.5 dCi (L70R) | Hatchback | Benzin | 110 hp | 2010/7 | 0/0 | K9K 782 |
| Renault LATITUDE (L70_) 10> 2.0 16V (L70B) | Hatchback | Benzin | 140 hp | 2011/2 | 0/0 | M4R 746 |
| Renault LATITUDE (L70_) 10> 2.0 dCi | Hatchback | Benzin | 177 hp | 2011/2 | 0/0 | |
| Renault LATITUDE (L70_) 10> 2.0 dCi 150 (L70H) | Hatchback | Benzin | 150 hp | 2011/2 | 0/0 | M9R 824 | M9R 846 |
| Renault LATITUDE (L70_) 10> 2.0 dCi 175 (L70Y) | Hatchback | Benzin | 173 hp | 2011/5 | 0/0 | M9R 804 | M9R 817 | M9R 844 |
| Renault LATITUDE (L70_) 10> 3.0 dCi 240 (L70G) | Hatchback | Benzin | 241 hp | 2011/2 | 0/0 | V9X 891 |
| Renault LOGAN II (L8_) 12> 1.2 | Hatchback | Benzin | 75 hp | 2013/11 | 0/0 | D4F 732 |
| Renault MEGANE CC (EZ0/1_) 10> 1.2 TCe (EZ16) | Hatchback | Benzin | 132 hp | 2013/1 | 0/0 | H5F 404 |
| Renault MEGANE CC (EZ0/1_) 10> 1.4 TCe (EZ0F, EZ1V) | Hatchback | Benzin | 131 hp | 2010/6 | 0/0 | H4J 700 |
| Renault MEGANE CC (EZ0/1_) 10> 1.5 dCi (EZ09, EZ1G, EZ0D) | Hatchback | Benzin | 110 hp | 2010/6 | 0/0 | K9K 837 |
| Renault MEGANE CC (EZ0/1_) 10> 1.6 16V (EZ0U, EZ1U) | Hatchback | Benzin | 110 hp | 2010/6 | 0/0 | K4M 858 |
| Renault MEGANE CC (EZ0/1_) 10> 1.6 dCi (EZ00) | Hatchback | Benzin | 130 hp | 2011/4 | 0/0 | R9M 402 |
| Renault MEGANE CC (EZ0/1_) 10> 1.9 dCi (EZ0J, EZ1S) | Hatchback | Benzin | 131 hp | 2010/6 | 0/0 | F9Q 870 |
| Renault MEGANE CC (EZ0/1_) 10> 2.0 CVT (EZ0G, EZ1E, EZ1P) | Hatchback | Benzin | 140 hp | 2010/6 | 0/0 | M4R 711 | M4R 713 |
| Renault MEGANE CC (EZ0/1_) 10> 2.0 dCi (EZ0L) | Hatchback | Benzin | 160 hp | 2010/6 | 0/0 | M9R 610 |
| Renault MEGANE CC (EZ0/1_) 10> 2.0 TCe (EZ1T) | Hatchback | Benzin | 180 hp | 2010/6 | 0/0 | F4R 870 | F4R 872 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.2 TCe | Hatchback | Benzin | 116 hp | 2012/3 | 0/0 | H5F 400 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.2 TCe (DZ16) | Hatchback | Benzin | 132 hp | 2013/1 | 0/0 | H5F 404 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.4 TCe (DZ0F, DZ1V) | Hatchback | Benzin | 131 hp | 2009/4 | 0/0 | H4J 700 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.5 dCi | Hatchback | Benzin | 95 hp | 2014/7 | 0/0 | K9K 846 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G) | Hatchback | Benzin | 110 hp | 2009/2 | 0/0 | K9K 636 | K9K 836 | K9K 837 | K9K 846 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.5 dCi (DZ0A) | Hatchback | Benzin | 86 hp | 2008/11 | 0/0 | K9K 830 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.5 dCi (DZ0B) | Hatchback | Benzin | 106 hp | 2009/2 | 0/0 | K9K 832 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.5 dCi (DZ0C, DZ1A) | Hatchback | Benzin | 90 hp | 2008/11 | 0/0 | K9K 834 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.6 16V (DZ0H) | Hatchback | Benzin | 101 hp | 2008/11 | 0/0 | K4M 848 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.6 16V (DZ0U, DZ1B, DZ1H) | Hatchback | Benzin | 110 hp | 2008/11 | 0/0 | K4M 858 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.6 16V Bifuel (DZ03, DZ1Y) | Hatchback | Benzin | 110 hp | 2008/11 | 0/0 | K4M 866 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.6 dCi (DZ00) | Hatchback | Benzin | 130 hp | 2011/4 | 0/0 | R9M 402 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 1.9 dCi (DZ0N, DZ0J, DZ1J, DZ1K) | Hatchback | Benzin | 131 hp | 2008/11 | 0/0 | F9Q 870 | F9Q 872 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 2.0 CVT (DZ0G, DZ1E) | Hatchback | Benzin | 140 hp | 2009/5 | 0/0 | M4R 711 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 2.0 dCi | Hatchback | Benzin | 163 hp | 2012/7 | 0/0 | M9R 610 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 2.0 dCi (DZ0L) | Hatchback | Benzin | 160 hp | 2009/4 | 0/0 | M9R 610 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 2.0 dCi (DZ0Y) | Hatchback | Benzin | 150 hp | 2009/4 | 0/0 | M9R 615 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 2.0 R.S. | Hatchback | Benzin | 265 hp | 2008/11 | 0/0 | F4R 874 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 2.0 R.S. | Hatchback | Benzin | 273 hp | 2014/7 | 0/0 | F4R 874 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 2.0 TCe | Hatchback | Benzin | 190 hp | 2012/6 | 0/0 | F4R 872 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 2.0 TCe (DZ0K) | Hatchback | Benzin | 180 hp | 2008/11 | 0/0 | F4R 870 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 2.0 TCe (DZ1N) | Hatchback | Benzin | 250 hp | 2009/5 | 0/0 | F4R 874 |
| Renault MEGANE III Coupe (DZ0/1_) 08> 2.0 TCe 220 | Hatchback | Benzin | 220 hp | 2013/11 | 0/0 | F4R 874 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.2 TCe | Hatchback | Benzin | 116 hp | 2012/3 | 0/0 | H5F 400 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.2 TCe (KZ16) | Hatchback | Benzin | 132 hp | 2013/1 | 0/0 | H5F 404 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.4 TCe (KZ0F, KZ1V) | Hatchback | Benzin | 130 hp | 2009/5 | 0/0 | H4J 700 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.5 dCi | Hatchback | Benzin | 86 hp | 2009/3 | 0/0 | K9K 830 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.5 dCi | Hatchback | Benzin | 95 hp | 2013/11 | 0/0 | K9K 846 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.5 dCi (KZ09, KZ0D, KZ1G, KZ1M, KZ1W) | Hatchback | Benzin | 110 hp | 2009/2 | 0/0 | K9K 636 | K9K 836 | K9K 837 | K9K 846 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.5 dCi (KZ0C, KZ1A) | Hatchback | Benzin | 90 hp | 2009/5 | 0/0 | K9K 834 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.5 dCi (KZ1M, KZ1W) | Hatchback | Benzin | 106 hp | 2009/2 | 0/0 | K9K 832 | K9K 836 | K9K 846 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.6 16V (KZ0H) | Hatchback | Benzin | 101 hp | 2009/5 | 0/0 | K4M 848 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.6 16V (KZ0U, KZ1B, KZ1U) | Hatchback | Benzin | 110 hp | 2009/5 | 0/0 | K4M 858 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.6 16V Bifuel (KZ03) | Hatchback | Benzin | 110 hp | 2008/11 | 0/0 | K4M 866 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.6 dCi (KZ00, KZ12) | Hatchback | Benzin | 130 hp | 2011/4 | 0/0 | R9M 402 | R9M 404 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 1.9 dCi (KZ0J, KZ0N, KZ1S) | Hatchback | Benzin | 131 hp | 2009/5 | 0/0 | F9Q 870 | F9Q 872 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 2.0 CVT (KZ0G, KZ1P) | Hatchback | Benzin | 140 hp | 2009/5 | 0/0 | M4R 711 | M4R 713 | M4R F 713 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 2.0 dCi | Hatchback | Benzin | 163 hp | 2012/7 | 0/0 | M9R 610 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 2.0 dCi (KZ0L) | Hatchback | Benzin | 160 hp | 2009/4 | 0/0 | M9R 610 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 2.0 dCi (KZ0Y) | Hatchback | Benzin | 150 hp | 2010/10 | 0/0 | M9R 615 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 2.0 TCe | Hatchback | Benzin | 190 hp | 2012/9 | 0/0 | F4R 872 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 2.0 TCe | Hatchback | Benzin | 220 hp | 2012/9 | 0/0 | F4R 874 |
| Renault MEGANE III Grandtour (KZ0/1) 08> 2.0 TCe (KZ0K, KZ1T) | Hatchback | Benzin | 180 hp | 2008/11 | 0/0 | F4R 870 | F4R 872 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.2 TCe | Hatchback | Benzin | 116 hp | 2012/3 | 0/0 | H5F 400 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.2 TCe (BZ16) | Hatchback | Benzin | 132 hp | 2013/1 | 0/0 | H5F 404 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.4 TCe (BZ0F, BZ1V) | Hatchback | Benzin | 131 hp | 2009/4 | 0/0 | H4J 700 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.5 dCi | Hatchback | Benzin | 86 hp | 2009/12 | 0/0 | K9K 830 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.5 dCi | Hatchback | Benzin | 106 hp | 2009/2 | 0/0 | K9K 832 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.5 dCi | Hatchback | Benzin | 95 hp | 2013/11 | 0/0 | K9K 846 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.5 dCi (BZ09, BZ0D) | Hatchback | Benzin | 110 hp | 2009/2 | 0/0 | K9K 636 | K9K 836 | K9K 837 | K9K 846 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.5 dCi (BZ0C) | Hatchback | Benzin | 90 hp | 2008/11 | 0/0 | K9K 834 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.6 16V | Hatchback | Benzin | 111 hp | 2008/11 | 0/0 | K4M 858 | K4M 866 |
| Renault MEGANE III Hatchback (BZ0_) 08> 1.6 16V | Hatchback | Benzin | 116 hp | 2015/10 | 0/0 | K4M 838 |
