| Citroen C25 Bus (280_, 290_) 81>94 | Hatchback | — | — | — | 1981 | 1994 | — | 
| Citroen C25 Bus (280_, 290_) 81>94 1.9 TD | Hatchback | Benzin | 1930 cc | 82 hp | 1992/4 | 1994/2 | M705 | 
| Fiat DUCATO Box (230_) 94>05 | Hatchback | — | — | — | 1994 | 2005 | — | 
| Fiat DUCATO Box (230_) 94>05 1.9 TD | Hatchback | Benzin | 1929 cc | 82 hp | 1994/3 | 2002/4 | 230 A3.000 | 
| Fiat DUCATO Box (230_) 94>05 1.9 TD CAT | Hatchback | Benzin | 1929 cc | 80 hp | 1994/8 | 2002/4 | 230 A4.000 | 
| Fiat DUCATO Box (280_) 82>90 | Hatchback | — | — | — | 1982 | 1990 | — | 
| Fiat DUCATO Box (280_) 82>90 1.9 D | Hatchback | Benzin | 1929 cc | 71 hp | 1988/1 | 1990/8 | 149 B1.000 | 
| Fiat DUCATO Box (280_) 82>90 1.9 TD | Hatchback | Benzin | 1929 cc | 82 hp | 1989/3 | 1990/8 | 280 A1.000 | 
| Fiat DUCATO Box (290_) 89>94 | Hatchback | — | — | — | 1989 | 1994 | — | 
| Fiat DUCATO Box (290_) 89>94 1.9 D | Hatchback | Benzin | 1929 cc | 71 hp | 1990/7 | 1994/3 | 149 B1.000 | 
| Fiat DUCATO Box (290_) 89>94 1.9 TD | Hatchback | Benzin | 1929 cc | 82 hp | 1989/3 | 1994/3 | 280 A1.000 | 
| Fiat DUCATO Bus (230_) 94>02 | Hatchback | — | — | — | 1994 | 2002 | — | 
| Fiat DUCATO Bus (230_) 94>02 1.9 TD Combinato | Hatchback | Benzin | 1929 cc | 80 hp | 1994/8 | 2002/4 | 230 A4.000 | 
| Fiat DUCATO Bus (230_) 94>02 1.9 TD Panorama/Combinato | Hatchback | Benzin | 1929 cc | 82 hp | 1994/3 | 2002/4 | 230 A3.000 | 
| Fiat DUCATO Panorama (280_) 82>90 | Hatchback | — | — | — | 1982 | 1990 | — | 
| Fiat DUCATO Panorama (280_) 82>90 1.9 D | Hatchback | Benzin | 1929 cc | 71 hp | 1987/2 | 1990/8 | 149 B1.000 | 
| Fiat DUCATO Panorama (280_) 82>90 1.9 TD | Hatchback | Benzin | 1929 cc | 82 hp | 1989/3 | 1990/8 | 280 A1.000 | 
| Fiat DUCATO Panorama (290_) 90>94 | Hatchback | — | — | — | 1990 | 1994 | — | 
| Fiat DUCATO Panorama (290_) 90>94 1.9 D | Hatchback | Benzin | 1929 cc | 71 hp | 1990/7 | 1994/3 | 149 B1.000 | 
| Fiat DUCATO Panorama (290_) 90>94 1.9 TD | Hatchback | Benzin | 1929 cc | 82 hp | 1990/7 | 1994/3 | 280 A1.000 | 
| Fiat DUCATO Platform/Chassis (230_) 94>02 | Hatchback | — | — | — | 1994 | 2002 | — | 
| Fiat DUCATO Platform/Chassis (230_) 94>02 1.9 TD | Hatchback | Benzin | 1929 cc | 82 hp | 1994/3 | 2002/4 | 230 A3.000 | 
| Fiat DUCATO Platform/Chassis (230_) 94>02 1.9 TD CAT | Hatchback | Benzin | 1929 cc | 80 hp | 1994/8 | 2002/4 | 230 A4.000 | 
| Fiat DUCATO Platform/Chassis (280_) 82>90 | Hatchback | — | — | — | 1982 | 1990 | — | 
| Fiat DUCATO Platform/Chassis (280_) 82>90 1.9 D | Hatchback | Benzin | 1929 cc | 71 hp | 1988/1 | 1990/8 | 149 B1.000 | 
| Fiat DUCATO Platform/Chassis (280_) 82>90 1.9 TD | Hatchback | Benzin | 1929 cc | 82 hp | 1989/3 | 1990/8 | 280 A1.000 | 
| Fiat DUCATO Platform/Chassis (290_) 89>94 | Hatchback | — | — | — | 1989 | 1994 | — | 
| Fiat DUCATO Platform/Chassis (290_) 89>94 1.9 D | Hatchback | Benzin | 1929 cc | 69 hp | 1990/6 | 1994/5 | 149 B1.000 | 
| Fiat DUCATO Platform/Chassis (290_) 89>94 1.9 TD | Hatchback | Benzin | 1929 cc | 82 hp | 1989/3 | 1994/3 | 280 A1.000 | 
| Fiat TALENTO Box (290_) 89>94 | Hatchback | — | — | — | 1989 | 1994 | — | 
| Fiat TALENTO Box (290_) 89>94 1.9 D (290UK) | Hatchback | Benzin | 1929 cc | 71 hp | 1989/3 | 1994/3 | 149 B1.000 | 
| Fiat TALENTO Bus (290_) 89>94 | Hatchback | — | — | — | 1989 | 1994 | — | 
| Fiat TALENTO Bus (290_) 89>94 1.9 D (290UEHK) | Hatchback | Benzin | 1929 cc | 71 hp | 1989/3 | 1994/3 | 149 B1.000 | 
| Fiat TALENTO Platform/Chassis (290_) 89>94 | Hatchback | — | — | — | 1989 | 1994 | — | 
| Fiat TALENTO Platform/Chassis (290_) 89>94 1.9 D (290UAK, 290UTK) | Hatchback | Benzin | 1929 cc | 71 hp | 1989/3 | 1994/3 | 149 B1.000 | 
| Fiat TEMPRA (159_) 90>98 | Hatchback | — | — | — | 1990 | 1998 | — | 
| Fiat TEMPRA (159_) 90>98 1.4 i.e. (159.AC, 159.AX) | Hatchback | Benzin | 1372 cc | 69 hp | 1990/4 | 1996/8 | 159 A2.000 | 160 A1.046 | 836 A4.000 | 
| Fiat TEMPRA (159_) 90>98 1.6 | Hatchback | Benzin | 1581 cc | 69 hp | 1990/4 | 1993/6 | 159 A3.048 | 
| Fiat TEMPRA (159_) 90>98 1.6 (159.AD) | Hatchback | Benzin | 1581 cc | 86 hp | 1990/3 | 1996/8 | 159 A3.000 | 159 B9.000 | 
| Fiat TEMPRA (159_) 90>98 1.6 i.e. (159.AE) | Hatchback | Benzin | 1581 cc | 78 hp | 1990/6 | 1992/7 | 159 A3.046 | 
| Fiat TEMPRA (159_) 90>98 1.6 i.e. (159.AJ) | Hatchback | Benzin | 1581 cc | 90 hp | 1994/6 | 1996/8 | 159 B9.000 | 
| Fiat TEMPRA (159_) 90>98 1.6 i.e. (159.AS, 159.AT) | Hatchback | Benzin | 1581 cc | 75 hp | 1992/6 | 1996/8 | 159 A3.048 | 835 C1.000 | 
| Fiat TEMPRA S.W. (159_) 90>97 | Hatchback | — | — | — | 1990 | 1997 | — | 
| Fiat TEMPRA S.W. (159_) 90>97 1.4 i.e. (159.AC, 159.AX) | Hatchback | Benzin | 1372 cc | 69 hp | 1992/10 | 1996/8 | 159 A2.000 | 160 A1.046 | 836 A4.000 | 
| Fiat TEMPRA S.W. (159_) 90>97 1.6 | Hatchback | Benzin | 1581 cc | 86 hp | 1990/12 | 1993/4 | 159 A3.000 | 
| Fiat TEMPRA S.W. (159_) 90>97 1.6 | Hatchback | Benzin | 1581 cc | 69 hp | 1993/7 | 1996/7 | 159 A3.048 | 
| Fiat TEMPRA S.W. (159_) 90>97 1.6 i.e. (159.AE) | Hatchback | Benzin | 1581 cc | 78 hp | 1990/10 | 1996/8 | 159 A3.046 | 835 C1.000 | 
| Fiat TEMPRA S.W. (159_) 90>97 1.6 i.e. (159.AJ) | Hatchback | Benzin | 1581 cc | 90 hp | 1994/6 | 1996/8 | 159 B9.000 | 
| Fiat TEMPRA S.W. (159_) 90>97 1.6 i.e. (159.AS, 159.AT) | Hatchback | Benzin | 1581 cc | 75 hp | 1992/10 | 1996/8 | 159 A3.048 | 835 C1.000 | 
| Fiat TIPO (160_) 87>97 | Hatchback | — | — | — | 1987 | 1997 | — | 
| Fiat TIPO (160_) 87>97 1.1 (160.AA) | Hatchback | Benzin | 1108 cc | 56 hp | 1988/1 | 1991/10 | 160 A3.000 | 
| Fiat TIPO (160_) 87>97 1.4 (160.AC) | Hatchback | Benzin | 1372 cc | 71 hp | 1987/7 | 1989/12 | 160 A1.000 | 160 A1.048 | 
| Fiat TIPO (160_) 87>97 1.4 i.e. | Hatchback | Benzin | 1372 cc | 78 hp | 1989/5 | 1995/4 | 159 A2.000 | 
| Fiat TIPO (160_) 87>97 1.4 i.e. (160.AP, 160.AD, 160.EA) | Hatchback | Benzin | 1372 cc | 70 hp | 1989/5 | 1995/4 | 160 A1.046 | 160 A1.048 | 836 A4.000 | 
| Fiat TIPO (160_) 87>97 1.6 | Hatchback | Benzin | 1581 cc | 79 hp | 1988/3 | 1992/10 | 160 A2.000 | 
| Fiat TIPO (160_) 87>97 1.6 (160.AE) | Hatchback | Benzin | 1581 cc | 83 hp | 1988/1 | 1991/10 | 160 A2.000 | 
| Fiat TIPO (160_) 87>97 1.6 i.e. (160.A1, 160.EC, 160.EB) | Hatchback | Benzin | 1581 cc | 75 hp | 1992/10 | 1995/4 | 159 A3.048 | 835 C1.000 | 
| Fiat TIPO (160_) 87>97 1.6 i.e. (160.AF) | Hatchback | Benzin | 1581 cc | 78 hp | 1990/7 | 1993/1 | 159 A3.046 | 
| Hyundai i10 (BA, IA) 13> 1,0 LPG | Hatchback | Benzin | 998 cc | 67 hp | 2014/2 | 0/0 | B3LA | 
| Hyundai i10 (BA, IA) 13> 1.0 | Hatchback | Benzin | 998 cc | 67 hp | 2013/8 | 0/0 | G3LA | 
| Hyundai i10 (PA) 07>16 1.0 | Hatchback | Benzin | 998 cc | 69 hp | 2011/1 | 2017/12 | G3LA | 
| Kia PICANTO (TA) 11> 1.0 | Hatchback | Benzin | 998 cc | 69 hp | 2011/5 | 0/0 | G3LA | 
| Kia PICANTO (TA) 11> 1.0 Bi-Fuel | Hatchback | Benzin | 998 cc | 82 hp | 2011/5 | 0/0 | B3LA | 
| Lancia DEDRA (835_) 89>99 | Hatchback | — | — | — | 1989 | 1999 | — | 
| Lancia DEDRA (835_) 89>99 1.6 i.e. (835AA) | Hatchback | Benzin | 1581 cc | 90 hp | 1989/8 | 1994/6 | 835 A1.000 | 
| Lancia DEDRA (835_) 89>99 1.6 i.e. (835AB) | Hatchback | Benzin | 1581 cc | 78 hp | 1989/8 | 1993/3 | 835 A1.046 | 
| Lancia DEDRA (835_) 89>99 1.6 i.e. (835AN) | Hatchback | Benzin | 1581 cc | 75 hp | 1993/4 | 1999/7 | 835 C1.000 | 
| Lancia DEDRA (835_) 89>99 1.6 LE Cat (835EB) | Hatchback | Benzin | 1581 cc | 90 hp | 1994/7 | 1999/7 | 159 B9.000 | 
| Lancia DELTA II (836_) 93>99 | Hatchback | — | — | — | 1993 | 1999 | — | 
| Lancia DELTA II (836_) 93>99 1.4 i.e. (836AF, 836AH) | Hatchback | Benzin | 1372 cc | 69 hp | 1994/10 | 1999/8 | 160 A1.046 | 836 A4.000 | 
| Lancia DELTA II (836_) 93>99 1.6 i.e. (836AD) | Hatchback | Benzin | 1581 cc | 75 hp | 1993/6 | 1999/8 | 835 C1.000 | 
| Mitsubishi GALANT V (E5_A, E7_A, E8_A) 92>96 | Hatchback | — | — | — | 1992 | 1996 | — | 
| Mitsubishi GALANT V (E5_A, E7_A, E8_A) 92>96 2.0 V6-24 (E64A, E54A) | Hatchback | Benzin | 1999 cc | 150 hp | 1992/11 | 1996/8 | 6A12 | 
| Mitsubishi GALANT V Saloon (E5_A, E7_A, E8_A) 92>98 | Hatchback | — | — | — | 1992 | 1998 | — | 
| Mitsubishi GALANT V Saloon (E5_A, E7_A, E8_A) 92>98 2.0 V6-24 (E64A, E54A) | Hatchback | Benzin | 1999 cc | 150 hp | 1992/11 | 1996/8 | 6A12 | 
| Mitsubishi SPACE RUNNER (N1_W, N2_W) 91>99 | Hatchback | — | — | — | 1991 | 1999 | — | 
| Mitsubishi SPACE RUNNER (N1_W, N2_W) 91>99 1.8 (N11W) | Hatchback | Benzin | 1834 cc | 122 hp | 1991/10 | 1999/8 | 4G93 (SOHC 16V) | 
| Mitsubishi SPACE RUNNER (N1_W, N2_W) 91>99 1.8 (N11W) | Hatchback | Benzin | 1834 cc | 116 hp | 1996/6 | 1999/8 | 4G93 (SOHC 16V) | 
| Mitsubishi SPACE RUNNER (N1_W, N2_W) 91>99 1.8 4WD (N21W) | Hatchback | Benzin | 1834 cc | 122 hp | 1991/10 | 1999/8 | 4G93 (SOHC 16V) | 
| Renault SAFRANE I (B54_) 92>97 | Hatchback | — | — | — | 1992 | 1997 | — | 
| Renault SAFRANE I (B54_) 92>97 2.5 dT (B548) | Hatchback | Benzin | 2500 cc | 113 hp | 1992/12 | 1996/7 | S8U 762 | S8U 763 | 
| Rover MINI 91>00 1300 | Hatchback | Benzin | 1273 cc | 61 hp | 1991/1 | 1991/12 | 12 A2A | 
| Rover MINI 91>00 1300 | Hatchback | Benzin | 1273 cc | 53 hp | 1992/1 | 1995/4 | 12 A2D | 
| Rover MINI 91>00 1300 | Hatchback | Benzin | 1275 cc | 63 hp | 1992/1 | 2000/11 | 12 A2E | 12 A2L | 
| Rover MINI 91>00 1300 | Hatchback | Benzin | 1273 cc | 50 hp | 1992/10 | 2000/11 | 12 A2B | 
| Rover MINI Convertible (XN) 92>01 1300 | Hatchback | Benzin | 1273 cc | 63 hp | 1992/9 | 1995/4 | 12 A2E | 
| VOLKSWAGEN JETTA III (1K2) 05>10 | Hatchback | — | — | — | 2005 | 2010 | — | 
| VOLKSWAGEN JETTA III (1K2) 05>10 2.5 | Hatchback | Benzin | 2480 cc | 150 hp | 2006/1 | 2010/10 | BTK | 
| VOLKSWAGEN JETTA IV (162, 163) 10> | Hatchback | — | — | — | 2010 | — | — | 
| VOLKSWAGEN JETTA IV (162, 163) 10> 2.5 | Hatchback | Benzin | 2480 cc | 170 hp | 2010/4 | 0/0 | CBTA | CBUA | CCCA | 
 
İncelemeler
Henüz inceleme yapılmadı.