Açıklama
ARAÇ – OEM NO
BMW – 61620036625
BMW – 61627138508
BMW – 61627366060
FORD – 5101217
FORD – 5324649
FORD – 5324650
MERCEDES-BENZ – A1568200045
MERCEDES-BENZ – A3397008005
ARAÇ – OEM NO
BMW – 61620036625
BMW – 61627138508
BMW – 61627366060
FORD – 5101217
FORD – 5324649
FORD – 5324650
MERCEDES-BENZ – A1568200045
MERCEDES-BENZ – A3397008005
| Model | Kasa Tipi | Yakıt Tipi | Motor Hacmi | Motor Gücü | Baş. Tarihi | Bit. Tarihi | Motor Kodu |
|---|---|---|---|---|---|---|---|
| AUDİ A1 (8X1, 8XK) 10> S1 quattro | Hatchback | Benzin | 1984 cc | 231 hp | 2014/3 | 0/0 | CWZA |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.0 TFSI | Hatchback | Benzin | 999 cc | 95 hp | 2015/3 | 0/0 | CHZB |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.0 TFSI | Hatchback | Benzin | 999 cc | 82 hp | 2016/1 | 0/0 | CHZE |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.2 TFSI | Hatchback | Benzin | 1197 cc | 86 hp | 2012/1 | 0/0 | CBZA |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.4 TDI | Hatchback | Benzin | 1422 cc | 90 hp | 2014/11 | 0/0 | CUSB |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.4 TFSI | Hatchback | Benzin | 1390 cc | 122 hp | 2011/11 | 0/0 | CAXA | CNVA |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.4 TFSI | Hatchback | Benzin | 1390 cc | 185 hp | 2011/11 | 0/0 | CAVG | CTHG | CTJA |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.4 TFSI | Hatchback | Benzin | 1395 cc | 140 hp | 2012/4 | 0/0 | CPTA |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.4 TFSI | Hatchback | Benzin | 1395 cc | 125 hp | 2014/11 | 0/0 | CZCA | CZDD |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.4 TFSI | Hatchback | Benzin | 1395 cc | 150 hp | 2014/11 | 0/0 | CZEA |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.6 TDI | Hatchback | Benzin | 1598 cc | 105 hp | 2011/11 | 0/0 | CAYC |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.6 TDI | Hatchback | Benzin | 1598 cc | 90 hp | 2011/11 | 0/0 | CAYB |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.6 TDI | Hatchback | Benzin | 1598 cc | 115 hp | 2014/11 | 0/0 | CXMA |
| AUDİ A1 Sportback (8XA, 8XF) 11> 1.8 TFSI | Hatchback | Benzin | 1798 cc | 192 hp | 2015/2 | 0/0 | DAJB |
| AUDİ A1 Sportback (8XA, 8XF) 11> 2.0 TDI | Hatchback | Benzin | 1968 cc | 143 hp | 2011/9 | 0/0 | CFHD |
| AUDİ A1 Sportback (8XA, 8XF) 11> S1 quattro | Hatchback | Benzin | 1984 cc | 231 hp | 2014/3 | 0/0 | CWZA |
| AUDİ Q2 (GAB) 16> 1.0 TFSI | Hatchback | Benzin | 999 cc | 115 hp | 2016/10 | 0/0 | CHZJ |
| AUDİ Q2 (GAB) 16> 1.4 TFSI | Hatchback | Benzin | 1395 cc | 150 hp | 2016/6 | 0/0 | CZEA |
| AUDİ Q2 (GAB) 16> 1.6 TDI | Hatchback | Benzin | 1598 cc | 115 hp | 2016/6 | 0/0 | DDYA |
| AUDİ Q2 (GAB) 16> 2.0 TDI | Hatchback | Benzin | 1968 cc | 150 hp | 2016/9 | 0/0 | DFGA |
| AUDİ Q2 (GAB) 16> 2.0 TDI quattro | Hatchback | Benzin | 1968 cc | 190 hp | 2016/7 | 0/0 | DFHA |
| AUDİ Q2 (GAB) 16> 2.0 TDI quattro | Hatchback | Benzin | 1968 cc | 150 hp | 2016/9 | 0/0 | DFGA |
| AUDİ Q5 (8RB) 08> 2.0 TDI | Hatchback | Benzin | 1968 cc | 136 hp | 2010/11 | 0/0 | CJCB | CSUB |
| AUDİ Q5 (8RB) 08> 2.0 TDI | Hatchback | Benzin | 1968 cc | 143 hp | 2010/11 | 0/0 | CJCA |
| AUDİ Q5 (8RB) 08> 2.0 TDI | Hatchback | Benzin | 1968 cc | 150 hp | 2013/5 | 0/0 | CJCD | CSUA |
| AUDİ Q5 (8RB) 08> 2.0 TDI | Hatchback | Benzin | 1968 cc | 190 hp | 2015/9 | 0/0 | CNHA |
| AUDİ Q5 (8RB) 08> 2.0 TDI quattro | Hatchback | Benzin | 1968 cc | 163 hp | 2008/11 | 0/0 | CAHB | CGLA | CGLD | CNHC |
| AUDİ Q5 (8RB) 08> 2.0 TDI quattro | Hatchback | Benzin | 1968 cc | 170 hp | 2008/11 | 0/0 | CAHA | CGLB | CMGA |
| AUDİ Q5 (8RB) 08> 2.0 TDI quattro | Hatchback | Benzin | 1968 cc | 143 hp | 2009/8 | 0/0 | CAGA | CJCA |
| AUDİ Q5 (8RB) 08> 2.0 TDI quattro | Hatchback | Benzin | 1968 cc | 177 hp | 2012/6 | 0/0 | CGLC | CMGB |
| AUDİ Q5 (8RB) 08> 2.0 TDI quattro | Hatchback | Benzin | 1968 cc | 190 hp | 2013/11 | 0/0 | CNHA |
| AUDİ Q5 (8RB) 08> 2.0 TDI quattro | Hatchback | Benzin | 1968 cc | 150 hp | 2013/5 | 0/0 | CJCD | CSUA |
| AUDİ Q5 (8RB) 08> 2.0 TFSI hybrid quattro | Hatchback | Benzin | 1984 cc | 211 hp | 2011/6 | 0/0 | CHJA |
| AUDİ Q5 (8RB) 08> 2.0 TFSI quattro | Hatchback | Benzin | 1984 cc | 211 hp | 2008/11 | 0/0 | CAEB | CDNC | CPMA |
| AUDİ Q5 (8RB) 08> 2.0 TFSI quattro | Hatchback | Benzin | 1984 cc | 180 hp | 2009/8 | 0/0 | CDNB | CNCB |
| AUDİ Q5 (8RB) 08> 2.0 TFSI quattro | Hatchback | Benzin | 1984 cc | 224 hp | 2012/6 | 0/0 | CNCD |
| AUDİ Q5 (8RB) 08> 2.0 TFSI quattro | Hatchback | Benzin | 1984 cc | 220 hp | 2013/5 | 0/0 | CPMB |
| AUDİ Q5 (8RB) 08> 2.0 TFSI quattro | Hatchback | Benzin | 1984 cc | 230 hp | 2015/8 | 0/0 | CNCE |
| AUDİ Q5 (8RB) 08> 3.0 TDI quattro | Hatchback | Benzin | 2967 cc | 211 hp | 2008/11 | 0/0 | CCWB |
| AUDİ Q5 (8RB) 08> 3.0 TDI quattro | Hatchback | Benzin | 2967 cc | 240 hp | 2008/11 | 0/0 | CCWA | CPNB |
| AUDİ Q5 (8RB) 08> 3.0 TDI quattro | Hatchback | Benzin | 2967 cc | 245 hp | 2012/6 | 0/0 | CDUD |
| AUDİ Q5 (8RB) 08> 3.0 TDI quattro | Hatchback | Benzin | 2967 cc | 250 hp | 2012/6 | 0/0 | CTBC |
| AUDİ Q5 (8RB) 08> 3.0 TDI quattro | Hatchback | Benzin | 2967 cc | 258 hp | 2013/11 | 0/0 | CTBA |
| AUDİ Q5 (8RB) 08> 3.0 TFSI quattro | Hatchback | Benzin | 2995 cc | 272 hp | 2012/6 | 0/0 | CTUC | CTVA |
| AUDİ Q5 (8RB) 08> 3.2 FSI quattro | Hatchback | Benzin | 3197 cc | 270 hp | 2008/11 | 0/0 | CALB |
| AUDİ Q5 (8RB) 08> SQ5 TDI quattro | Hatchback | Benzin | 2967 cc | 313 hp | 2012/12 | 0/0 | CGQB | CVUC |
| AUDİ Q5 (8RB) 08> SQ5 TDI quattro | Hatchback | Benzin | 2967 cc | 340 hp | 2015/11 | 0/0 | DEHA |
| AUDİ Q5 (8RB) 08> SQ5 TDI quattro | Hatchback | Benzin | 2967 cc | 326 hp | 2015/4 | 0/0 | CVUB |
| AUDİ Q5 (8RB) 08> SQ5 TFSI quattro | Hatchback | Benzin | 2995 cc | 354 hp | 2013/5 | 0/0 | CTUD | CTXA |
| AUDİ Q5 (FYB) 16> 2.0 TDI | Hatchback | Benzin | 1968 cc | 136 hp | 2017/1 | 0/0 | DEUB |
| AUDİ Q5 (FYB) 16> 2.0 TDI | Hatchback | Benzin | 1968 cc | 150 hp | 2017/1 | 0/0 | DEUA |
| AUDİ Q5 (FYB) 16> 2.0 TDI quattro | Hatchback | Benzin | 1968 cc | 163 hp | 2016/6 | 0/0 | DETB |
| AUDİ Q5 (FYB) 16> 2.0 TDI quattro | Hatchback | Benzin | 1968 cc | 190 hp | 2016/6 | 0/0 | DESA | DETA |
| AUDİ Q5 (FYB) 16> 2.0 TFSI quattro | Hatchback | Benzin | 1984 cc | 252 hp | 2016/6 | 0/0 | DAXB | DAYB |
| AUDİ Q5 (FYB) 16> 2.0 TFSI quattro | Hatchback | Benzin | 1984 cc | 249 hp | 2017/1 | 0/0 | DAXC |
| AUDİ Q5 (FYB) 16> SQ5 TFSI quattro | Hatchback | Benzin | 2995 cc | 354 hp | 2016/11 | 0/0 | CWGD |
| BMW 1 (E81) 06>11 116 d | Hatchback | Benzin | 1995 cc | 116 hp | 2008/11 | 2011/12 | N47 D20 A | N47 D20 C |
| BMW 1 (E81) 06>11 116 i | Hatchback | Benzin | 1599 cc | 122 hp | 2007/3 | 2011/11 | N43 B16 A | N43 B16 AA |
| BMW 1 (E81) 06>11 116 i | Hatchback | Benzin | 1596 cc | 115 hp | 2007/4 | 2011/12 | N45 B16 A |
| BMW 1 (E81) 06>11 116 i | Hatchback | Benzin | 1599 cc | 121 hp | 2007/8 | 2011/11 | N43 B16 A | N43 B16 AA |
| BMW 1 (E81) 06>11 116 i | Hatchback | Benzin | 1995 cc | 122 hp | 2008/11 | 2011/12 | N43 B20 A |
| BMW 1 (E81) 06>11 118 d | Hatchback | Benzin | 1995 cc | 143 hp | 2006/9 | 2011/12 | N47 D20 A | N47 D20 C |
| BMW 1 (E81) 06>11 118 i | Hatchback | Benzin | 1995 cc | 143 hp | 2006/9 | 2011/12 | N43 B20 A |
| BMW 1 (E81) 06>11 120 d | Hatchback | Benzin | 1995 cc | 163 hp | 2006/9 | 2011/12 | N47 D20 A | N47 D20 C |
| BMW 1 (E81) 06>11 120 i | Hatchback | Benzin | 1995 cc | 156 hp | 2006/9 | 2011/10 | N46 B20 B | N46 B20 C |
| BMW 1 (E81) 06>11 120 i | Hatchback | Benzin | 1995 cc | 163 hp | 2006/9 | 2011/12 | N43 B20 A |
| BMW 1 (E81) 06>11 123 d | Hatchback | Benzin | 1995 cc | 204 hp | 2007/3 | 2011/12 | N47 D20 B | N47 D20 D |
| BMW 1 (E81) 06>11 130 i | Hatchback | Benzin | 2996 cc | 258 hp | 2006/9 | 2011/12 | N52 B30 A | N52 B30 B | N52 B30 BF |
| BMW 1 (E87) 03>13 116 d | Hatchback | Benzin | 1995 cc | 116 hp | 2008/12 | 2012/9 | N47 D20 A |
| BMW 1 (E87) 03>13 116 i | Hatchback | Benzin | 1596 cc | 115 hp | 2003/11 | 2011/6 | N45 B16 A |
| BMW 1 (E87) 03>13 116 i | Hatchback | Benzin | 1599 cc | 121 hp | 2007/3 | 2011/6 | N43 B16 A |
| BMW 1 (E87) 03>13 116 i | Hatchback | Benzin | 1995 cc | 122 hp | 2009/1 | 2011/6 | N43 B20 A |
| BMW 1 (E87) 03>13 118 d | Hatchback | Benzin | 1995 cc | 122 hp | 2003/11 | 2007/2 | M47 D20 (204D4) |
| BMW 1 (E87) 03>13 118 d | Hatchback | Benzin | 1995 cc | 143 hp | 2006/9 | 2011/6 | N47 D20 A | N47 D20 C |
| BMW 1 (E87) 03>13 118 i | Hatchback | Benzin | 1995 cc | 129 hp | 2004/7 | 2007/2 | N46 B20 B |
| BMW 1 (E87) 03>13 118 i | Hatchback | Benzin | 1995 cc | 136 hp | 2006/10 | 2011/6 | N46 B20 B |
| BMW 1 (E87) 03>13 118 i | Hatchback | Benzin | 1995 cc | 143 hp | 2006/9 | 2011/6 | N43 B20 A |
| BMW 1 (E87) 03>13 120 d | Hatchback | Benzin | 1995 cc | 163 hp | 2003/3 | 2011/6 | M47 D20 (204D4) | N47 D20 A | N47 D20 C |
| BMW 1 (E87) 03>13 120 d | Hatchback | Benzin | 1995 cc | 177 hp | 2006/9 | 2011/6 | N47 D20 A | N47 D20 C |
| BMW 1 (E87) 03>13 120 i | Hatchback | Benzin | 1995 cc | 150 hp | 2003/11 | 2011/6 | N46 B20 B | N46 B20 BD | N46 B20 C | N46 B20 CC |
| BMW 1 (E87) 03>13 120 i | Hatchback | Benzin | 1995 cc | 156 hp | 2003/11 | 2011/6 | N46 B20 A | N46 B20 B | N46 B20 BD | N46 B20 C | N46 B20 CC |
| BMW 1 (E87) 03>13 120 i | Hatchback | Benzin | 1995 cc | 170 hp | 2006/9 | 2011/6 | N43 B20 A |
| BMW 1 (E87) 03>13 123 d | Hatchback | Benzin | 1995 cc | 204 hp | 2007/3 | 2012/9 | N47 D20 B | N47 D20 C | N47 D20 D |
| BMW 1 (E87) 03>13 130 i | Hatchback | Benzin | 2996 cc | 265 hp | 2005/3 | 2012/9 | N52 B30 A | N52 B30 AF | N52 B30 B | N52 B30 BF |
| BMW 2 Gran Tourer (F46) 14> 214 d | Hatchback | Benzin | 1496 cc | 95 hp | 2015/7 | 2018/2 | B37 C15 A |
| BMW 2 Gran Tourer (F46) 14> 216 d | Hatchback | Benzin | 1496 cc | 116 hp | 2014/8 | 0/0 | B37 C15 A |
| BMW 2 Gran Tourer (F46) 14> 216 i | Hatchback | Benzin | 1499 cc | 102 hp | 2014/9 | 2018/2 | B38 A15 A |
| BMW 2 Gran Tourer (F46) 14> 218 d | Hatchback | Benzin | 1995 cc | 150 hp | 2014/7 | 0/0 | B47 C20 A |
| BMW 2 Gran Tourer (F46) 14> 218 d xDrive | Hatchback | Benzin | 1995 cc | 150 hp | 2015/3 | 0/0 | B47 C20 A |
| BMW 2 Gran Tourer (F46) 14> 218 i | Hatchback | Benzin | 1499 cc | 136 hp | 2014/7 | 0/0 | B38 A15 A |
| BMW 2 Gran Tourer (F46) 14> 220 d | Hatchback | Benzin | 1995 cc | 190 hp | 2014/9 | 0/0 | B47 C20 A |
| BMW 2 Gran Tourer (F46) 14> 220 d xDrive | Hatchback | Benzin | 1995 cc | 190 hp | 2014/7 | 0/0 | B47 C20 A |
| BMW 2 Gran Tourer (F46) 14> 220 i | Hatchback | Benzin | 1998 cc | 192 hp | 2014/7 | 0/0 | B48 A20 A |
| Ford KUGA II (DM2) 12> 1.5 EcoBoost 4×4 | Hatchback | Benzin | 1499 cc | 182 hp | 2014/9 | 0/0 | M9MA |
| Ford KUGA II (DM2) 12> 1.6 EcoBoost 4×4 | Hatchback | Benzin | 1596 cc | 182 hp | 2013/3 | 0/0 | JTMA |
| Ford KUGA II (DM2) 12> 2.0 TDCi 4×4 | Hatchback | Benzin | 1997 cc | 136 hp | 2013/3 | 0/0 | UKMA |
| Ford KUGA II (DM2) 12> 2.0 TDCi 4×4 | Hatchback | Benzin | 1997 cc | 140 hp | 2013/3 | 0/0 | UFMA |
| Ford KUGA II (DM2) 12> 2.0 TDCi 4×4 | Hatchback | Benzin | 1998 cc | 163 hp | 2013/3 | 0/0 | TXDA | TXMA |
| Ford KUGA II (DM2) 12> 2.0 TDCi 4×4 | Hatchback | Benzin | 1997 cc | 150 hp | 2014/9 | 0/0 | T7MA | T7MB |
| Ford KUGA II (DM2) 12> 2.0 TDCi 4×4 | Hatchback | Benzin | 1998 cc | 180 hp | 2014/9 | 0/0 | T8MA | T8MB |
| Ford MONDEO V Turnier 14> 1.0 EcoBoost | Hatchback | Benzin | 998 cc | 125 hp | 2015/2 | 0/0 | M1CA | M1CB |
| Ford MONDEO V Turnier 14> 1.5 EcoBoost | Hatchback | Benzin | 1499 cc | 160 hp | 2014/9 | 0/0 | UNCA | UNCB | UNCE | UNCF |
| Ford MONDEO V Turnier 14> 1.5 TDCi | Hatchback | Benzin | 1499 cc | 120 hp | 2015/3 | 0/0 | UGCC | XUCA |
| Ford MONDEO V Turnier 14> 1.6 TDCi | Hatchback | Benzin | 1560 cc | 115 hp | 2014/9 | 0/0 | NGCA | U3CA |
| Ford MONDEO V Turnier 14> 2.0 EcoBoost | Hatchback | Benzin | 1999 cc | 203 hp | 2014/9 | 0/0 | TNCD | TNCF |
| Ford MONDEO V Turnier 14> 2.0 EcoBoost | Hatchback | Benzin | 1999 cc | 240 hp | 2014/9 | 0/0 | R9CB | R9CF | R9CH |
| Ford MONDEO V Turnier 14> 2.0 TDCi | Hatchback | Benzin | 1998 cc | 150 hp | 2014/9 | 0/0 | T7CE |
| Ford MONDEO V Turnier 14> 2.0 TDCi | Hatchback | Benzin | 1998 cc | 180 hp | 2014/9 | 0/0 | T8CC |
| Ford MONDEO V Turnier 14> 2.0 TDCi 4×4 | Hatchback | Benzin | 1998 cc | 150 hp | 2015/2 | 0/0 | T7CE |
| Ford MONDEO V Turnier 14> 2.0 TDCi 4×4 | Hatchback | Benzin | 1998 cc | 180 hp | 2015/2 | 0/0 | T8CC |
| Ford MONDEO V Turnier 14> 2.0 TDCi Bi-Turbo | Hatchback | Benzin | 1998 cc | 210 hp | 2015/3 | 0/0 | T9CA |
| Mercedes-Benz GLA-CLASS (X156) 13> AMG GLA 45 4-matic (156.952) | Hatchback | Benzin | 1991 cc | 381 hp | 2015/7 | 0/0 | M 133.980 |
| Mercedes-Benz GLA-CLASS (X156) 13> GLA 180 (156.942) | Hatchback | Benzin | 1595 cc | 122 hp | 2015/2 | 0/0 | M 270.910 |
| Mercedes-Benz GLA-CLASS (X156) 13> GLA 180 CDI / d (156.912) | Hatchback | Benzin | 1461 cc | 109 hp | 2014/7 | 0/0 | OM 607.951 |
| Mercedes-Benz GLA-CLASS (X156) 13> GLA 200 (156.943) | Hatchback | Benzin | 1595 cc | 156 hp | 2013/12 | 0/0 | M 270.910 |
| Mercedes-Benz GLA-CLASS (X156) 13> GLA 200 CDI / d (156.908) | Hatchback | Benzin | 2143 cc | 136 hp | 2013/12 | 0/0 | OM 651.930 |
| Mercedes-Benz GLA-CLASS (X156) 13> GLA 200 CDI 4-matic (156.902) | Hatchback | Benzin | 2143 cc | 136 hp | 2013/12 | 0/0 | OM 651.930 |
| Mercedes-Benz GLA-CLASS (X156) 13> GLA 220 CDI 4-matic (156.905) | Hatchback | Benzin | 2143 cc | 170 hp | 2013/12 | 0/0 | OM 651.930 |
| Mercedes-Benz GLA-CLASS (X156) 13> GLA 220 d 4-matic (156.905) | Hatchback | Benzin | 2143 cc | 177 hp | 2015/7 | 0/0 | OM 651.930 |
| Mercedes-Benz GLA-CLASS (X156) 13> GLA 250 (156.944) | Hatchback | Benzin | 1991 cc | 211 hp | 2013/12 | 0/0 | M 270.920 |
| Mercedes-Benz GLA-CLASS (X156) 13> GLA 250 4-matic (156.946) | Hatchback | Benzin | 1991 cc | 211 hp | 2013/12 | 0/0 | M 270.920 |
| Mercedes-Benz GLA-CLASS (X156) 13> GLA 45 AMG 4-matic (156.952) | Hatchback | Benzin | 1991 cc | 360 hp | 2014/5 | 0/0 | M 133.980 |
| Mini Cooper MINI CLUBMAN (R55) 06>14 Cooper | Hatchback | Benzin | 1598 cc | 120 hp | 2007/10 | 2013/12 | N12 B16 A | N16 B16 A |
| Mini Cooper MINI CLUBMAN (R55) 06>14 Cooper | Hatchback | Benzin | 1598 cc | 115 hp | 2010/3 | 2014/6 | N16 B16 A |
| Mini Cooper MINI CLUBMAN (R55) 06>14 Cooper D | Hatchback | Benzin | 1560 cc | 109 hp | 2007/10 | 2010/2 | 9HZ (DV6TED4) |
| Mini Cooper MINI CLUBMAN (R55) 06>14 Cooper D | Hatchback | Benzin | 1598 cc | 112 hp | 2010/3 | 2014/6 | N47 C16 A |
| Mini Cooper MINI CLUBMAN (R55) 06>14 Cooper D | Hatchback | Benzin | 1995 cc | 112 hp | 2011/2 | 2014/6 | N47 C20 A |
| Mini Cooper MINI CLUBMAN (R55) 06>14 Cooper S | Hatchback | Benzin | 1598 cc | 174 hp | 2007/10 | 2010/2 | N14 B16 AB |
| Mini Cooper MINI CLUBMAN (R55) 06>14 Cooper S | Hatchback | Benzin | 1598 cc | 184 hp | 2010/3 | 2014/6 | N18 B16 A |
| Mini Cooper MINI CLUBMAN (R55) 06>14 Cooper S John Cooper Works | Hatchback | Benzin | 1598 cc | 192 hp | 2008/10 | 2010/2 | N14 B16 AB |
| Mini Cooper MINI CLUBMAN (R55) 06>14 Cooper SD | Hatchback | Benzin | 1995 cc | 136 hp | 2011/2 | 2014/6 | N47 C20 A |
| Mini Cooper MINI CLUBMAN (R55) 06>14 John Cooper Works | Hatchback | Benzin | 1598 cc | 211 hp | 2007/11 | 2014/6 | N14 B16 C | N18 B16 C |
| Mini Cooper MINI CLUBMAN (R55) 06>14 One | Hatchback | Benzin | 1598 cc | 98 hp | 2010/3 | 2014/6 | N16 B16 A |
| Mini Cooper MINI CLUBMAN (R55) 06>14 One D | Hatchback | Benzin | 1598 cc | 90 hp | 2010/3 | 2014/6 | N47 C16 A |
| Mini Cooper MINI CLUBVAN (R55) 12>14 Cooper | Hatchback | Benzin | 1598 cc | 122 hp | 2012/12 | 2014/6 | N16 B16 A |
| Mini Cooper MINI CLUBVAN (R55) 12>14 Cooper D | Hatchback | Benzin | 1598 cc | 112 hp | 2012/12 | 2014/6 | N47 C16 A |
| Mini Cooper MINI CLUBVAN (R55) 12>14 One | Hatchback | Benzin | 1598 cc | 98 hp | 2012/12 | 2014/6 | N16 B16 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 Cooper | Hatchback | Benzin | 1598 cc | 122 hp | 2012/4 | 2016/9 | N16 B16 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 Cooper ALL4 | Hatchback | Benzin | 1598 cc | 122 hp | 2012/11 | 2016/9 | N18 B16 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 Cooper ALL4 | Hatchback | Benzin | 1598 cc | 122 hp | 2013/2 | 2016/9 | N16 B16 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 Cooper D | Hatchback | Benzin | 1598 cc | 112 hp | 2012/4 | 2016/9 | N47 C16 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 Cooper D | Hatchback | Benzin | 1995 cc | 112 hp | 2012/7 | 2016/9 | N47 C20 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 Cooper D ALL4 | Hatchback | Benzin | 1598 cc | 112 hp | 2012/4 | 2016/9 | N47 C16 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 Cooper S | Hatchback | Benzin | 1598 cc | 184 hp | 2012/4 | 2016/9 | N18 B16 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 Cooper S ALL4 | Hatchback | Benzin | 1598 cc | 184 hp | 2012/3 | 2016/9 | N18 B16 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 Cooper SD | Hatchback | Benzin | 1995 cc | 143 hp | 2012/3 | 2016/9 | N47 C20 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 Cooper SD ALL4 | Hatchback | Benzin | 1995 cc | 143 hp | 2012/4 | 2016/9 | N47 C20 A |
| Mini Cooper MINI PACEMAN (R61) 12>16 John Cooper Works | Hatchback | Benzin | 1598 cc | 218 hp | 2012/9 | 2016/9 | N18 B16 C |
| SEAT LEON (1P1) 05>12 1.2 TSI | Hatchback | Benzin | 1197 cc | 105 hp | 2010/2 | 2012/12 | CBZB |
| SEAT LEON (1P1) 05>12 1.4 16V | Hatchback | Benzin | 1390 cc | 86 hp | 2006/6 | 2012/12 | BXW | CGGB |
| SEAT LEON (1P1) 05>12 1.4 TSI | Hatchback | Benzin | 1390 cc | 125 hp | 2007/11 | 2012/12 | CAXC |
| SEAT LEON (1P1) 05>12 1.6 | Hatchback | Benzin | 1595 cc | 102 hp | 2005/7 | 2012/12 | BSE | BSF | CCSA | CMXA |
| SEAT LEON (1P1) 05>12 1.6 LPG | Hatchback | Benzin | 1595 cc | 102 hp | 2009/12 | 2012/12 | CHGA |
| SEAT LEON (1P1) 05>12 1.6 TDI | Hatchback | Benzin | 1598 cc | 90 hp | 2010/11 | 2012/12 | CAYB |
| SEAT LEON (1P1) 05>12 1.6 TDI | Hatchback | Benzin | 1598 cc | 105 hp | 2010/2 | 2012/12 | CAYC |
| SEAT LEON (1P1) 05>12 1.8 TSI | Hatchback | Benzin | 1798 cc | 160 hp | 2007/6 | 2012/12 | BZB | CDAA |
| SEAT LEON (1P1) 05>12 1.9 TDI | Hatchback | Benzin | 1896 cc | 105 hp | 2005/7 | 2010/12 | BKC | BLS | BXE |
| SEAT LEON (1P1) 05>12 2.0 Cupra R | Hatchback | Benzin | 1984 cc | 265 hp | 2009/9 | 2012/12 | CDLA |
| SEAT LEON (1P1) 05>12 2.0 FSI | Hatchback | Benzin | 1984 cc | 150 hp | 2005/7 | 2010/5 | BLR | BLY | BVY | BVZ |
| SEAT LEON (1P1) 05>12 2.0 TDI | Hatchback | Benzin | 1968 cc | 140 hp | 2005/10 | 2010/10 | BMM |
| SEAT LEON (1P1) 05>12 2.0 TDI | Hatchback | Benzin | 1968 cc | 136 hp | 2005/7 | 2010/5 | AZV |
| SEAT LEON (1P1) 05>12 2.0 TDI | Hatchback | Benzin | 1968 cc | 170 hp | 2006/5 | 2012/12 | BMN | CEGA | CFJA |
| SEAT LEON (1P1) 05>12 2.0 TDI 16V | Hatchback | Benzin | 1968 cc | 140 hp | 2005/7 | 2012/12 | BKD | CFHC | CLCB |
| SEAT LEON (1P1) 05>12 2.0 TFSI | Hatchback | Benzin | 1984 cc | 240 hp | 2006/11 | 2011/5 | BWJ | CDLD |
| SEAT LEON (1P1) 05>12 2.0 TFSI | Hatchback | Benzin | 1984 cc | 211 hp | 2009/6 | 2012/12 | CCZB |
| SKODA FABIA II (542) 06>14 1.2 | Hatchback | Benzin | 1198 cc | 60 hp | 2006/12 | 2014/12 | BBM | CHFA |
| SKODA FABIA II (542) 06>14 1.2 | Hatchback | Benzin | 1198 cc | 70 hp | 2007/1 | 2014/12 | BZG | CEVA | CGPA | CHTA |
| SKODA FABIA II (542) 06>14 1.2 12V | Hatchback | Benzin | 1198 cc | 60 hp | 2011/11 | 2014/12 | CGPB |
| SKODA FABIA II (542) 06>14 1.2 TDI | Hatchback | Benzin | 1199 cc | 75 hp | 2010/5 | 2014/12 | CFWA |
| SKODA FABIA II (542) 06>14 1.2 TSI | Hatchback | Benzin | 1197 cc | 105 hp | 2010/3 | 2014/12 | CBZB |
| SKODA FABIA II (542) 06>14 1.2 TSI | Hatchback | Benzin | 1197 cc | 86 hp | 2010/3 | 2014/12 | CBZA |
| SKODA FABIA II (542) 06>14 1.4 | Hatchback | Benzin | 1390 cc | 86 hp | 2007/1 | 2014/12 | BXW | CGGB |
| SKODA FABIA II (542) 06>14 1.4 TDI | Hatchback | Benzin | 1422 cc | 80 hp | 2007/1 | 2010/3 | BMS | BNV |
| SKODA FABIA II (542) 06>14 1.4 TDI | Hatchback | Benzin | 1422 cc | 70 hp | 2007/2 | 2010/3 | BNM |
