Açıklama
ARAÇ – OEM NO
CITROEN – 6426AR
CITROEN – 6426CP
FIAT – 9406426509
PEUGEOT – 6426.GG
PEUGEOT – 6426.GX
PEUGEOT – 6426.HG
PEUGEOT – 6426.HP
PEUGEOT – 6426.KW
RENAULT – 7711172775
RENAULT – 7711172779
VOLKSWAGEN – 161955427
ARAÇ – OEM NO
CITROEN – 6426AR
CITROEN – 6426CP
FIAT – 9406426509
PEUGEOT – 6426.GG
PEUGEOT – 6426.GX
PEUGEOT – 6426.HG
PEUGEOT – 6426.HP
PEUGEOT – 6426.KW
RENAULT – 7711172775
RENAULT – 7711172779
VOLKSWAGEN – 161955427
Model | Kasa Tipi | Yakıt Tipi | Motor Hacmi | Motor Gücü | Baş. Tarihi | Bit. Tarihi | Motor Kodu |
---|---|---|---|---|---|---|---|
Alfa Romeo ALFETTA (116_) 74>84 1.6 (116.B1A) | Hatchback | Benzin | 1570 cc | 107 hp | 1975/1 | 1984/12 | AR 01600 |
Alfa Romeo ALFETTA (116_) 74>84 1.8 | Hatchback | Benzin | 1779 cc | 116 hp | 1974/7 | 1977/12 | AR 01608 X |
Alfa Romeo ALFETTA (116_) 74>84 1.8 | Hatchback | Benzin | 1779 cc | 121 hp | 1979/10 | 1984/12 | AR 01608 |
Alfa Romeo ALFETTA (116_) 74>84 1.8 (116.B2) | Hatchback | Benzin | 1779 cc | 122 hp | 1979/10 | 1984/12 | AR 01678 |
Alfa Romeo ALFETTA (116_) 74>84 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | Hatchback | Benzin | 1962 cc | 132 hp | 1978/7 | 1984/12 | AR 01655 | AR 01713 | AR 10520 |
Alfa Romeo ALFETTA (116_) 74>84 2.0 (116.55G, 116.56G) | Hatchback | Benzin | 1962 cc | 121 hp | 1977/3 | 1980/2 | AR 01623 |
Alfa Romeo ALFETTA (116_) 74>84 2.0 TD (116.BA) | Hatchback | Benzin | 1995 cc | 82 hp | 1979/10 | 1983/3 | VM4HT/2 |
Alfa Romeo ALFETTA GT (116_) 74>86 1.6 | Hatchback | Benzin | 1570 cc | 107 hp | 1976/1 | 1982/9 | AR 01600 |
Alfa Romeo ALFETTA GT (116_) 74>86 1.8 | Hatchback | Benzin | 1779 cc | 116 hp | 1974/1 | 1976/12 | AR 01608 X |
Alfa Romeo ALFETTA GT (116_) 74>86 2.0 | Hatchback | Benzin | 1962 cc | 131 hp | 1977/6 | 1984/12 | AR 01655 |
Alfa Romeo ALFETTA GT (116_) 74>86 2.0 | Hatchback | Benzin | 1962 cc | 121 hp | 1978/7 | 1986/1 | AR 01623 |
Alfa Romeo GTV (116_) 78>87 2.0 | Hatchback | Benzin | 1962 cc | 131 hp | 1978/7 | 1986/1 | AR 01655 | AR 06212 |
Alfa Romeo MONTREAL (105_) 72>79 2.6 (105,64) | Hatchback | Benzin | 2593 cc | 194 hp | 1972/12 | 1979/3 | AR 10832 |
AUSTIN METRO 80>90 1.0 | Hatchback | Benzin | 999 cc | 41 hp | 1980/10 | 1990/4 | 99 H |
AUSTIN METRO 80>90 1.0 Surf HLE | Hatchback | Benzin | 999 cc | 48 hp | 1980/10 | 1990/4 | 99 HA65P |
AUSTIN METRO 80>90 1.3 | Hatchback | Benzin | 1275 cc | 63 hp | 1980/10 | 1983/12 | 12 HL |
AUSTIN METRO 80>90 1.3 | Hatchback | Benzin | 1275 cc | 69 hp | 1980/10 | 1990/4 | 12 HA83AA |
AUSTIN METRO 80>90 1.3 | Hatchback | Benzin | 1275 cc | 71 hp | 1980/10 | 1985/12 | 12 H996AA |
AUSTIN METRO 80>90 1.3 L,HLE,S | Hatchback | Benzin | 1275 cc | 60 hp | 1980/10 | 1990/4 | 12 H |
AUSTIN METRO 80>90 1.3 Turbo | Hatchback | Benzin | 1275 cc | 90 hp | 1983/10 | 1990/4 | 12 HA85AA |
BMW 3 (E21) 75>84 316 | Hatchback | Benzin | 1573 cc | 90 hp | 1975/8 | 1980/8 | M10 B16 (164VA) |
BMW 3 (E21) 75>84 320 | Hatchback | Benzin | 1990 cc | 109 hp | 1975/8 | 1977/8 | M10 B20 |
BMW 3 (E21) 75>84 320 i | Hatchback | Benzin | 1990 cc | 125 hp | 1975/6 | 1982/8 | M10 B20 |
BMW 3 (E21) 75>84 320/6 | Hatchback | Benzin | 1990 cc | 122 hp | 1977/9 | 1982/8 | M20 B20 (206VA) |
BMW 3 (E21) 75>84 323 i | Hatchback | Benzin | 2316 cc | 143 hp | 1978/1 | 1982/8 | M20 B23 (236EA) |
Daihatsu CUORE I (L55, L60) 80>85 0.5 (L55) | Hatchback | Benzin | 547 cc | 27 hp | 1980/10 | 1985/9 | AB 30 |
Daihatsu CUORE I (L55, L60) 80>85 0.6 (L60) | Hatchback | Benzin | 617 cc | 30 hp | 1982/8 | 1985/9 | AD 10 |
Daihatsu ROCKY Hard Top (F7, F8) 84>98 2.0 4×4 (F70, F75, F80, F85) | Hatchback | Benzin | 1998 cc | 88 hp | 1985/2 | 1993/4 | 3Y |
Daihatsu ROCKY Hard Top (F7, F8) 84>98 2.8 D (F70, F75, F80, F85) | Hatchback | Benzin | 2765 cc | 73 hp | 1985/2 | 1998/12 | DL |
Daihatsu ROCKY Hard Top (F7, F8) 84>98 2.8 TD | Hatchback | Benzin | 2765 cc | 98 hp | 1993/5 | 1998/12 | DL 52 | DLT-C |
Daihatsu ROCKY Hard Top (F7, F8) 84>98 2.8 TD (F70, F75, F80, F85) | Hatchback | Benzin | 2765 cc | 91 hp | 1987/12 | 1993/4 | DL 51 |
Daihatsu ROCKY Hard Top (F7, F8) 84>98 2.8 TD (F70, F75, F80, F85) | Hatchback | Benzin | 2765 cc | 102 hp | 1991/9 | 1998/12 | DL 52 | DLT |
Daihatsu ROCKY Soft Top (F7, F8) 85>98 2.0 (F70, F75, F80, F85) | Hatchback | Benzin | 1998 cc | 88 hp | 1985/2 | 1993/4 | 3Y |
Daihatsu ROCKY Soft Top (F7, F8) 85>98 2.8 D (F70, F75, F80, F85) | Hatchback | Benzin | 2765 cc | 73 hp | 1985/2 | 1998/12 | DL |
Daihatsu ROCKY Soft Top (F7, F8) 85>98 2.8 TD | Hatchback | Benzin | 2765 cc | 102 hp | 1991/9 | 1998/12 | DL 52 |
Daihatsu WILDCAT/ROCKY (F70) 85>87 2.8 D | Hatchback | Benzin | 2765 cc | 73 hp | 1985/2 | 1987/3 | DL |
Daihatsu WILDCAT/ROCKY (F70) 85>87 2.8 TD | Hatchback | Benzin | 2765 cc | 88 hp | 1985/9 | 1987/4 | DL 50 |
Daihatsu WILDCAT/ROCKY (F75) 85>87 2.8 D | Hatchback | Benzin | 2765 cc | 73 hp | 1985/2 | 1987/3 | DL |
Daihatsu WILDCAT/ROCKY (F75) 85>87 2.8 TD | Hatchback | Benzin | 2765 cc | 88 hp | 1985/9 | 1987/4 | DL 50 |
Ford FIESTA II (FBD) 83>89 1.0 (FBD) | Hatchback | Benzin | 957 cc | 45 hp | 1983/9 | 1989/2 | TKB |
Ford FIESTA II (FBD) 83>89 1.1 (FBD) | Hatchback | Benzin | 1117 cc | 50 hp | 1983/9 | 1989/2 | GLC | GSF |
Ford FIESTA II (FBD) 83>89 1.1 (FBD) | Hatchback | Benzin | 1117 cc | 49 hp | 1986/5 | 1989/2 | GSH |
Ford FIESTA II (FBD) 83>89 1.3 (FBD) | Hatchback | Benzin | 1298 cc | 69 hp | 1983/9 | 1987/1 | JPC |
Ford FIESTA II (FBD) 83>89 1.4 | Hatchback | Benzin | 1392 cc | 69 hp | 1983/9 | 1987/1 | FUBA |
Ford FIESTA II (FBD) 83>89 1.4 (FBD) | Hatchback | Benzin | 1392 cc | 75 hp | 1985/10 | 1989/11 | FUB |
Ford FIESTA II (FBD) 83>89 1.4 (FBD) | Hatchback | Benzin | 1392 cc | 71 hp | 1986/10 | 1989/2 | F6A | F6C |
Ford FIESTA II (FBD) 83>89 1.4 (FBD) | Hatchback | Benzin | 1392 cc | 73 hp | 1987/2 | 1989/2 | FUD |
Ford FIESTA II (FBD) 83>89 1.6 D (FBD) | Hatchback | Benzin | 1608 cc | 54 hp | 1984/4 | 1989/2 | LTB |
Ford FIESTA II (FBD) 83>89 1.6 XR2 (FBD) | Hatchback | Benzin | 1597 cc | 95 hp | 1984/3 | 1989/2 | LUD |
Ford FIESTA II (FBD) 83>89 1.6 XR2 (FBD) | Hatchback | Benzin | 1597 cc | 97 hp | 1984/4 | 1989/2 | LUB |
Ford FOCUS II (DA_, HCP) 04>12 1.4 | Hatchback | Benzin | 1388 cc | 80 hp | 2004/7 | 2012/9 | ASDA | ASDB |
Ford FOCUS II (DA_, HCP) 04>12 1.6 | Hatchback | Benzin | 1596 cc | 100 hp | 2004/7 | 2012/9 | HWDA | HWDB | SHDA | SHDB | SHDC |
Ford FOCUS II (DA_, HCP) 04>12 1.6 TDCi | Hatchback | Benzin | 1560 cc | 109 hp | 2004/7 | 2012/9 | G8DA | G8DB | G8DD | G8DE | G8DF |
Ford FOCUS II (DA_, HCP) 04>12 1.6 TDCi | Hatchback | Benzin | 1560 cc | 90 hp | 2005/1 | 2012/9 | GPDA | GPDB | GPDC | HHDA | HHDB |
Ford FOCUS II (DA_, HCP) 04>12 1.6 Ti | Hatchback | Benzin | 1596 cc | 115 hp | 2004/7 | 2012/9 | HXDA | HXDB | SIDA |
Ford FOCUS II (DA_, HCP) 04>12 1.8 Flexifuel | Hatchback | Benzin | 1798 cc | 125 hp | 2006/1 | 2012/9 | Q7DA |
Ford FOCUS II (DA_, HCP) 04>12 1.8 TDCi | Hatchback | Benzin | 1753 cc | 115 hp | 2005/1 | 2012/9 | KKDA | KKDB |
Ford FOCUS II (DA_, HCP) 04>12 2.0 | Hatchback | Benzin | 1999 cc | 145 hp | 2004/7 | 2012/9 | AODA | AODB | AODE |
Ford FOCUS II (DA_, HCP) 04>12 2.0 TDCi | Hatchback | Benzin | 1997 cc | 136 hp | 2004/7 | 2012/9 | G6DA | G6DB | G6DD |
Ford FOCUS II (DA_, HCP) 04>12 2.5 ST | Hatchback | Benzin | 2522 cc | 225 hp | 2005/10 | 2012/9 | HYDA |
Honda CIVIC I Hatchback (SB) 72>83 1200 (SB2) | Hatchback | Benzin | 1238 cc | 54 hp | 1977/3 | 1980/12 | EB2 |
Honda CIVIC I Hatchback (SB) 72>83 1200 (SB2) | Hatchback | Benzin | 1238 cc | 60 hp | 1977/9 | 1980/12 | EB3 |
Honda CIVIC I Saloon (SF) 79>84 1300 L | Hatchback | Benzin | 1335 cc | 45 hp | 1980/9 | 1983/9 | EN2 |
Honda CIVIC I Saloon (SF) 79>84 1300 L | Hatchback | Benzin | 1335 cc | 60 hp | 1980/9 | 1983/9 | EN1 |
Honda CIVIC I Saloon (SF) 79>84 1300 S | Hatchback | Benzin | 1335 cc | 71 hp | 1979/10 | 1984/12 | EN4 |
Honda CIVIC II Estate (WC) 79>83 1300 | Hatchback | Benzin | 1335 cc | 60 hp | 1979/9 | 1983/9 | EN1 |
Honda CIVIC II Hatchback (SS, SL) 78>83 1300 L (SS) | Hatchback | Benzin | 1335 cc | 60 hp | 1979/9 | 1983/9 | EN1 |
MG METRO 82>90 1300 | Hatchback | Benzin | 1275 cc | 73 hp | 1982/5 | 1990/9 | 12 H |
MG METRO 82>90 Turbo | Hatchback | Benzin | 1275 cc | 94 hp | 1982/10 | 1990/9 | 12 HC |
Mitsubishi COLT I (A15_A) 78>84 1.2 GL (A151A) | Hatchback | Benzin | 1244 cc | 55 hp | 1978/12 | 1984/1 | 4G11 |
Mitsubishi COLT I (A15_A) 78>84 1.4 GLX,GT (A152A) | Hatchback | Benzin | 1410 cc | 70 hp | 1979/5 | 1984/1 | 4G12 |
Mitsubishi COLT I (A15_A) 78>84 1.4 Turbo (A152A) | Hatchback | Benzin | 1410 cc | 105 hp | 1981/9 | 1984/1 | 4G12 T |
Mitsubishi L 200 (K3_T, K2_T, K1_T, K0_T) 86>96 2.0 (K12T, K32T) | Hatchback | Benzin | 1997 cc | 102 hp | 1986/11 | 1996/8 | 4G63 (SOHC 8V) |
Mitsubishi L 200 (K3_T, K2_T, K1_T, K0_T) 86>96 2.0 4WD (K32T, K22T) | Hatchback | Benzin | 1997 cc | 102 hp | 1986/11 | 1996/8 | 4G63 (SOHC 8V) |
Mitsubishi L 200 (K3_T, K2_T, K1_T, K0_T) 86>96 2.5 D (K14T) | Hatchback | Benzin | 2476 cc | 70 hp | 1986/11 | 1996/10 | 4D56 (8V) |
Mitsubishi L 200 (K3_T, K2_T, K1_T, K0_T) 86>96 2.6 4WD (K33T) | Hatchback | Benzin | 2555 cc | 103 hp | 1989/11 | 1995/5 | G54B |
Mitsubishi L 200 (K7_T, K6_T) 96>07 2.4 4WD (K75T) | Hatchback | Benzin | 2351 cc | 132 hp | 1996/6 | 2007/12 | 4G64 (16V) |
Mitsubishi L 200 (K7_T, K6_T) 96>07 2.5 D (K64T) | Hatchback | Benzin | 2477 cc | 75 hp | 1996/6 | 2007/12 | 4D56 (8V) |
Mitsubishi PAJERO I (L04_G, L14_G) 82>91 2.5 TD (L044G, L049G) | Hatchback | Benzin | 2477 cc | 95 hp | 1989/11 | 1990/11 | 4D56 T |
Mitsubishi PAJERO I Canvas Top (L04_G) 82>90 2.3 TD (L043G, L048G) | Hatchback | Benzin | 2347 cc | 84 hp | 1982/12 | 1986/4 | 4D55 T |
Mitsubishi PAJERO I Canvas Top (L04_G) 82>90 2.5 TD (L044G, L049G) | Hatchback | Benzin | 2477 cc | 84 hp | 1986/5 | 1989/10 | 4D56 T |
Mitsubishi PAJERO I Canvas Top (L04_G) 82>90 2.5 TD (L044G, L049G) | Hatchback | Benzin | 2477 cc | 95 hp | 1989/11 | 1990/11 | 4D56 T |
Mitsubishi PAJERO I Canvas Top (L04_G) 82>90 2.6 (L042G, L047G) | Hatchback | Benzin | 2555 cc | 103 hp | 1983/1 | 1990/11 | 4G54 |
Nissan DATSUN 140 J (710) 73>77 1.4 | Hatchback | Benzin | 1428 cc | 65 hp | 1973/1 | 1977/5 | L14 |
Nissan DATSUN 160 J (710, A10) 73>83 1.6 | Hatchback | Benzin | 1579 cc | 83 hp | 1973/1 | 1982/2 | L16T |
Nissan DATSUN 160 J (710, A10) 73>83 1.6 i.e. (A10) | Hatchback | Benzin | 1595 cc | 88 hp | 1978/1 | 1982/2 | L16 |
Nissan VANETTE Box (C120) 81>87 1.5 | Hatchback | Benzin | 1488 cc | 67 hp | 1981/7 | 1987/6 | A15S |
Nissan VANETTE Box (C120) 81>87 1.5 | Hatchback | Benzin | 1488 cc | 82 hp | 1983/3 | 1986/11 | A15S |
Nissan VANETTE Bus (KC120) 81>87 1.5 | Hatchback | Benzin | 1488 cc | 69 hp | 1983/1 | 1987/12 | A15 |
Peugeot 306 (7B, N3, N5) 93>03 1.4 SL | Hatchback | Benzin | 1360 cc | 75 hp | 1994/6 | 2001/5 | KDX (TU3MC) | KFW (TU3JP) | KFX (TU3JP) |
Peugeot 306 (7B, N3, N5) 93>03 1.6 | Hatchback | Benzin | 1587 cc | 98 hp | 2000/10 | 2001/5 | NFT (TU5JP) |
Peugeot 306 (7B, N3, N5) 93>03 1.6 SR | Hatchback | Benzin | 1587 cc | 89 hp | 1994/6 | 2000/10 | NFZ (TU5JP) |
Peugeot 306 (7B, N3, N5) 93>03 1.8 16V | Hatchback | Benzin | 1761 cc | 110 hp | 1997/3 | 2001/5 | LFY (XU7JP4) |
Peugeot 306 (7B, N3, N5) 93>03 1.8 ST | Hatchback | Benzin | 1762 cc | 101 hp | 1994/6 | 2001/5 | LFZ (XU7JP) |
Peugeot 306 (7B, N3, N5) 93>03 1.9 D | Hatchback | Benzin | 1905 cc | 75 hp | 1998/3 | 2001/5 | DHV (XUD9BSD) |
Peugeot 306 (7B, N3, N5) 93>03 1.9 D | Hatchback | Benzin | 1868 cc | 69 hp | 1998/9 | 2001/5 | WJY (DW8B) | WJZ (DW8) |
Peugeot 306 (7B, N3, N5) 93>03 1.9 SLD | Hatchback | Benzin | 1905 cc | 68 hp | 1994/6 | 2001/5 | DJY (XUD9A) |
Peugeot 306 (7B, N3, N5) 93>03 1.9 SRDT | Hatchback | Benzin | 1905 cc | 90 hp | 1994/6 | 2001/5 | D8A (XUD9TE) | DHY (XUD9TE) |
Peugeot 306 (7B, N3, N5) 93>03 2.0 | Hatchback | Benzin | 1998 cc | 132 hp | 1997/3 | 2001/5 | RFV (XU10J4R) |
Peugeot 306 (7B, N3, N5) 93>03 2.0 HDI 90 | Hatchback | Benzin | 1997 cc | 90 hp | 1999/6 | 2001/5 | RHY (DW10TD) |
Rover 100 / METRO (XP) 89>98 111 C/L/S | Hatchback | Benzin | 1119 cc | 60 hp | 1990/3 | 1998/12 | 11 K2A | 11 K2D |
Rover 100 / METRO (XP) 89>98 114 GTI 16V | Hatchback | Benzin | 1396 cc | 94 hp | 1990/3 | 1991/8 | 14 K4C | 14 K4D |
Rover 100 / METRO (XP) 89>98 114 GTI 16V | Hatchback | Benzin | 1396 cc | 103 hp | 1991/8 | 1998/12 | 14 K4F |
Rover 100 / METRO (XP) 89>98 114 GTI/GT 16V Cat | Hatchback | Benzin | 1396 cc | 90 hp | 1990/3 | 1998/12 | 14 K4C | 14 K4D |
Rover 100 / METRO (XP) 89>98 114 S/L/GTA | Hatchback | Benzin | 1396 cc | 75 hp | 1990/3 | 1998/12 | 14 K2A | 14 K2D |
Subaru JUSTY I (KAD) 84>96 1000 | Hatchback | Benzin | 998 cc | 50 hp | 1987/5 | 1995/10 | EF10 |
Subaru JUSTY I (KAD) 84>96 1000 4WD (KAD-A) | Hatchback | Benzin | 998 cc | 50 hp | 1987/5 | 1994/11 | EF10 |
Subaru JUSTY I (KAD) 84>96 1200 | Hatchback | Benzin | 1190 cc | 67 hp | 1987/5 | 1995/10 | EF12 |
Subaru JUSTY I (KAD) 84>96 1200 4WD | Hatchback | Benzin | 1190 cc | 68 hp | 1986/10 | 1990/12 | EF12 |
Subaru JUSTY I (KAD) 84>96 1200 4WD (KAD-A) | Hatchback | Benzin | 1190 cc | 67 hp | 1987/5 | 1991/5 | EF12 |
Suzuki ALTO (0S) 79>84 0.8 (SS80) | Hatchback | Benzin | 796 cc | 39 hp | 1982/6 | 1984/8 | F8B |
Toyota CARINA (TA1_) 70>78 1.6 (TA12_, TA14_) | Hatchback | Benzin | 1588 cc | 79 hp | 1970/12 | 1978/3 | 2T |
Toyota CARINA (TA1_) 70>78 1.6 (TA14_) | Hatchback | Benzin | 1588 cc | 75 hp | 1976/2 | 1978/3 | 2T |
Toyota CARINA II (_T15_) 83>88 2.0 D (CT150) | Hatchback | Benzin | 1974 cc | 69 hp | 1985/12 | 1987/11 | 2C-L |
Toyota CARINA II (_T17_) 87>92 1.6 (AT171_) | Hatchback | Benzin | 1587 cc | 90 hp | 1987/12 | 1989/11 | 4A-F |
Toyota CARINA II (_T17_) 87>92 1.6 (AT171_) | Hatchback | Benzin | 1587 cc | 98 hp | 1987/12 | 1992/3 | 4A-FE |
Toyota CARINA II (_T17_) 87>92 2.0 D (CT170_) | Hatchback | Benzin | 1974 cc | 73 hp | 1988/3 | 1992/6 | 2C-L |
Toyota CARINA II (_T17_) 87>92 2.0 GLI (ST171) | Hatchback | Benzin | 1998 cc | 121 hp | 1987/12 | 1992/3 | 3S-FE |
Toyota COROLLA (KE_) 70>81 1.2 (KE20, KE25, KE30) | Hatchback | Benzin | 1166 cc | 54 hp | 1974/8 | 1980/12 | 3K-B | 3K-C | 3K-H |
Toyota COROLLA (KE_) 70>81 1.2 (KE30_, KE20, KE25) | Hatchback | Benzin | 1166 cc | 58 hp | 1972/10 | 1979/7 | 3K-B | 3K-C | 3K-H |
Toyota COROLLA Combi (TE72_) 75>82 1.2 (KE36, KE25, KE30) | Hatchback | Benzin | 1166 cc | 54 hp | 1975/7 | 1979/7 | 3K | 3K-C | 3K-H |
Toyota COROLLA Coupe (KE) 75>82 1.2 (KE35) | Hatchback | Benzin | 1166 cc | 54 hp | 1975/7 | 1980/1 | 3K-B | 3K-C | 3K-H |
Toyota COROLLA Hatchback (KE, TE) 72>80 1.2 (KE36_) | Hatchback | Benzin | 1166 cc | 54 hp | 1976/9 | 1980/1 | 3K-B | 3K-C | 3K-H |
Toyota COROLLA Hatchback (KE, TE) 72>80 1.6 (TE51_) | Hatchback | Benzin | 1588 cc | 73 hp | 1976/9 | 1980/1 | 2T |
Toyota DYNA Bus (_U3_, _U2_) 77>87 2.4 D (JU20_) | Hatchback | Benzin | 2449 cc | 75 hp | 1977/8 | 1979/2 | 2J |
Toyota HIACE I Box (RH1_, LH3_, RH3_, RH2_, LH2_, LH1_) 77>83 1.6 (RH20-30) | Hatchback | Benzin | 1587 cc | 67 hp | 1977/2 | 1983/3 | 12R |
Toyota HIACE I Box (RH1_, LH3_, RH3_, RH2_, LH2_, LH1_) 77>83 2.0 (RH25-32) | Hatchback | Benzin | 1968 cc | 88 hp | 1977/7 | 1983/3 | 18R |
Toyota HIACE I Wagon (LH1_, RH1_, LH3_, RH3_, LH2_, RH2_) 77>82 1.6 (RH20_, RH30_) | Hatchback | Benzin | 1587 cc | 67 hp | 1977/2 | 1982/11 | 12R |
Toyota HILUX IV Pickup (_N5_, _N6_) 83>89 2.0 (YN57) | Hatchback | Benzin | 1998 cc | 88 hp | 1984/1 | 1986/12 | 3Y |
Toyota HILUX IV Pickup (_N5_, _N6_) 83>89 2.0 4WD (YN65_, YN61_, YN60_) | Hatchback | Benzin | 1998 cc | 88 hp | 1985/1 | 1988/12 | 3Y | 3Y-C |
Toyota HILUX IV Pickup (_N5_, _N6_) 83>89 2.2 4WD (YN6_) | Hatchback | Benzin | 2237 cc | 94 hp | 1987/1 | 1989/3 | 4Y |
Toyota HILUX IV Pickup (_N5_, _N6_) 83>89 2.2 D (LN4, LN5) | Hatchback | Benzin | 2188 cc | 67 hp | 1983/8 | 1984/8 | L |
Toyota HILUX IV Pickup (_N5_, _N6_) 83>89 2.4 D 4WD (LN6_) | Hatchback | Benzin | 2446 cc | 75 hp | 1984/1 | 1988/12 | 2L |
Toyota LAND CRUISER (_J4_, _J5_) 68>01 3.6 D (HJ45_V) | Hatchback | Benzin | 3576 cc | 90 hp | 1979/4 | 1980/7 | H |
Toyota LITEACE Box (KM2_) 79>86 1.3 (KM20) | Hatchback | Benzin | 1290 cc | 57 hp | 1979/10 | 1986/10 | 4K | 4K-C |
Toyota LITEACE Wagon (YM2_, CM2_, KM2_) 79>85 1.3 (KM20_) | Hatchback | Benzin | 1290 cc | 58 hp | 1979/10 | 1985/9 | 4K |
Toyota MODELL F (CR2_, YR2_) 82>90 1.8 De Luxe (YR20_) | Hatchback | Benzin | 1812 cc | 79 hp | 1982/11 | 1984/8 | 2Y | 2Y-C |
Toyota MODELL F (CR2_, YR2_) 82>90 2.0 Super (YR21) | Hatchback | Benzin | 1998 cc | 88 hp | 1984/8 | 1988/8 | 3Y | 3Y-C |
İncelemeler
Henüz inceleme yapılmadı.