Açıklama
ARAÇ – OEM NO
ALFA ROMEO – 77363619
HOLDEN – 93172089
OPEL – 558093
OPEL – 558187
OPEL – 93184542
SAAB – 5390869
SAAB – 93172089
ARAÇ – OEM NO
ALFA ROMEO – 77363619
HOLDEN – 93172089
OPEL – 558093
OPEL – 558187
OPEL – 93184542
SAAB – 5390869
SAAB – 93172089
Model | Kasa Tipi | Yakıt Tipi | Motor Gücü | Baş. Tarihi | Bit. Tarihi | Motor Kodu |
---|---|---|---|---|---|---|
Alfa Romeo 159 (939_) 05>12 1.8 MPI | Hatchback | Benzin | 140 hp | 2007/3 | 2011/11 | 939 A4.000 |
Alfa Romeo 159 (939_) 05>12 1.9 JTDM 16V | Hatchback | Benzin | 136 hp | 2005/9 | 2011/11 | 937 A8.000 | 939 A8.000 |
Alfa Romeo 159 (939_) 05>12 1.9 JTDM 16V | Hatchback | Benzin | 150 hp | 2005/9 | 2011/11 | 939 A2.000 |
Alfa Romeo 159 (939_) 05>12 1.9 JTDM 8V | Hatchback | Benzin | 115 hp | 2005/9 | 2011/11 | 937 A7.000 | 939 A7.000 |
Alfa Romeo 159 (939_) 05>12 1.9 JTDM 8V | Hatchback | Benzin | 120 hp | 2005/9 | 2011/11 | 939 A1.000 |
Alfa Romeo 159 (939_) 05>12 1.9 JTS | Hatchback | Benzin | 160 hp | 2005/9 | 2011/11 | 939 A6.000 |
Alfa Romeo 159 (939_) 05>12 2.2 JTS | Hatchback | Benzin | 185 hp | 2005/9 | 2011/11 | 939 A5.000 |
Alfa Romeo 159 (939_) 05>12 2.4 JTDM | Hatchback | Benzin | 200 hp | 2005/9 | 2011/11 | 939 A3.000 |
Alfa Romeo 159 (939_) 05>12 2.4 JTDM | Hatchback | Benzin | 210 hp | 2007/5 | 2011/11 | 939 A9.000 |
Alfa Romeo 159 (939_) 05>12 2.4 JTDM Q4 | Hatchback | Benzin | 210 hp | 2007/5 | 2011/11 | 939 A9.000 |
Alfa Romeo 159 (939_) 05>12 3.2 JTS | Hatchback | Benzin | 260 hp | 2008/2 | 2011/11 | 939 A.000 |
Alfa Romeo 159 (939_) 05>12 3.2 JTS Q4 | Hatchback | Benzin | 260 hp | 2005/12 | 2011/11 | 939 A.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 1.8 MPI | Hatchback | Benzin | 140 hp | 2007/3 | 2011/11 | 939 A4.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 1.9 JTDM 16V | Hatchback | Benzin | 136 hp | 2006/3 | 2011/11 | 937 A8.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 1.9 JTDM 16V | Hatchback | Benzin | 150 hp | 2006/3 | 2011/11 | 939 A2.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 1.9 JTDM 8V | Hatchback | Benzin | 115 hp | 2006/3 | 2011/11 | 937 A7.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 1.9 JTDM 8V | Hatchback | Benzin | 120 hp | 2006/3 | 2011/11 | 939 A1.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 1.9 JTS | Hatchback | Benzin | 160 hp | 2006/3 | 2011/11 | 939 A6.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 2.2 JTS | Hatchback | Benzin | 185 hp | 2006/3 | 2011/11 | 939 A5.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 2.4 JTDM | Hatchback | Benzin | 200 hp | 2006/3 | 2011/11 | 939 A3.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 2.4 JTDM (939.BXM1B) | Hatchback | Benzin | 210 hp | 2007/5 | 2012/12 | 939 A9.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 2.4 JTDM Q4 | Hatchback | Benzin | 210 hp | 2007/5 | 2011/11 | 939 A9.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 3.2 JTS | Hatchback | Benzin | 260 hp | 2008/2 | 2011/11 | 939 A.000 |
Alfa Romeo 159 Sportwagon (939_) 06>12 3.2 JTS Q4 | Hatchback | Benzin | 260 hp | 2006/3 | 2011/11 | 939 A.000 |
Alfa Romeo BRERA (939_) 06>11 2.2 JTS (939.DXB11) | Hatchback | Benzin | 185 hp | 2006/1 | 2011/5 | 939 A5.000 |
Alfa Romeo BRERA (939_) 06>11 2.4 JTDM 20V | Hatchback | Benzin | 200 hp | 2006/1 | 2010/6 | 939 A3.000 |
Alfa Romeo BRERA (939_) 06>11 2.4 JTDM 20V | Hatchback | Benzin | 210 hp | 2007/5 | 2010/6 | 939 A9.000 |
Alfa Romeo BRERA (939_) 06>11 3.2 JTS | Hatchback | Benzin | 260 hp | 2008/3 | 2010/6 | 939 A.000 |
Alfa Romeo BRERA (939_) 06>11 3.2 JTS Q4 (939.DXG22) | Hatchback | Benzin | 260 hp | 2006/1 | 2011/5 | 939 A.000 |
Alfa Romeo SPIDER (939_) 06>11 2.2 JTS | Hatchback | Benzin | 185 hp | 2006/3 | 2011/3 | 939 A5.000 |
Alfa Romeo SPIDER (939_) 06>11 2.4 JTDM | Hatchback | Benzin | 200 hp | 2007/4 | 2010/6 | 939 A3.000 |
Alfa Romeo SPIDER (939_) 06>11 2.4 JTDM | Hatchback | Benzin | 210 hp | 2008/3 | 2010/6 | 939 A3.000 |
Alfa Romeo SPIDER (939_) 06>11 3.2 JTS | Hatchback | Benzin | 260 hp | 2008/3 | 2010/6 | 939 A.000 |
Alfa Romeo SPIDER (939_) 06>11 3.2 JTS Q4 | Hatchback | Benzin | 260 hp | 2006/3 | 2011/3 | 939 A.000 |
Fiat CROMA (194_) 05> 1.8 16V | Hatchback | Benzin | 140 hp | 2005/12 | 0/0 | 939 A4.000 |
Fiat CROMA (194_) 05> 1.9 D Multijet | Hatchback | Benzin | 136 hp | 2005/12 | 0/0 | 939 A8.000 |
Fiat CROMA (194_) 05> 1.9 D Multijet | Hatchback | Benzin | 120 hp | 2005/6 | 0/0 | 939 A1.000 |
Fiat CROMA (194_) 05> 1.9 D Multijet | Hatchback | Benzin | 150 hp | 2005/6 | 0/0 | 939 A2.000 |
Fiat CROMA (194_) 05> 2.2 16V | Hatchback | Benzin | 147 hp | 2005/6 | 0/0 | 194 A1.000 |
Fiat CROMA (194_) 05> 2.4 D Multijet | Hatchback | Benzin | 200 hp | 2005/6 | 0/0 | 939 A3.000 |
OPEL SIGNUM (Z03) 03> 1.8 | Hatchback | Benzin | 122 hp | 2003/5 | 0/0 | Z 18 XE |
OPEL SIGNUM (Z03) 03> 1.8 | Hatchback | Benzin | 140 hp | 2005/9 | 0/0 | Z 18 XER |
OPEL SIGNUM (Z03) 03> 1.9 CDTI | Hatchback | Benzin | 120 hp | 2004/4 | 0/0 | Z 19 DT |
OPEL SIGNUM (Z03) 03> 1.9 CDTI | Hatchback | Benzin | 150 hp | 2004/4 | 0/0 | Z 19 DTH |
OPEL SIGNUM (Z03) 03> 1.9 CDTI | Hatchback | Benzin | 100 hp | 2005/8 | 0/0 | Z 19 DTL |
OPEL SIGNUM (Z03) 03> 2.0 DTI | Hatchback | Benzin | 100 hp | 2003/5 | 0/0 | Y 20 DTH |
OPEL SIGNUM (Z03) 03> 2.0 Turbo | Hatchback | Benzin | 175 hp | 2003/5 | 0/0 | Z 20 NET |
OPEL SIGNUM (Z03) 03> 2.2 direct | Hatchback | Benzin | 155 hp | 2003/5 | 0/0 | Z 22 YH |
OPEL SIGNUM (Z03) 03> 2.2 DTI | Hatchback | Benzin | 125 hp | 2003/5 | 0/0 | Y 22 DTR |
OPEL SIGNUM (Z03) 03> 2.2 DTI 16V | Hatchback | Benzin | 117 hp | 2003/5 | 2008/6 | Y 22 DTR |
OPEL SIGNUM (Z03) 03> 3.0 V6 CDTI | Hatchback | Benzin | 177 hp | 2003/5 | 0/0 | Y 30 DT |
OPEL SIGNUM (Z03) 03> 3.0 V6 CDTI | Hatchback | Benzin | 184 hp | 2005/9 | 0/0 | Z 30 DT |
OPEL SIGNUM (Z03) 03> 3.2 V6 | Hatchback | Benzin | 211 hp | 2003/5 | 0/0 | Z 32 SE |
OPEL VECTRA C (Z02) 02> 1.6 | Hatchback | Benzin | 105 hp | 2006/1 | 0/0 | Z 16 XEP |
OPEL VECTRA C (Z02) 02> 1.6 16V | Hatchback | Benzin | 100 hp | 2004/6 | 0/0 | Z 16 XE |
OPEL VECTRA C (Z02) 02> 1.8 | Hatchback | Benzin | 110 hp | 2002/4 | 0/0 | Z 18 XEL |
OPEL VECTRA C (Z02) 02> 1.8 | Hatchback | Benzin | 140 hp | 2006/1 | 0/0 | Z 18 XER |
OPEL VECTRA C (Z02) 02> 1.8 16V | Hatchback | Benzin | 122 hp | 2002/4 | 0/0 | Z 18 XE |
OPEL VECTRA C (Z02) 02> 1.9 CDTI | Hatchback | Benzin | 120 hp | 2004/4 | 2009/1 | Z 19 DT |
OPEL VECTRA C (Z02) 02> 1.9 CDTI | Hatchback | Benzin | 150 hp | 2004/4 | 0/0 | Z 19 DTH |
OPEL VECTRA C (Z02) 02> 1.9 CDTI | Hatchback | Benzin | 100 hp | 2005/10 | 0/0 | Z 19 DTL |
OPEL VECTRA C (Z02) 02> 2.0 16V Turbo | Hatchback | Benzin | 175 hp | 2003/3 | 0/0 | Z 20 NET |
OPEL VECTRA C (Z02) 02> 2.0 DTI 16V | Hatchback | Benzin | 101 hp | 2002/4 | 0/0 | Y 20 DTH |
OPEL VECTRA C (Z02) 02> 2.2 16V | Hatchback | Benzin | 147 hp | 2002/4 | 0/0 | Z 22 SE |
OPEL VECTRA C (Z02) 02> 2.2 direct | Hatchback | Benzin | 155 hp | 2003/10 | 0/0 | Z 22 YH |
OPEL VECTRA C (Z02) 02> 2.2 DTI 16V | Hatchback | Benzin | 117 hp | 2002/4 | 2004/12 | Y 22 DTR |
OPEL VECTRA C (Z02) 02> 2.2 DTI 16V | Hatchback | Benzin | 125 hp | 2002/4 | 0/0 | Y 22 DTR |
OPEL VECTRA C (Z02) 02> 2.8 V6 Turbo | Hatchback | Benzin | 250 hp | 2006/8 | 0/0 | Z 28 NET |
OPEL VECTRA C (Z02) 02> 3.0 CDTI | Hatchback | Benzin | 177 hp | 2003/6 | 0/0 | Y 30 DT |
OPEL VECTRA C (Z02) 02> 3.0 CDTi | Hatchback | Benzin | 184 hp | 2005/8 | 0/0 | Z 30 DT |
OPEL VECTRA C (Z02) 02> 3.2 V6 | Hatchback | Benzin | 211 hp | 2002/8 | 0/0 | Z 32 SE |
OPEL VECTRA C Estate (Z02) 03> 1.6 | Hatchback | Benzin | 105 hp | 2006/1 | 0/0 | Z 16 XEP |
OPEL VECTRA C Estate (Z02) 03> 1.6 16V | Hatchback | Benzin | 100 hp | 2004/6 | 0/0 | Z 16 XE |
OPEL VECTRA C Estate (Z02) 03> 1.8 | Hatchback | Benzin | 122 hp | 2003/10 | 0/0 | Z 18 XE |
OPEL VECTRA C Estate (Z02) 03> 1.8 | Hatchback | Benzin | 140 hp | 2006/1 | 0/0 | Z 18 XER |
OPEL VECTRA C Estate (Z02) 03> 1.9 CDTI | Hatchback | Benzin | 120 hp | 2004/4 | 2009/1 | Z 19 DT |
OPEL VECTRA C Estate (Z02) 03> 1.9 CDTI | Hatchback | Benzin | 150 hp | 2004/4 | 0/0 | Z 19 DTH |
OPEL VECTRA C Estate (Z02) 03> 1.9 CDTI | Hatchback | Benzin | 100 hp | 2005/10 | 0/0 | Z 19 DTL |
OPEL VECTRA C Estate (Z02) 03> 2.0 DTI | Hatchback | Benzin | 100 hp | 2003/10 | 0/0 | Y 20 DTH |
OPEL VECTRA C Estate (Z02) 03> 2.0 Turbo | Hatchback | Benzin | 175 hp | 2003/10 | 0/0 | Z 20 NET |
OPEL VECTRA C Estate (Z02) 03> 2.2 direct | Hatchback | Benzin | 155 hp | 2003/10 | 0/0 | Z 22 YH |
OPEL VECTRA C Estate (Z02) 03> 2.2 DTI | Hatchback | Benzin | 117 hp | 2003/10 | 2008/6 | Y 22 DTR |
OPEL VECTRA C Estate (Z02) 03> 2.2 DTI | Hatchback | Benzin | 125 hp | 2003/10 | 0/0 | Y 22 DTR |
OPEL VECTRA C Estate (Z02) 03> 2.8 V6 Turbo | Hatchback | Benzin | 250 hp | 2007/1 | 0/0 | Z 28 NET |
OPEL VECTRA C Estate (Z02) 03> 3.0 V6 CDTI | Hatchback | Benzin | 177 hp | 2003/10 | 0/0 | Y 30 DT |
OPEL VECTRA C Estate (Z02) 03> 3.0 V6 CDTI | Hatchback | Benzin | 184 hp | 2005/8 | 0/0 | Z 30 DT |
OPEL VECTRA C Estate (Z02) 03> 3.2 V6 | Hatchback | Benzin | 211 hp | 2003/10 | 0/0 | Z 32 SE |
OPEL VECTRA C GTS (Z02) 02> 1.6 | Hatchback | Benzin | 100 hp | 2005/8 | 0/0 | Z 16 XE |
OPEL VECTRA C GTS (Z02) 02> 1.6 | Hatchback | Benzin | 105 hp | 2006/1 | 0/0 | Z 16 XEP |
OPEL VECTRA C GTS (Z02) 02> 1.8 | Hatchback | Benzin | 140 hp | 2006/1 | 0/0 | Z 18 XER |
OPEL VECTRA C GTS (Z02) 02> 1.8 16V | Hatchback | Benzin | 110 hp | 2002/8 | 2006/12 | Z 18 XEL |
OPEL VECTRA C GTS (Z02) 02> 1.8 16V | Hatchback | Benzin | 122 hp | 2002/8 | 0/0 | Z 18 XE |
OPEL VECTRA C GTS (Z02) 02> 1.9 CDTI | Hatchback | Benzin | 120 hp | 2004/4 | 2009/1 | Z 19 DT |
OPEL VECTRA C GTS (Z02) 02> 1.9 CDTI | Hatchback | Benzin | 150 hp | 2004/4 | 0/0 | Z 19 DTH |
OPEL VECTRA C GTS (Z02) 02> 1.9 CDTI | Hatchback | Benzin | 100 hp | 2005/10 | 0/0 | Z 19 DTL |
OPEL VECTRA C GTS (Z02) 02> 2.0 16V Turbo | Hatchback | Benzin | 175 hp | 2003/3 | 0/0 | Z 20 NET |
OPEL VECTRA C GTS (Z02) 02> 2.0 DTI 16V | Hatchback | Benzin | 101 hp | 2002/8 | 0/0 | Y 20 DTH |
OPEL VECTRA C GTS (Z02) 02> 2.2 16V | Hatchback | Benzin | 147 hp | 2002/8 | 0/0 | Z 22 SE |
OPEL VECTRA C GTS (Z02) 02> 2.2 direct | Hatchback | Benzin | 155 hp | 2003/10 | 0/0 | Z 22 YH |
OPEL VECTRA C GTS (Z02) 02> 2.2 DTI 16V | Hatchback | Benzin | 117 hp | 2002/8 | 2008/6 | Y 22 DTR |
OPEL VECTRA C GTS (Z02) 02> 2.2 DTI 16V | Hatchback | Benzin | 125 hp | 2002/8 | 0/0 | Y 22 DTR |
OPEL VECTRA C GTS (Z02) 02> 3.0 CDTI | Hatchback | Benzin | 177 hp | 2003/6 | 0/0 | Y 30 DT |
OPEL VECTRA C GTS (Z02) 02> 3.0 CDTi | Hatchback | Benzin | 184 hp | 2005/8 | 0/0 | Z 30 DT |
OPEL VECTRA C GTS (Z02) 02> 3.2 V6 | Hatchback | Benzin | 211 hp | 2002/8 | 0/0 | Z 32 SE |
Saab 9-3 (YS3F) 02>15 1,8t | Hatchback | Benzin | 150 hp | 2002/9 | 2015/2 | B207E |
Saab 9-3 (YS3F) 02>15 1,8t BioPower | Hatchback | Benzin | 175 hp | 2009/5 | 2015/2 | B207L |
Saab 9-3 (YS3F) 02>15 1.8 i | Hatchback | Benzin | 122 hp | 2004/1 | 2015/2 | Z 18 XE |
Saab 9-3 (YS3F) 02>15 1.9 TiD | Hatchback | Benzin | 120 hp | 2004/9 | 2015/2 | Z 19 DT |
Saab 9-3 (YS3F) 02>15 1.9 TiD | Hatchback | Benzin | 150 hp | 2004/9 | 2015/2 | Z 19 DTH |
Saab 9-3 (YS3F) 02>15 1.9 TTiD | Hatchback | Benzin | 130 hp | 2007/12 | 2015/2 | A 19 DTR |
Saab 9-3 (YS3F) 02>15 1.9 TTiD | Hatchback | Benzin | 180 hp | 2007/12 | 2015/2 | A 19 DTR | Z 19 DTR |
Saab 9-3 (YS3F) 02>15 2.0 t | Hatchback | Benzin | 175 hp | 2002/9 | 2015/2 | B207L |
Saab 9-3 (YS3F) 02>15 2.0 t | Hatchback | Benzin | 210 hp | 2002/9 | 2015/2 | B207R |
Saab 9-3 (YS3F) 02>15 2.0 t | Hatchback | Benzin | 163 hp | 2007/1 | 2015/2 | B207G |
Saab 9-3 (YS3F) 02>15 2.0 t | Hatchback | Benzin | 241 hp | 2009/5 | 2015/2 | B207R |
Saab 9-3 (YS3F) 02>15 2.0 t | Hatchback | Benzin | 220 hp | 2011/1 | 2015/2 | A 20 NFT |
Saab 9-3 (YS3F) 02>15 2.0 t Bio Power | Hatchback | Benzin | 163 hp | 2007/1 | 2015/2 | B207H |
Saab 9-3 (YS3F) 02>15 2.0 t Bio Power | Hatchback | Benzin | 220 hp | 2011/1 | 2015/2 | A 20 NFT |
Saab 9-3 (YS3F) 02>15 2.0 t BioPower | Hatchback | Benzin | 210 hp | 2002/9 | 2015/2 | B207R |
Saab 9-3 (YS3F) 02>15 2.0 t BioPower | Hatchback | Benzin | 175 hp | 2007/1 | 2015/2 | B207L |
Saab 9-3 (YS3F) 02>15 2.0 t BioPower | Hatchback | Benzin | 200 hp | 2009/5 | 2015/2 | B207M |
Saab 9-3 (YS3F) 02>15 2.0 t BioPower XWD | Hatchback | Benzin | 163 hp | 2008/1 | 2015/2 | B207H |
Saab 9-3 (YS3F) 02>15 2.0 t BioPower XWD | Hatchback | Benzin | 210 hp | 2008/1 | 2015/2 | B207R |
Saab 9-3 (YS3F) 02>15 2.0 t BioPower XWD | Hatchback | Benzin | 220 hp | 2008/1 | 2015/2 | A 20 NFT |
Saab 9-3 (YS3F) 02>15 2.0 t XWD | Hatchback | Benzin | 163 hp | 2007/1 | 2015/2 | B207G |
Saab 9-3 (YS3F) 02>15 2.0 t XWD | Hatchback | Benzin | 220 hp | 2008/1 | 2015/2 | A 20 NFT |
Saab 9-3 (YS3F) 02>15 2.0 t XWD | Hatchback | Benzin | 241 hp | 2009/5 | 2015/2 | B207R |
Saab 9-3 (YS3F) 02>15 2.0 Turbo Performance | Hatchback | Benzin | 252 hp | 2004/4 | 2015/2 | B207R |
Saab 9-3 (YS3F) 02>15 2.0 Turbo XWD | Hatchback | Benzin | 210 hp | 2008/1 | 2015/2 | B207R |
Saab 9-3 (YS3F) 02>15 2.2 TiD | Hatchback | Benzin | 125 hp | 2002/9 | 2015/2 | D223L |
Saab 9-3 (YS3F) 02>15 2.8 Turbo V6 | Hatchback | Benzin | 250 hp | 2005/3 | 2015/2 | LP9 |
Saab 9-3 (YS3F) 02>15 2.8 Turbo V6 | Hatchback | Benzin | 256 hp | 2007/12 | 2015/2 | B284L |
Saab 9-3 (YS3F) 02>15 2.8 Turbo V6 XWD | Hatchback | Benzin | 280 hp | 2008/5 | 2015/2 | B284R |
Saab 9-3 Convertible (YS3F) 03>15 1,8t | Hatchback | Benzin | 150 hp | 2003/8 | 2015/2 | B207E |
Saab 9-3 Convertible (YS3F) 03>15 1,8t BioPower | Hatchback | Benzin | 175 hp | 2007/1 | 2015/2 | B207L |
Saab 9-3 Convertible (YS3F) 03>15 1.9 TiD | Hatchback | Benzin | 150 hp | 2006/1 | 2015/2 | Z 19 DTH |
Saab 9-3 Convertible (YS3F) 03>15 1.9 TTiD | Hatchback | Benzin | 130 hp | 2007/12 | 2015/2 | A 19 DTR |
Saab 9-3 Convertible (YS3F) 03>15 1.9 TTiD | Hatchback | Benzin | 180 hp | 2007/12 | 2015/2 | A 19 DTR | Z 19 DTR |
Saab 9-3 Convertible (YS3F) 03>15 2.0 | Hatchback | Benzin | 194 hp | 2006/4 | 2007/9 | B207L |
Saab 9-3 Convertible (YS3F) 03>15 2.0 t | Hatchback | Benzin | 175 hp | 2003/8 | 2015/2 | B207L |
Saab 9-3 Convertible (YS3F) 03>15 2.0 t | Hatchback | Benzin | 210 hp | 2003/8 | 2015/2 | B207R |
Saab 9-3 Convertible (YS3F) 03>15 2.0 t | Hatchback | Benzin | 163 hp | 2011/1 | 2015/2 | B207G |
Saab 9-3 Convertible (YS3F) 03>15 2.0 t | Hatchback | Benzin | 220 hp | 2011/1 | 2015/2 | A 20 NFT |
Saab 9-3 Convertible (YS3F) 03>15 2.0 t BioPower | Hatchback | Benzin | 175 hp | 2007/1 | 2015/2 | B207L |
Saab 9-3 Convertible (YS3F) 03>15 2.0 t BioPower | Hatchback | Benzin | 200 hp | 2007/6 | 2015/2 | B207M |
Saab 9-3 Convertible (YS3F) 03>15 2.0 t BioPower | Hatchback | Benzin | 163 hp | 2011/1 | 2015/2 | B207H |
Saab 9-3 Convertible (YS3F) 03>15 2.0 t BioPower | Hatchback | Benzin | 220 hp | 2011/1 | 2015/2 | A 20 NFT |
Saab 9-3 Convertible (YS3F) 03>15 2.0 Turbo Performance | Hatchback | Benzin | 252 hp | 2004/4 | 2015/2 | B207R |
Saab 9-3 Convertible (YS3F) 03>15 2.8 Turbo V6 | Hatchback | Benzin | 250 hp | 2006/2 | 2015/2 | LP9 |
Saab 9-3 Convertible (YS3F) 03>15 2.8 Turbo V6 | Hatchback | Benzin | 256 hp | 2007/12 | 2015/2 | B284L |
Saab 9-3 Convertible (YS3F) 03>15 2.8 Turbo V6 | Hatchback | Benzin | 276 hp | 2009/2 | 2015/2 | B284R |
Saab 9-3 Estate (YS3F) 05>15 1.8 i | Hatchback | Benzin | 122 hp | 2005/3 | 2015/2 | Z 18 XE |
Saab 9-3 Estate (YS3F) 05>15 1.8t 2.0 | Hatchback | Benzin | 150 hp | 2005/3 | 2015/2 | B207E |
Saab 9-3 Estate (YS3F) 05>15 1.9 TiD | Hatchback | Benzin | 120 hp | 2005/3 | 2015/2 | Z 19 DT |
Saab 9-3 Estate (YS3F) 05>15 1.9 TiD | Hatchback | Benzin | 150 hp | 2005/3 | 2015/2 | Z 19 DTH |
Saab 9-3 Estate (YS3F) 05>15 1.9 TTiD | Hatchback | Benzin | 130 hp | 2007/12 | 2015/2 | A 19 DTR |
Saab 9-3 Estate (YS3F) 05>15 1.9 TTiD | Hatchback | Benzin | 180 hp | 2007/12 | 2015/2 | Z 19 DTR |
Saab 9-3 Estate (YS3F) 05>15 2.0 t | Hatchback | Benzin | 150 hp | 2005/3 | 2015/2 | B207E |
Saab 9-3 Estate (YS3F) 05>15 2.0 t | Hatchback | Benzin | 175 hp | 2005/3 | 2015/2 | B207L |
Saab 9-3 Estate (YS3F) 05>15 2.0 t | Hatchback | Benzin | 209 hp | 2005/3 | 2015/2 | B207R |
Saab 9-3 Estate (YS3F) 05>15 2.0 t | Hatchback | Benzin | 163 hp | 2007/1 | 2015/2 | B207G |
Saab 9-3 Estate (YS3F) 05>15 2.0 t | Hatchback | Benzin | 200 hp | 2009/2 | 2015/2 | B207M |
Saab 9-3 Estate (YS3F) 05>15 2.0 t | Hatchback | Benzin | 241 hp | 2009/5 | 2015/2 | B207R |
Saab 9-3 Estate (YS3F) 05>15 2.0 t | Hatchback | Benzin | 220 hp | 2011/1 | 2015/2 | A 20 NFT |
Saab 9-3 Estate (YS3F) 05>15 2.0 t Bio Power | Hatchback | Benzin | 200 hp | 2009/2 | 2015/2 | B207M |
Saab 9-3 Estate (YS3F) 05>15 2.0 t Bio Power XWD | Hatchback | Benzin | 209 hp | 2008/6 | 2015/2 | B207R |
Saab 9-3 Estate (YS3F) 05>15 2.0 t BioPower | Hatchback | Benzin | 175 hp | 2007/1 | 2015/2 | B207L |
Saab 9-3 Estate (YS3F) 05>15 2.0 t BioPower | Hatchback | Benzin | 197 hp | 2007/6 | 2015/2 | B207R |
Saab 9-3 Estate (YS3F) 05>15 2.0 t BioPower | Hatchback | Benzin | 163 hp | 2011/1 | 2015/2 | B207H |
Saab 9-3 Estate (YS3F) 05>15 2.0 t BioPower | Hatchback | Benzin | 220 hp | 2011/1 | 2015/2 | A 20 NFT |
Saab 9-3 Estate (YS3F) 05>15 2.0 t BioPower XWD | Hatchback | Benzin | 163 hp | 2011/1 | 2015/2 | B207H |
Saab 9-3 Estate (YS3F) 05>15 2.0 t BioPower XWD | Hatchback | Benzin | 220 hp | 2011/1 | 2015/2 | A 20 NFT |
Saab 9-3 Estate (YS3F) 05>15 2.0 t XWD | Hatchback | Benzin | 163 hp | 2007/1 | 2015/2 | B207G |
Saab 9-3 Estate (YS3F) 05>15 2.0 t XWD | Hatchback | Benzin | 209 hp | 2008/6 | 2015/2 | B207R |
Saab 9-3 Estate (YS3F) 05>15 2.0 t XWD | Hatchback | Benzin | 241 hp | 2009/5 | 2015/2 | B207R |
Saab 9-3 Estate (YS3F) 05>15 2.0 t XWD | Hatchback | Benzin | 220 hp | 2011/1 | 2015/2 | A 20 NFT |
Saab 9-3 Estate (YS3F) 05>15 2.8 Turbo V6 | Hatchback | Benzin | 250 hp | 2005/3 | 2015/2 | LP9 |
Saab 9-3 Estate (YS3F) 05>15 2.8 Turbo V6 | Hatchback | Benzin | 256 hp | 2007/12 | 2015/2 | B284L |
Saab 9-3 Estate (YS3F) 05>15 2.8 Turbo V6 XWD | Hatchback | Benzin | 280 hp | 2008/5 | 2015/2 | B284R |
Saab 9-3X 09>12 1.9 TTiD AWD | Hatchback | Benzin | 180 hp | 2009/2 | 2012/12 | A 19 DTR | Z 19 DTR |
Saab 9-3X 09>12 2.0 t BioPower XWD | Hatchback | Benzin | 209 hp | 2009/2 | 2012/12 | B207R |
Saab 9-3X 09>12 2.0 t BioPower XWD | Hatchback | Benzin | 220 hp | 2011/1 | 2012/12 | A 20 NFT |
Saab 9-3X 09>12 2.0 t XWD | Hatchback | Benzin | 209 hp | 2009/2 | 2012/12 | B207R |
Saab 9-5 (YS3E) 97>09 1.9 TiD | Hatchback | Benzin | 150 hp | 2006/1 | 2009/12 | Z 19 DTH |
Saab 9-5 (YS3E) 97>09 2.0 t | Hatchback | Benzin | 185 hp | 2000/7 | 2009/12 | B205L |
Saab 9-5 (YS3E) 97>09 2.0 t BioPower | Hatchback | Benzin | 150 hp | 2005/1 | 2009/12 | B205E |
Saab 9-5 (YS3E) 97>09 2.2 TiD | Hatchback | Benzin | 120 hp | 2002/3 | 2009/12 | D223L |
Saab 9-5 (YS3E) 97>09 2.3 t | Hatchback | Benzin | 170 hp | 1997/9 | 2009/12 | B235E |
Saab 9-5 (YS3E) 97>09 2.3 t | Hatchback | Benzin | 185 hp | 2001/1 | 2009/12 | B235E |
Saab 9-5 (YS3E) 97>09 2.3 Turbo | Hatchback | Benzin | 250 hp | 2001/9 | 2009/12 | B235R |
Saab 9-5 (YS3E) 97>09 2.3 Turbo | Hatchback | Benzin | 220 hp | 2003/7 | 2009/12 | B235L |
Saab 9-5 (YS3E) 97>09 3.0 TiD | Hatchback | Benzin | 177 hp | 2001/7 | 2009/12 | D308L |
Saab 9-5 (YS3E) 97>09 3.0 V6t | Hatchback | Benzin | 200 hp | 1998/1 | 2009/12 | B308E |
Saab 9-5 Estate (YS3E) 98>09 1.9 TiD | Hatchback | Benzin | 150 hp | 2006/1 | 2009/12 | Z 19 DTH |
Saab 9-5 Estate (YS3E) 98>09 2.2 TiD | Hatchback | Benzin | 120 hp | 2002/3 | 2009/12 | D223L |
Saab 9-5 Estate (YS3E) 98>09 2.3 t | Hatchback | Benzin | 170 hp | 1998/10 | 2009/12 | B235E |
Saab 9-5 Estate (YS3E) 98>09 2.3 t | Hatchback | Benzin | 185 hp | 2001/1 | 2009/12 | B235E |
