BOSCH 0986494674 - ON FREN BALATASI 1 SERISI F20 F21 114I/114D/116I/116D/118I/118D/120D/120D XDRIVE/125I/125D/ M 11/10- | LimonOTO
Orijinal Ürün

BOSCH 0986494674 – ON FREN BALATASI 1 SERISI F20 F21 114I/114D/116I/116D/118I/118D/120D/120D XDRIVE/125I/125D/ M 11/10-

Orijinal Ürün
  • Marka:BOSCH
  • Stok Kodu:BOSCH 0986494674
Ürün Ana Özellikleri:
  • Ürün Markası: Bosch

684,51

Stokta yok
Kargo Bedava!
SKU BOSCH 0986494674
Ürün Markası Bosch

Açıklama

ARAÇ – OEM NO

BMW – 34106799805

BMW – 34106859067

BMW – 34106866072

BMW – 34106872334

BMW – 34106878878

BMW – 34112284765

BMW – 34112284969

BMW – 34116850850

BMW – 34116859066

BMW – 34116866072

BMW – 34116876641

BMW – 34116878876

BMW – 34116878882

BMW – 6799805

BMW – 6850850

BMW – 6859066

BMW – 6878876

Orijinal – 34112284969

Orijinal – 34116850850

Orijinal – 34116857968

Orijinal – 34 11 6 859 066

Orijinal – 34116859282

Orijinal – 34116865460

Araçlar

Model Kasa Tipi Yakıt Tipi Motor Hacmi Motor Gücü Baş. Tarihi Bit. Tarihi Motor Kodu
BMW 1 (F20) 10> 114 d Hatchback Benzin 1598 cc 95 hp 2012/10 0/0 N47 D16 A
BMW 1 (F20) 10> 114 i Hatchback Benzin 1598 cc 102 hp 2011/11 0/0 N13 B16 A
BMW 1 (F20) 10> 116 d Hatchback Benzin 1995 cc 116 hp 2010/12 0/0 N47 D20 C
BMW 1 (F20) 10> 116 d Hatchback Benzin 1598 cc 116 hp 2012/11 0/0 N47 D16 A
BMW 1 (F20) 10> 116 d Hatchback Benzin 1496 cc 116 hp 2015/3 0/0 B37 D15 A
BMW 1 (F20) 10> 116 i Hatchback Benzin 1598 cc 136 hp 2010/12 0/0 N13 B16 A
BMW 1 (F20) 10> 116 i Hatchback Benzin 1499 cc 109 hp 2015/3 0/0 B38 B15 A
BMW 1 (F20) 10> 118 d Hatchback Benzin 1995 cc 136 hp 2010/12 0/0 N47 D20 C
BMW 1 (F20) 10> 118 d Hatchback Benzin 1995 cc 150 hp 2015/3 0/0 B47 D20 A
BMW 1 (F20) 10> 118 d xDrive Hatchback Benzin 1995 cc 143 hp 2013/7 0/0 N47 D20 C
BMW 1 (F20) 10> 118 d xDrive Hatchback Benzin 1995 cc 150 hp 2015/3 0/0 B47 D20 A
BMW 1 (F20) 10> 118 i Hatchback Benzin 1598 cc 170 hp 2010/11 0/0 N13 B16 A
BMW 1 (F20) 10> 118 i Hatchback Benzin 1499 cc 136 hp 2015/3 0/0 B38 B15 A
BMW 1 (F20) 10> 118 i Hatchback Benzin 1598 cc 136 hp 2015/3 0/0 N13 B16 A
BMW 1 (F20) 10> 120 d Hatchback Benzin 1995 cc 163 hp 2010/12 0/0 N47 D20 C
BMW 1 (F20) 10> 120 d Hatchback Benzin 1995 cc 200 hp 2011/1 0/0 N47 D20 C
BMW 1 (F20) 10> 120 d Hatchback Benzin 1995 cc 190 hp 2015/3 0/0 B47 D20 A
BMW 1 (F20) 10> 120 d xDrive Hatchback Benzin 1995 cc 200 hp 2011/1 0/0 N47 D20 C
BMW 1 (F20) 10> 120 d xDrive Hatchback Benzin 1995 cc 184 hp 2012/2 0/0 N47 D20 C
BMW 1 (F20) 10> 120 d xDrive Hatchback Benzin 1995 cc 190 hp 2015/3 0/0 B47 D20 A
BMW 1 (F20) 10> 120 i Hatchback Benzin 1598 cc 177 hp 2015/3 0/0 N13 B16 A
BMW 1 (F20) 10> 120 i Hatchback Benzin 1998 cc 184 hp 2015/9 0/0 B48 B20 A
BMW 1 (F20) 10> 125 d Hatchback Benzin 1995 cc 211 hp 2011/8 0/0 N47 D20 D
BMW 1 (F20) 10> 125 d Hatchback Benzin 1995 cc 224 hp 2015/3 0/0 B47 D20 B
BMW 1 (F20) 10> 125 i Hatchback Benzin 1997 cc 218 hp 2011/8 0/0 N20 B20 A
BMW 1 (F20) 10> 125 i Hatchback Benzin 1997 cc 238 hp 2013/3 0/0 N20 B20 A
BMW 1 (F20) 10> 125 i Hatchback Benzin 1998 cc 224 hp 2015/9 0/0 B48 B20 B
BMW 1 (F20) 10> M 135 i Hatchback Benzin 2979 cc 320 hp 2011/11 0/0 N55 B30 A
BMW 1 (F20) 10> M 135 i Hatchback Benzin 2979 cc 326 hp 2015/3 0/0 N55 B30 A
BMW 1 (F20) 10> M 135 i xDrive Hatchback Benzin 2979 cc 320 hp 2012/2 0/0 N55 B30 A
BMW 1 (F20) 10> M 135 i xDrive Hatchback Benzin 2979 cc 326 hp 2015/3 0/0 N55 B30 A
BMW 1 (F20) 10> M 140 i Hatchback Benzin 2998 cc 340 hp 2015/9 0/0 B58 B30 A
BMW 1 (F20) 10> M 140 i xDrive Hatchback Benzin 2998 cc 340 hp 2015/9 0/0 B58 B30 A
BMW 1 (F21) 11> 114 d Hatchback Benzin 1598 cc 95 hp 2012/7 0/0 N47 D16 A
BMW 1 (F21) 11> 114 i Hatchback Benzin 1598 cc 102 hp 2011/12 0/0 N13 B16 A
BMW 1 (F21) 11> 116 d Hatchback Benzin 1598 cc 116 hp 2011/12 0/0 N47 D16 A
BMW 1 (F21) 11> 116 d Hatchback Benzin 1995 cc 116 hp 2012/1 0/0 N47 D20 C
BMW 1 (F21) 11> 116 d Hatchback Benzin 1496 cc 116 hp 2015/3 0/0 B37 D15 A
BMW 1 (F21) 11> 116 i Hatchback Benzin 1598 cc 136 hp 2011/12 0/0 N13 B16 A
BMW 1 (F21) 11> 116 i Hatchback Benzin 1499 cc 109 hp 2015/3 0/0 B38 B15 A
BMW 1 (F21) 11> 118 d Hatchback Benzin 1995 cc 136 hp 2011/12 0/0 N47 D20 C
BMW 1 (F21) 11> 118 d Hatchback Benzin 1995 cc 150 hp 2015/3 0/0 B47 D20 A
BMW 1 (F21) 11> 118 d xDrive Hatchback Benzin 1995 cc 143 hp 2013/5 0/0 N47 D20 C
BMW 1 (F21) 11> 118 d xDrive Hatchback Benzin 1995 cc 150 hp 2015/3 0/0 B47 D20 A
BMW 1 (F21) 11> 118 i Hatchback Benzin 1598 cc 170 hp 2012/7 0/0 N13 B16 A
BMW 1 (F21) 11> 118 i Hatchback Benzin 1499 cc 136 hp 2015/3 0/0 B38 B15 A
BMW 1 (F21) 11> 118 i Hatchback Benzin 1598 cc 136 hp 2015/3 0/0 N13 B16 A
BMW 1 (F21) 11> 120 d Hatchback Benzin 1995 cc 200 hp 2012/1 0/0 N47 D20 C
BMW 1 (F21) 11> 120 d Hatchback Benzin 1995 cc 163 hp 2012/7 0/0 N47 D20 C
BMW 1 (F21) 11> 120 d Hatchback Benzin 1995 cc 190 hp 2015/3 0/0 B47 D20 A
BMW 1 (F21) 11> 120 d xDrive Hatchback Benzin 1995 cc 200 hp 2012/1 0/0 N47 D20 C
BMW 1 (F21) 11> 120 d xDrive Hatchback Benzin 1995 cc 184 hp 2012/2 0/0 N47 D20 C
BMW 1 (F21) 11> 120 d xDrive Hatchback Benzin 1995 cc 190 hp 2015/3 0/0 B47 D20 A
BMW 1 (F21) 11> 120 i Hatchback Benzin 1998 cc 184 hp 2015/10 0/0 B48 B20 B
BMW 1 (F21) 11> 120 i Hatchback Benzin 1598 cc 177 hp 2015/3 0/0 N13 B16 A
BMW 1 (F21) 11> 125 d Hatchback Benzin 1995 cc 211 hp 2011/12 0/0 N47 D20 D
BMW 1 (F21) 11> 125 d Hatchback Benzin 1995 cc 224 hp 2015/3 0/0 B47 D20 B
BMW 1 (F21) 11> 125 i Hatchback Benzin 1997 cc 218 hp 2011/12 0/0 N20 B20 A
BMW 1 (F21) 11> 125 i Hatchback Benzin 1997 cc 238 hp 2013/3 0/0 N20 B20 A
BMW 1 (F21) 11> 125 i Hatchback Benzin 1998 cc 224 hp 2015/10 0/0 B48 B20 B
BMW 1 (F21) 11> M 135 i Hatchback Benzin 2979 cc 320 hp 2011/12 0/0 N55 B30 A
BMW 1 (F21) 11> M 135 i Hatchback Benzin 2979 cc 326 hp 2015/3 0/0 N55 B30 A
BMW 1 (F21) 11> M 135 i xDrive Hatchback Benzin 2979 cc 320 hp 2012/2 0/0 N55 B30 A
BMW 1 (F21) 11> M 135 i xDrive Hatchback Benzin 2979 cc 326 hp 2015/3 0/0 N55 B30 A
BMW 1 (F21) 11> M 140 i Hatchback Benzin 2998 cc 340 hp 2015/10 0/0 B58 B30 A
BMW 1 (F21) 11> M 140 i xDrive Hatchback Benzin 2998 cc 340 hp 2015/9 0/0 B58 B30 A
BMW 2 Convertible (F23) 14> 218 d Hatchback Benzin 1995 cc 150 hp 2015/7 0/0 B47 D20 A
BMW 2 Convertible (F23) 14> 218 i Hatchback Benzin 1499 cc 136 hp 2015/3 0/0 B38 B15 A
BMW 2 Convertible (F23) 14> 220 d Hatchback Benzin 1995 cc 190 hp 2014/3 0/0 B47 D20 A
BMW 2 Convertible (F23) 14> 220 i Hatchback Benzin 1997 cc 184 hp 2014/4 2016/7 N20 B20 A | N20 B20 B
BMW 2 Convertible (F23) 14> 220 i Hatchback Benzin 1998 cc 184 hp 2015/9 0/0 B48 B20 A
BMW 2 Convertible (F23) 14> 225 d Hatchback Benzin 1995 cc 224 hp 2015/7 0/0 B47 D20 B
BMW 2 Convertible (F23) 14> 228 i Hatchback Benzin 1997 cc 245 hp 2014/11 0/0 N20 B20 A
BMW 2 Convertible (F23) 14> 230 i Hatchback Benzin 1998 cc 252 hp 2015/9 0/0 B48 B20 B
BMW 2 Convertible (F23) 14> M 235 i Hatchback Benzin 2979 cc 326 hp 2014/11 0/0 N55 B30 A
BMW 2 Convertible (F23) 14> M 235 i xDrive Hatchback Benzin 2979 cc 326 hp 2015/7 0/0 N55 B30 A
BMW 2 Convertible (F23) 14> M 240 i Hatchback Benzin 2998 cc 340 hp 2015/9 0/0 B58 B30 A
BMW 2 Convertible (F23) 14> M 240 i xDrive Hatchback Benzin 2998 cc 340 hp 2015/9 0/0 B58 B30 A
BMW 2 Coupe (F22, F87) 12> 218 d Hatchback Benzin 1995 cc 143 hp 2014/1 0/0 N47 D20 C
BMW 2 Coupe (F22, F87) 12> 218 d Hatchback Benzin 1995 cc 150 hp 2015/7 0/0 B47 D20 A
BMW 2 Coupe (F22, F87) 12> 218 i Hatchback Benzin 1499 cc 136 hp 2015/3 0/0 B38 B15 A
BMW 2 Coupe (F22, F87) 12> 220 d Hatchback Benzin 1995 cc 184 hp 2012/10 2014/11 N47 D20 C
BMW 2 Coupe (F22, F87) 12> 220 d Hatchback Benzin 1995 cc 190 hp 2014/3 0/0 B47 D20 A
BMW 2 Coupe (F22, F87) 12> 220 d xDrive Hatchback Benzin 1995 cc 190 hp 2014/6 0/0 B47 D20 A
BMW 2 Coupe (F22, F87) 12> 220 i Hatchback Benzin 1997 cc 184 hp 2013/10 0/0 N20 B20 B
BMW 2 Coupe (F22, F87) 12> 220 i Hatchback Benzin 1998 cc 184 hp 2015/9 0/0 B48 B20 A
BMW 2 Coupe (F22, F87) 12> 225 d Hatchback Benzin 1995 cc 218 hp 2014/1 0/0 N47 D20 D
BMW 2 Coupe (F22, F87) 12> 225 d Hatchback Benzin 1995 cc 224 hp 2015/7 0/0 B47 D20 B
BMW 2 Coupe (F22, F87) 12> 228 i Hatchback Benzin 1997 cc 245 hp 2014/7 0/0 N20 B20 A | N26 B20 A
BMW 2 Coupe (F22, F87) 12> 230 i Hatchback Benzin 1998 cc 252 hp 2015/9 0/0 B48 B20 B
BMW 2 Coupe (F22, F87) 12> M 235 i Hatchback Benzin 2979 cc 326 hp 2013/10 0/0 N55 B30 A
BMW 2 Coupe (F22, F87) 12> M 235 i xDrive Hatchback Benzin 2979 cc 326 hp 2014/7 0/0 N55 B30 A
BMW 2 Coupe (F22, F87) 12> M 240 i Hatchback Benzin 2998 cc 340 hp 2015/9 0/0 B58 B30 A
BMW 2 Coupe (F22, F87) 12> M 240 i xDrive Hatchback Benzin 2998 cc 340 hp 2015/9 0/0 B58 B30 A
BMW 2 Coupe (F22, F87) 12> M2 Hatchback Benzin 2979 cc 370 hp 2015/11 0/0 N55 B30 A
BMW 3 (F30, F80) 11> 316 d Hatchback Benzin 1995 cc 116 hp 2011/5 0/0 B47 D20 A | N47 D20 C
BMW 3 (F30, F80) 11> 316 i Hatchback Benzin 1598 cc 136 hp 2012/10 2016/8 N13 B16 A
BMW 3 (F30, F80) 11> 318 d Hatchback Benzin 1995 cc 143 hp 2011/5 2015/6 N47 D20 C
BMW 3 (F30, F80) 11> 318 d Hatchback Benzin 1995 cc 150 hp 2014/10 0/0 B47 D20 A
BMW 3 (F30, F80) 11> 318 d xDrive Hatchback Benzin 1995 cc 143 hp 2012/11 2015/5 N47 D20 C
BMW 3 (F30, F80) 11> 318 d xDrive Hatchback Benzin 1995 cc 150 hp 2014/11 0/0 B47 D20 A
BMW 3 (F30, F80) 11> 318 i Hatchback Benzin 1499 cc 136 hp 2015/3 0/0 B38 B15 A
BMW 3 (F30, F80) 11> 320 d Hatchback Benzin 1995 cc 184 hp 2011/3 2016/3 N47 D20 C
BMW 3 (F30, F80) 11> 320 d Hatchback Benzin 1995 cc 190 hp 2014/10 0/0 B47 D20 A
BMW 3 (F30, F80) 11> 320 d Efficient Dynamics Hatchback Benzin 1995 cc 163 hp 2011/4 0/0 B47 D20 A | N47 D20 C
BMW 3 (F30, F80) 11> 320 d xDrive Hatchback Benzin 1995 cc 184 hp 2011/10 2015/7 N47 D20 C
BMW 3 (F30, F80) 11> 320 d xDrive Hatchback Benzin 1995 cc 200 hp 2011/5 2015/6 N47 D20 C
BMW 3 (F30, F80) 11> 320 d xDrive Hatchback Benzin 1995 cc 190 hp 2014/10 0/0 B47 D20 A
BMW 3 (F30, F80) 11> 320 i Hatchback Benzin 1997 cc 184 hp 2011/4 0/0 N20 B20 A | N20 B20 D
BMW 3 (F30, F80) 11> 320 i Hatchback Benzin 1998 cc 184 hp 2014/9 0/0 B48 B20 A
BMW 3 (F30, F80) 11> 320 i xDrive Hatchback Benzin 1997 cc 184 hp 2011/5 2015/6 N20 B20 A | N20 B20 B
BMW 3 (F30, F80) 11> 320 i xDrive Hatchback Benzin 1998 cc 184 hp 2014/9 0/0 B48 B20 A
BMW 3 (F30, F80) 11> 325 d Hatchback Benzin 1995 cc 218 hp 2012/7 2016/2 N47 D20 D
BMW 3 (F30, F80) 11> 328 i Hatchback Benzin 1997 cc 245 hp 2011/4 2016/7 N20 B20 A | N26 B20 A
BMW 3 (F30, F80) 11> 328 i xDrive Hatchback Benzin 1997 cc 245 hp 2011/5 2016/7 N20 B20 A
BMW 3 (F30, F80) 11> 330 d Hatchback Benzin 2993 cc 258 hp 2012/1 0/0 N57 D30 A
BMW 3 (F30, F80) 11> 330 d xDrive Hatchback Benzin 2993 cc 258 hp 2012/1 0/0 N57 D30 A
BMW 3 (F30, F80) 11> 330 e Hatchback Benzin 1998 cc 184 hp 2015/2 0/0 B48 B20 A
BMW 3 (F30, F80) 11> 330 i Hatchback Benzin 1998 cc 252 hp 2014/9 0/0 B46 B20 B | B48 B20 A | B48 B20 B
BMW 3 (F30, F80) 11> 330 i xDrive Hatchback Benzin 1998 cc 252 hp 2014/10 0/0 B48 B20 A | B48 B20 B
BMW 3 (F30, F80) 11> 335 d xDrive Hatchback Benzin 2993 cc 313 hp 2012/11 0/0 N57 D30 B
BMW 3 (F30, F80) 11> 335 i Hatchback Benzin 2979 cc 306 hp 2011/4 2015/7 N55 B30 A
BMW 3 (F30, F80) 11> 335 i Hatchback Benzin 2979 cc 326 hp 2011/4 2013/7 N55 B30 A
BMW 3 (F30, F80) 11> 335 i Hatchback Benzin 2979 cc 340 hp 2013/7 0/0 N55 B30 A
BMW 3 (F30, F80) 11> 335 i xDrive Hatchback Benzin 2979 cc 326 hp 2011/4 2013/7 N55 B30 A
BMW 3 (F30, F80) 11> 335 i xDrive Hatchback Benzin 2979 cc 306 hp 2011/5 2015/7 N55 B30 A
BMW 3 (F30, F80) 11> 335 i xDrive Hatchback Benzin 2979 cc 340 hp 2013/7 0/0 N55 B30 A
BMW 3 (F30, F80) 11> 340 i Hatchback Benzin 2998 cc 326 hp 2014/10 0/0 B58 B30 A
BMW 3 (F30, F80) 11> 340 i xDrive Hatchback Benzin 2998 cc 326 hp 2014/10 0/0 B58 B30 A
BMW 3 (F30, F80) 11> ActiveHybrid Hatchback Benzin 2979 cc 306 hp 2011/11 2015/5 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 318 d Hatchback Benzin 1995 cc 143 hp 2013/3 0/0 N47 D20 C
BMW 3 Gran Turismo (F34) 12> 318 d Hatchback Benzin 1995 cc 150 hp 2015/7 0/0 B47 D20 A
BMW 3 Gran Turismo (F34) 12> 320 d Hatchback Benzin 1995 cc 184 hp 2013/3 2015/7 N47 D20 C
BMW 3 Gran Turismo (F34) 12> 320 d Hatchback Benzin 1995 cc 200 hp 2013/5 2015/7 N47 D20 C
BMW 3 Gran Turismo (F34) 12> 320 d Hatchback Benzin 1995 cc 190 hp 2015/7 0/0 B47 D20 A
BMW 3 Gran Turismo (F34) 12> 320 d xDrive Hatchback Benzin 1995 cc 184 hp 2013/3 2015/7 N47 D20 C
BMW 3 Gran Turismo (F34) 12> 320 d xDrive Hatchback Benzin 1995 cc 200 hp 2013/5 2015/7 N47 D20 C
BMW 3 Gran Turismo (F34) 12> 320 d xDrive Hatchback Benzin 1995 cc 190 hp 2015/7 0/0 B47 D20 A
BMW 3 Gran Turismo (F34) 12> 320 i Hatchback Benzin 1997 cc 184 hp 2012/7 2016/6 N20 B20 A | N20 B20 B
BMW 3 Gran Turismo (F34) 12> 320 i xDrive Hatchback Benzin 1997 cc 184 hp 2012/11 2016/6 N20 B20 A | N20 B20 B
BMW 3 Gran Turismo (F34) 12> 328 i Hatchback Benzin 1997 cc 245 hp 2012/8 2015/2 N20 B20 A | N26 B20 A
BMW 3 Gran Turismo (F34) 12> 328 i xDrive Hatchback Benzin 1997 cc 245 hp 2013/3 2016/7 N20 B20 A | N26 B20 A
BMW 3 Gran Turismo (F34) 12> 330 d Hatchback Benzin 2993 cc 258 hp 2014/1 0/0 N57 D30 A
BMW 3 Gran Turismo (F34) 12> 330 d xDrive Hatchback Benzin 2993 cc 258 hp 2014/1 0/0 N57 D30 A
BMW 3 Gran Turismo (F34) 12> 330 i Hatchback Benzin 1998 cc 252 hp 2015/10 0/0 B48 B20 B
BMW 3 Gran Turismo (F34) 12> 335 d xDrive Hatchback Benzin 2993 cc 313 hp 2014/1 0/0 N57 D30 B
BMW 3 Gran Turismo (F34) 12> 335 i Hatchback Benzin 2979 cc 306 hp 2013/3 0/0 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 335 i Hatchback Benzin 2979 cc 326 hp 2013/3 2014/3 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 335 i Hatchback Benzin 2979 cc 340 hp 2013/7 0/0 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 335 i xDrive Hatchback Benzin 2979 cc 306 hp 2013/3 0/0 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 335 i xDrive Hatchback Benzin 2979 cc 326 hp 2013/3 2014/3 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 335 i xDrive Hatchback Benzin 2979 cc 340 hp 2014/3 0/0 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 340 i Hatchback Benzin 2998 cc 326 hp 2015/10 0/0 B58 B30 A
BMW 3 Gran Turismo (F34) 12> 340 i xDrive Hatchback Benzin 2998 cc 326 hp 2015/10 0/0 B58 B30 A
BMW 3 Touring (F31) 11> 316 d Hatchback Benzin 1995 cc 116 hp 2012/2 0/0 B47 D20 A | N47 D20 C
BMW 3 Touring (F31) 11> 316 i Hatchback Benzin 1598 cc 136 hp 2012/3 2016/8 N13 B16 A
BMW 3 Touring (F31) 11> 318 d Hatchback Benzin 1995 cc 143 hp 2011/7 2015/6 N47 D20 C
BMW 3 Touring (F31) 11> 318 d Hatchback Benzin 1995 cc 150 hp 2014/9 0/0 B47 D20 A
BMW 3 Touring (F31) 11> 318 d xDrive Hatchback Benzin 1995 cc 143 hp 2013/1 2015/5 N47 D20 C
BMW 3 Touring (F31) 11> 318 d xDrive Hatchback Benzin 1995 cc 150 hp 2015/3 0/0 B47 D20 A
BMW 3 Touring (F31) 11> 318 i Hatchback Benzin 1499 cc 136 hp 2015/1 0/0 B38 B15 A
BMW 3 Touring (F31) 11> 320 d Hatchback Benzin 1995 cc 163 hp 2011/7 0/0 B47 D20 A | N47 D20 C
BMW 3 Touring (F31) 11> 320 d Hatchback Benzin 1995 cc 184 hp 2011/7 2016/2 N47 D20 C
BMW 3 Touring (F31) 11> 320 d Hatchback Benzin 1995 cc 190 hp 2014/9 0/0 B47 D20 A
BMW 3 Touring (F31) 11> 320 d xDrive Hatchback Benzin 1995 cc 184 hp 2012/1 2015/6 N47 D20 C
BMW 3 Touring (F31) 11> 320 d xDrive Hatchback Benzin 1995 cc 190 hp 2015/7 0/0 B47 D20 A
BMW 3 Touring (F31) 11> 320 i Hatchback Benzin 1997 cc 184 hp 2012/2 2015/6 N20 B20 B
BMW 3 Touring (F31) 11> 320 i Hatchback Benzin 1998 cc 184 hp 2014/10 0/0 B48 B20 A
BMW 3 Touring (F31) 11> 320 i xDrive Hatchback Benzin 1997 cc 184 hp 2012/1 2015/6 N20 B20 B
BMW 3 Touring (F31) 11> 320 i xDrive Hatchback Benzin 1998 cc 184 hp 2014/9 0/0 B48 B20 A
BMW 3 Touring (F31) 11> 325 d Hatchback Benzin 1995 cc 218 hp 2012/9 2016/2 N47 D20 D
BMW 3 Touring (F31) 11> 328 i Hatchback Benzin 1997 cc 245 hp 2012/1 2015/6 N20 B20 A
BMW 3 Touring (F31) 11> 328 i xDrive Hatchback Benzin 1997 cc 245 hp 2012/6 2016/6 N20 B20 A
BMW 3 Touring (F31) 11> 330 d Hatchback Benzin 2993 cc 258 hp 2012/1 0/0 N57 D30 A
BMW 3 Touring (F31) 11> 330 d xDrive Hatchback Benzin 2993 cc 258 hp 2012/6 0/0 N57 D30 A
BMW 3 Touring (F31) 11> 330 i Hatchback Benzin 1998 cc 252 hp 2014/9 0/0 B48 B20 A
BMW 3 Touring (F31) 11> 330 i xDrive Hatchback Benzin 1998 cc 252 hp 2014/10 0/0 B48 B20 A | B48 B20 B
BMW 3 Touring (F31) 11> 335 i Hatchback Benzin 2979 cc 306 hp 2012/7 2015/6 N55 B30 A
BMW 3 Touring (F31) 11> 335 i Hatchback Benzin 2979 cc 326 hp 2012/7 2013/7 N55 B30 A
BMW 3 Touring (F31) 11> 335 i Hatchback Benzin 2979 cc 340 hp 2013/7 2015/6 N55 B30 A
BMW 3 Touring (F31) 11> 335 i xDrive Hatchback Benzin 2979 cc 306 hp 2012/7 2015/6 N55 B30 A
BMW 3 Touring (F31) 11> 335 i xDrive Hatchback Benzin 2979 cc 326 hp 2012/7 2013/7 N55 B30 A
BMW 3 Touring (F31) 11> 335 i xDrive Hatchback Benzin 2979 cc 340 hp 2013/7 2015/6 N55 B30 A
BMW 3 Touring (F31) 11> 340 i Hatchback Benzin 2998 cc 326 hp 2014/10 0/0 B58 B30 A
BMW 3 Touring (F31) 11> 340 i xDrive Hatchback Benzin 2998 cc 326 hp 2014/10 0/0 B58 B30 A
BMW 4 Convertible (F33, F83) 13> 420 d Hatchback Benzin 1995 cc 184 hp 2013/10 2015/7 N47 D20 C
BMW 4 Convertible (F33, F83) 13> 420 d Hatchback Benzin 1995 cc 190 hp 2015/7 0/0 B47 D20 A
BMW 4 Convertible (F33, F83) 13> 420 i Hatchback Benzin 1997 cc 184 hp 2014/7 0/0 N20 B20 B
BMW 4 Convertible (F33, F83) 13> 420 i Hatchback Benzin 1998 cc 184 hp 2016/2 0/0 B48 B20 A
BMW 4 Convertible (F33, F83) 13> 425 d Hatchback Benzin 1995 cc 218 hp 2014/7 0/0 N47 D20 D
BMW 4 Convertible (F33, F83) 13> 425 d Hatchback Benzin 1995 cc 224 hp 2016/3 0/0 B47 D20 B
BMW 4 Convertible (F33, F83) 13> 428 i Hatchback Benzin 1997 cc 245 hp 2013/10 0/0 N20 B20 A | N26 B20 A
BMW 4 Convertible (F33, F83) 13> 428 i xDrive Hatchback Benzin 1997 cc 245 hp 2014/1 0/0 N20 B20 A
BMW 4 Convertible (F33, F83) 13> 430 d Hatchback Benzin 2993 cc 286 hp 2013/10 0/0 N57 D30 A
BMW 4 Convertible (F33, F83) 13> 430 d Hatchback Benzin 2993 cc 258 hp 2014/7 0/0 N57 D30 A
BMW 4 Convertible (F33, F83) 13> 430 i Hatchback Benzin 1998 cc 252 hp 2016/3 0/0 B48 B20 B
BMW 4 Convertible (F33, F83) 13> 430 i xDrive Hatchback Benzin 1998 cc 252 hp 2016/3 0/0 B48 B20 B
BMW 4 Convertible (F33, F83) 13> 435 d xDrive Hatchback Benzin 2993 cc 313 hp 2014/7 0/0 N57 D30 B
BMW 4 Convertible (F33, F83) 13> 435 i Hatchback Benzin 2979 cc 306 hp 2013/10 0/0 N55 B30 A
BMW 4 Convertible (F33, F83) 13> 435 i xDrive Hatchback Benzin 2979 cc 306 hp 2014/7 0/0 N55 B30 A
BMW 4 Convertible (F33, F83) 13> 440 i Hatchback Benzin 2998 cc 326 hp 2016/3 0/0 B58 B30 A
BMW 4 Convertible (F33, F83) 13> 440 i xDrive Hatchback Benzin 2998 cc 326 hp 2016/3 0/0 B58 B30 A
BMW 4 Coupe (F32, F82) 13> 418 d Hatchback Benzin 1995 cc 150 hp 2015/3 0/0 B47 D20 A
BMW 4 Coupe (F32, F82) 13> 418 i Hatchback Benzin 1499 cc 136 hp 2016/2 0/0 B38 B15 A
BMW 4 Coupe (F32, F82) 13> 420 d Hatchback Benzin 1995 cc 184 hp 2013/7 2015/3 N47 D20 C
BMW 4 Coupe (F32, F82) 13> 420 d Hatchback Benzin 1995 cc 190 hp 2015/3 0/0 B47 D20 A
BMW 4 Coupe (F32, F82) 13> 420 d xDrive Hatchback Benzin 1995 cc 184 hp 2013/11 2015/3 N47 D20 C
BMW 4 Coupe (F32, F82) 13> 420 d xDrive Hatchback Benzin 1995 cc 190 hp 2015/3 0/0 B47 D20 A
BMW 4 Coupe (F32, F82) 13> 420 i Hatchback Benzin 1997 cc 184 hp 2013/11 0/0 N20 B20 A | N20 B20 B
BMW 4 Coupe (F32, F82) 13> 420 i Hatchback Benzin 1998 cc 184 hp 2016/2 0/0 B48 B20 A
BMW 4 Coupe (F32, F82) 13> 420 i xDrive Hatchback Benzin 1997 cc 184 hp 2013/11 0/0 N20 B20 A | N20 B20 B
BMW 4 Coupe (F32, F82) 13> 420 i xDrive Hatchback Benzin 1998 cc 184 hp 2016/2 0/0 B48 B20 A
BMW 4 Coupe (F32, F82) 13> 425 d Hatchback Benzin 1995 cc 218 hp 2014/1 0/0 N47 D20 D
BMW 4 Coupe (F32, F82) 13> 425 d Hatchback Benzin 1995 cc 224 hp 2016/3 0/0 B47 D20 B
BMW 4 Coupe (F32, F82) 13> 428 i Hatchback Benzin 1997 cc 245 hp 2013/7 0/0 N20 B20 A | N26 B20 A
BMW 4 Coupe (F32, F82) 13> 428 i xDrive Hatchback Benzin 1997 cc 245 hp 2013/7 0/0 N20 B20 A | N26 B20 A
BMW 4 Coupe (F32, F82) 13> 430 d Hatchback Benzin 2993 cc 258 hp 2013/11 0/0 N57 D30 A
BMW 4 Coupe (F32, F82) 13> 430 d xDrive Hatchback Benzin 2993 cc 286 hp 2013/11 0/0 N57 D30 A
BMW 4 Coupe (F32, F82) 13> 430 d xDrive Hatchback Benzin 2993 cc 258 hp 2014/1 0/0 N57 D30 A
