TRW GS8656 - EL FREN BALATASI BMW E39 E46 F30 E81 E87 E88 E82 F22 F87 E90 E93 E92 E91 | LimonOTO
Orijinal Ürün

TRW GS8656 – EL FREN BALATASI BMW E39 E46 F30 E81 E87 E88 E82 F22 F87 E90 E93 E92 E91

Orijinal Ürün
  • Marka:TRW
  • Stok Kodu:TRW GS8656

877,58

Stokta yok
Kargo Bedava!
SKU TRW GS8656

Açıklama

ARAÇ – OEM NO

BMW – 1163988

BMW – 2213311

BMW – 34111163988

BMW – 34212213311

BMW – 34212213313

BMW – 34411163988

BMW – 34411164

BMW – 3441163988

BMW – 34416761292

BMW – 6761292

Araçlar

Model Kasa Tipi Yakıt Tipi Motor Hacmi Motor Gücü Baş. Tarihi Bit. Tarihi Motor Kodu
Alfa Romeo 145 (930_) 94>01 1.4 i.e. (930.A3) Hatchback Benzin 1351 cc 90 hp 1994/7 1996/12 AR 33501
Alpina B10 (E39) 96>04 4.6 V8 Hatchback Benzin 4619 cc 340 hp 1996/12 1998/10 M62 B46 (468S72)
Alpina B10 (E39) 96>04 4.6 V8 Hatchback Benzin 4619 cc 347 hp 1998/10 2002/9 M62 B46 (468S72)
Alpina B10 (E39) 96>04 4.8 V8 Hatchback Benzin 4837 cc 375 hp 2002/1 2004/5 N62 B48 AK2
Alpina B10 Estate (E39) 97>04 4.6 V8 Hatchback Benzin 4619 cc 340 hp 1997/1 1998/10 M62 B46 (468S72)
Alpina B10 Estate (E39) 97>04 4.6 V8 Hatchback Benzin 4619 cc 347 hp 1998/10 2002/9 M62 B46 (468S72)
Alpina B10 Estate (E39) 97>04 4.8 V8 Hatchback Benzin 4837 cc 375 hp 2002/1 2004/5 N62 B48 AK2
BMW 1 (E81) 06>11 123 d Hatchback Benzin 1995 cc 204 hp 2007/3 2011/12 N47 D20 B | N47 D20 D
BMW 1 (E81) 06>11 130 i Hatchback Benzin 2996 cc 258 hp 2006/9 2011/12 N52 B30 A | N52 B30 B | N52 B30 BF
BMW 1 (E87) 03>13 123 d Hatchback Benzin 1995 cc 204 hp 2007/3 2012/9 N47 D20 B | N47 D20 C | N47 D20 D
BMW 1 (E87) 03>13 130 i Hatchback Benzin 2996 cc 265 hp 2005/3 2012/9 N52 B30 A | N52 B30 AF | N52 B30 B | N52 B30 BF
BMW 1 Convertible (E88) 08>13 123 d Hatchback Benzin 1995 cc 204 hp 2008/9 2013/12 N47 D20 B | N47 D20 D
BMW 1 Convertible (E88) 08>13 135 i Hatchback Benzin 2979 cc 306 hp 2008/3 2013/12 N54 B30 A | N55 B30 A
BMW 1 Convertible (E88) 08>13 135 i Hatchback Benzin 2979 cc 326 hp 2008/3 2013/12 N55 B30 A
BMW 1 Coupe (E82) 06>13 123 d Hatchback Benzin 1995 cc 204 hp 2007/10 2013/10 N47 D20 B | N47 D20 D
BMW 1 Coupe (E82) 06>13 135 i Hatchback Benzin 2979 cc 306 hp 2007/10 2013/10 N54 B30 A | N55 B30 A
BMW 1 Coupe (E82) 06>13 M Hatchback Benzin 2979 cc 340 hp 2011/4 2012/6 N54 B30 A
BMW 2 Coupe (F22, F87) 12> M2 Hatchback Benzin 2979 cc 370 hp 2015/11 0/0 N55 B30 A
BMW 3 (E46) 98>05 325 xi Hatchback Benzin 2494 cc 192 hp 2000/9 2005/2 M54 B25 (256S5)
BMW 3 (E46) 98>05 330 d Hatchback Benzin 2926 cc 184 hp 1999/10 2005/2 M57 D30 (306D1)
BMW 3 (E46) 98>05 330 d Hatchback Benzin 2993 cc 204 hp 2003/3 2005/2 M57 D30 (306D2)
BMW 3 (E46) 98>05 330 i Hatchback Benzin 2979 cc 231 hp 2000/6 2005/2 M54 B30 (306S3)
BMW 3 (E46) 98>05 330 i Hatchback Benzin 2979 cc 228 hp 2001/1 2005/4 M54 B30 (306S3)
BMW 3 (E46) 98>05 330 xd Hatchback Benzin 2926 cc 184 hp 2000/1 2003/2 M57 D30 (306D1)
BMW 3 (E46) 98>05 330 xd Hatchback Benzin 2993 cc 204 hp 2002/9 2004/12 M57 D30 (306D2)
BMW 3 (E46) 98>05 330 xi Hatchback Benzin 2979 cc 231 hp 2000/6 2005/2 M54 B30 (306S3)
BMW 3 (E90) 04>11 316 d Hatchback Benzin 1995 cc 116 hp 2009/7 2011/12 N47 D20 C
BMW 3 (E90) 04>11 316 i Hatchback Benzin 1596 cc 115 hp 2005/9 2011/10 N45 B16 A | N45 B16 AC
BMW 3 (E90) 04>11 316 i Hatchback Benzin 1599 cc 122 hp 2007/9 2011/10 N43 B16 A | N43 B16 AA
BMW 3 (E90) 04>11 318 d Hatchback Benzin 1995 cc 122 hp 2005/3 2007/8 M47 D20 (204D4)
BMW 3 (E90) 04>11 318 d Hatchback Benzin 1995 cc 136 hp 2007/2 2010/3 N47 D20 A
BMW 3 (E90) 04>11 318 d Hatchback Benzin 1995 cc 143 hp 2007/2 2011/10 N47 D20 A | N47 D20 C
BMW 3 (E90) 04>11 318 i Hatchback Benzin 1995 cc 129 hp 2005/3 2007/8 N46 B20 B
BMW 3 (E90) 04>11 318 i Hatchback Benzin 1995 cc 143 hp 2007/2 2011/10 N43 B20 A
BMW 3 (E90) 04>11 320 d Hatchback Benzin 1995 cc 150 hp 2004/12 2007/9 M47 D20 (204D4)
BMW 3 (E90) 04>11 320 d Hatchback Benzin 1995 cc 163 hp 2004/12 2011/12 M47 D20 (204D4) | N47 D20 C
BMW 3 (E90) 04>11 320 d Hatchback Benzin 1995 cc 177 hp 2007/9 2010/3 N47 D20 A | N47 D20 C
BMW 3 (E90) 04>11 320 d Hatchback Benzin 1995 cc 184 hp 2010/3 2011/12 N47 D20 C
BMW 3 (E90) 04>11 320 d xDrive Hatchback Benzin 1995 cc 163 hp 2008/9 2011/10 N47 D20 C
BMW 3 (E90) 04>11 320 d xDrive Hatchback Benzin 1995 cc 177 hp 2008/9 2010/2 N47 D20 A | N47 D20 C
BMW 3 (E90) 04>11 320 d xDrive Hatchback Benzin 1995 cc 184 hp 2010/3 2011/10 N47 D20 C
BMW 3 (E90) 04>11 320 si Hatchback Benzin 1997 cc 173 hp 2005/9 2006/8 N45 B20 A
BMW 3 (E90) 04>11 320 xd Hatchback Benzin 1995 cc 177 hp 2007/9 2011/12 N47 D20 C
BMW 3 (E90) 04>11 325 d Hatchback Benzin 2993 cc 197 hp 2006/9 2010/2 M57 D30 (306D3)
BMW 3 (E90) 04>11 325 d Hatchback Benzin 2993 cc 204 hp 2010/3 2011/10 N57 D30 A
BMW 3 (E90) 04>11 325 i Hatchback Benzin 2497 cc 218 hp 2005/1 2011/10 N52 B25 A | N52 B25 B | N52 B25 BF
BMW 3 (E90) 04>11 325 i Hatchback Benzin 2996 cc 218 hp 2007/3 2011/12 N53 B30 A
BMW 3 (E90) 04>11 325 i xDrive Hatchback Benzin 2996 cc 218 hp 2008/6 2011/10 N53 B30 A
BMW 3 (E90) 04>11 325 xi Hatchback Benzin 2497 cc 218 hp 2005/3 2011/10 N52 B25 A
BMW 3 (E90) 04>11 325 xi Hatchback Benzin 2996 cc 218 hp 2007/3 2008/6 N53 B30 A
BMW 3 (E90) 04>11 330 d Hatchback Benzin 2993 cc 231 hp 2004/9 2008/8 M57 D30 (306D3)
BMW 3 (E90) 04>11 330 d Hatchback Benzin 2993 cc 245 hp 2008/2 2011/12 N57 D30 A
BMW 3 (E90) 04>11 330 d xDrive Hatchback Benzin 2993 cc 245 hp 2009/1 2011/12 N57 D30 A
BMW 3 (E90) 04>11 330 i Hatchback Benzin 2996 cc 258 hp 2004/12 2007/8 N52 B30 A | N52 B30 B | N52 B30 BF
BMW 3 (E90) 04>11 330 i Hatchback Benzin 2996 cc 272 hp 2007/9 2011/10 N53 B30 A
BMW 3 (E90) 04>11 330 i Hatchback Benzin 2996 cc 272 hp 2007/9 2011/12 N52 B30 A | N52 B30 B | N52 B30 BF
BMW 3 (E90) 04>11 330 i xDrive Hatchback Benzin 2996 cc 272 hp 2008/9 2011/10 N53 B30 A
BMW 3 (E90) 04>11 330 xd Hatchback Benzin 2993 cc 231 hp 2005/9 2011/12 M57 D30 (306D3)
BMW 3 (E90) 04>11 330 xi Hatchback Benzin 2996 cc 258 hp 2005/9 2007/8 N52 B30 A
BMW 3 (E90) 04>11 330 xi Hatchback Benzin 2996 cc 272 hp 2007/9 2008/8 N53 B30 A
BMW 3 (E90) 04>11 335 d Hatchback Benzin 2993 cc 286 hp 2006/9 2011/12 M57 D30 (306D5)
BMW 3 (E90) 04>11 335 i Hatchback Benzin 2979 cc 306 hp 2006/3 2011/12 N54 B30 A | N55 B30 A
BMW 3 (E90) 04>11 335 i xDrive Hatchback Benzin 2979 cc 306 hp 2008/5 2011/10 N54 B30 A | N55 B30 A
BMW 3 (E90) 04>11 335 xi Hatchback Benzin 2979 cc 306 hp 2006/9 2008/6 N54 B30 A | N55 B30 A
BMW 3 (E90) 04>11 335 xi Hatchback Benzin 2979 cc 326 hp 2006/9 2008/6 N54 B30 A
BMW 3 (E90) 04>11 M3 Hatchback Benzin 3999 cc 420 hp 2007/3 2011/12 S65 B40 A
BMW 3 (F30, F80) 11> 316 d Hatchback Benzin 1995 cc 116 hp 2011/5 0/0 B47 D20 A | N47 D20 C
BMW 3 (F30, F80) 11> 318 d Hatchback Benzin 1995 cc 150 hp 2014/10 0/0 B47 D20 A
BMW 3 (F30, F80) 11> 318 d xDrive Hatchback Benzin 1995 cc 143 hp 2012/11 2015/5 N47 D20 C
BMW 3 (F30, F80) 11> 318 d xDrive Hatchback Benzin 1995 cc 150 hp 2014/11 0/0 B47 D20 A
BMW 3 (F30, F80) 11> 318 i Hatchback Benzin 1499 cc 136 hp 2015/3 0/0 B38 B15 A
BMW 3 (F30, F80) 11> 320 d Hatchback Benzin 1995 cc 190 hp 2014/10 0/0 B47 D20 A
BMW 3 (F30, F80) 11> 320 d xDrive Hatchback Benzin 1995 cc 184 hp 2011/10 2015/7 N47 D20 C
BMW 3 (F30, F80) 11> 320 d xDrive Hatchback Benzin 1995 cc 200 hp 2011/5 2015/6 N47 D20 C
BMW 3 (F30, F80) 11> 320 d xDrive Hatchback Benzin 1995 cc 190 hp 2014/10 0/0 B47 D20 A
BMW 3 (F30, F80) 11> 320 i Hatchback Benzin 1998 cc 184 hp 2014/9 0/0 B48 B20 A
BMW 3 (F30, F80) 11> 320 i xDrive Hatchback Benzin 1997 cc 184 hp 2011/5 2015/6 N20 B20 A | N20 B20 B
BMW 3 (F30, F80) 11> 320 i xDrive Hatchback Benzin 1998 cc 184 hp 2014/9 0/0 B48 B20 A
BMW 3 (F30, F80) 11> 325 d Hatchback Benzin 1995 cc 218 hp 2012/7 2016/2 N47 D20 D
BMW 3 (F30, F80) 11> 325 d Hatchback Benzin 1995 cc 224 hp 2015/4 0/0 B47 D20 B
BMW 3 (F30, F80) 11> 328 i Hatchback Benzin 1997 cc 245 hp 2011/4 2016/7 N20 B20 A | N26 B20 A
BMW 3 (F30, F80) 11> 328 i xDrive Hatchback Benzin 1997 cc 245 hp 2011/5 2016/7 N20 B20 A
BMW 3 (F30, F80) 11> 330 d Hatchback Benzin 2993 cc 258 hp 2012/1 0/0 N57 D30 A
BMW 3 (F30, F80) 11> 330 d xDrive Hatchback Benzin 2993 cc 258 hp 2012/1 0/0 N57 D30 A
BMW 3 (F30, F80) 11> 330 e Hatchback Benzin 1998 cc 184 hp 2015/2 0/0 B48 B20 A
BMW 3 (F30, F80) 11> 330 i Hatchback Benzin 1998 cc 252 hp 2014/9 0/0 B46 B20 B | B48 B20 A | B48 B20 B
BMW 3 (F30, F80) 11> 330 i xDrive Hatchback Benzin 1998 cc 252 hp 2014/10 0/0 B48 B20 A | B48 B20 B
BMW 3 (F30, F80) 11> 335 d xDrive Hatchback Benzin 2993 cc 313 hp 2012/11 0/0 N57 D30 B
BMW 3 (F30, F80) 11> 335 i Hatchback Benzin 2979 cc 306 hp 2011/4 2015/7 N55 B30 A
BMW 3 (F30, F80) 11> 335 i Hatchback Benzin 2979 cc 326 hp 2011/4 2013/7 N55 B30 A
BMW 3 (F30, F80) 11> 335 i Hatchback Benzin 2979 cc 340 hp 2013/7 0/0 N55 B30 A
BMW 3 (F30, F80) 11> 335 i xDrive Hatchback Benzin 2979 cc 326 hp 2011/4 2013/7 N55 B30 A
BMW 3 (F30, F80) 11> 335 i xDrive Hatchback Benzin 2979 cc 306 hp 2011/5 2015/7 N55 B30 A
BMW 3 (F30, F80) 11> 335 i xDrive Hatchback Benzin 2979 cc 340 hp 2013/7 0/0 N55 B30 A
BMW 3 (F30, F80) 11> 340 i Hatchback Benzin 2998 cc 326 hp 2014/10 0/0 B58 B30 A
BMW 3 (F30, F80) 11> 340 i xDrive Hatchback Benzin 2998 cc 326 hp 2014/10 0/0 B58 B30 A
BMW 3 (F30, F80) 11> ActiveHybrid Hatchback Benzin 2979 cc 306 hp 2011/11 2015/5 N55 B30 A
BMW 3 (F30, F80) 11> M3 Hatchback Benzin 2979 cc 431 hp 2012/4 0/0 S55 B30 A
BMW 3 (F30, F80) 11> M3 Competition Hatchback Benzin 2979 cc 450 hp 2016/3 0/0 S55 B30 A
BMW 3 Convertible (E46) 00>07 330 Cd Hatchback Benzin 2993 cc 204 hp 2005/8 2007/12 M57 D30 (306D2)
BMW 3 Convertible (E46) 00>07 330 Ci Hatchback Benzin 2979 cc 231 hp 2000/6 2007/12 M54 B30 (306S3)
BMW 3 Convertible (E93) 06>13 320 d Hatchback Benzin 1995 cc 177 hp 2007/9 2010/2 N47 D20 A | N47 D20 C
BMW 3 Convertible (E93) 06>13 320 d Hatchback Benzin 1995 cc 184 hp 2010/3 2013/10 N47 D20 C
BMW 3 Convertible (E93) 06>13 320 i Hatchback Benzin 1995 cc 170 hp 2006/9 2013/10 N43 B20 A
BMW 3 Convertible (E93) 06>13 320 i Hatchback Benzin 1995 cc 156 hp 2007/1 2013/8 N46 B20 B
BMW 3 Convertible (E93) 06>13 323 i Hatchback Benzin 2497 cc 190 hp 2007/3 2011/9 N52 B25 A
BMW 3 Convertible (E93) 06>13 325 d Hatchback Benzin 2993 cc 197 hp 2007/3 2010/12 M57 D30 (306D3)
BMW 3 Convertible (E93) 06>13 325 d Hatchback Benzin 2993 cc 204 hp 2009/9 2013/9 N57 D30 A
BMW 3 Convertible (E93) 06>13 325 i Hatchback Benzin 2497 cc 218 hp 2007/3 2013/12 N52 B25 A
BMW 3 Convertible (E93) 06>13 325 i Hatchback Benzin 2996 cc 218 hp 2007/3 2013/12 N53 B30 A
BMW 3 Convertible (E93) 06>13 325 i Hatchback Benzin 2497 cc 204 hp 2010/3 2013/9 N52 B25 A
BMW 3 Convertible (E93) 06>13 330 d Hatchback Benzin 2993 cc 231 hp 2007/3 2013/12 M57 D30 (306D3)
BMW 3 Convertible (E93) 06>13 330 d Hatchback Benzin 2993 cc 245 hp 2009/1 2013/12 N57 D30 A
BMW 3 Convertible (E93) 06>13 330 i Hatchback Benzin 2996 cc 272 hp 2007/3 2013/12 N53 B30 A
BMW 3 Convertible (E93) 06>13 330 i Hatchback Benzin 2996 cc 272 hp 2007/3 2013/12 N52 B30 A
BMW 3 Convertible (E93) 06>13 335 i Hatchback Benzin 2979 cc 306 hp 2006/5 2013/10 N54 B30 A | N54 B30 B | N55 B30 A
BMW 3 Convertible (E93) 06>13 335 i Hatchback Benzin 2979 cc 326 hp 2006/5 2013/10 N54 B30 A | N55 B30 A
BMW 3 Convertible (E93) 06>13 M3 Hatchback Benzin 3999 cc 420 hp 2007/3 2013/10 S65 B40 A
BMW 3 Coupe (E46) 99>06 330 Cd Hatchback Benzin 2993 cc 204 hp 2003/3 2006/7 M57 D30 (306D2)
BMW 3 Coupe (E46) 99>06 330 Ci Hatchback Benzin 2979 cc 231 hp 2000/6 2006/7 M54 B30 (306S3)
BMW 3 Coupe (E46) 99>06 330 xi Hatchback Benzin 2979 cc 231 hp 2000/6 2006/7 M54 B30 (306S3)
BMW 3 Coupe (E92) 05>13 320 d Hatchback Benzin 1995 cc 177 hp 2006/9 2010/2 N47 D20 A | N47 D20 C
BMW 3 Coupe (E92) 05>13 320 d Hatchback Benzin 1995 cc 184 hp 2010/3 2013/6 N47 D20 C
BMW 3 Coupe (E92) 05>13 320 d xDrive Hatchback Benzin 1995 cc 177 hp 2009/9 2010/2 N47 D20 C
BMW 3 Coupe (E92) 05>13 320 d xDrive Hatchback Benzin 1995 cc 184 hp 2010/3 2013/6 N47 D20 C
BMW 3 Coupe (E92) 05>13 320 xd Hatchback Benzin 1995 cc 177 hp 2008/3 2010/2 N47 D20 A
BMW 3 Coupe (E92) 05>13 320 xd Hatchback Benzin 1995 cc 197 hp 2008/3 2010/2 N47 D20 C
BMW 3 Coupe (E92) 05>13 325 d Hatchback Benzin 2993 cc 197 hp 2007/2 2010/2 M57 D30 (306D3)
BMW 3 Coupe (E92) 05>13 325 d Hatchback Benzin 2993 cc 204 hp 2009/9 2013/12 N57 D30 A
BMW 3 Coupe (E92) 05>13 325 i xDrive Hatchback Benzin 2996 cc 218 hp 2008/9 2013/12 N53 B30 A
BMW 3 Coupe (E92) 05>13 325 xi Hatchback Benzin 2497 cc 218 hp 2006/9 2010/2 N52 B25 A
BMW 3 Coupe (E92) 05>13 325 xi Hatchback Benzin 2996 cc 218 hp 2007/9 2010/2 N53 B30 A
BMW 3 Coupe (E92) 05>13 330 d Hatchback Benzin 2993 cc 231 hp 2006/3 2008/8 M57 D30 (306D3)
BMW 3 Coupe (E92) 05>13 330 d Hatchback Benzin 2993 cc 245 hp 2009/1 2013/12 N57 D30 A
BMW 3 Coupe (E92) 05>13 330 d xDrive Hatchback Benzin 2993 cc 245 hp 2010/2 2013/6 N57 D30 A
BMW 3 Coupe (E92) 05>13 330 i Hatchback Benzin 2996 cc 272 hp 2006/9 2012/8 N52 B30 A | N52 B30 AF | N52 B30 B | N52 B30 BF
BMW 3 Coupe (E92) 05>13 330 i Hatchback Benzin 2996 cc 272 hp 2007/3 2013/6 N53 B30 A
BMW 3 Coupe (E92) 05>13 330 i xDrive Hatchback Benzin 2996 cc 272 hp 2010/3 2013/6 N53 B30 A
BMW 3 Coupe (E92) 05>13 330 xd Hatchback Benzin 2993 cc 231 hp 2006/3 2008/8 M57 D30 (306D3)
BMW 3 Coupe (E92) 05>13 330 xd Hatchback Benzin 2993 cc 245 hp 2008/3 2010/2 N57 D30 A
BMW 3 Coupe (E92) 05>13 330 xi Hatchback Benzin 2996 cc 272 hp 2006/9 2007/8 N52 B30 A
BMW 3 Coupe (E92) 05>13 330 xi Hatchback Benzin 2996 cc 272 hp 2007/3 2010/2 N53 B30 A
BMW 3 Coupe (E92) 05>13 335 d Hatchback Benzin 2993 cc 286 hp 2006/3 2013/3 M57 D30 (306D5)
BMW 3 Coupe (E92) 05>13 335 i Hatchback Benzin 2979 cc 306 hp 2005/11 2013/6 N54 B30 A | N55 B30 A
BMW 3 Coupe (E92) 05>13 335 i xDrive Hatchback Benzin 2979 cc 306 hp 2008/11 2013/12 N54 B30 A | N55 B30 A
BMW 3 Coupe (E92) 05>13 335 i xDrive Hatchback Benzin 2979 cc 326 hp 2008/11 2013/6 N55 B30 A
BMW 3 Coupe (E92) 05>13 335 xi Hatchback Benzin 2979 cc 306 hp 2007/3 2010/2 N54 B30 A | N55 B30 A
BMW 3 Coupe (E92) 05>13 335 xi Hatchback Benzin 2979 cc 326 hp 2007/3 2010/2 N54 B30 A
BMW 3 Coupe (E92) 05>13 M Hatchback Benzin 3999 cc 420 hp 2007/3 2013/12 S65 B40 A
BMW 3 Coupe (E92) 05>13 M GTS Hatchback Benzin 4361 cc 450 hp 2007/3 2013/12 S65 B44 A
BMW 3 Gran Turismo (F34) 12> 318 d Hatchback Benzin 1995 cc 143 hp 2013/3 0/0 N47 D20 C
BMW 3 Gran Turismo (F34) 12> 318 d Hatchback Benzin 1995 cc 150 hp 2015/7 0/0 B47 D20 A
BMW 3 Gran Turismo (F34) 12> 320 d Hatchback Benzin 1995 cc 184 hp 2013/3 2015/7 N47 D20 C
BMW 3 Gran Turismo (F34) 12> 320 d Hatchback Benzin 1995 cc 200 hp 2013/5 2015/7 N47 D20 C
BMW 3 Gran Turismo (F34) 12> 320 d Hatchback Benzin 1995 cc 190 hp 2015/7 0/0 B47 D20 A
BMW 3 Gran Turismo (F34) 12> 320 d xDrive Hatchback Benzin 1995 cc 184 hp 2013/3 2015/7 N47 D20 C
BMW 3 Gran Turismo (F34) 12> 320 d xDrive Hatchback Benzin 1995 cc 200 hp 2013/5 2015/7 N47 D20 C
BMW 3 Gran Turismo (F34) 12> 320 d xDrive Hatchback Benzin 1995 cc 190 hp 2015/7 0/0 B47 D20 A
BMW 3 Gran Turismo (F34) 12> 320 i Hatchback Benzin 1997 cc 184 hp 2012/7 2016/6 N20 B20 A | N20 B20 B
BMW 3 Gran Turismo (F34) 12> 320 i Hatchback Benzin 1998 cc 184 hp 2015/9 0/0 B48 B20 A
BMW 3 Gran Turismo (F34) 12> 320 i xDrive Hatchback Benzin 1997 cc 184 hp 2012/11 2016/6 N20 B20 A | N20 B20 B
BMW 3 Gran Turismo (F34) 12> 320 i xDrive Hatchback Benzin 1998 cc 184 hp 2015/10 0/0 B48 B20 A
BMW 3 Gran Turismo (F34) 12> 325 d Hatchback Benzin 1995 cc 218 hp 2013/3 0/0 N47 D20 D
BMW 3 Gran Turismo (F34) 12> 325 d Hatchback Benzin 1995 cc 224 hp 2016/7 0/0 B47 D20 B
BMW 3 Gran Turismo (F34) 12> 328 i Hatchback Benzin 1997 cc 245 hp 2012/8 2015/2 N20 B20 A | N26 B20 A
BMW 3 Gran Turismo (F34) 12> 328 i xDrive Hatchback Benzin 1997 cc 245 hp 2013/3 2016/7 N20 B20 A | N26 B20 A
BMW 3 Gran Turismo (F34) 12> 330 d Hatchback Benzin 2993 cc 258 hp 2014/1 0/0 N57 D30 A
BMW 3 Gran Turismo (F34) 12> 330 d xDrive Hatchback Benzin 2993 cc 258 hp 2014/1 0/0 N57 D30 A
BMW 3 Gran Turismo (F34) 12> 330 i Hatchback Benzin 1998 cc 252 hp 2015/10 0/0 B48 B20 B
BMW 3 Gran Turismo (F34) 12> 330 i xDrive Hatchback Benzin 1998 cc 252 hp 2015/10 0/0 B48 B20 B
BMW 3 Gran Turismo (F34) 12> 335 d xDrive Hatchback Benzin 2993 cc 313 hp 2014/1 0/0 N57 D30 B
BMW 3 Gran Turismo (F34) 12> 335 i Hatchback Benzin 2979 cc 306 hp 2013/3 0/0 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 335 i Hatchback Benzin 2979 cc 326 hp 2013/3 2014/3 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 335 i Hatchback Benzin 2979 cc 340 hp 2013/7 0/0 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 335 i xDrive Hatchback Benzin 2979 cc 306 hp 2013/3 0/0 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 335 i xDrive Hatchback Benzin 2979 cc 326 hp 2013/3 2014/3 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 335 i xDrive Hatchback Benzin 2979 cc 340 hp 2014/3 0/0 N55 B30 A
BMW 3 Gran Turismo (F34) 12> 340 i Hatchback Benzin 2998 cc 326 hp 2015/10 0/0 B58 B30 A
BMW 3 Gran Turismo (F34) 12> 340 i Hatchback Benzin 2998 cc 360 hp 2015/9 0/0 B58 B30 A
BMW 3 Gran Turismo (F34) 12> 340 i xDrive Hatchback Benzin 2998 cc 326 hp 2015/10 0/0 B58 B30 A
BMW 3 Gran Turismo (F34) 12> 340 i xDrive Hatchback Benzin 2998 cc 360 hp 2015/9 0/0 B58 B30 A
BMW 3 Touring (E46) 99>05 325 xi Hatchback Benzin 2494 cc 192 hp 2000/9 2005/2 M54 B25 (256S5)
BMW 3 Touring (E46) 99>05 330 d Hatchback Benzin 2926 cc 184 hp 1999/10 2005/2 M57 D30 (306D1)
BMW 3 Touring (E46) 99>05 330 d Hatchback Benzin 2993 cc 204 hp 2003/3 2005/2 M57 D30 (306D2)
BMW 3 Touring (E46) 99>05 330 i Hatchback Benzin 2979 cc 231 hp 2000/6 2005/2 M54 B30 (306S3)
BMW 3 Touring (E46) 99>05 330 xd Hatchback Benzin 2926 cc 184 hp 2000/1 2003/3 M57 D30 (306D1)
BMW 3 Touring (E46) 99>05 330 xd Hatchback Benzin 2993 cc 204 hp 2002/8 2005/5 M57 D30 (306D2)
BMW 3 Touring (E46) 99>05 330 xi Hatchback Benzin 2979 cc 231 hp 2000/6 2005/2 M54 B30 (306S3)
BMW 3 Touring (E91) 04>12 316 d Hatchback Benzin 1995 cc 116 hp 2009/9 2012/6 N47 D20 C
BMW 3 Touring (E91) 04>12 318 d Hatchback Benzin 1995 cc 122 hp 2005/9 2007/8 M47 D20 (204D4)
BMW 3 Touring (E91) 04>12 318 d Hatchback Benzin 1995 cc 136 hp 2007/7 2012/6 N47 D20 C
BMW 3 Touring (E91) 04>12 318 d Hatchback Benzin 1995 cc 143 hp 2007/9 2012/6 N47 D20 A | N47 D20 C
BMW 3 Touring (E91) 04>12 318 i Hatchback Benzin 1995 cc 129 hp 2006/1 2007/8 N46 B20 B
BMW 3 Touring (E91) 04>12 318 i Hatchback Benzin 1995 cc 143 hp 2007/5 2012/5 N43 B20 A
BMW 3 Touring (E91) 04>12 318 i Hatchback Benzin 1995 cc 136 hp 2007/9 2012/3 N46 B20 B
BMW 3 Touring (E91) 04>12 320 d Hatchback Benzin 1995 cc 150 hp 2004/12 2007/8 M47 D20 (204D4)
BMW 3 Touring (E91) 04>12 320 d Hatchback Benzin 1995 cc 177 hp 2007/2 2010/2 N47 D20 A | N47 D20 C
BMW 3 Touring (E91) 04>12 320 d Hatchback Benzin 1995 cc 184 hp 2010/3 2012/5 N47 D20 C
BMW 3 Touring (E91) 04>12 320 d ed Hatchback Benzin 1995 cc 163 hp 2010/10 2012/5 N47 D20 C
BMW 3 Touring (E91) 04>12 320 d xDrive Hatchback Benzin 1995 cc 177 hp 2008/2 2010/2 N47 D20 C
BMW 3 Touring (E91) 04>12 320 d xDrive Hatchback Benzin 1995 cc 163 hp 2009/7 2012/6 N47 D20 C
BMW 3 Touring (E91) 04>12 320 d xDrive Hatchback Benzin 1995 cc 184 hp 2010/3 2012/5 N47 D20 C
BMW 3 Touring (E91) 04>12 320 i Hatchback Benzin 1995 cc 150 hp 2005/9 2012/6 N46 B20 B | N46 B20 C
BMW 3 Touring (E91) 04>12 320 i Hatchback Benzin 1995 cc 170 hp 2007/2 2012/5 N43 B20 A
BMW 3 Touring (E91) 04>12 323 i Hatchback Benzin 2497 cc 177 hp 2006/4 2007/6 N52 B25 A
BMW 3 Touring (E91) 04>12 323 i Hatchback Benzin 2497 cc 190 hp 2006/9 2008/7 N52 B25 A
BMW 3 Touring (E91) 04>12 325 d Hatchback Benzin 2993 cc 197 hp 2006/9 2012/6 M57 D30 (306D3)
BMW 3 Touring (E91) 04>12 325 d Hatchback Benzin 2993 cc 204 hp 2010/2 2012/6 N57 D30 A
BMW 3 Touring (E91) 04>12 325 i Hatchback Benzin 2497 cc 218 hp 2004/12 2010/12 N52 B25 A
BMW 3 Touring (E91) 04>12 325 i Hatchback Benzin 2996 cc 211 hp 2007/9 2012/6 N53 B30 A
BMW 3 Touring (E91) 04>12 325 i xDrive Hatchback Benzin 2996 cc 218 hp 2007/9 2012/6 N53 B30 A
BMW 3 Touring (E91) 04>12 325 xi Hatchback Benzin 2497 cc 218 hp 2005/8 2011/8 N52 B25 A
BMW 3 Touring (E91) 04>12 325 xi Hatchback Benzin 2996 cc 218 hp 2007/9 2012/6 N53 B30 A
BMW 3 Touring (E91) 04>12 330 d Hatchback Benzin 2993 cc 231 hp 2004/12 2008/8 M57 D30 (306D3)
