Açıklama
ARAÇ – OEM NO
MERCEDES-BENZ – 9015400017
MERCEDES-BENZ – 9015400117
MERCEDES-BENZ – A9015400017
MERCEDES-BENZ – A9015400117
VW – 2D0919351
ARAÇ – OEM NO
MERCEDES-BENZ – 9015400017
MERCEDES-BENZ – 9015400117
MERCEDES-BENZ – A9015400017
MERCEDES-BENZ – A9015400117
VW – 2D0919351
Model | Kasa Tipi | Yakıt Tipi | Motor Hacmi | Motor Gücü | Baş. Tarihi | Bit. Tarihi | Motor Kodu |
---|---|---|---|---|---|---|---|
Mercedes-Benz G-CLASS (W460) 79>93 300 GD (460.3) | Hatchback | Benzin | 2996 cc | 113 hp | 1979/3 | 1993/7 | OM 603.912 |
Mercedes-Benz G-CLASS (W461) 89> 250 GD (461) | Hatchback | Benzin | 2497 cc | 92 hp | 1990/2 | 1993/5 | OM 602.939 |
Mercedes-Benz G-CLASS (W463) 89> G 270 CDI (463.322, 463.323) | Hatchback | Benzin | 2685 cc | 156 hp | 2001/10 | 0/0 | OM 612.965 |
Mercedes-Benz G-CLASS (W463) 89> G 300 TD (463.330, 463.331) | Hatchback | Benzin | 2996 cc | 177 hp | 1996/8 | 2000/7 | OM 606.964 |
Mercedes-Benz G-CLASS (W463) 89> G 350 CDI | Hatchback | Benzin | 2987 cc | 211 hp | 2011/7 | 0/0 | OM 642.886 |
Mercedes-Benz G-CLASS (W463) 89> G 350 d (463.348) | Hatchback | Benzin | 2987 cc | 245 hp | 2015/6 | 0/0 | OM 642.887 |
Mercedes-Benz G-CLASS (W463) 89> G 400 CDI (463.332, 463.333) | Hatchback | Benzin | 3996 cc | 250 hp | 2000/12 | 0/0 | OM 628.962 |
Mercedes-Benz G-CLASS (W463) 89> G 500 (463.234) | Hatchback | Benzin | 3982 cc | 422 hp | 2015/6 | 0/0 | M 176.980 |
Mercedes-Benz G-CLASS (W463) 89> G 500 E (463.228) | Hatchback | Benzin | 4973 cc | 241 hp | 1993/9 | 1994/12 | M 117.965 |
Mercedes-Benz GW-CLASS W 460 79> | — | — | — | — | 1979 | — | — |
Mercedes-Benz GW-CLASS W 461 90> | — | — | — | — | 1990 | — | — |
Mercedes-Benz GW-CLASS W 463 89> | — | — | — | — | 1989 | — | — |
Mercedes-Benz SPRINTER 2-t Box (901, 902) 95>06 208 CDI | Hatchback | Benzin | 2148 cc | 82 hp | 2000/4 | 2006/5 | OM 611.987 |
Mercedes-Benz SPRINTER 2-t Box (901, 902) 95>06 208 D | Hatchback | Benzin | 2299 cc | 79 hp | 1995/2 | 2000/4 | OM 601.943 |
Mercedes-Benz SPRINTER 2-t Box (901, 902) 95>06 208 D | Hatchback | Benzin | 2299 cc | 82 hp | 1996/10 | 2000/4 | OM 601.943 |
Mercedes-Benz SPRINTER 2-t Box (901, 902) 95>06 210 D | Hatchback | Benzin | 2874 cc | 102 hp | 1997/1 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 2-t Box (901, 902) 95>06 211 CDI | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 2-t Box (901, 902) 95>06 212 D | Hatchback | Benzin | 2874 cc | 122 hp | 1995/2 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 2-t Box (901, 902) 95>06 213 CDI | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 2-t Box (901, 902) 95>06 214 | Hatchback | Benzin | 2295 cc | 143 hp | 1995/2 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 2-t Box (901, 902) 95>06 214 NGT | Hatchback | Benzin | 2295 cc | 125 hp | 2000/4 | 2006/5 | M 111.984 |
Mercedes-Benz SPRINTER 2-t Box (901, 902) 95>06 216 CDI | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 2-t Bus (901, 902) 95>06 208 CDI | Hatchback | Benzin | 2148 cc | 82 hp | 2000/4 | 2006/5 | OM 611.987 |
Mercedes-Benz SPRINTER 2-t Bus (901, 902) 95>06 208 D | Hatchback | Benzin | 2299 cc | 79 hp | 1995/2 | 2000/4 | OM 601.943 |
Mercedes-Benz SPRINTER 2-t Bus (901, 902) 95>06 210 D | Hatchback | Benzin | 2874 cc | 102 hp | 1997/3 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 2-t Bus (901, 902) 95>06 211 CDI | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 2-t Bus (901, 902) 95>06 212 D | Hatchback | Benzin | 2874 cc | 122 hp | 1995/2 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 2-t Bus (901, 902) 95>06 213 CDI | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 2-t Bus (901, 902) 95>06 214 (902.071, 902.072, 902.671, 902.672) | Hatchback | Benzin | 2295 cc | 143 hp | 1995/2 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 2-t Bus (901, 902) 95>06 214 NGT | Hatchback | Benzin | 2295 cc | 125 hp | 2000/4 | 2006/5 | M 111.984 |
Mercedes-Benz SPRINTER 2-t Bus (901, 902) 95>06 216 CDI | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 2-t Platform/Chassis (901, 902) 95>06 208 CDI | Hatchback | Benzin | 2148 cc | 82 hp | 2000/4 | 2006/5 | OM 611.987 |
Mercedes-Benz SPRINTER 2-t Platform/Chassis (901, 902) 95>06 208 D | Hatchback | Benzin | 2299 cc | 79 hp | 1995/1 | 2000/4 | OM 601.943 |
Mercedes-Benz SPRINTER 2-t Platform/Chassis (901, 902) 95>06 208 D | Hatchback | Benzin | 2299 cc | 82 hp | 1996/9 | 2000/4 | OM 601.943 |
Mercedes-Benz SPRINTER 2-t Platform/Chassis (901, 902) 95>06 210 D | Hatchback | Benzin | 2874 cc | 102 hp | 1997/1 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 2-t Platform/Chassis (901, 902) 95>06 211 CDI | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 2-t Platform/Chassis (901, 902) 95>06 212 D | Hatchback | Benzin | 2874 cc | 122 hp | 1995/2 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 2-t Platform/Chassis (901, 902) 95>06 213 CDI | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 2-t Platform/Chassis (901, 902) 95>06 214 (902.011, 902.012, 902.611, 902.612) | Hatchback | Benzin | 2295 cc | 143 hp | 1995/2 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 2-t Platform/Chassis (901, 902) 95>06 214 NGT | Hatchback | Benzin | 2295 cc | 125 hp | 2000/4 | 2006/5 | M 111.984 |
Mercedes-Benz SPRINTER 2-t Platform/Chassis (901, 902) 95>06 216 CDI | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 308 CDI | Hatchback | Benzin | 2148 cc | 82 hp | 2000/4 | 2006/5 | OM 611.987 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 308 D 2.3 | Hatchback | Benzin | 2299 cc | 79 hp | 1995/2 | 2000/4 | OM 601.943 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 310 D 2.9 | Hatchback | Benzin | 2874 cc | 102 hp | 1995/2 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 310 D 2.9 4×4 | Hatchback | Benzin | 2874 cc | 102 hp | 1997/6 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 311 CDI | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 311 CDI 4×4 | Hatchback | Benzin | 2148 cc | 109 hp | 2002/8 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 312 D 2.9 | Hatchback | Benzin | 2874 cc | 122 hp | 1995/2 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 312 D 2.9 4×4 | Hatchback | Benzin | 2874 cc | 122 hp | 1997/5 | 2002/8 | OM 602.980 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 313 CDI | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 313 CDI 4×4 | Hatchback | Benzin | 2148 cc | 129 hp | 2002/8 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 314 | Hatchback | Benzin | 2295 cc | 143 hp | 1995/2 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 314 4×4 | Hatchback | Benzin | 2295 cc | 143 hp | 2002/8 | 2006/5 | M 111.984 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 314 NGT (903.661) | Hatchback | Benzin | 2295 cc | 125 hp | 2000/4 | 2006/5 | M 111.984 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 316 CDI | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 3-t Box (903) 95>06 316 CDI 4×4 | Hatchback | Benzin | 2685 cc | 156 hp | 2002/8 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 308 CDI | Hatchback | Benzin | 2148 cc | 82 hp | 2000/4 | 2006/5 | OM 611.987 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 308 D | Hatchback | Benzin | 2299 cc | 79 hp | 1995/2 | 2000/4 | OM 601.943 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 308 D (903.371, 903.372, 903.373) | Hatchback | Benzin | 2299 cc | 82 hp | 1997/3 | 2000/4 | OM 601.943 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 308 E | Hatchback | Benzin | — | 54 hp | 2000/4 | 2006/5 | |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 310 D 4×4 | Hatchback | Benzin | 2874 cc | 102 hp | 1997/5 | 2002/8 | OM 602.980 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 311 CDI | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 311 CDI 4×4 | Hatchback | Benzin | 2148 cc | 109 hp | 2002/8 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 312 D 2.9 | Hatchback | Benzin | 2874 cc | 122 hp | 1995/2 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 312 D 2.9 4×4 | Hatchback | Benzin | 2874 cc | 122 hp | 1997/5 | 2002/8 | OM 602.980 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 313 CDI | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 313 CDI 4×4 | Hatchback | Benzin | 2148 cc | 129 hp | 2002/8 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 314 (903.071, 903.072, 903.073, 903.671, 903.672,. | Hatchback | Benzin | 2295 cc | 143 hp | 1995/2 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 314 4×4 | Hatchback | Benzin | 2295 cc | 143 hp | 2002/8 | 2006/5 | M 111.984 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 314 NGT | Hatchback | Benzin | 2295 cc | 125 hp | 2000/4 | 2006/5 | M 111.984 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 316 CDI | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 3-t Bus (903) 95>06 316 CDI 4×4 | Hatchback | Benzin | 2685 cc | 156 hp | 2002/8 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 308 CDI | Hatchback | Benzin | 2148 cc | 82 hp | 2000/4 | 2006/5 | OM 611.987 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 308 D 2.3 | Hatchback | Benzin | 2299 cc | 79 hp | 1995/2 | 2000/4 | OM 601.943 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 308 D 2.3 | Hatchback | Benzin | 2299 cc | 82 hp | 1996/11 | 2000/4 | OM 601.943 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 310 D 2.9 | Hatchback | Benzin | 2874 cc | 102 hp | 1997/1 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 311 CDI | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 311 CDI 4×4 | Hatchback | Benzin | 2148 cc | 109 hp | 2002/8 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 312 D 2.9 | Hatchback | Benzin | 2874 cc | 122 hp | 1995/2 | 2000/4 | OM 602.980 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 312 D 2.9 (903.411, 903.412, 903.413, 903.421, 903 | Hatchback | Benzin | 2874 cc | 116 hp | 1998/12 | 2001/9 | OM 602.980 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 313 CDI | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 313 CDI 4×4 | Hatchback | Benzin | 2148 cc | 129 hp | 2002/8 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 314 (903.011, 903.012, 903.013, 903.022, 903.611,. | Hatchback | Benzin | 2295 cc | 143 hp | 1995/2 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 314 4×4 | Hatchback | Benzin | 2295 cc | 143 hp | 2002/8 | 2006/5 | M 111.984 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 314 NGT (903.611, 903.612) | Hatchback | Benzin | 2295 cc | 125 hp | 2000/4 | 2006/5 | M 111.984 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 316 CDI | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 3-t Platform/Chassis (903) 95>06 316 CDI 4×4 | Hatchback | Benzin | 2685 cc | 156 hp | 2002/8 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 408 CDI | Hatchback | Benzin | 2148 cc | 82 hp | 2000/4 | 2006/5 | OM 611.987 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 408 D | Hatchback | Benzin | 2299 cc | 79 hp | 1996/2 | 2006/5 | OM 601.943 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 410 D | Hatchback | Benzin | 2874 cc | 102 hp | 1996/2 | 2006/5 | OM 602.980 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 410 D 4×4 | Hatchback | Benzin | 2874 cc | 102 hp | 1997/5 | 2006/5 | OM 602.980 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 411 CDI | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 411 CDI 4×4 | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 412 D | Hatchback | Benzin | 2874 cc | 115 hp | 1996/2 | 2006/5 | OM 602.980 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 412 D 4×4 | Hatchback | Benzin | 2874 cc | 115 hp | 1997/5 | 2006/5 | OM 602.980 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 413 CDI | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 413 CDI 4×4 | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 414 (904.062, 904.063, 904.662, 904.663) | Hatchback | Benzin | 2295 cc | 143 hp | 1996/2 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 414 4×4 (904.062, 904.063, 904.662, 904.663) | Hatchback | Benzin | 2295 cc | 143 hp | 1997/5 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 414 D 4×4 | Hatchback | Benzin | 2874 cc | 122 hp | 1997/5 | 2006/5 | OM 602.980 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 416 CDI | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 4-t Box (904) 96>06 416 CDI 4×4 | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 4-t Bus (904) 96>06 408 CDI | Hatchback | Benzin | 2148 cc | 82 hp | 2000/4 | 2006/5 | OM 611.987 |
Mercedes-Benz SPRINTER 4-t Bus (904) 96>06 411 CDI | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 4-t Bus (904) 96>06 413 CDI | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 4-t Bus (904) 96>06 414 | Hatchback | Benzin | 2295 cc | 143 hp | 1996/2 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 4-t Bus (904) 96>06 416 CDI | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 408 CDI | Hatchback | Benzin | 2148 cc | 82 hp | 2000/4 | 2006/5 | OM 611.987 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 408 D | Hatchback | Benzin | 2299 cc | 79 hp | 1996/2 | 2006/5 | OM 601.943 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 410 D | Hatchback | Benzin | 2874 cc | 102 hp | 1996/2 | 2006/5 | OM 602.980 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 410 D 4×4 | Hatchback | Benzin | 2874 cc | 102 hp | 1997/5 | 2006/5 | OM 602.980 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 411 CDI | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 411 CDI 4×4 | Hatchback | Benzin | 2148 cc | 109 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 412 D | Hatchback | Benzin | 2874 cc | 115 hp | 1996/2 | 2006/5 | OM 602.980 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 412 D 4×4 | Hatchback | Benzin | 2874 cc | 115 hp | 1997/5 | 2006/5 | OM 602.980 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 413 CDI | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 413 CDI 4×4 | Hatchback | Benzin | 2148 cc | 129 hp | 2000/4 | 2006/5 | OM 611.981 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 414 (904.012, 904.013, 904.612, 904.613) | Hatchback | Benzin | 2295 cc | 143 hp | 1996/2 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 414 4×4 (904.012, 904.013, 904.612, 904.613) | Hatchback | Benzin | 2295 cc | 143 hp | 1997/5 | 2006/5 | M 111.979 | M 111.984 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 416 CDI | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 4-t Platform/Chassis (904) 96>06 416 CDI 4×4 | Hatchback | Benzin | 2685 cc | 156 hp | 2000/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER 5-t Platform/Chassis (905) 01>06 616 CDI (905.612, 905.613, 905.622, 905.623) | Hatchback | Benzin | 2685 cc | 156 hp | 2001/4 | 2006/5 | OM 612.981 |
Mercedes-Benz SPRINTER Dumptruck (905) 01> 616 CDI (905.612, 905.622, 905.623) | Hatchback | Benzin | 2685 cc | 156 hp | 2001/4 | 0/0 | OM 612.981 |
Mercedes-Benz SPRINTER W 901-905 95> | — | — | — | — | 1995 | — | — |
Mercedes-Benz VARIO Box Body / Estate 96> 512 D (667.351, 667.352, 667.353) | Hatchback | Benzin | 2874 cc | 122 hp | 1996/9 | 2010/12 | OM 602.984 |
Mercedes-Benz VARIO Platform/Chassis 96> 512 D (667.321, 667.322, 667.323) | Hatchback | Benzin | 2874 cc | 122 hp | 1996/9 | 2010/12 | OM 602.984 |
Mercedes-Benz V-CLASS (638/2) 96>03 V 200 (638.214, 638.294) | Hatchback | Benzin | 1998 cc | 129 hp | 1997/2 | 2003/7 | M 111.948 | M 111.950 |
Mercedes-Benz V-CLASS (638/2) 96>03 V 200 CDI (638.294) | Hatchback | Benzin | 2151 cc | 102 hp | 1999/3 | 2003/7 | OM 611.980 |
Mercedes-Benz V-CLASS (638/2) 96>03 V 220 CDI (638.294) | Hatchback | Benzin | 2151 cc | 122 hp | 1999/3 | 2003/7 | OM 611.980 |
Mercedes-Benz V-CLASS (638/2) 96>03 V 230 (638.234, 638.294) | Hatchback | Benzin | 2295 cc | 143 hp | 1996/10 | 2003/7 | M 111.978 | M 111.980 |
Mercedes-Benz V-CLASS (638/2) 96>03 V 230 TD (638.274) | Hatchback | Benzin | 2299 cc | 98 hp | 1996/9 | 2003/7 | OM 601.970 |
Mercedes-Benz V-CLASS (638/2) 96>03 V 280 (638.244, 638.294) | Hatchback | Benzin | 2792 cc | 174 hp | 1997/8 | 2003/7 | M 104.900 |
Mercedes-Benz VITO Box (638) 97>03 108 CDI 2.2 (638.094) | Hatchback | Benzin | 2151 cc | 82 hp | 1999/3 | 2003/7 | OM 611A (60 KW CDI) |
Mercedes-Benz VITO Box (638) 97>03 108 D 2.3 (638.064, 638.068) | Hatchback | Benzin | 2299 cc | 79 hp | 1997/3 | 2003/7 | OM 601.942 |
Mercedes-Benz VITO Box (638) 97>03 110 CDI 2.2 (638.094) | Hatchback | Benzin | 2151 cc | 102 hp | 1999/3 | 2003/7 | OM 611LA (75 KW CDI) |
Mercedes-Benz VITO Box (638) 97>03 110 D 2.3 (638.074, 638.078) | Hatchback | Benzin | 2299 cc | 98 hp | 1997/3 | 2003/7 | OM 601.970 |
Mercedes-Benz VITO Box (638) 97>03 112 CDI 2.2 (638.094) | Hatchback | Benzin | 2151 cc | 122 hp | 1999/3 | 2003/7 | OM 611.980 |
Mercedes-Benz VITO Box (638) 97>03 113 2.0 (638.014, 638.094) | Hatchback | Benzin | 1998 cc | 129 hp | 1997/3 | 2003/7 | M 111.948 | M 111.950 |
Mercedes-Benz VITO Box (638) 97>03 114 2.3 (638.034, 638.094) | Hatchback | Benzin | 2295 cc | 143 hp | 1997/3 | 2003/7 | M 111.978 |
Mercedes-Benz VITO Bus (638) 96>03 108 CDI 2.2 (638.194) | Hatchback | Benzin | 2148 cc | 82 hp | 1999/3 | 2003/7 | OM 611A (60 KW CDI) |
Mercedes-Benz VITO Bus (638) 96>03 108 D 2.3 (638.164) | Hatchback | Benzin | 2299 cc | 79 hp | 1996/2 | 2003/7 | OM 601.942 |
Mercedes-Benz VITO Bus (638) 96>03 110 CDI 2.2 (638.194) | Hatchback | Benzin | 2148 cc | 102 hp | 1999/3 | 2003/7 | OM 611LA (75 KW CDI) |
Mercedes-Benz VITO Bus (638) 96>03 110 TD 2.3 (638.174) | Hatchback | Benzin | 2299 cc | 98 hp | 1996/2 | 2003/7 | OM 601.970 |
Mercedes-Benz VITO Bus (638) 96>03 112 CDI 2.2 (638.194) | Hatchback | Benzin | 2151 cc | 122 hp | 1999/3 | 2003/7 | OM 611.980 |
Mercedes-Benz VITO Bus (638) 96>03 113 2.0 (638.114, 638.194) | Hatchback | Benzin | 1998 cc | 129 hp | 1996/2 | 2003/7 | M 111.948 | M 111.950 |
Mercedes-Benz VITO Bus (638) 96>03 114 2.3 (638.134, 638.194) | Hatchback | Benzin | 2295 cc | 143 hp | 1996/12 | 2003/7 | M 111.978 |
Mercedes-Benz VITO I W 638 96> | — | — | — | — | 1996 | — | — |
VOLKSWAGEN LT 28-35 II Bus (2DB, 2DE, 2DK) 96>06 2.3 | Hatchback | Benzin | 2295 cc | 143 hp | 1996/5 | 2006/7 | AGL |
VOLKSWAGEN LT 28-35 II Bus (2DB, 2DE, 2DK) 96>06 2.5 SDI | Hatchback | Benzin | 2461 cc | 75 hp | 1996/7 | 2006/7 | AGX |
VOLKSWAGEN LT 28-35 II Bus (2DB, 2DE, 2DK) 96>06 2.5 TDI | Hatchback | Benzin | 2461 cc | 102 hp | 1996/5 | 1999/8 | AHD |
VOLKSWAGEN LT 28-35 II Bus (2DB, 2DE, 2DK) 96>06 2.5 TDI | Hatchback | Benzin | 2461 cc | 109 hp | 1999/5 | 2006/7 | ANJ | AVR |
VOLKSWAGEN LT 28-35 II Bus (2DB, 2DE, 2DK) 96>06 2.5 TDI | Hatchback | Benzin | 2461 cc | 90 hp | 1999/5 | 2006/7 | APA |
VOLKSWAGEN LT 28-35 II Bus (2DB, 2DE, 2DK) 96>06 2.5 TDI | Hatchback | Benzin | 2461 cc | 83 hp | 2001/5 | 2006/7 | BBE |
VOLKSWAGEN LT 28-35 II Bus (2DB, 2DE, 2DK) 96>06 2.5 TDI | Hatchback | Benzin | 2461 cc | 95 hp | 2001/5 | 2006/7 | BBF |
VOLKSWAGEN LT 28-35 II Bus (2DB, 2DE, 2DK) 96>06 2.8 TDI | Hatchback | Benzin | 2798 cc | 125 hp | 1997/7 | 2003/5 | AGK |
