Açıklama
ARAÇ – OEM NO
ALFA ROMEO – 0060739126
AUDI – 059998051B
BMW – 12111267391
BMW – 12111267393
FIAT – 82305235
MERCEDES BENZ – 0001584090
OPEL – 1612011
OPEL – 1612385
ARAÇ – OEM NO
ALFA ROMEO – 0060739126
AUDI – 059998051B
BMW – 12111267391
BMW – 12111267393
FIAT – 82305235
MERCEDES BENZ – 0001584090
OPEL – 1612011
OPEL – 1612385
Model | Kasa Tipi | Yakıt Tipi | Motor Hacmi | Motor Gücü | Baş. Tarihi | Bit. Tarihi | Motor Kodu |
---|---|---|---|---|---|---|---|
Alfa Romeo ALFASUD (901_) 72>85 1.2 (901.D0, 901.D1) | Hatchback | Benzin | 1186 cc | 63 hp | 1972/6 | 1984/9 | AR 30102 |
Alfa Romeo ALFASUD (901_) 72>85 1.2 (901.D5) | Hatchback | Benzin | 1186 cc | 60 hp | 1980/3 | 1984/9 | AR 30102 S |
Alfa Romeo ALFASUD (901_) 72>85 1.2 ti | Hatchback | Benzin | 1186 cc | 68 hp | 1973/11 | 1984/9 | AR 30104 |
Alfa Romeo ALFASUD (901_) 72>85 1.3 (901.F0) | Hatchback | Benzin | 1286 cc | 68 hp | 1978/1 | 1980/2 | AR 30180 |
Alfa Romeo ALFASUD (901_) 72>85 1.3 SC/ti Super | Hatchback | Benzin | 1351 cc | 76 hp | 1977/9 | 1984/9 | AR 30164 |
Alfa Romeo ALFASUD (901_) 72>85 1.3 Super (901.F2) | Hatchback | Benzin | 1351 cc | 69 hp | 1979/1 | 1984/9 | AR 30160 |
Alfa Romeo ALFASUD (901_) 72>85 1.3 ti (901.G0) | Hatchback | Benzin | 1286 cc | 75 hp | 1977/9 | 1984/9 | AR 30184 |
Alfa Romeo ALFASUD (901_) 72>85 1.3 ti (901.G4) | Hatchback | Benzin | 1351 cc | 86 hp | 1980/3 | 1984/12 | AR 30168 |
Alfa Romeo ALFASUD (901_) 72>85 1.5 ti | Hatchback | Benzin | 1490 cc | 95 hp | 1980/3 | 1984/12 | AR 30128 |
Alfa Romeo ALFASUD (901_) 72>85 1.5 ti (901.F1, 901.F4, 901.G1) | Hatchback | Benzin | 1490 cc | 83 hp | 1979/1 | 1984/9 | AR 30124 |
Alfa Romeo ALFASUD Giardinetta (904_) 78>81 1.2 | Hatchback | Benzin | 1186 cc | 63 hp | 1978/1 | 1981/12 | AR 30102 |
Alfa Romeo ALFASUD Giardinetta (904_) 78>81 1.3 | Hatchback | Benzin | 1286 cc | 65 hp | 1978/1 | 1979/7 | AR 30180 |
Alfa Romeo ALFASUD Giardinetta (904_) 78>81 1.3 | Hatchback | Benzin | 1351 cc | 69 hp | 1980/3 | 1981/12 | AR 30160 |
Alfa Romeo ALFASUD Sprint (902_) 76>89 1.3 (902.A0) | Hatchback | Benzin | 1286 cc | 76 hp | 1976/9 | 1981/12 | AR 30184 |
Alfa Romeo ALFASUD Sprint (902_) 76>89 1.4 | Hatchback | Benzin | 1351 cc | 76 hp | 1978/5 | 1980/2 | AR 30164 |
Alfa Romeo ALFASUD Sprint (902_) 76>89 1.4 | Hatchback | Benzin | 1351 cc | 85 hp | 1979/7 | 1989/12 | AR 30168 |
Alfa Romeo ALFASUD Sprint (902_) 76>89 1.5 (902.A1) | Hatchback | Benzin | 1490 cc | 83 hp | 1978/5 | 1981/12 | AR 30124 |
Alfa Romeo ALFASUD Sprint (902_) 76>89 1.5 (902.A5) | Hatchback | Benzin | 1490 cc | 95 hp | 1979/7 | 1987/1 | AR 30128 |
Alfa Romeo ALFETTA (116_) 74>84 1.6 (116.B1A) | Hatchback | Benzin | 1570 cc | 107 hp | 1975/1 | 1984/12 | AR 01600 |
Alfa Romeo ALFETTA (116_) 74>84 1.8 | Hatchback | Benzin | 1779 cc | 121 hp | 1979/10 | 1984/12 | AR 01608 |
Alfa Romeo ALFETTA (116_) 74>84 1.8 (116.B2) | Hatchback | Benzin | 1779 cc | 122 hp | 1979/10 | 1984/12 | AR 01678 |
Alfa Romeo ALFETTA (116_) 74>84 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | Hatchback | Benzin | 1962 cc | 132 hp | 1978/7 | 1984/12 | AR 01655 | AR 01713 | AR 10520 |
Alfa Romeo ALFETTA (116_) 74>84 2.0 (116.55G, 116.56G) | Hatchback | Benzin | 1962 cc | 121 hp | 1977/3 | 1980/2 | AR 01623 |
Alfa Romeo ALFETTA GT (116_) 74>86 1.6 | Hatchback | Benzin | 1570 cc | 107 hp | 1976/1 | 1982/9 | AR 01600 |
Alfa Romeo ALFETTA GT (116_) 74>86 2.0 | Hatchback | Benzin | 1962 cc | 131 hp | 1977/6 | 1984/12 | AR 01655 |
Alfa Romeo ALFETTA GT (116_) 74>86 2.0 | Hatchback | Benzin | 1962 cc | 121 hp | 1978/7 | 1986/1 | AR 01623 |
Alfa Romeo GIULIA (105_) 62>79 1300 Super (115) | Hatchback | Benzin | 1290 cc | 87 hp | 1974/1 | 1978/12 | AR 00530 |
Alfa Romeo GIULIA (105_) 62>79 1600 Super (115) | Hatchback | Benzin | 1570 cc | 103 hp | 1974/1 | 1978/12 | AR 00526 |
Alfa Romeo GIULIA GT 62>80 1300 Super | Hatchback | Benzin | 1290 cc | 87 hp | 1974/1 | 1978/12 | AR 00530 |
Alfa Romeo GIULIA GT 62>80 1600 Super | Hatchback | Benzin | 1570 cc | 103 hp | 1974/1 | 1978/12 | AR 00526 |
Alfa Romeo GIULIETTA (116_) 77>85 1.3 (116.44A) | Hatchback | Benzin | 1357 cc | 90 hp | 1977/10 | 1983/6 | AR 01644 |
Alfa Romeo GIULIETTA (116_) 77>85 1.6 (116.50B) | Hatchback | Benzin | 1570 cc | 107 hp | 1977/10 | 1985/4 | AR 01600 |
Alfa Romeo GIULIETTA (116_) 77>85 1.8 (116.AA, 116.AB) | Hatchback | Benzin | 1779 cc | 122 hp | 1979/4 | 1985/4 | AR 01678 |
Alfa Romeo GIULIETTA (116_) 77>85 2.0 (116.A1A) | Hatchback | Benzin | 1962 cc | 131 hp | 1980/6 | 1985/4 | AR 01655 | AR 11671 |
Alfa Romeo GTV (116_) 78>87 2.0 | Hatchback | Benzin | 1962 cc | 131 hp | 1978/7 | 1986/1 | AR 01655 | AR 06212 |
Alfa Romeo SPIDER (115_) 71>93 1600 | Hatchback | Benzin | 1570 cc | 109 hp | 1971/3 | 1979/12 | AR 00536 |
Alfa Romeo SPIDER (115_) 71>93 1600 | Hatchback | Benzin | 1570 cc | 103 hp | 1976/3 | 1990/12 | AR 00526 |
BMW 02 (E10) 66>77 1602 | Hatchback | Benzin | 1573 cc | 85 hp | 1971/4 | 1975/7 | M10 B16 |
BMW 02 (E10) 66>77 1802 | Hatchback | Benzin | 1766 cc | 90 hp | 1971/5 | 1975/7 | M10 B18 |
BMW 02 (E10) 66>77 2002 | Hatchback | Benzin | 1990 cc | 100 hp | 1968/2 | 1975/7 | M10 B20 |
BMW 02 (E10) 66>77 2002 Tii | Hatchback | Benzin | 1990 cc | 130 hp | 1971/5 | 1975/7 | M10 B20 |
BMW 02 Convertible (E10) 67>75 2002 | Hatchback | Benzin | 1990 cc | 100 hp | 1971/5 | 1975/7 | M10 B20 |
BMW 02 Touring (E6) 71>75 1600 | Hatchback | Benzin | 1573 cc | 85 hp | 1971/5 | 1973/4 | M10 B16 |
BMW 02 Touring (E6) 71>75 1802 | Hatchback | Benzin | 1766 cc | 90 hp | 1971/5 | 1975/7 | M10 B18 |
BMW 02 Touring (E6) 71>75 2002 | Hatchback | Benzin | 1990 cc | 100 hp | 1971/5 | 1975/7 | M10 B20 |
BMW 02 Touring (E6) 71>75 2002 Tii | Hatchback | Benzin | 1990 cc | 130 hp | 1971/1 | 1975/7 | M10 B20 |
BMW 1500-2000 (115, 116, 118, 121) 62>72 1800 | Hatchback | Benzin | 1766 cc | 90 hp | 1969/7 | 1971/9 | M10 B18 |
BMW 1500-2000 (115, 116, 118, 121) 62>72 2000 | Hatchback | Benzin | 1990 cc | 100 hp | 1968/9 | 1972/7 | M10 B20 |
BMW 2000-3.2 Coupe (E9) 65>76 2.5 CS | Hatchback | Benzin | 2494 cc | 150 hp | 1974/9 | 1976/3 | M30 B25 |
BMW 2000-3.2 Coupe (E9) 65>76 3.0 CS | Hatchback | Benzin | 2985 cc | 180 hp | 1971/5 | 1976/3 | M30 B30 |
BMW 2500-3.3 (E3) 68>77 2.8 L | Hatchback | Benzin | 2788 cc | 170 hp | 1975/2 | 1977/4 | M30 B28 |
BMW 2500-3.3 (E3) 68>77 2500 | Hatchback | Benzin | 2494 cc | 150 hp | 1968/10 | 1977/4 | M30 B25 |
BMW 2500-3.3 (E3) 68>77 2800 | Hatchback | Benzin | 2788 cc | 170 hp | 1968/10 | 1975/7 | M30 B28 |
BMW 2500-3.3 (E3) 68>77 3.0 L | Hatchback | Benzin | 2985 cc | 180 hp | 1975/2 | 1977/4 | M30 B30 |
BMW 2500-3.3 (E3) 68>77 3.0 S | Hatchback | Benzin | 2985 cc | 180 hp | 1971/5 | 1977/4 | M30 B30 |
BMW 2500-3.3 (E3) 68>77 3.3 L | Hatchback | Benzin | 3295 cc | 190 hp | 1974/1 | 1976/9 | M30 B33 (35/40 INAT) |
BMW 5 (E12) 72>81 520 | Hatchback | Benzin | 1990 cc | 115 hp | 1972/8 | 1977/8 | M10 B20 |
BMW 5 (E12) 72>81 520 i | Hatchback | Benzin | 1990 cc | 131 hp | 1972/8 | 1975/10 | M10 B20 |
BMW 5 (E12) 72>81 525 | Hatchback | Benzin | 2494 cc | 146 hp | 1973/6 | 1981/6 | M30 B25 |
BMW 5 (E12) 72>81 528 | Hatchback | Benzin | 2788 cc | 165 hp | 1975/1 | 1977/8 | M30 B28 |
Citroen DS 59>75 21 | Hatchback | Benzin | 2175 cc | 120 hp | 1969/12 | 1975/8 | B22627 |
Citroen DS 59>75 23 | Hatchback | Benzin | 2348 cc | 126 hp | 1972/9 | 1975/7 | M23-627 |
Citroen DS Convertible 56>71 21 | Hatchback | Benzin | 2175 cc | 106 hp | 1969/4 | 1971/12 | B22644 |
Ford CAPRI (ECJ) 68>74 1300 | Hatchback | Benzin | 1297 cc | 55 hp | 1972/10 | 1973/12 | JA |
Ford CAPRI (ECJ) 68>74 1300 | Hatchback | Benzin | 1297 cc | 59 hp | 1973/1 | 1973/12 | JA |
Ford CAPRI (ECJ) 68>74 1500 | Hatchback | Benzin | 1488 cc | 65 hp | 1968/12 | 1974/2 | EV 15 H |
Ford CAPRI (ECJ) 68>74 1500 | Hatchback | Benzin | 1498 cc | 60 hp | 1968/12 | 1974/2 | EX |
Ford CAPRI (ECJ) 68>74 1700 | Hatchback | Benzin | 1699 cc | 75 hp | 1968/12 | 1972/8 | TV 17 H |
Ford CAPRI (ECJ) 68>74 3000 | Hatchback | Benzin | 2945 cc | 140 hp | 1972/8 | 1974/2 | HY |
Ford CAPRI II (GECP) 74>77 1.3 | Hatchback | Benzin | 1298 cc | 54 hp | 1974/2 | 1977/8 | J1E |
Ford CAPRI II (GECP) 74>77 1.6 | Hatchback | Benzin | 1593 cc | 72 hp | 1974/2 | 1977/12 | LCE |
Ford CAPRI II (GECP) 74>77 1.6 | Hatchback | Benzin | 1593 cc | 88 hp | 1974/2 | 1977/12 | LEC |
Ford CAPRI II (GECP) 74>77 1.6 | Hatchback | Benzin | 1593 cc | 68 hp | 1974/9 | 1977/12 | LAC |
Ford CAPRI II (GECP) 74>77 2.3 | Hatchback | Benzin | 2294 cc | 108 hp | 1974/2 | 1977/12 | YYE |
Ford CAPRI II (GECP) 74>77 3.0 | Hatchback | Benzin | 2993 cc | 138 hp | 1974/2 | 1977/12 | HYF |
Ford CAPRI III (GECP) 78>87 1.3 | Hatchback | Benzin | 1298 cc | 54 hp | 1978/1 | 1985/6 | J1E |
Ford CAPRI III (GECP) 78>87 2.0 | Hatchback | Benzin | 1993 cc | 101 hp | 1978/1 | 1985/12 | NEN | OHC TL 20 H |
Ford CAPRI III (GECP) 78>87 2.0 | Hatchback | Benzin | 1999 cc | 90 hp | 1978/1 | 1982/12 | NYL |
Ford CAPRI III (GECP) 78>87 3.0 | Hatchback | Benzin | 2994 cc | 138 hp | 1978/1 | 1981/12 | HYF |
Ford CONSUL (GGFL) 72>75 1700 | Hatchback | Benzin | 1699 cc | 65 hp | 1972/1 | 1975/12 | TV 17 L |
Ford CONSUL (GGFL) 72>75 1700 | Hatchback | Benzin | 1699 cc | 75 hp | 1972/1 | 1975/12 | TV 17 HC |
Ford CONSUL (GGFL) 72>75 2000 | Hatchback | Benzin | 1993 cc | 99 hp | 1972/1 | 1975/12 | NE |
Ford CONSUL Coupe (GGCL) 72>75 1700 | Hatchback | Benzin | 1699 cc | 65 hp | 1972/1 | 1975/12 | TV 17 L |
Ford CONSUL Coupe (GGCL) 72>75 1700 | Hatchback | Benzin | 1699 cc | 75 hp | 1972/1 | 1975/12 | TV 17 HC |
Ford CONSUL Coupe (GGCL) 72>75 2000 | Hatchback | Benzin | 1993 cc | 99 hp | 1972/1 | 1975/12 | NE |
Ford CONSUL Turnier (GGNL) 72>75 1700 | Hatchback | Benzin | 1699 cc | 65 hp | 1972/1 | 1975/12 | TV 17 L |
Ford CONSUL Turnier (GGNL) 72>75 1700 | Hatchback | Benzin | 1699 cc | 75 hp | 1972/1 | 1975/12 | TV 17 HC |
Ford CONSUL Turnier (GGNL) 72>75 2000 | Hatchback | Benzin | 1993 cc | 99 hp | 1972/1 | 1975/12 | NE |
Ford ESCORT II (ATH) 73>81 1.3 | Hatchback | Benzin | 1298 cc | 57 hp | 1974/12 | 1980/8 | J2 |
Ford ESCORT II (ATH) 73>81 1.3 | Hatchback | Benzin | 1298 cc | 60 hp | 1979/3 | 1980/8 | J2 |
Ford ESCORT II (ATH) 73>81 2.0 RS | Hatchback | Benzin | 1993 cc | 110 hp | 1975/8 | 1980/8 | NE |
Ford ESCORT II (ATH) 73>81 2.0 RS (BATN) | Hatchback | Benzin | 1993 cc | 100 hp | 1973/3 | 1977/2 | NE |
Ford ESCORT II Turnier 75>81 1.3 | Hatchback | Benzin | 1298 cc | 57 hp | 1975/4 | 1980/8 | J2 |
Ford GRANADA (GGTL, GGFL) 72>77 1.7 | Hatchback | Benzin | 1699 cc | 70 hp | 1974/12 | 1977/8 | MWB |
Ford GRANADA (GU) 77>85 1.7 | Hatchback | Benzin | 1699 cc | 70 hp | 1977/8 | 1982/5 | TV 17 LC |
Ford GRANADA (GU) 77>85 2.0 | Hatchback | Benzin | 1993 cc | 101 hp | 1979/8 | 1985/8 | NEP |
Ford GRANADA Coupe (GGCL) 72>76 2.0 | Hatchback | Benzin | 1993 cc | 99 hp | 1972/3 | 1975/2 | |
Ford GRANADA Turnier (GGNL) 72>77 1.7 | Hatchback | Benzin | 1699 cc | 70 hp | 1974/12 | 1977/8 | MWB |
Ford GRANADA Turnier (GNU) 77>85 2.0 | Hatchback | Benzin | 1993 cc | 101 hp | 1979/8 | 1985/8 | NEP |
Ford TAUNUS (GBTS, GBFS, CBTS) 75>79 1.3 | Hatchback | Benzin | 1297 cc | 55 hp | 1975/5 | 1979/7 | JAC |
Ford TAUNUS (GBTS, GBFS, CBTS) 75>79 1.3 (CBTS) | Hatchback | Benzin | 1297 cc | 54 hp | 1976/9 | 1979/7 | JAC |
Ford TAUNUS (GBTS, GBFS, CBTS) 75>79 1.6 | Hatchback | Benzin | 1593 cc | 68 hp | 1975/5 | 1979/7 | LAD |
Ford TAUNUS (GBTS, GBFS, CBTS) 75>79 1.6 | Hatchback | Benzin | 1593 cc | 72 hp | 1975/5 | 1979/7 | LCJ |
Ford TAUNUS (GBTS, GBFS, CBTS) 75>79 1.6 | Hatchback | Benzin | 1593 cc | 88 hp | 1976/8 | 1979/7 | LE |
Ford TAUNUS (GBTS, GBFS, CBTS) 75>79 2.0 | Hatchback | Benzin | 1999 cc | 90 hp | 1975/5 | 1979/7 | NYR |
Ford TAUNUS ´80 Turnier (GBNS) 79>82 1.6 | Hatchback | Benzin | 1593 cc | 69 hp | 1979/7 | 1982/7 | LAR |
Ford TAUNUS ´80 Turnier (GBNS) 79>82 1.6 | Hatchback | Benzin | 1593 cc | 73 hp | 1979/7 | 1982/7 | LCJ |
Ford TAUNUS ´80 Turnier (GBNS) 79>82 2.0 | Hatchback | Benzin | 1993 cc | 100 hp | 1979/7 | 1982/7 | NER |
Ford TAUNUS ’80 (GBS, GBNS) 79>82 1.3 | Hatchback | Benzin | 1294 cc | 58 hp | 1979/7 | 1982/7 | JCC |
Ford TAUNUS ’80 (GBS, GBNS) 79>82 1.6 | Hatchback | Benzin | 1593 cc | 69 hp | 1979/7 | 1982/7 | LAR |
Ford TAUNUS ’80 (GBS, GBNS) 79>82 1.6 | Hatchback | Benzin | 1593 cc | 73 hp | 1979/7 | 1982/7 | LCJ |
Ford TAUNUS ’80 (GBS, GBNS) 79>82 1.6 | Hatchback | Benzin | 1593 cc | 88 hp | 1979/7 | 1982/7 | LE |
Ford TAUNUS ’80 (GBS, GBNS) 79>82 2.0 | Hatchback | Benzin | 1993 cc | 100 hp | 1979/7 | 1982/7 | NER |
Ford TAUNUS ’80 (GBS, GBNS) 79>82 2.0 | Hatchback | Benzin | 1999 cc | 90 hp | 1979/7 | 1982/7 | NWR |
Ford TAUNUS Turnier (GBNS) 75>79 1.3 | Hatchback | Benzin | 1297 cc | 54 hp | 1975/12 | 1979/7 | JAC |
Ford TAUNUS Turnier (GBNS) 75>79 1.3 | Hatchback | Benzin | 1297 cc | 58 hp | 1975/5 | 1979/7 | JAC |
Ford TAUNUS Turnier (GBNS) 75>79 1.6 | Hatchback | Benzin | 1593 cc | 68 hp | 1975/5 | 1979/7 | LAD |
Ford TAUNUS Turnier (GBNS) 75>79 1.6 | Hatchback | Benzin | 1593 cc | 72 hp | 1975/5 | 1979/7 | LCJ |
Ford TAUNUS Turnier (GBNS) 75>79 2.0 | Hatchback | Benzin | 1999 cc | 90 hp | 1975/5 | 1979/7 | NYR |
Ford TRANSIT Box (V_ _) 77>86 1.6 (WS) | Hatchback | Benzin | 1593 cc | 65 hp | 1977/11 | 1986/10 | 4RB |
Ford TRANSIT Box (V_ _) 77>86 2.0 (VHL, VVS) | Hatchback | Benzin | 1993 cc | 78 hp | 1977/11 | 1986/10 | 4RC |
Ford TRANSIT Box (V_ _) 77>86 2.0 (VVL) | Hatchback | Benzin | 1993 cc | 75 hp | 1977/11 | 1986/10 | 4RC |
Ford TRANSIT Bus (V_ _) 77>86 1.6 (VAS, VLS, VZS) | Hatchback | Benzin | 1593 cc | 65 hp | 1977/12 | 1986/10 | 4RB |
Ford TRANSIT Bus (V_ _) 77>86 2.0 (VAS, VIL, VLS, VUL, VZS) | Hatchback | Benzin | 1993 cc | 78 hp | 1977/11 | 1986/10 | 4RC |
Ford TRANSIT Bus (V_ _) 77>86 2.0 (VAS, VLS, VZS) | Hatchback | Benzin | 1993 cc | 75 hp | 1977/11 | 1986/10 | 4RC |
Ford TRANSIT Platform/Chassis (V_ _) 77>86 1.6 (VCS, VDS) | Hatchback | Benzin | 1593 cc | 65 hp | 1977/11 | 1986/10 | B |
Ford TRANSIT Platform/Chassis (V_ _) 77>86 2.0 (VGL, VSL, VTL, VCS, VDS) | Hatchback | Benzin | 1993 cc | 78 hp | 1977/11 | 1986/10 | 4RC |
OPEL ADMIRAL B 69>78 2.8 | Hatchback | Benzin | 2784 cc | 146 hp | 1969/3 | 1975/2 | 28 H |
OPEL ADMIRAL B 69>78 2.8 E | Hatchback | Benzin | 2784 cc | 165 hp | 1969/3 | 1975/2 | 28 E |
OPEL ADMIRAL B 69>78 2.8 E | Hatchback | Benzin | 2784 cc | 160 hp | 1975/3 | 1978/1 | 28 E |
OPEL ADMIRAL B 69>78 2.8 S | Hatchback | Benzin | 2784 cc | 132 hp | 1969/3 | 1975/7 | 28 S |
OPEL ASCONA A (81_, 86_, 87_, 88_) 70>75 1.2 S | Hatchback | Benzin | 1196 cc | 60 hp | 1972/4 | 1975/8 | 12 S |
OPEL ASCONA A (81_, 86_, 87_, 88_) 70>75 1.6 N | Hatchback | Benzin | 1584 cc | 68 hp | 1970/10 | 1975/2 | 16 N |
OPEL ASCONA A (81_, 86_, 87_, 88_) 70>75 1.6 N | Hatchback | Benzin | 1584 cc | 60 hp | 1975/3 | 1975/8 | 16 N |
OPEL ASCONA A (81_, 86_, 87_, 88_) 70>75 1.6 S | Hatchback | Benzin | 1584 cc | 80 hp | 1970/10 | 1975/2 | 16 S |
OPEL ASCONA A (81_, 86_, 87_, 88_) 70>75 1.6 S | Hatchback | Benzin | 1584 cc | 75 hp | 1975/3 | 1975/8 | 16 S |
OPEL ASCONA A (81_, 86_, 87_, 88_) 70>75 1.9 SR | Hatchback | Benzin | 1897 cc | 90 hp | 1971/3 | 1975/2 | 19 S |
OPEL ASCONA A (81_, 86_, 87_, 88_) 70>75 1.9 SR | Hatchback | Benzin | 1897 cc | 88 hp | 1975/3 | 1975/8 | 19 S |
OPEL ASCONA A Voyage (84_, 89_) 70>75 1.6 N | Hatchback | Benzin | 1584 cc | 68 hp | 1970/10 | 1975/2 | 16 N |
OPEL ASCONA A Voyage (84_, 89_) 70>75 1.6 N | Hatchback | Benzin | 1584 cc | 60 hp | 1975/3 | 1975/8 | 16 N |
OPEL ASCONA A Voyage (84_, 89_) 70>75 1.6 S | Hatchback | Benzin | 1584 cc | 80 hp | 1970/10 | 1975/2 | 16 S |
OPEL ASCONA A Voyage (84_, 89_) 70>75 1.6 S | Hatchback | Benzin | 1584 cc | 75 hp | 1975/3 | 1975/8 | 16 S |
OPEL ASCONA A Voyage (84_, 89_) 70>75 1.9 SR | Hatchback | Benzin | 1897 cc | 90 hp | 1970/10 | 1975/2 | 19 S |
OPEL ASCONA A Voyage (84_, 89_) 70>75 1.9 SR | Hatchback | Benzin | 1897 cc | 88 hp | 1975/3 | 1975/8 | 19 S |
OPEL ASCONA B (81_, 86_, 87_, 88_) 75>81 1.2 | Hatchback | Benzin | 1196 cc | 55 hp | 1976/8 | 1979/2 | 12 N |
OPEL ASCONA B (81_, 86_, 87_, 88_) 75>81 1.2 S | Hatchback | Benzin | 1196 cc | 60 hp | 1975/9 | 1979/2 | 12 S |
OPEL ASCONA B (81_, 86_, 87_, 88_) 75>81 1.3 N | Hatchback | Benzin | 1297 cc | 60 hp | 1979/3 | 1981/8 | 13 N |
OPEL ASCONA B (81_, 86_, 87_, 88_) 75>81 1.6 N | Hatchback | Benzin | 1584 cc | 60 hp | 1975/9 | 1981/8 | 16 N |
OPEL ASCONA B (81_, 86_, 87_, 88_) 75>81 1.6 S | Hatchback | Benzin | 1584 cc | 75 hp | 1975/9 | 1981/8 | 16 S |
OPEL ASCONA B (81_, 86_, 87_, 88_) 75>81 1.9 N | Hatchback | Benzin | 1897 cc | 75 hp | 1976/8 | 1981/8 | 19 N |
OPEL ASCONA B (81_, 86_, 87_, 88_) 75>81 1.9 S | Hatchback | Benzin | 1897 cc | 90 hp | 1975/9 | 1981/8 | 19 S |
OPEL ASCONA B (81_, 86_, 87_, 88_) 75>81 2.0 E | Hatchback | Benzin | 1979 cc | 110 hp | 1979/8 | 1981/8 | 20 E |
OPEL ASCONA B (81_, 86_, 87_, 88_) 75>81 2.0 N | Hatchback | Benzin | 1979 cc | 90 hp | 1977/8 | 1981/8 | 20 N |
OPEL ASCONA B (81_, 86_, 87_, 88_) 75>81 2.0 S | Hatchback | Benzin | 1979 cc | 100 hp | 1977/8 | 1981/8 | 20 S |
OPEL COMMODORE B 72>78 2.5 | Hatchback | Benzin | 2490 cc | 115 hp | 1972/1 | 1978/7 | 25 S |
OPEL COMMODORE B 72>78 2.5 GS | Hatchback | Benzin | 2490 cc | 130 hp | 1972/1 | 1975/8 | 25 H |
OPEL COMMODORE B 72>78 2.8 GS | Hatchback | Benzin | 2784 cc | 141 hp | 1972/1 | 1978/7 | 28 HC |
OPEL COMMODORE B 72>78 2.8 GS/E | Hatchback | Benzin | 2784 cc | 160 hp | 1972/7 | 1975/2 | 28 E | 28 EC |
OPEL COMMODORE B 72>78 2.8 GS/E | Hatchback | Benzin | 2784 cc | 155 hp | 1975/3 | 1978/7 | 28 HC |
OPEL COMMODORE B Coupe 72>78 2.5 | Hatchback | Benzin | 2490 cc | 115 hp | 1972/1 | 1978/7 | 25 S |
OPEL COMMODORE B Coupe 72>78 2.5 GS | Hatchback | Benzin | 2490 cc | 130 hp | 1972/1 | 1975/8 | 25 H |
OPEL COMMODORE B Coupe 72>78 2.8 GS/E | Hatchback | Benzin | 2784 cc | 160 hp | 1972/7 | 1975/2 | 28 E | 28 EC |
OPEL COMMODORE B Coupe 72>78 2.8 GS/E | Hatchback | Benzin | 2784 cc | 155 hp | 1975/3 | 1978/7 | 28 HC |
OPEL COMMODORE C (14_, 19_) 78>82 2.5 S | Hatchback | Benzin | 2490 cc | 115 hp | 1978/8 | 1982/12 | 25 S |
OPEL COMMODORE C Estate (61) 80>82 2.5 S | Hatchback | Benzin | 2490 cc | 115 hp | 1980/12 | 1982/12 | 25 S |
OPEL CORSA A Box (S83) 86>94 1.0 | Hatchback | Benzin | 993 cc | 45 hp | 1986/2 | 1989/4 | 10 S |
OPEL CORSA A Hatchback (S83) 82>93 1.0 (F08, M08, F68, M68) | Hatchback | Benzin | 993 cc | 45 hp | 1982/9 | 1993/3 | 10 S |
OPEL CORSA A TR (S83) 82>93 1.0 (F11, M11, F19, M19) | Hatchback | Benzin | 993 cc | 45 hp | 1982/9 | 1992/9 | 10 S |
OPEL CORSA A TR (S83) 82>93 1.2 N (F11, M11, F19, M19) | Hatchback | Benzin | 1196 cc | 45 hp | 1985/1 | 1987/10 | 12 NC | E 12 GV |
OPEL DIPLOMAT B 69>78 2.8 E | Hatchback | Benzin | 2784 cc | 165 hp | 1969/3 | 1975/2 | 28 E |
OPEL KADETT C 73>79 1.0 | Hatchback | Benzin | 993 cc | 40 hp | 1974/1 | 1979/7 | 10 N |
OPEL KADETT C 73>79 1.2 | Hatchback | Benzin | 1196 cc | 52 hp | 1973/8 | 1977/4 | 12 N |
OPEL KADETT C 73>79 1.2 | Hatchback | Benzin | 1196 cc | 55 hp | 1973/8 | 1979/7 | 12 N |
OPEL KADETT C 73>79 1.2 S | Hatchback | Benzin | 1196 cc | 60 hp | 1973/8 | 1979/7 | 12 S |
OPEL KADETT C 73>79 1.6 S | Hatchback | Benzin | 1584 cc | 75 hp | 1976/9 | 1979/7 | 16 S |
OPEL KADETT C City 73>79 1.0 | Hatchback | Benzin | 993 cc | 40 hp | 1975/5 | 1979/7 | 10 N |
OPEL KADETT C City 73>79 1.2 | Hatchback | Benzin | 1196 cc | 52 hp | 1975/5 | 1977/4 | 12 N |
OPEL KADETT C City 73>79 1.2 | Hatchback | Benzin | 1196 cc | 54 hp | 1976/7 | 1979/7 | 12 N |
OPEL KADETT C City 73>79 1.2 S | Hatchback | Benzin | 1196 cc | 60 hp | 1973/8 | 1979/7 | 12 S |
OPEL KADETT C City 73>79 1.6 S | Hatchback | Benzin | 1584 cc | 75 hp | 1977/5 | 1979/7 | 16 S |
