Açıklama
ARAÇ – OEM NO
BMW – 61627129280
CITROËN – 6426T3
FIAT – 71751023
FORD – 1476921
MERCEDES-BENZ – 1698200745
MERCEDES-BENZ – 2048200345
MERCEDES-BENZ – A1698200745
MERCEDES-BENZ – A2048200345
OPEL – 9117726
PEUGEOT – 642335
ARAÇ – OEM NO
BMW – 61627129280
CITROËN – 6426T3
FIAT – 71751023
FORD – 1476921
MERCEDES-BENZ – 1698200745
MERCEDES-BENZ – 2048200345
MERCEDES-BENZ – A1698200745
MERCEDES-BENZ – A2048200345
OPEL – 9117726
PEUGEOT – 642335
Ürün Markası | Bosch |
---|---|
Seri | Rear |
Arka Taraf Ölçü | 290 |
Model | Kasa Tipi | Yakıt Tipi | Motor Hacmi | Motor Gücü | Baş. Tarihi | Bit. Tarihi | Motor Kodu |
---|---|---|---|---|---|---|---|
ABARTH 500 08> 1.4 (312.AXD1A) | Hatchback | Benzin | 1368 cc | 135 hp | 2008/8 | 0/0 | 312 A1.000 |
ABARTH 500 08> 1.4 (312.AXF11) | Hatchback | Benzin | 1368 cc | 180 hp | 2008/8 | 0/0 | 312 A1.000 | 312 A3.000 |
ABARTH 500 08> 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) | Hatchback | Benzin | 1368 cc | 160 hp | 2008/8 | 0/0 | 312 A1.000 | 312 A3.000 |
ABARTH 500 08> 1.4 (312.AXF1A) | Hatchback | Benzin | 1368 cc | 140 hp | 2010/5 | 0/0 | 312 A3.000 |
ABARTH 500 08> 1.4 (312.AXT1A) | Hatchback | Benzin | 1368 cc | 189 hp | 2008/8 | 0/0 | 312 A1.000 | 312 A9.000 |
ABARTH 500 08> 1.4 (312.AXT1A) | Hatchback | Benzin | 1368 cc | 190 hp | 2008/8 | 0/0 | 312 A1.000 |
ABARTH 500 08> 1.4 (312.AXY11, 312.AXY1A) | Hatchback | Benzin | 1368 cc | 145 hp | 2016/5 | 0/0 | 312 B4.000 |
ABARTH 500 08> 1.4 (312.AXZ11) | Hatchback | Benzin | 1368 cc | 165 hp | 2016/5 | 0/0 | 312 B3.000 |
ABARTH 500 08> 1.4 (312.AYB11) | Hatchback | Benzin | 1368 cc | 163 hp | 2016/6 | 0/0 | 312 B6.000 |
BMW i3 (I01) 13> Electric | Hatchback | Benzin | — | 102 hp | 2013/8 | 0/0 | IB1P25B |
BMW i3 (I01) 13> Electric | Hatchback | Benzin | — | 170 hp | 2014/9 | 0/0 | IB1P25B |
BMW i3 (I01) 13> Range Extender | Hatchback | Benzin | 647 cc | 102 hp | 2013/8 | 0/0 | IB1P25B | W20K06A |
BMW i3 (I01) 13> Range Extender | Hatchback | Benzin | 647 cc | 170 hp | 2014/9 | 0/0 | IB1P25B | W20K06A |
Citroen C2 (JM_) 03> 1.1 | Hatchback | Benzin | 1124 cc | 60 hp | 2003/9 | 0/0 | HFX (TU1JP) |
Citroen C2 (JM_) 03> 1.4 | Hatchback | Benzin | 1360 cc | 73 hp | 2003/9 | 0/0 | KFV (TU3JP) |
Citroen C2 (JM_) 03> 1.4 | Hatchback | Benzin | 1360 cc | 75 hp | 2006/10 | 0/0 | KFV (TU3JP) |
Citroen C2 (JM_) 03> 1.4 16V | Hatchback | Benzin | 1360 cc | 90 hp | 2006/6 | 0/0 | KFU (ET3J4) |
Citroen C2 (JM_) 03> 1.4 HDi | Hatchback | Benzin | 1398 cc | 68 hp | 2003/9 | 0/0 | 8HX (DV4TD) | 8HZ (DV4TD) |
Citroen C2 (JM_) 03> 1.6 | Hatchback | Benzin | 1587 cc | 109 hp | 2003/9 | 0/0 | NFU (TU5JP4) |
Citroen C2 (JM_) 03> 1.6 HDi | Hatchback | Benzin | 1560 cc | 109 hp | 2005/9 | 0/0 | 9HZ (DV6TED4) |
Citroen C2 (JM_) 03> 1.6 VTS | Hatchback | Benzin | 1587 cc | 122 hp | 2005/1 | 0/0 | NFS (TU5JP4S) |
Citroen C3 III (SX) 16> 1.2 THP 110 | Hatchback | Benzin | 1199 cc | 110 hp | 2016/7 | 0/0 | HNV (EB2DTM) | HNZ (EB2DT) |
Citroen C3 III (SX) 16> 1.2 VTi 68 | Hatchback | Benzin | 1199 cc | 68 hp | 2016/7 | 0/0 | HMP (EB2FB) |
Citroen C3 III (SX) 16> 1.2 VTi 82 | Hatchback | Benzin | 1199 cc | 82 hp | 2016/7 | 0/0 | HMZ (EB2F) |
Citroen C3 III (SX) 16> 1.6 BlueHDi 100 | Hatchback | Benzin | 1560 cc | 99 hp | 2016/7 | 0/0 | BHY (DV6FD) |
Citroen C3 III (SX) 16> 1.6 BlueHDi 75 | Hatchback | Benzin | 1560 cc | 75 hp | 2016/7 | 0/0 | BHW (DV6FE) |
Citroen C3 III (SX) 16> 1.6 VTi | Hatchback | Benzin | 1587 cc | 115 hp | 2017/1 | 0/0 | NFP (EC5) |
Citroen C3 Picasso 09> 1.2 THP 110 | Hatchback | Benzin | 1199 cc | 110 hp | 2015/1 | 0/0 | HNZ (EB2DT) |
Citroen C3 Picasso 09> 1.4 VTi 95 | Hatchback | Benzin | 1397 cc | 95 hp | 2009/2 | 0/0 | 8FN (EP3) | 8FP (EP3) | 8FS (EP3) |
Citroen C3 Picasso 09> 1.4 VTi 95 LPG | Hatchback | Benzin | 1397 cc | 95 hp | 2012/1 | 0/0 | 8FN (EP3) |
Citroen C3 Picasso 09> 1.6 BlueHDi 100 | Hatchback | Benzin | 1560 cc | 99 hp | 2015/1 | 0/0 | BHY (DV6FD) |
Citroen C3 Picasso 09> 1.6 HDI 90 | Hatchback | Benzin | 1560 cc | 92 hp | 2010/7 | 0/0 | 9HP (DV6DTED) |
Citroen C3 Picasso 09> 1.6 HDi | Hatchback | Benzin | 1560 cc | 109 hp | 2009/2 | 0/0 | 9HZ (DV6TED4) |
Citroen C3 Picasso 09> 1.6 HDi | Hatchback | Benzin | 1560 cc | 90 hp | 2009/2 | 0/0 | 9HX (DV6ATED4) |
Citroen C3 Picasso 09> 1.6 HDi 110 | Hatchback | Benzin | 1560 cc | 112 hp | 2010/5 | 0/0 | 9HR (DV6C) |
Citroen C3 Picasso 09> 1.6 HDi 115 | Hatchback | Benzin | 1560 cc | 114 hp | 2013/1 | 0/0 | 9HD (DV6C) |
Citroen C3 Picasso 09> 1.6 VTi | Hatchback | Benzin | 1598 cc | 114 hp | 2009/7 | 0/0 | 5FP (EP6) |
Citroen C3 Picasso 09> 1.6 VTi 120 | Hatchback | Benzin | 1598 cc | 120 hp | 2009/2 | 0/0 | 5FS (EP6C) | 5FW (EP6) |
Citroen C4 I (LC_) 04>11 1.6 16V | Hatchback | Benzin | 1587 cc | 109 hp | 2004/11 | 2011/7 | NFU (TU5JP4) |
Citroen C4 I (LC_) 04>11 2.0 16V | Hatchback | Benzin | 1997 cc | 140 hp | 2004/11 | 2011/7 | RFJ (EW10A) |
Citroen C4 II (B7) 09> 1.2 THP 110 | Hatchback | Benzin | 1199 cc | 110 hp | 2015/2 | 0/0 | HNZ (EB2DT) |
Citroen C4 II (B7) 09> 1.2 THP 130 | Hatchback | Benzin | 1199 cc | 130 hp | 2014/4 | 0/0 | HNY (EB2DTS) |
Citroen C4 II (B7) 09> 1.4 VTi 95 | Hatchback | Benzin | 1397 cc | 95 hp | 2009/11 | 0/0 | 8FP (EP3) |
Citroen C4 II (B7) 09> 1.6 BlueHDi 100 | Hatchback | Benzin | 1560 cc | 99 hp | 2014/7 | 0/0 | BHY (DV6FD) |
Citroen C4 II (B7) 09> 1.6 BlueHDi 115 | Hatchback | Benzin | 1560 cc | 115 hp | 2014/8 | 0/0 | BHX (DV6FC) |
Citroen C4 II (B7) 09> 1.6 BlueHDi 120 | Hatchback | Benzin | 1560 cc | 120 hp | 2015/2 | 0/0 | BHZ (DV6FC) |
Citroen C4 II (B7) 09> 1.6 HDi 110 | Hatchback | Benzin | 1560 cc | 112 hp | 2009/11 | 0/0 | 9HR (DV6C) |
Citroen C4 II (B7) 09> 1.6 HDi 115 | Hatchback | Benzin | 1560 cc | 114 hp | 2012/7 | 0/0 | 9HD (DV6C) | 9HR (DV6C) |
Citroen C4 II (B7) 09> 1.6 HDi 90 | Hatchback | Benzin | 1560 cc | 92 hp | 2009/11 | 0/0 | 9HJ (DV6DTEDM) | 9HP (DV6DTED) |
Citroen C4 II (B7) 09> 1.6 THP 155 | Hatchback | Benzin | 1598 cc | 156 hp | 2009/11 | 0/0 | 5FV (EP6CDT) |
Citroen C4 II (B7) 09> 1.6 VTi 120 | Hatchback | Benzin | 1598 cc | 120 hp | 2009/11 | 0/0 | 5FS (EP6C) |
Citroen C4 II (B7) 09> 1.6 VTi 120 LPG | Hatchback | Benzin | 1598 cc | 120 hp | 2011/9 | 0/0 | 5FS (EP6C) |
Citroen C4 II (B7) 09> 2.0 HDi / BlueHDi 150 | Hatchback | Benzin | 1997 cc | 150 hp | 2009/11 | 0/0 | AHR (DW10FD) | RHE (DW10CTED4) |
Citroen C5 I (DC_) 01>05 2.0 HDi (DCRHZB, DCRHZE) | Hatchback | Benzin | 1997 cc | 109 hp | 2001/3 | 2004/8 | RHZ (DW10ATED) |
Citroen C5 I Break (DE_) 01>04 1.8 16V (DE6FZB, DE6FZE) | Hatchback | Benzin | 1749 cc | 115 hp | 2001/6 | 2004/8 | 6FZ (EW7J4) |
Citroen C5 I Break (DE_) 01>04 2.0 16V (DERFNF, DERFNC, RERFNC) | Hatchback | Benzin | 1997 cc | 136 hp | 2001/6 | 2004/8 | RFN (EW10J4) |
Citroen C5 I Break (DE_) 01>04 2.0 16V HPi (DERLZB) | Hatchback | Benzin | 1997 cc | 140 hp | 2001/6 | 2004/8 | RLZ (EW10D) |
Citroen C5 I Break (DE_) 01>04 2.0 HDi | Hatchback | Benzin | 1997 cc | 109 hp | 2001/6 | 2004/8 | RHZ (DW10ATED) |
Citroen C5 I Break (DE_) 01>04 2.0 HDi (DERHSB, DERHSE) | Hatchback | Benzin | 1997 cc | 107 hp | 2001/6 | 2004/8 | RHS (DW10ATED) | RHZ (DW10ATED) |
Citroen C5 I Break (DE_) 01>04 2.0 HDi (DERHYB) | Hatchback | Benzin | 1997 cc | 90 hp | 2001/6 | 2004/8 | RHY (DW10TD) |
Citroen C5 I Break (DE_) 01>04 2.2 HDi (DE4HXB, DE4HXE) | Hatchback | Benzin | 2179 cc | 133 hp | 2001/6 | 2004/8 | 4HX (DW12TED4/FAP) |
Citroen C5 I Break (DE_) 01>04 3.0 Carlsson | Hatchback | Benzin | 2946 cc | 235 hp | 2003/9 | 2004/8 | XFX (ES9J4S) |
Citroen C5 I Break (DE_) 01>04 3.0 V6 (DEXFXC, DEXFXF) | Hatchback | Benzin | 2946 cc | 207 hp | 2001/6 | 2004/8 | XFX (ES9J4S) |
Citroen C5 II Break (RE_) 04> 1.6 HDi (RE8HZB) | Hatchback | Benzin | 1560 cc | 109 hp | 2004/9 | 0/0 | 9HY (DV6TED4) | 9HZ (DV6TED4) |
Citroen C5 II Break (RE_) 04> 1.8 16V | Hatchback | Benzin | 1749 cc | 125 hp | 2005/9 | 0/0 | 6FY (EW7A) |
Citroen C5 II Break (RE_) 04> 1.8 16V (RE6FZB) | Hatchback | Benzin | 1749 cc | 116 hp | 2004/9 | 0/0 | 6FZ (EW7J4) |
Citroen C5 II Break (RE_) 04> 2.0 16V (RERFJB, RERFJC) | Hatchback | Benzin | 1997 cc | 140 hp | 2004/9 | 0/0 | RFJ (EW10A) |
Citroen C5 II Break (RE_) 04> 2.0 HDi (RERHRH) | Hatchback | Benzin | 1997 cc | 136 hp | 2004/9 | 0/0 | RHR (DW10BTED4) |
Citroen C5 II Break (RE_) 04> 2.2 HDi | Hatchback | Benzin | 2179 cc | 170 hp | 2006/4 | 0/0 | 4HT (DW12BTED4) |
Citroen C5 II Break (RE_) 04> 2.2 HDi (RE4HXE) | Hatchback | Benzin | 2179 cc | 133 hp | 2004/9 | 0/0 | 4HX (DW12TED4/FAP) |
Citroen C5 II Break (RE_) 04> 3.0 V6 (REXFUF) | Hatchback | Benzin | 2946 cc | 207 hp | 2004/9 | 0/0 | XFU (ES9A) |
Citroen DS3 09>15 1.2 THP 110 | Hatchback | Benzin | 1199 cc | 110 hp | 2014/10 | 2015/3 | HNZ (EB2DT) |
Citroen DS3 09>15 1.2 VTi 82 | Hatchback | Benzin | 1199 cc | 82 hp | 2013/1 | 2015/3 | HMZ (EB2F) |
Citroen DS3 09>15 1.4 VTi 95 | Hatchback | Benzin | 1397 cc | 95 hp | 2010/4 | 2015/7 | 8FP (EP3) |
Citroen DS3 09>15 1.4 VTi 95 LPG | Hatchback | Benzin | 1397 cc | 95 hp | 2012/8 | 2015/7 | 8FN (EP3) |
Citroen DS3 09>15 1.4 VTi 98 | Hatchback | Benzin | 1397 cc | 98 hp | 2009/11 | 2015/7 | 8FR (EP3) |
Citroen DS3 09>15 1.6 BlueHDi 100 | Hatchback | Benzin | 1560 cc | 99 hp | 2014/7 | 2015/7 | BHY (DV6FD) |
Citroen DS3 09>15 1.6 BlueHDi 120 | Hatchback | Benzin | 1560 cc | 120 hp | 2013/10 | 2015/7 | BHZ (DV6FC) |
Citroen DS3 09>15 1.6 HDi 110 | Hatchback | Benzin | 1560 cc | 112 hp | 2009/11 | 2015/7 | 9HR (DV6C) |
Citroen DS3 09>15 1.6 HDi 115 | Hatchback | Benzin | 1560 cc | 114 hp | 2012/8 | 2015/7 | 9HD (DV6C) | 9HL (DV6C) |
Citroen DS3 09>15 1.6 HDi 115 | Hatchback | Benzin | 1560 cc | 115 hp | 2013/10 | 2015/7 | BHX (DV6FC) |
Citroen DS3 09>15 1.6 HDi 90 | Hatchback | Benzin | 1560 cc | 92 hp | 2009/11 | 2015/7 | 9HP (DV6DTED) |
Citroen DS3 09>15 1.6 Racing | Hatchback | Benzin | 1598 cc | 200 hp | 2011/2 | 2015/7 | 5FU (EP6CDTX) |
Citroen DS3 09>15 1.6 Racing | Hatchback | Benzin | 1598 cc | 207 hp | 2011/2 | 2015/7 | 5FD (EP6DTS) |
Citroen DS3 09>15 1.6 THP 155 | Hatchback | Benzin | 1598 cc | 156 hp | 2010/4 | 2015/7 | 5FR (EP6DT) | 5FV (EP6CDT) |
Citroen DS3 09>15 1.6 VTi 120 | Hatchback | Benzin | 1598 cc | 120 hp | 2010/4 | 2015/7 | 5FS (EP6C) |
Citroen JUMPY 16> 1.6 BlueHDi 115 | Hatchback | Benzin | 1560 cc | 115 hp | 2016/4 | 0/0 | BHX (DV6FCU) |
Citroen JUMPY 16> 1.6 BlueHDi 95 | Hatchback | Benzin | 1560 cc | 95 hp | 2016/4 | 0/0 | BHS (DV6FDU) | BHV (DV6FDU) |
Citroen JUMPY 16> 2.0 BlueHDi 150 | Hatchback | Benzin | 1997 cc | 150 hp | 2016/4 | 0/0 | AHR (DW10FD) | AHX (DW10FD) |
Citroen JUMPY 16> 2.0 BlueHDi 180 | Hatchback | Benzin | 1997 cc | 178 hp | 2016/4 | 0/0 | |
Citroen JUMPY Box 16> 1.6 BlueHDi 115 | Hatchback | Benzin | 1560 cc | 115 hp | 2016/4 | 0/0 | BHX (DV6FCU) |
Citroen JUMPY Box 16> 1.6 BlueHDi 95 | Hatchback | Benzin | 1560 cc | 95 hp | 2016/4 | 0/0 | BHS (DV6FDU) | BHV (DV6FDU) |
Citroen JUMPY Box 16> 2.0 BlueHDi 120 | Hatchback | Benzin | 1997 cc | 122 hp | 2016/4 | 0/0 | AHJ (DW10FE) | AHK (DW10FE) |
Citroen JUMPY Box 16> 2.0 BlueHDi 150 | Hatchback | Benzin | 1997 cc | 150 hp | 2016/4 | 0/0 | AHR (DW10FD) | AHX (DW10FD) |
Citroen JUMPY Box 16> 2.0 BlueHDi 180 | Hatchback | Benzin | 1997 cc | 178 hp | 2016/4 | 0/0 | |
Citroen JUMPY Platform/Chassis 16> 1.6 BlueHDi 95 | Hatchback | Benzin | 1560 cc | 95 hp | 2016/9 | 0/0 | BHS (DV6FDU) | BHV (DV6FDU) |
Citroen JUMPY Platform/Chassis 16> 2.0 BlueHDi 120 | Hatchback | Benzin | 1997 cc | 122 hp | 2016/9 | 0/0 | AHK (DW10FE) |
Citroen JUMPY Platform/Chassis 16> 2.0 BlueHDi 150 | Hatchback | Benzin | 1997 cc | 150 hp | 2016/9 | 0/0 | AHX (DW10FD) |
Citroen SPACETOURER 16> 1.6 BlueHDi 115 | Hatchback | Benzin | 1560 cc | 115 hp | 2016/4 | 0/0 | BHX (DV6FCU) |
Citroen SPACETOURER 16> 1.6 BlueHDi 95 | Hatchback | Benzin | 1560 cc | 95 hp | 2016/4 | 0/0 | BHS (DV6FDU) | BHV (DV6FDU) |
Citroen SPACETOURER 16> 2.0 BlueHDi 120 | Hatchback | Benzin | 1997 cc | 122 hp | 2016/4 | 0/0 | AHJ (DW10FE) | AHK (DW10FE) |
Citroen SPACETOURER 16> 2.0 BlueHDi 150 | Hatchback | Benzin | 1997 cc | 150 hp | 2016/4 | 0/0 | AHR (DW10FD) | AHX (DW10FD) |
Citroen SPACETOURER 16> 2.0 BlueHDi 180 | Hatchback | Benzin | 1997 cc | 178 hp | 2016/4 | 0/0 | AHH (DW10FC) |
Dacia DOKKER 12> 1.2 TCe | Hatchback | Benzin | 1197 cc | 115 hp | 2012/11 | 0/0 | H5F 402 |
Dacia DOKKER 12> 1.5 dCi | Hatchback | Benzin | 1461 cc | 75 hp | 2012/11 | 0/0 | K9K 612 |
Dacia DOKKER 12> 1.6 | Hatchback | Benzin | 1598 cc | 83 hp | 2012/11 | 0/0 | K7M 812 | K7M 828 |
Dacia DOKKER 12> 1.6 | Hatchback | Benzin | 1598 cc | 102 hp | 2015/4 | 0/0 | |
Dacia DOKKER 12> 1.6 LPG | Hatchback | Benzin | 1598 cc | 83 hp | 2013/11 | 0/0 | K7M 812 | K7M 828 |
Dacia DOKKER 12> 1.6 LPG | Hatchback | Benzin | 1598 cc | 102 hp | 2015/4 | 0/0 | |
Dacia DOKKER Express 12> 1.2 TCe 115 | Hatchback | Benzin | 1198 cc | 114 hp | 2012/12 | 0/0 | H5F 402 |
Dacia DOKKER Express 12> 1.2 TCe 115 | Hatchback | Benzin | 1197 cc | 116 hp | 2015/7 | 0/0 | |
Dacia DOKKER Express 12> 1.5 dCi | Hatchback | Benzin | 1461 cc | 75 hp | 2012/12 | 0/0 | K9K 612 |
Dacia DOKKER Express 12> 1.6 | Hatchback | Benzin | 1598 cc | 83 hp | 2012/12 | 0/0 | K7M 812 | K7M 828 |
Dacia DOKKER Express 12> 1.6 | Hatchback | Benzin | 1598 cc | 102 hp | 2015/4 | 0/0 | |
Dacia DOKKER Express 12> 1.6 LPG | Hatchback | Benzin | 1598 cc | 83 hp | 2013/11 | 0/0 | K7M 812 | K7M 828 |
Dacia DOKKER Express 12> 1.6 LPG | Hatchback | Benzin | 1598 cc | 102 hp | 2015/4 | 0/0 | |
Dacia LODGY 12> 1.2 TCe | Hatchback | Benzin | 1197 cc | 115 hp | 2012/3 | 0/0 | H5F 402 |
Dacia LODGY 12> 1.5 dCi | Hatchback | Benzin | 1461 cc | 110 hp | 2012/3 | 0/0 | K9K 846 |
Dacia LODGY 12> 1.5 dCi | Hatchback | Benzin | 1461 cc | 90 hp | 2012/3 | 0/0 | K9K 612 |
Dacia LODGY 12> 1.5 dCi | Hatchback | Benzin | 1461 cc | 107 hp | 2013/1 | 0/0 | K9K 846 |
Dacia LODGY 12> 1.5 dCi | Hatchback | Benzin | 1461 cc | 109 hp | 2015/6 | 0/0 | K9K 666 |
Dacia LODGY 12> 1.6 | Hatchback | Benzin | 1598 cc | 83 hp | 2012/3 | 0/0 | K7M 812 | K7M 828 |
Dacia LODGY 12> 1.6 LPG | Hatchback | Benzin | 1598 cc | 83 hp | 2013/11 | 0/0 | K7M 812 | K7M 828 |
Dacia LODGY 12> 1.6 LPG | Hatchback | Benzin | 1598 cc | 102 hp | 2015/4 | 0/0 | |
Dacia LODGY 12> 1.6 SCe 115 | Hatchback | Benzin | 1598 cc | 102 hp | 2015/6 | 0/0 | H4M 740 |
Dacia LOGAN MCV II 13> 1.2 | Hatchback | Benzin | 1149 cc | 75 hp | 2013/2 | 0/0 | D4F 732 |
Dacia LOGAN MCV II 13> 1.2 | Hatchback | Benzin | 1149 cc | 73 hp | 2015/5 | 0/0 | D4F 732 |
Dacia LOGAN MCV II 13> 1.2 LPG | Hatchback | Benzin | 1149 cc | 75 hp | 2013/2 | 0/0 | D4F 734 |
Dacia LOGAN MCV II 13> 1.5 dCi | Hatchback | Benzin | 1461 cc | 75 hp | 2013/2 | 0/0 | K9K 612 | K9K 626 |
Dacia LOGAN MCV II 13> TCe 90 | Hatchback | Benzin | 898 cc | 90 hp | 2013/2 | 0/0 | H4B 400 | H4B 408 |
Dacia LOGAN MCV II 13> TCe 90 LPG | Hatchback | Benzin | 898 cc | 90 hp | 2015/9 | 0/0 | H4B 405 | H4B 410 |
Dacia SANDERO II 12> 1.2 | Hatchback | Benzin | 1149 cc | 75 hp | 2012/10 | 0/0 | D4F 732 |
Dacia SANDERO II 12> 1.2 | Hatchback | Benzin | 1149 cc | 73 hp | 2015/5 | 0/0 | D4F 732 |
Dacia SANDERO II 12> 1.2 LPG | Hatchback | Benzin | 1149 cc | 75 hp | 2012/10 | 0/0 | D4F 732 |
Dacia SANDERO II 12> 1.5 dCi | Hatchback | Benzin | 1461 cc | 75 hp | 2012/10 | 0/0 | K9K 612 |
Dacia SANDERO II 12> 1.5 dCi | Hatchback | Benzin | 1461 cc | 90 hp | 2012/10 | 0/0 | K9K 612 | K9K 626 |
Dacia SANDERO II 12> 1.6 | Hatchback | Benzin | 1598 cc | 83 hp | 2012/11 | 0/0 | K7M 812 |
Dacia SANDERO II 12> TCe 90 | Hatchback | Benzin | 898 cc | 90 hp | 2012/10 | 0/0 | H4B 400 |
Dacia SANDERO II 12> TCe 90 LPG | Hatchback | Benzin | 898 cc | 90 hp | 2015/9 | 0/0 | |
DS DS 3 15> 1.2 THP 110 | Hatchback | Benzin | 1199 cc | 110 hp | 2015/4 | 0/0 | HNZ (EB2DT) |
DS DS 3 15> 1.2 THP 130 | Hatchback | Benzin | 1199 cc | 130 hp | 2015/9 | 0/0 | HNY (EB2DTS) |
DS DS 3 15> 1.2 VTi 82 | Hatchback | Benzin | 1199 cc | 82 hp | 2015/4 | 0/0 | HMZ (EB2F) |
DS DS 3 15> 1.6 BlueHDi 100 | Hatchback | Benzin | 1560 cc | 99 hp | 2015/4 | 0/0 | BHY (DV6FD) |
DS DS 3 15> 1.6 BlueHDi 120 | Hatchback | Benzin | 1560 cc | 120 hp | 2015/7 | 0/0 | BHZ (DV6FC) |
DS DS 3 15> 1.6 BlueHDi 75 | Hatchback | Benzin | 1560 cc | 75 hp | 2015/7 | 0/0 | BHW (DV6FE) |
DS DS 3 15> 1.6 THP 165 | Hatchback | Benzin | 1598 cc | 165 hp | 2015/7 | 0/0 | 5GZ (EP6FDT) |
DS DS 3 15> 1.6 THP 208 | Hatchback | Benzin | 1598 cc | 208 hp | 2015/9 | 0/0 | 5GR (EP6FDTX) |
Fiat 500 (312_) 07> 0.9 | Hatchback | Benzin | 875 cc | 86 hp | 2010/7 | 0/0 | 312 A2.000 |
Fiat 500 (312_) 07> 0.9 | Hatchback | Benzin | 964 cc | 65 hp | 2012/9 | 0/0 | 312 A4.000 |
Fiat 500 (312_) 07> 0.9 | Hatchback | Benzin | 875 cc | 105 hp | 2013/10 | 0/0 | 199 B6.000 |
Fiat 500 (312_) 07> 0.9 | Hatchback | Benzin | 875 cc | 80 hp | 2013/12 | 0/0 | 312 A5.000 |
Fiat 500 (312_) 07> 0.9 | Hatchback | Benzin | 964 cc | 60 hp | 2013/12 | 0/0 | 312 A4.000 | 312 A6.000 |
Fiat 500 (312_) 07> 1.2 | Hatchback | Benzin | 1242 cc | 69 hp | 2007/10 | 0/0 | 169 A4.000 |
Fiat 500 (312_) 07> 1.2 LPG | Hatchback | Benzin | 1242 cc | 69 hp | 2010/12 | 0/0 | 169 A4.000 |
Fiat 500 (312_) 07> 1.3 D Multijet | Hatchback | Benzin | 1248 cc | 75 hp | 2007/10 | 0/0 | 169 A1.000 |
Fiat 500 (312_) 07> 1.3 D Multijet | Hatchback | Benzin | 1248 cc | 95 hp | 2009/12 | 0/0 | 199 B1.000 | 312 B1.000 |
Fiat 500 (312_) 07> 1.4 | Hatchback | Benzin | 1368 cc | 100 hp | 2007/10 | 0/0 | 169 A3.000 |
Fiat 500L (351_, 352_) 12> 0.9 | Hatchback | Benzin | 875 cc | 105 hp | 2012/9 | 0/0 | 199 B6.000 |
Fiat 500L (351_, 352_) 12> 0.9 Natural Power | Hatchback | Benzin | 875 cc | 86 hp | 2013/3 | 0/0 | 312 A2.000 |
Fiat 500L (351_, 352_) 12> 0.9 Natural Power | Hatchback | Benzin | 875 cc | 80 hp | 2017/4 | 0/0 | 312 A2.000 |
Fiat 500L (351_, 352_) 12> 1.3 D Multijet | Hatchback | Benzin | 1248 cc | 84 hp | 2012/9 | 0/0 | 199 B4.000 |
Fiat 500L (351_, 352_) 12> 1.3 D Multijet | Hatchback | Benzin | 1248 cc | 95 hp | 2014/6 | 0/0 | 330 A1.000 |
Fiat 500L (351_, 352_) 12> 1.4 | Hatchback | Benzin | 1368 cc | 95 hp | 2012/9 | 0/0 | 843 A1.000 |
Fiat 500L (351_, 352_) 12> 1.4 | Hatchback | Benzin | 1368 cc | 120 hp | 2013/10 | 0/0 | 940 B7.000 |
Fiat 500L (351_, 352_) 12> 1.4 LPG | Hatchback | Benzin | 1368 cc | 120 hp | 2014/2 | 0/0 | 940 B7.000 |
Fiat 500L (351_, 352_) 12> 1.6 D Multijet | Hatchback | Benzin | 1598 cc | 105 hp | 2012/9 | 0/0 | 199 B5.000 |
Fiat 500L (351_, 352_) 12> 1.6 D Multijet | Hatchback | Benzin | 1598 cc | 120 hp | 2013/9 | 0/0 | 940 C1.000 | 955 A3.000 |
Fiat 500X (334_) 14> 1.3 D Multijet | Hatchback | Benzin | 1248 cc | 95 hp | 2015/6 | 0/0 | 55266963 |
Fiat 500X (334_) 14> 1.4 | Hatchback | Benzin | 1368 cc | 136 hp | 2014/9 | 0/0 | 55263624 |
Fiat 500X (334_) 14> 1.4 4×4 | Hatchback | Benzin | 1368 cc | 163 hp | 2015/2 | 0/0 | 55263623 |
Fiat 500X (334_) 14> 1.4 LPG | Hatchback | Benzin | 1368 cc | 120 hp | 2017/3 | 0/0 | 55277701 |
Fiat 500X (334_) 14> 1.6 | Hatchback | Benzin | 1598 cc | 110 hp | 2014/11 | 0/0 | 55263842 |
Fiat 500X (334_) 14> 1.6 D Multijet | Hatchback | Benzin | 1598 cc | 114 hp | 2014/9 | 0/0 | 55260384 |
Fiat 500X (334_) 14> 2.0 D Multijet 4×4 | Hatchback | Benzin | 1956 cc | 136 hp | 2014/9 | 0/0 | 55263087 | 55263088 |
Fiat BRAVO II (198_) 06> 1.4 | Hatchback | Benzin | 1368 cc | 90 hp | 2007/4 | 0/0 | 192 B2.000 |
Fiat BRAVO II (198_) 06> 1.4 16V | Hatchback | Benzin | 1368 cc | 140 hp | 2008/3 | 0/0 | 198 A7.000 |
Fiat BRAVO II (198_) 06> 1.4 LPG | Hatchback | Benzin | 1368 cc | 90 hp | 2008/12 | 2014/12 | 192 B2.000 |
Fiat BRAVO II (198_) 06> 1.4 T-Jet | Hatchback | Benzin | 1368 cc | 120 hp | 2007/9 | 0/0 | 198 A4.000 |
