DODUCO 40159 - GAZ KELEBEK POTANSIYOMETRESI PARTNER BERLINGO P205 P306 AX SAXO TU3JP (1,4 8V) P406 P306 XSARA XANTI | LimonOTO
Orijinal Ürün

DODUCO 40159 – GAZ KELEBEK POTANSIYOMETRESI PARTNER BERLINGO P205 P306 AX SAXO TU3JP (1,4 8V) P406 P306 XSARA XANTI

Orijinal Ürün
  • Marka:DODUCO
  • Stok Kodu:DODUCO 40159
Ürün Ana Özellikleri:
  • Ürün Markası: DODUCO

737,45

Stokta yok
Kargo Bedava!
SKU DODUCO 40159
Ürün Markası DODUCO

Açıklama

ARAÇ – OEM NO

ALFA ROMEO – 9950634

FIAT – 7714824

FIAT – 9945634

FIAT / LANCIA – 7076359

FIAT / LANCIA – 7079246

FIAT / LANCIA – 71737620

FIAT / LANCIA – 71752638

FIAT / LANCIA – 7745679

FIAT / LANCIA – 9944468

PEUGEOT – 1920.1H

RENAULT – 7701204055

RENAULT TRUCKS – 77 01 044 743

VOLVO – 9146315

VOLVO – 9146315-8

Araçlar

Model Kasa Tipi Yakıt Tipi Motor Hacmi Motor Gücü Baş. Tarihi Bit. Tarihi Motor Kodu
Alfa Romeo 145 (930_) 94>01 1.4 i.e. (930.A3) Hatchback Benzin 1351 cc 90 hp 1994/7 1996/12 AR 33501
Alfa Romeo 145 (930_) 94>01 1.6 i.e. (930.A2) Hatchback Benzin 1596 cc 103 hp 1994/10 1996/12 AR 33201
Alfa Romeo 146 (930_) 94>01 1.4 i.e. (930.B3) Hatchback Benzin 1351 cc 90 hp 1994/12 1996/12 AR 33501
Alfa Romeo 146 (930_) 94>01 1.6 i.e. (930.B2) Hatchback Benzin 1596 cc 103 hp 1994/12 1996/12 AR 33201
Citroen AX (ZA-_) 86>98 11 Hatchback Benzin 1124 cc 60 hp 1986/9 1997/12 H1B | HDZ (TU1M)
Citroen BERLINGO / BERLINGO FIRST Box (M_) 96>11 1.4 i (MBKFX, MBKFW) Hatchback Benzin 1360 cc 75 hp 1996/7 2011/12 KFW (TU3JP) | KFX (TU3JP)
Citroen BERLINGO / BERLINGO FIRST Box (M_) 96>11 1.8 i Hatchback Benzin 1761 cc 90 hp 1999/8 2002/10 LFX (XU7JB)
Citroen BERLINGO / BERLINGO FIRST MPV (MF) 96>11 1.4 i (MFKFX, MFKFW) Hatchback Benzin 1360 cc 75 hp 1996/7 2008/10 KFW (TU3JP) | KFX (TU3JP)
Citroen BERLINGO / BERLINGO FIRST MPV (MF) 96>11 1.8 i (MFLFX) Hatchback Benzin 1761 cc 90 hp 1997/5 2002/10 LFX (XU7JB)
Citroen BERLINGO / BERLINGO FIRST MPV (MF) 96>11 1.8 i 4WD (MFLFX) Hatchback Benzin 1761 cc 90 hp 1997/4 2001/10 LFX (XU7JB)
Citroen SAXO (S0, S1) 96>04 1.4 VTS Hatchback Benzin 1360 cc 75 hp 1996/5 2003/6 KFW (TU3JP) | KFX (TU3JP)
Citroen SAXO (S0, S1) 96>04 1.6 Hatchback Benzin 1587 cc 120 hp 1996/2 2004/4 NFX (TU5JP4)
Citroen SAXO (S0, S1) 96>04 1.6 Hatchback Benzin 1587 cc 90 hp 1996/2 2003/6 NFZ (TU5JP)
Citroen SAXO (S0, S1) 96>04 1.6 Hatchback Benzin 1587 cc 101 hp 2001/2 2004/4 NFT (TU5JP)
Citroen SAXO (S0, S1) 96>04 1.6 VTL,VTR Hatchback Benzin 1587 cc 88 hp 1996/5 2003/6 NFZ (TU5JP)
Citroen SAXO (S0, S1) 96>04 1.6 VTS Hatchback Benzin 1587 cc 118 hp 1996/6 2003/9 NFX (TU5JP4)
Citroen SAXO (S0, S1) 96>04 1.6 VTS Hatchback Benzin 1587 cc 98 hp 2000/9 2003/9 NFT (TU5JP)
Citroen XANTIA (X1) 93>99 1.8 i Hatchback Benzin 1761 cc 90 hp 1997/4 1998/1 LFX (XU7JB)
Citroen XANTIA (X2) 98>03 1.8 i Hatchback Benzin 1761 cc 90 hp 1998/1 2003/4 LFX (XU7JB)
Citroen XANTIA Break (X1) 95>98 1.8 i Hatchback Benzin 1761 cc 90 hp 1997/4 1998/1 LFX (XU7JB)
Citroen XANTIA Break (X2) 98>03 1.8 i Hatchback Benzin 1761 cc 90 hp 1998/1 2003/4 LFX (XU7JB)
Citroen XSARA (N1) 97>05 1.4 i Hatchback Benzin 1360 cc 75 hp 1997/4 2005/3 KFW (TU3JP) | KFX (TU3JP)
Citroen XSARA (N1) 97>05 1.6 i Hatchback Benzin 1587 cc 88 hp 1997/4 2000/9 NFZ (TU5JP)
Citroen XSARA (N1) 97>05 1.8 i Hatchback Benzin 1761 cc 90 hp 1997/4 2000/9 LFX (XU7JB)
Citroen XSARA Break (N2) 97>10 1.4 i Hatchback Benzin 1360 cc 75 hp 1997/10 2005/8 KFW (TU3JP) | KFX (TU3JP)
Citroen XSARA Break (N2) 97>10 1.6 i Hatchback Benzin 1587 cc 88 hp 1997/10 2000/9 NFZ (TU5JP)
Citroen XSARA Break (N2) 97>10 1.8 i Hatchback Benzin 1761 cc 90 hp 1997/10 2000/9 LFX (XU7JB)
Citroen XSARA Coupe (N0) 98>05 1.4 i Hatchback Benzin 1360 cc 75 hp 1998/3 2005/3 KFW (TU3JP) | KFX (TU3JP)
Citroen XSARA Coupe (N0) 98>05 1.6 i Hatchback Benzin 1587 cc 88 hp 1998/2 2000/9 NFZ (TU5JP)
Citroen XSARA Coupe (N0) 98>05 1.8 i Hatchback Benzin 1761 cc 90 hp 1998/2 2000/9 LFX (XU7JB)
Citroen XSARA PICASSO (N68) 99> 1.6 Hatchback Benzin 1587 cc 88 hp 1999/12 0/0 NFZ (TU5JP)
Citroen ZX (N2) 91>99 1.4 i Hatchback Benzin 1360 cc 75 hp 1991/3 1997/6 KDX (TU3M/Z) | KDZ (TU3M/Z) | KFX (TU3JP)
Citroen ZX Break (N2) 93>99 1.4 i Hatchback Benzin 1360 cc 75 hp 1993/10 1997/10 KDX (TU3M/Z) | KDY (TU3M) | KFX (TU3JP)
Dacia LOGAN (LS_) 04> 1.6 16V (LS0M) Hatchback Benzin 1598 cc 105 hp 2006/2 0/0 K4M 690 | K4M 696
Dacia LOGAN MCV (KS_) 07> 1.6 16V Hatchback Benzin 1598 cc 105 hp 2007/2 0/0 K4M 690 | K4M 696
Dacia LOGAN MCV (KS_) 07> 1.6 16V Hi-Flex Hatchback Benzin 1598 cc 105 hp 2009/11 0/0 K4M 690
Fiat ALBEA (178_, 172_) 96>13 1.2 Hatchback Benzin 1242 cc 73 hp 1998/9 2009/12 178 B5.000
Fiat ALBEA (178_, 172_) 96>13 1.2 Hatchback Benzin 1242 cc 60 hp 2001/9 2009/12 178 C4.066 | 188 A4.000
Fiat ALBEA (178_, 172_) 96>13 1.4 Hatchback Benzin 1372 cc 69 hp 1996/4 2009/12 178 B2.000
Fiat ALBEA (178_, 172_) 96>13 1.4 Cat Hatchback Benzin 1372 cc 69 hp 1996/4 2009/12 178 B2.016
Fiat ALBEA (178_, 172_) 96>13 1.6 16V Hatchback Benzin 1581 cc 106 hp 1998/9 2009/12 178 B3.000
Fiat BRAVA (182_) 95>03 1.6 16V (182.BB) Hatchback Benzin 1581 cc 103 hp 1996/2 2001/10 182 A4.000
Fiat BRAVA (182_) 95>03 1.6 16V (182.BH) Hatchback Benzin 1581 cc 90 hp 1995/10 2001/10 182 A6.000
Fiat BRAVO I (182_) 95>01 1.6 16V (182.AB) Hatchback Benzin 1581 cc 103 hp 1996/3 2001/10 182 A4.000
Fiat BRAVO I (182_) 95>01 1.6 16V (182.AH) Hatchback Benzin 1581 cc 90 hp 1995/10 2001/10 182 A6.000
Fiat CINQUECENTO (170_) 91>99 0.9 i.e. (170AC) Hatchback Benzin 903 cc 41 hp 1991/7 1993/12 170 A1.046
Fiat CINQUECENTO (170_) 91>99 0.9 i.e. S (170AF, 170CF) Hatchback Benzin 899 cc 40 hp 1991/7 1999/7 1170 A1.000 | 1170 A1.046
Fiat CINQUECENTO (170_) 91>99 1.1 Sporting (170AH) Hatchback Benzin 1108 cc 54 hp 1994/10 1998/1 176 B2.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.6 D Multijet Hatchback Benzin 1598 cc 105 hp 2010/2 0/0 198 A3.000 | 263 A8.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.6 D Multijet Hatchback Benzin 1598 cc 90 hp 2010/2 0/0 263 A4.000 | 263 A5.000
Fiat DOBLO MPV (263_) 09> 1.6 D Multijet Hatchback Benzin 1598 cc 105 hp 2010/2 0/0 198 A3.000 | 263 A8.000
Fiat DOBLO MPV (263_) 09> 1.6 D Multijet Hatchback Benzin 1598 cc 90 hp 2010/2 0/0 263 A4.000
Fiat FIORINO Box Body / Estate (225_) 07> 1.3 D Multijet Hatchback Benzin 1248 cc 75 hp 2007/11 0/0 199 A2.000 | 199 A9.000
Fiat IDEA (350_) 03> 1.2 16V Hatchback Benzin 1242 cc 80 hp 2004/1 0/0 188 A5.000
Fiat IDEA (350_) 03> 1.3 D Multijet Hatchback Benzin 1248 cc 70 hp 2004/1 0/0 188 A9.000
Fiat IDEA (350_) 03> 1.3 D Multijet Hatchback Benzin 1248 cc 90 hp 2005/10 0/0 199 A3.000
Fiat IDEA (350_) 03> 1.3 D Multijet Hatchback Benzin 1248 cc 95 hp 2008/5 2012/12 199 B1.000
Fiat MAREA (185_) 96>07 1.6 Hatchback Benzin 1581 cc 92 hp 1999/3 2000/8 185 A3.000
Fiat MAREA (185_) 96>07 1.6 100 16V Hatchback Benzin 1581 cc 103 hp 1996/9 2002/5 182 A4.000
Fiat MAREA (185_) 96>07 1.6 100 16V Bipower Hatchback Benzin 1581 cc 103 hp 1999/4 2002/5 185 A3.000 | 186 A4.000
Fiat MAREA (185_) 96>07 1.6 16V Hatchback Benzin 1581 cc 102 hp 1997/4 1999/2 185 A3.000
Fiat MAREA Weekend (185_) 96>07 1.6 100 16V Hatchback Benzin 1581 cc 103 hp 1996/9 2002/5 182 A4.000
Fiat PALIO (178_) 96> 1.0 Hatchback Benzin 994 cc 76 hp 1996/4 2003/10 178 A1.000
Fiat PALIO (178_) 96> 1.2 Hatchback Benzin 1242 cc 73 hp 1998/6 0/0 176 A8.000 | 178 B5.000 | 178 E2.000
Fiat PALIO (178_) 96> 1.2 Hatchback Benzin 1242 cc 68 hp 1999/6 2000/10 178 E2.000
Fiat PALIO (178_) 96> 1.4 Hatchback Benzin 1372 cc 69 hp 1996/4 2002/10 178 B2.000
Fiat PALIO (178_) 96> 1.4 Cat Hatchback Benzin 1372 cc 69 hp 1996/4 2001/8 178 B2.016
Fiat PALIO (178_) 96> 1.6 16V Hatchback Benzin 1581 cc 100 hp 1996/4 2002/10 178 B3.000
Fiat PALIO Weekend (178_) 96> 1.2 Hatchback Benzin 1242 cc 73 hp 1996/4 2001/2 178 B5.000
Fiat PALIO Weekend (178_) 96> 1.2 Hatchback Benzin 1242 cc 60 hp 1997/7 2004/10 178 C4.066 | 188 A4.000
Fiat PALIO Weekend (178_) 96> 1.2 Hatchback Benzin 1242 cc 68 hp 1999/6 2002/10 178 E2.000
Fiat PALIO Weekend (178_) 96> 1.4 Hatchback Benzin 1372 cc 69 hp 1997/7 2001/8 178 B2.000
Fiat PALIO Weekend (178_) 96> 1.6 16V Hatchback Benzin 1581 cc 100 hp 1996/4 2001/2 178 B3.000
Fiat PANDA (141_) 80>04 1100 Hatchback Benzin 1108 cc 50 hp 1991/5 1999/12 156 C.046
Fiat PANDA (141_) 80>04 1100 Hatchback Benzin 1108 cc 54 hp 1995/2 2003/9 176 B2.000 | 187 A1.000
Fiat PANDA (141_) 80>04 1100 4×4 Hatchback Benzin 1108 cc 54 hp 1995/2 2004/7 176 B2.000
Fiat PANDA (141_) 80>04 1100 Trekking 4×4 Hatchback Benzin 1108 cc 50 hp 1991/10 2004/7 156 C.046
Fiat PANDA (141_) 80>04 900 Hatchback Benzin 899 cc 40 hp 1992/4 1996/12 1170 A1.046
Fiat PANDA Van (141_) 86>04 1.1 Hatchback Benzin 1108 cc 50 hp 1991/5 1995/3 156 C.046
Fiat PANDA Van (141_) 86>04 1000 i.e Hatchback Benzin 999 cc 45 hp 1992/8 2004/2 156 A2.246
Fiat PRATICO Platform/Chassis (263_) 10> 1.6 D Multijet Hatchback Benzin 1598 cc 105 hp 2010/2 0/0 198 A3.000 | 263 A8.000
Fiat PRATICO Platform/Chassis (263_) 10> 1.6 D Multijet Hatchback Benzin 1598 cc 90 hp 2010/2 0/0 263 A4.000 | 263 A5.000
Fiat PUNTO (176_) 93>99 55 1.1 Hatchback Benzin 1108 cc 54 hp 1993/9 1999/9 176 A6.000 | 176 B2.000
Fiat PUNTO (176_) 93>99 60 1.2 Hatchback Benzin 1242 cc 60 hp 1993/9 1999/9 176 B1.000 | 176 B4.000
Fiat PUNTO (176_) 93>99 60 1.2 Hatchback Benzin 1242 cc 58 hp 1994/1 1999/9 176 A7.000
Fiat PUNTO (176_) 93>99 75 1.2 Hatchback Benzin 1242 cc 73 hp 1993/10 1999/9 176 A8.000
Fiat PUNTO (188_) 99>12 1.3 JTD 16V Hatchback Benzin 1248 cc 70 hp 2003/6 2012/3 188 A9.000
Fiat PUNTO Convertible (176_) 94>00 60 1.2 Hatchback Benzin 1242 cc 58 hp 1994/4 2000/6 176 A7.000
Fiat PUNTO Convertible (176_) 94>00 60 1.2 Hatchback Benzin 1242 cc 60 hp 1995/5 2000/6 176 B1.000 | 176 B4.000
Fiat PUNTO Van (176_) 96>00 1.1 Hatchback Benzin 1108 cc 54 hp 1996/4 2000/2 176 B2.000
Fiat PUNTO Van (188_) 00>09 1.3 JTD Hatchback Benzin 1248 cc 69 hp 2003/6 2005/10 188 A9.000
Fiat SEICENTO / 600 (187_) 98>10 0.9 (187AXA, 187AXA1A) Hatchback Benzin 899 cc 39 hp 1998/1 2010/1 1170 A1.046
Fiat SEICENTO / 600 (187_) 98>10 1.1 (187AXB, 187AXB1A, 187AXC1A02) Hatchback Benzin 1108 cc 54 hp 1998/1 2010/1 176 B2.000 | 187 A1.000
Fiat STRADA Pickup (178_) 98> 1.2 Hatchback Benzin 1242 cc 73 hp 1999/6 2006/12 178 B5.000
Fiat STRADA Pickup (178_) 98> 1.2 Hatchback Benzin 1242 cc 60 hp 2003/4 0/0 188 A4.000
Fiat TEMPRA (159_) 90>98 1.8 i.e. (159.AV) Hatchback Benzin 1756 cc 103 hp 1993/9 1996/8 835 C2.000
Fiat TEMPRA (159_) 90>98 1.8 i.e. (159.AZ) Hatchback Benzin 1756 cc 90 hp 1993/9 1996/8 835 C4.000
Fiat TEMPRA (159_) 90>98 1.8 i.e. (159.BY) Hatchback Benzin 1756 cc 101 hp 1994/10 1996/8 836 A5.000
Fiat TEMPRA S.W. (159_) 90>97 1.8 i.e. (159.AV) Hatchback Benzin 1756 cc 103 hp 1993/9 1996/8 835 C2.000
Fiat TEMPRA S.W. (159_) 90>97 1.8 i.e. (159.AZ) Hatchback Benzin 1756 cc 90 hp 1993/9 1996/8 835 C4.000
Fiat TEMPRA S.W. (159_) 90>97 1.8 i.e. (159.BY) Hatchback Benzin 1756 cc 101 hp 1994/10 1996/8 836 A5.000
Fiat TIPO (160_) 87>97 1.8 i.e Hatchback Benzin 1756 cc 97 hp 1993/3 1995/4 836 A5.000
Fiat TIPO (160_) 87>97 1.8 i.e. Hatchback Benzin 1756 cc 90 hp 1993/9 1995/4 835 C4.000
Fiat TIPO (160_) 87>97 1.8 i.e. (160.ED) Hatchback Benzin 1756 cc 103 hp 1993/4 1995/4 835 C2.000
Fiat TIPO (160_) 87>97 1.8 i.e. (160.EQ, 160.AM) Hatchback Benzin 1756 cc 101 hp 1994/10 1995/10 159 A4.000 | 836 A5.000
Lancia DEDRA (835_) 89>99 1.8 i.e. (835AT) Hatchback Benzin 1756 cc 90 hp 1993/8 1999/7 835 C5.000
Lancia DEDRA (835_) 89>99 1.8 i.e. (835FA) Hatchback Benzin 1756 cc 101 hp 1994/7 1999/7 836 A5.000
Lancia DEDRA SW (835_) 94>99 1.8 i.e. (835FA) Hatchback Benzin 1756 cc 101 hp 1994/7 1999/7 836 A5.000
Lancia DELTA II (836_) 93>99 1.6 i.e. (836AP) Hatchback Benzin 1581 cc 90 hp 1996/3 1999/8 182 A6.000
Lancia DELTA II (836_) 93>99 1.6 i.e. 16V (836AO) Hatchback Benzin 1581 cc 103 hp 1996/1 1999/8 182 A4.000
Lancia DELTA II (836_) 93>99 1.8 i.e. (836AE) Hatchback Benzin 1756 cc 103 hp 1993/6 1999/8 835 C2.000
Lancia DELTA II (836_) 93>99 1.8 i.e. (836AG, 836AL) Hatchback Benzin 1756 cc 90 hp 1994/7 1999/8 835 C4.000 | 836 A6.000 | 836 C4.000
Lancia MUSA (350_) 04>12 1.3 D Multijet Hatchback Benzin 1248 cc 70 hp 2004/10 2012/9 188 A9.000
Lancia MUSA (350_) 04>12 1.3 D Multijet Hatchback Benzin 1248 cc 90 hp 2006/9 2012/9 199 A3.000
Lancia MUSA (350_) 04>12 1.3 D Multijet Hatchback Benzin 1248 cc 95 hp 2009/3 2012/9 199 B1.000
Lancia Y (840_) 95>03 1.1 (840AE) Hatchback Benzin 1108 cc 54 hp 1995/11 2003/9 176 B2.000
Lancia Y (840_) 95>03 1.2 (840AA, 840AF1A) Hatchback Benzin 1242 cc 60 hp 1996/3 2003/9 188 A4.000 | 840 A3.000
Lancia YPSILON (843_) 03>11 1.3 D Multijet Hatchback Benzin 1248 cc 75 hp 2006/9 2011/12 199 A2.000
Lancia YPSILON (843_) 03>11 1.3 D Multijet Hatchback Benzin 1248 cc 90 hp 2006/9 2011/12 199 A3.000
Lancia YPSILON (843_) 03>11 1.3 D Multijet Hatchback Benzin 1248 cc 105 hp 2007/5 2011/12 199 A3.000
Lancia YPSILON (843_) 03>11 1.3 JTD Hatchback Benzin 1248 cc 70 hp 2003/10 2011/12 188 A9.000
OPEL VECTRA C (Z02) 02> 1.8 16V Hatchback Benzin 1796 cc 122 hp 2002/4 0/0 Z 18 XE
Peugeot 106 I (1A, 1C) 91>96 1.1 Hatchback Benzin 1124 cc 60 hp 1991/9 1996/4 HDZ (TU1M)
Peugeot 106 II (1) 96>05 1.1 i Hatchback Benzin 1124 cc 60 hp 1996/5 2004/7 HDZ (TU1M) | HFX (TU1JP)
Peugeot 106 II (1) 96>05 1.4 i Hatchback Benzin 1360 cc 75 hp 1996/5 2004/7 KFW (TU3JP) | KFX (TU3JP)
Peugeot 106 II (1) 96>05 1.6 S16 Hatchback Benzin 1587 cc 118 hp 1996/5 2004/7 NFX (TU5J4)
Peugeot 205 I Convertible (741B, 20D) 86>95 1.1 CJ Hatchback Benzin 1124 cc 60 hp 1989/10 1994/12 HDZ (TU1M)
Peugeot 205 II (20A/C) 87>00 1.1 Hatchback Benzin 1124 cc 60 hp 1989/7 1998/9 HDZ (TU1M)
Peugeot 206 Hatchback (2A/C) 98> 1.1 i Hatchback Benzin 1124 cc 60 hp 1998/9 0/0 HFX (TU1JP) | HFZ (TU1JP)
Peugeot 206 Hatchback (2A/C) 98> 1.4 i Hatchback Benzin 1360 cc 75 hp 1998/9 0/0 KFW (TU3A) | KFW (TU3JP) | KFX (TU3JP)
Peugeot 206 Hatchback (2A/C) 98> 1.6 i Hatchback Benzin 1587 cc 89 hp 1998/9 2000/12 NFZ (TU5JP)
Peugeot 306 (7B, N3, N5) 93>03 1.1 Hatchback Benzin 1124 cc 60 hp 1994/6 2001/5 HDZ (TU1M)
Peugeot 306 (7B, N3, N5) 93>03 1.4 SL Hatchback Benzin 1360 cc 75 hp 1994/6 2001/5 KDX (TU3MC) | KFW (TU3JP) | KFX (TU3JP)
Peugeot 306 (7B, N3, N5) 93>03 1.6 SR Hatchback Benzin 1587 cc 89 hp 1994/6 2000/10 NFZ (TU5JP)
Peugeot 306 Break (7E, N3, N5) 94>02 1.4 Hatchback Benzin 1360 cc 75 hp 1997/3 2002/4 KFW (TU3JP) | KFX (TU3JP)
Peugeot 306 Break (7E, N3, N5) 94>02 1.6 Hatchback Benzin 1587 cc 89 hp 1997/3 2000/10 NFZ (TU5JP)
Peugeot 306 Convertible (7D, N3, N5) 94>02 1.6 Hatchback Benzin 1587 cc 89 hp 1996/4 2000/10 NFZ (TU5JP)
Peugeot 306 Hatchback (7A, 7C, N3, N5) 93>03 1.1 Hatchback Benzin 1124 cc 60 hp 1993/5 2001/5 HDZ (TU1M)
Peugeot 306 Hatchback (7A, 7C, N3, N5) 93>03 1.4 Hatchback Benzin 1360 cc 75 hp 1993/5 2001/5 KDX (TU3MC) | KFW (TU3JP) | KFX (TU3JP)
Peugeot 306 Hatchback (7A, 7C, N3, N5) 93>03 1.6 Hatchback Benzin 1587 cc 89 hp 1993/5 2000/10 NFZ (TU5JP)
Peugeot 406 (8B) 95>05 1.8 Hatchback Benzin 1761 cc 90 hp 1997/5 2004/5 LFX (XU7JB)
Peugeot 406 Break (8E/F) 96>04 1.8 Hatchback Benzin 1761 cc 90 hp 1997/5 2004/10 LFX (XU7JB)
Peugeot PARTNER Box (5) 96>15 1.4 Hatchback Benzin 1360 cc 75 hp 1996/6 2015/12 KFX (TU3JP) | TU32
Peugeot PARTNER Box (5) 96>15 1.4 BiFuel Hatchback Benzin 1360 cc 75 hp 2003/4 2006/10 KFW (TU3JP)
Peugeot PARTNER ORIGIN Combispace (5F) 96>15 1.4 Hatchback Benzin 1360 cc 75 hp 1996/6 2015/12 KFW (TU3A) | KFW (TU3JP) | KFX (TU3JP) | TU32
Peugeot PARTNER ORIGIN Combispace (5F) 96>15 1.4 Hatchback Benzin 1360 cc 73 hp 2002/11 2006/10 KFW (TU3JP)
Peugeot PARTNER ORIGIN Combispace (5F) 96>15 1.8 Hatchback Benzin 1761 cc 90 hp 1997/5 2003/12 LFX (XU7JB)
Renault CLIO II (BB_, CB_) 98> 1.4 16V (B/CB0L) Hatchback Benzin 1390 cc 95 hp 1999/10 2004/9 K4J 712 | K4J 713
Renault CLIO II (BB_, CB_) 98> 1.4 16V (B/CB0P) Hatchback Benzin 1390 cc 98 hp 2000/8 0/0 K4J 710 | K4J 711 | K4J 712 | K4J 713
Renault CLIO II (BB_, CB_) 98> 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL Hatchback Benzin 1598 cc 107 hp 1998/9 0/0 K4M 708 | K4M 740 | K4M 742 | K4M 743 | K4M 744 | K4M 745 | K4M 748
Renault ESPACE III (JE0_) 96>02 2.0 Hatchback Benzin 1998 cc 139 hp 2001/9 2002/10 F4R 700 | F4R 701
Renault ESPACE III (JE0_) 96>02 2.0 16V (JE0N, JE0L, JE02) Hatchback Benzin 1998 cc 140 hp 1998/10 2002/10 F4R 700 | F4R 701
Renault LAGUNA I (B56_, 556_) 93>02 1.6 16V (B568, B561) Hatchback Benzin 1598 cc 107 hp 1997/11 2001/3 K4M 720 | K4M 724
Renault LAGUNA I (B56_, 556_) 93>02 1.8 16V (B563, B564) Hatchback Benzin 1783 cc 120 hp 1998/4 2001/3 F4P 760 | F4P 770
Renault LAGUNA I (B56_, 556_) 93>02 2.0 Hatchback Benzin 1948 cc 140 hp 1995/6 2001/2 N7Q 700 | N7Q 704
Renault LAGUNA I (B56_, 556_) 93>02 2.0 (556A) Hatchback Benzin 1998 cc 139 hp 1999/9 2001/2 F4R 780
Renault LAGUNA I (B56_, 556_) 93>02 2.0 16V (556A/B) Hatchback Benzin 1998 cc 140 hp 1999/9 2001/3 F4R 780
Renault LAGUNA I (B56_, 556_) 93>02 2.0 16V (B56D/M) Hatchback Benzin 1948 cc 139 hp 1995/6 2001/3 N7Q 700 | N7Q 704
Renault LAGUNA I Grandtour (K56_) 95>02 1.6 16V (K568) Hatchback Benzin 1598 cc 107 hp 1997/11 2001/3 K4M 720 | K4M 724
Renault LAGUNA I Grandtour (K56_) 95>02 1.8 16V (K563, K564) Hatchback Benzin 1783 cc 120 hp 1998/4 2001/3 F4P 760
Renault LAGUNA I Grandtour (K56_) 95>02 2.0 16V (A56A/B) Hatchback Benzin 1998 cc 140 hp 1999/9 2001/3 F4R 780
Renault LAGUNA I Grandtour (K56_) 95>02 2.0 16V (K56D/M) Hatchback Benzin 1948 cc 139 hp 1995/9 2001/3 N7Q 700 | N7Q 704
Renault LOGAN I (LS_) 04> 1.6 Hatchback Benzin 1598 cc 105 hp 2007/4 0/0 K4M 690
Renault MEGANE I (BA0/1_) 95>04 1.4 16V (BA0D, BA1H, BA0W, BA10) Hatchback Benzin 1390 cc 95 hp 1999/3 2003/8 K4J 714 | K4J 750
Renault MEGANE I (BA0/1_) 95>04 1.6 16V (BA04, BA0B, BA11, BA1J, BA16, BA19, BA1K, Hatchback Benzin 1598 cc 107 hp 1999/3 2002/8 K4M 700 | K4M 701 | K4M 706 | K4M 708 | K4M 709
Renault MEGANE I (BA0/1_) 95>04 1.8 16V (BA06, BA12, BA1A, BA1M, BA1R) Hatchback Benzin 1783 cc 115 hp 2001/1 2003/8 F4P 720 | F4P 722
Renault MEGANE I (BA0/1_) 95>04 2.0 16V (BA0H) Hatchback Benzin 1998 cc 147 hp 1996/7 2003/8 F7R 710 | F7R 714
Renault MEGANE I Cabriolet (EA0/1_) 96>03 1.4 16V (EA0D, EA1H, EA0W, EA10) Hatchback Benzin 1390 cc 95 hp 1999/3 2003/8 K4J 714 | K4J 750
Renault MEGANE I Cabriolet (EA0/1_) 96>03 1.6 16V (EA04, EA0B, EA11, EA1J) Hatchback Benzin 1598 cc 107 hp 1999/3 2003/7 K4M 700 | K4M 701 | K4M 708 | K4M 709
Renault MEGANE I Cabriolet (EA0/1_) 96>03 2.0 16V (EA0H) Hatchback Benzin 1998 cc 147 hp 1996/10 1999/11 F7R 710 | F7R 714
Renault MEGANE I Classic (LA0/1_) 96>08 1.4 16V (LA0D, LA1H, lA0W, LA10) Hatchback Benzin 1390 cc 95 hp 1999/3 2003/8 K4J 714 | K4J 750
Renault MEGANE I Classic (LA0/1_) 96>08 1.6 16V (LA00, LA04, LA0B, LA11, LA16, LA19, LA1J, Hatchback Benzin 1598 cc 107 hp 1999/3 2003/7 K4M 700 | K4M 701 | K4M 706 | K4M 708 | K4M 709
Renault MEGANE I Classic (LA0/1_) 96>08 1.8 16V (LA06, LA12, LA1A, LA1M, LA1R) Hatchback Benzin 1783 cc 115 hp 2001/1 2003/8 F4P 720 | F4P 722
Renault MEGANE I Coach (DA0/1_) 96>03 1.4 16V (DA0D, DA1H, DA0W, DA10) Hatchback Benzin 1390 cc 95 hp 1999/3 2003/7 K4J 700 | K4J 714 | K4J 750
Renault MEGANE I Coach (DA0/1_) 96>03 1.6 16V (DA0B, DA04, DA11) Hatchback Benzin 1598 cc 107 hp 1999/3 2003/7 K4M 700 | K4M 701 | K4M 708 | K4M 709
Renault MEGANE I Coach (DA0/1_) 96>03 2.0 16V (DA0H) Hatchback Benzin 1998 cc 147 hp 1996/3 1999/11 F7R 710 | F7R 714
Renault MEGANE I Grandtour (KA0/1_) 99>03 1.4 16V (KA0D, KA1H, KA0W, KA10) Hatchback Benzin 1390 cc 95 hp 1999/3 2003/8 K4J 714 | K4J 750
Renault MEGANE I Grandtour (KA0/1_) 99>03 1.6 16V (KA0B, KA04, KA11) Hatchback Benzin 1598 cc 107 hp 1999/3 2003/8 K4M 700 | K4M 701 | K4M 708 | K4M 709
Renault MEGANE I Grandtour (KA0/1_) 99>03 1.6 Bifuel Hatchback Benzin 1598 cc 109 hp 1999/3 2000/9 K4M 704
Renault MEGANE I Grandtour (KA0/1_) 99>03 1.8 16V (KA0S, KA12, KA1A, KA1M, KA1R) Hatchback Benzin 1783 cc 115 hp 2001/1 2003/8 F4P 720 | F4P 722
