Açıklama
ARAÇ – OEM NO
AUDI – 038907319A
AUDI – 038907319F
AUDI – 38907319
STANDARD – PC-575
VOLKSWAGEN – 038 907 319 A
ARAÇ – OEM NO
AUDI – 038907319A
AUDI – 038907319F
AUDI – 38907319
STANDARD – PC-575
VOLKSWAGEN – 038 907 319 A
Model | Kasa Tipi | Yakıt Tipi | Motor Hacmi | Motor Gücü | Baş. Tarihi | Bit. Tarihi | Motor Kodu |
---|---|---|---|---|---|---|---|
AUDİ A3 (8L1) 96>03 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1996/9 | 2001/7 | AGR | ALH |
AUDİ A3 (8L1) 96>03 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1997/8 | 2001/7 | AHF | ASV |
SEAT CORDOBA (6K1, 6K2) 93>02 1.9 SDI | Hatchback | Benzin | 1896 cc | 68 hp | 1999/6 | 2002/10 | AGP | AQM |
SEAT IBIZA II (6K1) 93>02 1.9 SDI | Hatchback | Benzin | 1896 cc | 68 hp | 1999/8 | 2002/2 | AGP | AQM |
SEAT INCA (6K9) 95>03 1.9 SDI | Hatchback | Benzin | 1896 cc | 64 hp | 1995/11 | 2003/6 | AEY | AYQ |
SEAT LEON (1M1) 99>06 1.9 SDI | Hatchback | Benzin | 1896 cc | 68 hp | 1999/11 | 2006/6 | AQM |
SEAT LEON (1M1) 99>06 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1999/11 | 2006/6 | AHF | ASV |
SEAT LEON (1M1) 99>06 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1999/11 | 2006/6 | AGR | ALH |
SEAT TOLEDO II (1M2) 98>06 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1998/10 | 2004/7 | AHF | ASV |
SEAT TOLEDO II (1M2) 98>06 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1999/3 | 2004/7 | AGR | ALH |
SKODA FABIA I (6Y2) 99>08 1.9 SDI | Hatchback | Benzin | 1896 cc | 64 hp | 1999/12 | 2008/3 | ASY |
SKODA FABIA I Combi (6Y5) 00>07 1.9 SDI | Hatchback | Benzin | 1896 cc | 64 hp | 2000/4 | 2007/12 | ASY |
SKODA FABIA I Praktik (6Y5) 01>07 1.9 SDI | Hatchback | Benzin | 1896 cc | 64 hp | 2001/7 | 2007/12 | ASY |
SKODA FABIA I Saloon (6Y3) 99>07 1.9 SDI | Hatchback | Benzin | 1896 cc | 64 hp | 1999/11 | 2007/12 | ASY |
SKODA OCTAVIA I (1U2) 96>10 1.9 SDI | Hatchback | Benzin | 1896 cc | 68 hp | 1997/6 | 2003/12 | AGP | AQM |
SKODA OCTAVIA I (1U2) 96>10 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1996/9 | 2010/3 | AGR | ALH |
SKODA OCTAVIA I (1U2) 96>10 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1997/8 | 2006/1 | AHF | ASV |
SKODA OCTAVIA I Combi (1U5) 98>10 1.9 SDI | Hatchback | Benzin | 1896 cc | 68 hp | 1998/7 | 2003/12 | AGP | AQM |
SKODA OCTAVIA I Combi (1U5) 98>10 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1998/7 | 2006/1 | AHF | ASV |
SKODA OCTAVIA I Combi (1U5) 98>10 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1998/7 | 2010/3 | AGR | ALH |
SKODA OCTAVIA I Combi (1U5) 98>10 1.9 TDI 4×4 | Hatchback | Benzin | 1896 cc | 90 hp | 1999/11 | 2006/2 | AGR |
VOLKSWAGEN BORA (1J2) 98>05 1.9 SDI | Hatchback | Benzin | 1896 cc | 68 hp | 1998/10 | 2005/5 | AGP | AQM |
VOLKSWAGEN BORA (1J2) 98>05 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1998/10 | 2001/6 | AHF | ASV |
VOLKSWAGEN BORA (1J2) 98>05 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1998/10 | 2005/5 | AGR | ALH |
VOLKSWAGEN BORA (1J2) 98>05 1.9 TDI 4motion | Hatchback | Benzin | 1896 cc | 90 hp | 1998/11 | 2002/4 | AGR |
VOLKSWAGEN BORA Variant (1J6) 99>05 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1999/5 | 2001/6 | AHF | ASV |
VOLKSWAGEN BORA Variant (1J6) 99>05 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 2004/7 | 2005/5 | AGR | ALH |
VOLKSWAGEN CADDY II Box (9K9A) 95>04 1.9 SDI | Hatchback | Benzin | 1896 cc | 64 hp | 1995/11 | 2004/1 | AEY | AYQ |
VOLKSWAGEN CADDY II Box (9K9A) 95>04 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1996/9 | 2004/1 | 1Z | AHU | ALH |
VOLKSWAGEN CADDY II Variant (9K9B) 95>04 1.9 SDI | Hatchback | Benzin | 1896 cc | 64 hp | 1995/11 | 2004/1 | AEY | AYQ |
VOLKSWAGEN CADDY II Variant (9K9B) 95>04 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1996/10 | 2004/1 | AHU | ALE | ALH |
VOLKSWAGEN GOLF IV (1J1) 97>05 1.9 SDI | Hatchback | Benzin | 1896 cc | 68 hp | 1997/8 | 2005/6 | AGP | AQM |
VOLKSWAGEN GOLF IV (1J1) 97>05 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1997/10 | 2004/5 | AGR | ALH |
VOLKSWAGEN GOLF IV (1J1) 97>05 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1997/8 | 2004/5 | AHF | ASV |
VOLKSWAGEN GOLF IV (1J1) 97>05 1.9 TDI 4motion | Hatchback | Benzin | 1896 cc | 90 hp | 1998/7 | 2002/4 | AGR |
VOLKSWAGEN GOLF IV Cabriolet (1E7) 98>02 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1998/6 | 2002/6 | AFN | AVG |
VOLKSWAGEN GOLF IV Variant (1J5) 99>06 1.9 SDI | Hatchback | Benzin | 1896 cc | 68 hp | 1999/5 | 2006/6 | AGP | AQM |
VOLKSWAGEN GOLF IV Variant (1J5) 99>06 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1999/5 | 2001/6 | AHF | ASV |
VOLKSWAGEN GOLF IV Variant (1J5) 99>06 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1999/5 | 2006/5 | AGR | ALH |
VOLKSWAGEN GOLF IV Variant (1J5) 99>06 1.9 TDI 4motion | Hatchback | Benzin | 1896 cc | 90 hp | 1999/5 | 2002/4 | AGR |
VOLKSWAGEN NEW BEETLE (9C1, 1C1) 98>10 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1998/1 | 2004/6 | ALH |
VOLKSWAGEN POLO CLASSIC (6V2) 95>06 110 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1998/6 | 2002/1 | AFN | ASV |
VOLKSWAGEN POLO CLASSIC (6V2) 95>06 68 1.9 SDI | Hatchback | Benzin | 1896 cc | 68 hp | 1999/8 | 2002/1 | AGP | AQM |
VOLKSWAGEN POLO CLASSIC (6V2) 95>06 90 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1996/9 | 2001/9 | AGR | AHU | ALE | ALH |
VOLKSWAGEN POLO Variant (6V5) 97>01 1.9 SDI | Hatchback | Benzin | 1896 cc | 68 hp | 1999/8 | 2001/9 | AGP | AQM |
VOLKSWAGEN POLO Variant (6V5) 97>01 1.9 TDI | Hatchback | Benzin | 1896 cc | 90 hp | 1997/5 | 2001/9 | AGR | AHU | ALE | ALH |
VOLKSWAGEN POLO Variant (6V5) 97>01 1.9 TDI | Hatchback | Benzin | 1896 cc | 110 hp | 1998/6 | 2001/9 | AFN | ASV |
İncelemeler
Henüz inceleme yapılmadı.