GATES 5PK1140 - KANALLI KAYIS CLIO KANGOO 1,5 DCI 01=> (58376) | LimonOTO
Orijinal Ürün

GATES 5PK1140 – KANALLI KAYIS CLIO KANGOO 1,5 DCI 01=> (58376)

Orijinal Ürün
  • Marka:GATES
  • Stok Kodu:GATES 5PK1140
Ürün Ana Özellikleri:
  • Ürün Markası: GATES

480,67

Stokta
.
SKU GATES 5PK1140
Ürün Markası GATES
Listene Ekle

Açıklama

ARAÇ – OEM NO

ALFA ROMEO – 55191970

ALFA ROMEO – 55193795

ALFA ROMEO – 55232450

ALFA ROMEO – 55249822

AUDI – 079903137T

AUDI – 07L903137E

BMW – 11 28 1 738 518

BMW – 1 738 519

CITROËN – 5750SY

CITROËN – 96010219

DACIA – 8200020924

FIAT – 46820378

FIAT – 46820379

FIAT – 55232449

FIAT – 55249821

FIAT – 71732350

FORD – 1005130

FORD – 1017592

FORD – 1039799

FORD – 1044510

FORD – 1093816

FORD – 1535422

FORD – 1739310

FORD – 2009266

FORD – 96FF6C301BC

FORD – 96FF6C301BE

FORD – 97FF6C301AC

FORD – 97FF6C301AD

FORD – 9S518620BA

FORD – BS51-8620-BB

HONDA – 38920PWA507

HONDA – 38920-PWA-901

HONDA – 38920RB0004

HONDA – 38920REAZ01

HYUNDAI – 25212-39800

LANCIA – 55232448

LAND ROVER – ERR0914

LAND ROVER – ERR914

LAND ROVER – LR0 11345

MAZDA –

MAZDA – 1E07-15-907

MAZDA – 1E07-15-907A

MAZDA – 1E07-15-907B

MAZDA – 97FF6C301AC

MAZDA – FP01-15-909

MAZDA – FP02-15-909

MAZDA – FP02-15-909A

MG – PQS100940

MITSUBISHI – 4451A104

MITSUBISHI – MB813867

MITSUBISHI – MD199223

MITSUBISHI – MD316140

MITSUBISHI – MN155728

MITSUBISHI – MZ690248

NISSAN – 11720-00QAN

NISSAN – 11720-BN700

OPEL – 1340041

PEUGEOT – 5750.87

PEUGEOT – 5750.SY

PONTIAC – 24573322

RENAULT – 8200020924

ROVER – ERR914

ROVER – GFB91150

ROVER – GMB51145

ROVER – GMB51150

SUZUKI – 90916-02995

TOYOTA – 90916-02246

TOYOTA – 90916-02327

TOYOTA – 90916-02495

TOYOTA – 99365-21130

TOYOTA – 99365-21140

TOYOTA – 99365-21150

TOYOTA – 99365-31130

TOYOTA – 99365-31140

TOYOTA – 99365-31150

TOYOTA – 99365-51130

TOYOTA – 99365-61140

TOYOTA – 9936571140

TOYOTA – 99365-81130

TOYOTA – 99365-81150

VOLVO – 30681318

Araçlar

Model Kasa Tipi Yakıt Tipi Motor Hacmi Motor Gücü Baş. Tarihi Bit. Tarihi Motor Kodu
ABARTH GRANDE PUNTO 07>12 1.4 (199.AXN1B) Hatchback Benzin 1368 cc 155 hp 2007/12 2010/6 199 A8.000
ABARTH GRANDE PUNTO 07>12 1.4 (199.AXX1B) Hatchback Benzin 1368 cc 180 hp 2007/12 2012/12 199 A8.000 | 955 A8.000
ABARTH PUNTO 12> 1.4 (199.AXX1B) Hatchback Benzin 1368 cc 163 hp 2012/3 0/0 955 A8.000
ABARTH PUNTO 12> 1.4 (199.AXX1B) Hatchback Benzin 1368 cc 180 hp 2012/3 0/0 199 A8.000 | 955 A8.000
ABARTH PUNTO EVO 08>12 1.4 (199.AXX1B) Hatchback Benzin 1368 cc 163 hp 2009/10 2012/2 955 A8.000
Alfa Romeo GIULIETTA (940_) 10> 1.4 BiFuel Hatchback Benzin 1368 cc 120 hp 2011/12 0/0 198 A4.000
Alfa Romeo GIULIETTA (940_) 10> 1.4 TB Hatchback Benzin 1368 cc 105 hp 2011/4 0/0 940 B1.000 | 940 B8.000
Alfa Romeo GIULIETTA (940_) 10> 1.4 TB Hatchback Benzin 1368 cc 150 hp 2014/9 0/0 940 A2.000 | 940 C2.000
Alfa Romeo GIULIETTA (940_) 10> 1.4 TB (940FXA1A) Hatchback Benzin 1368 cc 120 hp 2010/4 0/0 198 A4.000 | 940 B7.000
Alfa Romeo GIULIETTA (940_) 10> 1.4 TB (940FXB1A) Hatchback Benzin 1368 cc 170 hp 2010/4 0/0 940 A2.000
Alfa Romeo MITO (955_) 08> 1.4 Hatchback Benzin 1368 cc 78 hp 2008/9 0/0 955 A1.000
Alfa Romeo MITO (955_) 08> 1.4 Hatchback Benzin 1368 cc 95 hp 2008/9 0/0 199 A6.000
Alfa Romeo MITO (955_) 08> 1.4 Hatchback Benzin 1368 cc 78 hp 2011/3 0/0 350 A1.000
Alfa Romeo MITO (955_) 08> 1.4 Hatchback Benzin 1368 cc 78 hp 2011/3 0/0 955 A1.000
Alfa Romeo MITO (955_) 08> 1.4 Hatchback Benzin 1368 cc 69 hp 2011/5 0/0 955 A9.000
Alfa Romeo MITO (955_) 08> 1.4 Bifuel Hatchback Benzin 1368 cc 120 hp 2011/7 0/0 198 A4.000
Alfa Romeo MITO (955_) 08> 1.4 Bifuel (955.AXG1A) Hatchback Benzin 1368 cc 120 hp 2016/4 0/0 198 A4.000
Alfa Romeo MITO (955_) 08> 1.4 MultiAir Hatchback Benzin 1368 cc 105 hp 2010/8 0/0 955 A6.000
Alfa Romeo MITO (955_) 08> 1.4 TB Hatchback Benzin 1368 cc 140 hp 2013/12 0/0 955 B1.000
Alfa Romeo MITO (955_) 08> 1.4 TJet Hatchback Benzin 1368 cc 120 hp 2008/9 0/0 198 A4.000
Alfa Romeo MITO (955_) 08> 1.4 TJet Hatchback Benzin 1368 cc 155 hp 2008/9 0/0 199 A8.000
Alfa Romeo MITO (955_) 08> 1.4 Turbo MultiAir Hatchback Benzin 1368 cc 135 hp 2009/10 0/0 955 A2.000 | 955 A7.000
Alfa Romeo MITO (955_) 08> 1.4 Turbo MultiAir Hatchback Benzin 1368 cc 163 hp 2009/10 0/0 955 A8.000
Alfa Romeo MITO (955_) 08> 1.4 Turbo MultiAir Hatchback Benzin 1368 cc 170 hp 2009/10 0/0 940 A2.000
AUDİ A6 (4F2, C6) 04>11 4.2 FSI quattro Hatchback Benzin 4163 cc 350 hp 2006/6 2011/3 BVJ
AUDİ A6 (4F2, C6) 04>11 S6 quattro Hatchback Benzin 5204 cc 435 hp 2006/3 2011/3 BXA
AUDİ A6 Allroad (4FH, C6) 06>11 4.2 FSI quattro Hatchback Benzin 4163 cc 350 hp 2006/5 2010/12 BVJ
AUDİ A6 Avant (4F5, C6) 05>11 4.2 FSI quattro Hatchback Benzin 4163 cc 350 hp 2006/6 2011/8 BVJ
AUDİ A6 Avant (4F5, C6) 05>11 S6 quattro Hatchback Benzin 5204 cc 435 hp 2006/3 2011/8 BXA
AUDİ A8 (4E2, 4E8) 02>10 4.2 FSI quattro Hatchback Benzin 4163 cc 350 hp 2006/6 2010/7 BVJ
AUDİ A8 (4E2, 4E8) 02>10 S8 quattro Hatchback Benzin 5204 cc 450 hp 2006/6 2010/7 BSM
AUDİ A8 (4E2, 4E8) 02>10 S8 quattro Hatchback Benzin 5204 cc 441 hp 2006/9 2010/7 BSM
CHEVROLET (KORE) BERETTA Coupe (1_37) 87>96 2.3 Hatchback Benzin 2260 cc 182 hp 1992/10 1996/9 LGO
CHEVROLET (KORE) BERETTA Coupe (1_37) 87>96 2.3 16V Hatchback Benzin 2260 cc 177 hp 1990/9 1996/12 LGO
Citroen XM (Y3) 89>94 2.0 Hatchback Benzin 1998 cc 128 hp 1989/5 1994/6 R6A
Citroen XM (Y3) 89>94 2.0 i Hatchback Benzin 1998 cc 107 hp 1989/5 1994/4 RDZ (XU10MZ)
Citroen XM (Y3) 89>94 2.0 i Hatchback Benzin 1998 cc 121 hp 1989/5 1994/6 RFZ (XU10J2)
Citroen XM Break (Y3) 89>94 2.0 Hatchback Benzin 1998 cc 116 hp 1991/10 1994/7
Citroen XM Break (Y3) 89>94 2.0 i Hatchback Benzin 1998 cc 121 hp 1991/11 1994/4 RFZ (XU10J2)
Citroen XM Break (Y3) 89>94 2.0 i (Y3A) Hatchback Benzin 1998 cc 107 hp 1991/11 1994/4 RDZ (XU10MZ) | XU102C
Fiat 500 (312_) 07> 1.2 Hatchback Benzin 1242 cc 69 hp 2007/10 0/0 169 A4.000
Fiat 500 (312_) 07> 1.2 LPG Hatchback Benzin 1242 cc 69 hp 2010/12 0/0 169 A4.000
Fiat 500 (312_) 07> 1.4 Hatchback Benzin 1368 cc 100 hp 2007/10 0/0 169 A3.000
Fiat 500 C (312_) 09> 1.2 Hatchback Benzin 1242 cc 69 hp 2009/9 0/0 169 A4.000
Fiat 500 C (312_) 09> 1.4 Hatchback Benzin 1368 cc 100 hp 2009/9 0/0 169 A3.000
Fiat 500L (351_, 352_) 12> 1.4 Hatchback Benzin 1368 cc 95 hp 2012/9 0/0 843 A1.000
Fiat 500L (351_, 352_) 12> 1.4 Hatchback Benzin 1368 cc 120 hp 2013/10 0/0 940 B7.000
Fiat 500L (351_, 352_) 12> 1.4 LPG Hatchback Benzin 1368 cc 120 hp 2014/2 0/0 940 B7.000
Fiat 500X (334_) 14> 1.4 Hatchback Benzin 1368 cc 136 hp 2014/9 0/0 55263624
Fiat 500X (334_) 14> 1.4 LPG Hatchback Benzin 1368 cc 120 hp 2017/3 0/0 55277701
Fiat BRAVO II (198_) 06> 1.4 Hatchback Benzin 1368 cc 90 hp 2007/4 0/0 192 B2.000
Fiat BRAVO II (198_) 06> 1.4 16V Hatchback Benzin 1368 cc 140 hp 2008/3 0/0 198 A7.000
Fiat BRAVO II (198_) 06> 1.4 LPG Hatchback Benzin 1368 cc 90 hp 2008/12 2014/12 192 B2.000
Fiat BRAVO II (198_) 06> 1.4 T-Jet Hatchback Benzin 1368 cc 120 hp 2007/9 0/0 198 A4.000
Fiat BRAVO II (198_) 06> 1.4 T-Jet Hatchback Benzin 1368 cc 150 hp 2007/9 0/0 198 A1.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.4 Hatchback Benzin 1368 cc 95 hp 2010/2 0/0 843 A1.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.4 Hatchback Benzin 1368 cc 120 hp 2011/10 0/0 198 A4.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.4 Natural Power Hatchback Benzin 1368 cc 120 hp 2010/6 0/0 198 A4.000
Fiat DOBLO Cargo (223_) 00> 1.4 Hatchback Benzin 1368 cc 77 hp 2005/10 0/0 350 A1.000
Fiat DOBLO MPV (119_, 223_) 01> 1.4 Hatchback Benzin 1368 cc 77 hp 2005/10 0/0 350 A1.000
Fiat DOBLO MPV (263_) 09> 1.4 Hatchback Benzin 1368 cc 95 hp 2010/2 0/0 843 A1.000
Fiat DOBLO MPV (263_) 09> 1.4 Hatchback Benzin 1368 cc 120 hp 2011/10 0/0 198 A4.000
Fiat DOBLO MPV (263_) 09> 1.4 Natural Power Hatchback Benzin 1368 cc 120 hp 2010/2 0/0 198 A4.000
Fiat EGEA Estate (357_) 16> 1.4 Hatchback Benzin 1368 cc 120 hp 2016/3 0/0 940 B7.000
Fiat EGEA Estate (357_) 16> 1.4 Hatchback Benzin 1368 cc 95 hp 2016/3 0/0 843 A1.000
Fiat EGEA Estate (357_) 16> 1.4 LPG Hatchback Benzin 1368 cc 120 hp 2016/5 0/0 940 B7.000
Fiat EGEA Hatchback (357_) 16> 1.4 Hatchback Benzin 1368 cc 120 hp 2016/3 0/0 940 B7.000
Fiat EGEA Hatchback (357_) 16> 1.4 Hatchback Benzin 1368 cc 95 hp 2016/3 0/0 843 A1.000
Fiat EGEA Hatchback (357_) 16> 1.4 LPG Hatchback Benzin 1368 cc 120 hp 2016/5 0/0 940 B7.000
Fiat EGEA Saloon (356_) 15> 1.4 Hatchback Benzin 1368 cc 95 hp 2015/10 0/0 843 A1.000
Fiat EGEA Saloon (356_) 15> 1.4 LPG Hatchback Benzin 1368 cc 120 hp 2016/5 0/0 940 B7.000
Fiat FIORINO Box Body / Estate (225_) 07> 1.4 Hatchback Benzin 1368 cc 78 hp 2009/10 0/0 350 A1.000
Fiat FIORINO Box Body / Estate (225_) 07> 1.4 Natural Power Hatchback Benzin 1368 cc 78 hp 2008/6 0/0 350 A1.000
Fiat GRANDE PUNTO (199_) 05> 1.2 Hatchback Benzin 1242 cc 65 hp 2005/10 0/0 199 A4.000
Fiat GRANDE PUNTO (199_) 05> 1.2 Hatchback Benzin 1242 cc 69 hp 2010/9 0/0 169 A4.000
Fiat GRANDE PUNTO (199_) 05> 1.4 Hatchback Benzin 1368 cc 77 hp 2005/10 0/0 350 A1.000
Fiat GRANDE PUNTO (199_) 05> 1.4 Hatchback Benzin 1368 cc 75 hp 2006/6 0/0 199 A7.000
Fiat GRANDE PUNTO (199_) 05> 1.4 16V Hatchback Benzin 1368 cc 95 hp 2005/10 0/0 199 A6.000
Fiat GRANDE PUNTO (199_) 05> 1.4 LPG Hatchback Benzin 1368 cc 78 hp 2008/12 0/0 350 A1.000
Fiat GRANDE PUNTO (199_) 05> 1.4 Natural Power Hatchback Benzin 1368 cc 78 hp 2008/7 0/0 350 A1.000
Fiat GRANDE PUNTO (199_) 05> 1.4 T-Jet Hatchback Benzin 1368 cc 120 hp 2007/9 0/0 198 A4.000
Fiat IDEA (350_) 03> 1.2 16V Hatchback Benzin 1242 cc 80 hp 2004/1 0/0 188 A5.000
Fiat IDEA (350_) 03> 1.4 Hatchback Benzin 1368 cc 90 hp 2003/12 0/0 192 B2.000
Fiat IDEA (350_) 03> 1.4 Hatchback Benzin 1368 cc 77 hp 2005/10 0/0 350 A1.000
Fiat IDEA (350_) 03> 1.4 16V Hatchback Benzin 1368 cc 95 hp 2004/1 0/0 843 A1.000
Fiat IDEA (350_) 03> 1.4 LPG Hatchback Benzin 1368 cc 78 hp 2009/3 0/0 350 A1.000
Fiat LINEA (323_) 07> 1.4 Hatchback Benzin 1368 cc 77 hp 2007/6 0/0 350 A1.000
Fiat LINEA (323_) 07> 1.4 T-Jet Hatchback Benzin 1368 cc 120 hp 2007/9 0/0 198 A4.000
Fiat PANDA (169_) 03> 1.1 Hatchback Benzin 1108 cc 54 hp 2003/9 0/0 187 A1.000
Fiat PANDA (169_) 03> 1.2 Hatchback Benzin 1242 cc 60 hp 2003/9 0/0 188 A4.000
Fiat PANDA (169_) 03> 1.2 Hatchback Benzin 1242 cc 69 hp 2010/3 0/0 169 A4.000
Fiat PANDA (169_) 03> 1.2 4×4 Hatchback Benzin 1242 cc 60 hp 2004/10 0/0 188 A4.000
Fiat PANDA (169_) 03> 1.2 4×4 Hatchback Benzin 1242 cc 69 hp 2009/11 0/0 169 A4.000
Fiat PANDA (169_) 03> 1.2 LPG Hatchback Benzin 1242 cc 60 hp 2009/4 0/0 188 A4.000
Fiat PANDA (169_) 03> 1.2 LPG Hatchback Benzin 1242 cc 69 hp 2010/11 0/0 169 A4.000
Fiat PANDA (169_) 03> 1.2 Natural Power Hatchback Benzin 1242 cc 60 hp 2007/1 2011/12 188 A4.000
Fiat PANDA (169_) 03> 1.4 Hatchback Benzin 1368 cc 100 hp 2006/10 0/0 169 A3.000
Fiat PANDA (169_) 03> 1.4 Natural Power Hatchback Benzin 1368 cc 69 hp 2010/1 0/0 350 A1.000
Fiat PANDA (169_) 03> 1.4 Natural Power Hatchback Benzin 1368 cc 78 hp 2010/9 0/0 350 A1.000
Fiat PANDA (312_, 319_) 12> 1.2 Hatchback Benzin 1242 cc 69 hp 2012/2 0/0 169 A4.000
Fiat PANDA (312_, 319_) 12> 1.2 LPG Hatchback Benzin 1242 cc 69 hp 2012/6 0/0 169 A4.000
Fiat PANDA Van (169_) 04> 1.1 Hatchback Benzin 1108 cc 54 hp 2004/9 0/0 187 A1.000
Fiat PANDA Van (169_) 04> 1.2 LPG Hatchback Benzin 1242 cc 60 hp 2009/4 0/0 188 A4.000
Fiat PANDA Van (169_) 04> 1.2 Natural Power Hatchback Benzin 1242 cc 60 hp 2007/1 2009/11 188 A4.000
Fiat PANDA Van (169_) 04> 1.4 Natural Power Hatchback Benzin 1368 cc 78 hp 2009/10 0/0 350 A1.000
Fiat PANDA VAN (312_, 519_) 12> 1.2 Hatchback Benzin 1242 cc 69 hp 2012/2 0/0 169 A4.000
Fiat PANDA VAN (312_, 519_) 12> 1.2 LPG Hatchback Benzin 1242 cc 69 hp 2012/6 0/0 169 A4.000
Fiat PRATICO Platform/Chassis (263_) 10> 1.4 Hatchback Benzin 1368 cc 95 hp 2010/4 0/0 843 A1.000
Fiat PRATICO Platform/Chassis (263_) 10> 1.4 Natural Power Hatchback Benzin 1368 cc 120 hp 2010/6 0/0 198 A4.000
Fiat PUNTO (188_) 99>12 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, Hatchback Benzin 1242 cc 80 hp 1999/9 2006/12 188 A5.000
Fiat PUNTO (188_) 99>12 1.2 60 (188.030, .050, .130, .150, .230, .250) Hatchback Benzin 1242 cc 60 hp 1999/9 2010/12 188 A4.000
Fiat PUNTO (188_) 99>12 1.2 Natural Power Hatchback Benzin 1242 cc 60 hp 2003/9 2012/3 188 A4.000
Fiat PUNTO (188_) 99>12 1.4 Hatchback Benzin 1368 cc 95 hp 2003/9 2012/3 843 A1.000
Fiat PUNTO (199_) 12> 1.2 Hatchback Benzin 1242 cc 69 hp 2012/3 0/0 169 A4.000
Fiat PUNTO (199_) 12> 1.2 Hatchback Benzin 1242 cc 67 hp 2014/2 0/0 199 B9.000
Fiat PUNTO (199_) 12> 1.4 Hatchback Benzin 1368 cc 75 hp 2012/3 0/0 199 A7.000
Fiat PUNTO (199_) 12> 1.4 Hatchback Benzin 1368 cc 78 hp 2012/3 0/0 350 A1.000
Fiat PUNTO (199_) 12> 1.4 Bifuel Hatchback Benzin 1368 cc 78 hp 2012/3 0/0 350 A1.000
Fiat PUNTO (199_) 12> 1.4 Multi Air Hatchback Benzin 1368 cc 105 hp 2012/3 0/0 955 A6.000
Fiat PUNTO (199_) 12> 1.4 Natural Power Hatchback Benzin 1368 cc 78 hp 2012/3 0/0 350 A1.000
Fiat PUNTO (199_) 12> 1.4 Turbo Multi Air Hatchback Benzin 1368 cc 135 hp 2012/3 0/0 955 A2.000
Fiat PUNTO EVO (199_) 08> 1.2 Hatchback Benzin 1242 cc 65 hp 2009/10 2012/2 199 A4.000
Fiat PUNTO EVO (199_) 08> 1.2 Hatchback Benzin 1242 cc 69 hp 2009/10 2012/2 169 A4.000
Fiat PUNTO EVO (199_) 08> 1.4 Hatchback Benzin 1368 cc 77 hp 2009/10 2012/2 350 A1.000
Fiat PUNTO EVO (199_) 08> 1.4 Hatchback Benzin 1368 cc 75 hp 2009/7 2012/2 199 A7.000
Fiat PUNTO EVO (199_) 08> 1.4 16V Hatchback Benzin 1368 cc 105 hp 2009/10 2012/2 955 A6.000
Fiat PUNTO EVO (199_) 08> 1.4 16V Hatchback Benzin 1368 cc 135 hp 2009/10 2012/2 955 A2.000
Fiat PUNTO EVO (199_) 08> 1.4 LPG Hatchback Benzin 1368 cc 78 hp 2009/6 2012/2 350 A1.000
Fiat PUNTO EVO (199_) 08> 1.4 Natural Power Hatchback Benzin 1368 cc 78 hp 2009/10 2012/2 350 A1.000
Fiat PUNTO Van (188_) 00>09 1.2 60 Hatchback Benzin 1242 cc 60 hp 2000/2 2009/10 188 A4.000
Fiat PUNTO Van (199_) 06> 1.4 (199.BXB1A) Hatchback Benzin 1368 cc 78 hp 2006/2 0/0 350 A1.000
Fiat QUBO (225_) 08> 1.4 Hatchback Benzin 1368 cc 78 hp 2009/10 0/0 350 A1.000
Fiat QUBO (225_) 08> 1.4 Natural Power Hatchback Benzin 1368 cc 78 hp 2009/10 0/0 350 A1.000
Fiat STILO (192_) 01>10 1.4 16V Hatchback Benzin 1368 cc 95 hp 2004/1 2006/11 843 A1.000
Fiat STILO (192_) 01>10 1.4 16V Hatchback Benzin 1368 cc 90 hp 2005/3 2006/11 192 B2.000
Fiat STILO Multi Wagon (192_) 03>08 1.4 16V Hatchback Benzin 1368 cc 95 hp 2004/1 2008/8 843 A1.000
Fiat STILO Multi Wagon (192_) 03>08 1.4 16V Hatchback Benzin 1368 cc 90 hp 2005/3 2008/8 192 B2.000
Ford ESCORT ’95 Box (AVL) 95>01 1.8 D Hatchback Benzin 1753 cc 60 hp 1995/1 2000/8 RTF | RTH
Ford ESCORT ’95 Box (AVL) 95>01 1.8 TD Hatchback Benzin 1753 cc 90 hp 1995/1 2000/8 RFD | RFK | RFS
Ford ESCORT CLASSIC (AAL, ABL) 98>00 1.8 TD Hatchback Benzin 1753 cc 90 hp 1998/10 2000/7 RFD | RFK
Ford ESCORT CLASSIC Turnier (ANL) 99>00 1.8 TD Hatchback Benzin 1753 cc 90 hp 1999/2 2000/7 RFD | RFK
Ford ESCORT VII (GAL, AAL, ABL) 95>02 1.8 TD Hatchback Benzin 1753 cc 90 hp 1995/1 1998/10 RFD | RFK
Ford ESCORT VII Saloon (GAL, AFL) 95>02 1.8 TD Hatchback Benzin 1753 cc 90 hp 1995/1 1999/2 RFD | RFK
Ford ESCORT VII Turnier (GAL, ANL) 95>02 1.8 D Hatchback Benzin 1753 cc 60 hp 1995/1 1999/2 RTE | RTF | RTH
Ford ESCORT VII Turnier (GAL, ANL) 95>02 1.8 TD Hatchback Benzin 1753 cc 90 hp 1995/1 1999/2 RFD | RFK
Ford FIESTA Box (J5_, J3_) 96> 1.8 D Hatchback Benzin 1753 cc 60 hp 1996/2 2002/4 RTK
Ford FIESTA Box (JV_) 98>03 D 1.8 Hatchback Benzin 1753 cc 60 hp 1998/5 2002/4 RTJ | RTK
Ford FIESTA IV (JA_, JB_) 95>02 1.8 D Hatchback Benzin 1753 cc 60 hp 1995/8 2000/4 RTJ | RTK
Ford KA (RU8) 08> 1.2 Hatchback Benzin 1242 cc 69 hp 2008/10 0/0 169A4000 | AAAA
Honda CITY Saloon (GE4) 02>09 1.3 Hatchback Benzin 1339 cc 82 hp 2005/10 2008/7 L13A3
Honda CITY Saloon (GM2, GM3) 08> 1.4 i-V TEC Hatchback Benzin 1339 cc 99 hp 2008/9 0/0 L13Z1
Honda CIVIC VIII Hatchback (FN, FK) 05> 1.4 (FK1) Hatchback Benzin 1339 cc 83 hp 2005/9 0/0 L13A7
Honda CIVIC VIII Hatchback (FN, FK) 05> 1.4 (FK1, FN4) Hatchback Benzin 1339 cc 100 hp 2008/10 0/0 L13Z1
Hyundai TERRACAN (HP) 01>08 3.5 i V6 4WD Hatchback Benzin 3497 cc 194 hp 2001/12 2006/12 G6CU
Jeep RENEGADE Closed Off-Road Vehicle (BU) 14> 1.4 Hatchback Benzin 1368 cc 140 hp 2014/7 0/0 55263624 | EAM
Kia SORENTO I (JC) 02> 3.5 V6 4WD Hatchback Benzin 3497 cc 194 hp 2002/8 0/0 G6CU
Lancia DELTA III (844_) 08>14 1.4 Hatchback Benzin 1368 cc 120 hp 2008/9 2014/8 198 A4.000
Lancia DELTA III (844_) 08>14 1.4 Hatchback Benzin 1368 cc 150 hp 2008/9 2014/8 198 A1.000
Lancia DELTA III (844_) 08>14 1.4 16V Hatchback Benzin 1368 cc 140 hp 2010/7 2014/8 198 A7.000
Lancia DELTA III (844_) 08>14 1.4 Bifuel Hatchback Benzin 1368 cc 120 hp 2011/7 2014/8 198 A4.000
Lancia MUSA (350_) 04>12 1.4 Hatchback Benzin 1368 cc 95 hp 2004/10 2012/9 843 A 1.000
Lancia MUSA (350_) 04>12 1.4 Hatchback Benzin 1368 cc 78 hp 2005/9 2012/9 350 A1.000
Lancia MUSA (350_) 04>12 1.4 Hatchback Benzin 1368 cc 90 hp 2007/10 2012/9 192 B2.000
Lancia MUSA (350_) 04>12 1.4 LPG Hatchback Benzin 1368 cc 78 hp 2010/11 2012/9 350 A1.000
Lancia YPSILON (312_) 11> 1.2 Hatchback Benzin 1242 cc 69 hp 2011/5 0/0 169 A4.000
Lancia YPSILON (312_) 11> 1.2 Bifuel Hatchback Benzin 1242 cc 67 hp 2011/5 0/0 169 A4.000
Lancia YPSILON (843_) 03>11 1.2 Hatchback Benzin 1242 cc 60 hp 2003/10 2011/12 188 A4.000
Lancia YPSILON (843_) 03>11 1.2 Hatchback Benzin 1242 cc 80 hp 2003/10 2011/12 188 A5.000
Lancia YPSILON (843_) 03>11 1.2 Hatchback Benzin 1242 cc 69 hp 2010/8 2011/12 169 A4.000
Lancia YPSILON (843_) 03>11 1.4 Hatchback Benzin 1368 cc 78 hp 2006/2 2011/12 350 A1.000
Lancia YPSILON (843_) 03>11 1.4 16V Hatchback Benzin 1368 cc 95 hp 2003/10 2011/12 843 A 1.000
Lancia YPSILON (843_) 03>11 1.4 LPG Hatchback Benzin 1368 cc 78 hp 2010/11 2011/12 350 A1.000
Land Rover RANGE ROVER I 69>96 2.5 TD 4×4 Hatchback Benzin 2495 cc 121 hp 1989/10 1994/4 14 L | 21 L
Mazda 121 III (JASM, JBSM) 96>03 1.8 D Hatchback Benzin 1753 cc 60 hp 1996/3 2003/4 RTJ | RTK
Mazda 626 IV (GE) 91>98 1.8 i Hatchback Benzin 1840 cc 105 hp 1992/1 1997/4 FP
Mazda 626 IV (GE) 91>98 1.8 i Hatchback Benzin 1840 cc 90 hp 1994/8 1997/4
Mazda 626 IV Hatchback (GE) 91>98 1.8 Hatchback Benzin 1840 cc 105 hp 1991/8 1997/4 FP
Mazda 626 IV Hatchback (GE) 91>98 1.8 Hatchback Benzin 1840 cc 90 hp 1994/8 1997/4 FP01LP
MG MG ZR 01>05 105 Hatchback Benzin 1396 cc 103 hp 2001/6 2005/4 14 K4F
MG MG ZR 01>05 120 Hatchback Benzin 1796 cc 117 hp 2001/6 2005/4 18 K4F
MG MG ZR 01>05 160 Hatchback Benzin 1796 cc 160 hp 2001/6 2005/4 18 K4K
MG MG ZS 01>05 120 Hatchback Benzin 1796 cc 117 hp 2001/7 2005/4 18 K4F
MG MG ZS Hatchback 01>05 120 Hatchback Benzin 1796 cc 117 hp 2001/7 2005/10 18 K4F
Mitsubishi PAJERO II (V3_W, V2_W, V4_W) 90>99 3.0 V6 24V (V43W, V23W) Hatchback Benzin 2972 cc 181 hp 1994/6 1997/5 6G72 (SOHC 24V)
Mitsubishi PAJERO II (V3_W, V2_W, V4_W) 90>99 3.0 V6 24V (V43W, V23W) Hatchback Benzin 2972 cc 177 hp 1997/6 1999/10 6G72 (SOHC 24V)
Mitsubishi PAJERO II (V3_W, V2_W, V4_W) 90>99 3.0 V6 4WD (V23W, V43W, V23C) Hatchback Benzin 2972 cc 150 hp 1990/12 1995/12 6G72 (SOHC 12V)
Mitsubishi PAJERO II (V3_W, V2_W, V4_W) 90>99 3.5 V6 24V (V25W, V45W) Hatchback Benzin 3497 cc 208 hp 1994/6 1999/10 6G74 (DOHC 24V) | 6G74 (SOHC 24V)
Mitsubishi PAJERO II (V3_W, V2_W, V4_W) 90>99 3.5 V6 24V (V45W, V25W) Hatchback Benzin 3497 cc 194 hp 1997/7 1999/10 6G74 (DOHC 24V)
Mitsubishi PAJERO II Canvas Top (V2_W, V4_W) 90>00 3.0 V6 (V23W, v43W, V23C) Hatchback Benzin 2972 cc 150 hp 1990/12 1995/12 6G72 (SOHC 12V)
Mitsubishi PAJERO II Canvas Top (V2_W, V4_W) 90>00 3.0 V6 24V (V23W, V23C) Hatchback Benzin 2972 cc 181 hp 1994/6 2000/4 6G72 (SOHC 24V)
Mitsubishi PAJERO SPORT I (K7_, K9_) 96> 3.0 V6 (K96W) Hatchback Benzin 2972 cc 177 hp 1998/11 0/0 6G72 (SOHC 24V)
Mitsubishi PAJERO SPORT I (K7_, K9_) 96> 3.0 V6 (K96W) Hatchback Benzin 2972 cc 170 hp 2000/6 0/0 6G72 (SOHC 24V)
