Açıklama
ARAÇ – OEM NO
BMW – 34206799809
BMW – 34206873093
BMW – 34206873094
BMW – 34216850569
BMW – 34216873093
BMW – 6850569
BMW – 6873093
Orijinal – 34216873093
ARAÇ – OEM NO
BMW – 34206799809
BMW – 34206873093
BMW – 34206873094
BMW – 34216850569
BMW – 34216873093
BMW – 6850569
BMW – 6873093
Orijinal – 34216873093
Model | Kasa Tipi | Yakıt Tipi | Motor Gücü | Baş. Tarihi | Bit. Tarihi | Motor Kodu |
---|---|---|---|---|---|---|
BMW 1 (F20) 10> 114 d | Hatchback | Benzin | 95 hp | 2012/10 | 0/0 | N47 D16 A |
BMW 1 (F20) 10> 114 i | Hatchback | Benzin | 102 hp | 2011/11 | 0/0 | N13 B16 A |
BMW 1 (F20) 10> 116 d | Hatchback | Benzin | 116 hp | 2010/12 | 0/0 | N47 D20 C |
BMW 1 (F20) 10> 116 d | Hatchback | Benzin | 116 hp | 2012/11 | 0/0 | N47 D16 A |
BMW 1 (F20) 10> 116 d | Hatchback | Benzin | 116 hp | 2015/3 | 0/0 | B37 D15 A |
BMW 1 (F20) 10> 116 i | Hatchback | Benzin | 136 hp | 2010/12 | 0/0 | N13 B16 A |
BMW 1 (F20) 10> 116 i | Hatchback | Benzin | 109 hp | 2015/3 | 0/0 | B38 B15 A |
BMW 1 (F20) 10> 118 d | Hatchback | Benzin | 136 hp | 2010/12 | 0/0 | N47 D20 C |
BMW 1 (F20) 10> 118 d | Hatchback | Benzin | 150 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 1 (F20) 10> 118 d xDrive | Hatchback | Benzin | 143 hp | 2013/7 | 0/0 | N47 D20 C |
BMW 1 (F20) 10> 118 d xDrive | Hatchback | Benzin | 150 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 1 (F20) 10> 118 i | Hatchback | Benzin | 170 hp | 2010/11 | 0/0 | N13 B16 A |
BMW 1 (F20) 10> 118 i | Hatchback | Benzin | 136 hp | 2015/3 | 0/0 | B38 B15 A |
BMW 1 (F20) 10> 118 i | Hatchback | Benzin | 136 hp | 2015/3 | 0/0 | N13 B16 A |
BMW 1 (F20) 10> 120 d | Hatchback | Benzin | 163 hp | 2010/12 | 0/0 | N47 D20 C |
BMW 1 (F20) 10> 120 d | Hatchback | Benzin | 200 hp | 2011/1 | 0/0 | N47 D20 C |
BMW 1 (F20) 10> 120 d | Hatchback | Benzin | 190 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 1 (F20) 10> 120 d xDrive | Hatchback | Benzin | 200 hp | 2011/1 | 0/0 | N47 D20 C |
BMW 1 (F20) 10> 120 d xDrive | Hatchback | Benzin | 184 hp | 2012/2 | 0/0 | N47 D20 C |
BMW 1 (F20) 10> 120 d xDrive | Hatchback | Benzin | 190 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 1 (F20) 10> 120 i | Hatchback | Benzin | 177 hp | 2015/3 | 0/0 | N13 B16 A |
BMW 1 (F20) 10> 120 i | Hatchback | Benzin | 184 hp | 2015/9 | 0/0 | B48 B20 A |
BMW 1 (F20) 10> 125 d | Hatchback | Benzin | 211 hp | 2011/8 | 0/0 | N47 D20 D |
BMW 1 (F20) 10> 125 d | Hatchback | Benzin | 224 hp | 2015/3 | 0/0 | B47 D20 B |
BMW 1 (F20) 10> 125 i | Hatchback | Benzin | 218 hp | 2011/8 | 0/0 | N20 B20 A |
BMW 1 (F20) 10> 125 i | Hatchback | Benzin | 238 hp | 2013/3 | 0/0 | N20 B20 A |
BMW 1 (F20) 10> 125 i | Hatchback | Benzin | 224 hp | 2015/9 | 0/0 | B48 B20 B |
BMW 1 (F21) 11> 114 d | Hatchback | Benzin | 95 hp | 2012/7 | 0/0 | N47 D16 A |
BMW 1 (F21) 11> 114 i | Hatchback | Benzin | 102 hp | 2011/12 | 0/0 | N13 B16 A |
BMW 1 (F21) 11> 116 d | Hatchback | Benzin | 116 hp | 2011/12 | 0/0 | N47 D16 A |
BMW 1 (F21) 11> 116 d | Hatchback | Benzin | 116 hp | 2012/1 | 0/0 | N47 D20 C |
BMW 1 (F21) 11> 116 d | Hatchback | Benzin | 116 hp | 2015/3 | 0/0 | B37 D15 A |
BMW 1 (F21) 11> 116 i | Hatchback | Benzin | 136 hp | 2011/12 | 0/0 | N13 B16 A |
BMW 1 (F21) 11> 116 i | Hatchback | Benzin | 109 hp | 2015/3 | 0/0 | B38 B15 A |
BMW 1 (F21) 11> 118 d | Hatchback | Benzin | 136 hp | 2011/12 | 0/0 | N47 D20 C |
BMW 1 (F21) 11> 118 d | Hatchback | Benzin | 150 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 1 (F21) 11> 118 d xDrive | Hatchback | Benzin | 143 hp | 2013/5 | 0/0 | N47 D20 C |
BMW 1 (F21) 11> 118 d xDrive | Hatchback | Benzin | 150 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 1 (F21) 11> 118 i | Hatchback | Benzin | 170 hp | 2012/7 | 0/0 | N13 B16 A |
BMW 1 (F21) 11> 118 i | Hatchback | Benzin | 136 hp | 2015/3 | 0/0 | B38 B15 A |
BMW 1 (F21) 11> 118 i | Hatchback | Benzin | 136 hp | 2015/3 | 0/0 | N13 B16 A |
BMW 1 (F21) 11> 120 d | Hatchback | Benzin | 200 hp | 2012/1 | 0/0 | N47 D20 C |
BMW 1 (F21) 11> 120 d | Hatchback | Benzin | 163 hp | 2012/7 | 0/0 | N47 D20 C |
BMW 1 (F21) 11> 120 d | Hatchback | Benzin | 190 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 1 (F21) 11> 120 d xDrive | Hatchback | Benzin | 200 hp | 2012/1 | 0/0 | N47 D20 C |
BMW 1 (F21) 11> 120 d xDrive | Hatchback | Benzin | 184 hp | 2012/2 | 0/0 | N47 D20 C |
BMW 1 (F21) 11> 120 d xDrive | Hatchback | Benzin | 190 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 1 (F21) 11> 120 i | Hatchback | Benzin | 184 hp | 2015/10 | 0/0 | B48 B20 B |
BMW 1 (F21) 11> 120 i | Hatchback | Benzin | 177 hp | 2015/3 | 0/0 | N13 B16 A |
BMW 1 (F21) 11> 125 d | Hatchback | Benzin | 211 hp | 2011/12 | 0/0 | N47 D20 D |
BMW 1 (F21) 11> 125 d | Hatchback | Benzin | 224 hp | 2015/3 | 0/0 | B47 D20 B |
BMW 1 (F21) 11> 125 i | Hatchback | Benzin | 218 hp | 2011/12 | 0/0 | N20 B20 A |
BMW 1 (F21) 11> 125 i | Hatchback | Benzin | 238 hp | 2013/3 | 0/0 | N20 B20 A |
BMW 1 (F21) 11> 125 i | Hatchback | Benzin | 224 hp | 2015/10 | 0/0 | B48 B20 B |
BMW 2 Convertible (F23) 14> 218 d | Hatchback | Benzin | 150 hp | 2015/7 | 0/0 | B47 D20 A |
BMW 2 Convertible (F23) 14> 218 i | Hatchback | Benzin | 136 hp | 2015/3 | 0/0 | B38 B15 A |
BMW 2 Convertible (F23) 14> 220 d | Hatchback | Benzin | 190 hp | 2014/3 | 0/0 | B47 D20 A |
BMW 2 Convertible (F23) 14> 220 i | Hatchback | Benzin | 184 hp | 2014/4 | 2016/7 | N20 B20 A | N20 B20 B |
BMW 2 Convertible (F23) 14> 220 i | Hatchback | Benzin | 184 hp | 2015/9 | 0/0 | B48 B20 A |
BMW 2 Convertible (F23) 14> 225 d | Hatchback | Benzin | 224 hp | 2015/7 | 0/0 | B47 D20 B |
BMW 2 Convertible (F23) 14> 228 i | Hatchback | Benzin | 245 hp | 2014/11 | 0/0 | N20 B20 A |
BMW 2 Convertible (F23) 14> 230 i | Hatchback | Benzin | 252 hp | 2015/9 | 0/0 | B48 B20 B |
BMW 2 Convertible (F23) 14> M 235 i | Hatchback | Benzin | 326 hp | 2014/11 | 0/0 | N55 B30 A |
BMW 2 Coupe (F22, F87) 12> 218 d | Hatchback | Benzin | 143 hp | 2014/1 | 0/0 | N47 D20 C |
BMW 2 Coupe (F22, F87) 12> 218 d | Hatchback | Benzin | 150 hp | 2015/7 | 0/0 | B47 D20 A |
BMW 2 Coupe (F22, F87) 12> 218 i | Hatchback | Benzin | 136 hp | 2015/3 | 0/0 | B38 B15 A |
BMW 2 Coupe (F22, F87) 12> 220 d | Hatchback | Benzin | 184 hp | 2012/10 | 2014/11 | N47 D20 C |
BMW 2 Coupe (F22, F87) 12> 220 d | Hatchback | Benzin | 190 hp | 2014/3 | 0/0 | B47 D20 A |
BMW 2 Coupe (F22, F87) 12> 220 d xDrive | Hatchback | Benzin | 190 hp | 2014/6 | 0/0 | B47 D20 A |
BMW 2 Coupe (F22, F87) 12> 220 i | Hatchback | Benzin | 184 hp | 2013/10 | 0/0 | N20 B20 B |
BMW 2 Coupe (F22, F87) 12> 220 i | Hatchback | Benzin | 184 hp | 2015/9 | 0/0 | B48 B20 A |
BMW 2 Coupe (F22, F87) 12> 225 d | Hatchback | Benzin | 218 hp | 2014/1 | 0/0 | N47 D20 D |
BMW 2 Coupe (F22, F87) 12> 225 d | Hatchback | Benzin | 224 hp | 2015/7 | 0/0 | B47 D20 B |
BMW 2 Coupe (F22, F87) 12> 228 i | Hatchback | Benzin | 245 hp | 2014/7 | 0/0 | N20 B20 A | N26 B20 A |
BMW 2 Coupe (F22, F87) 12> 230 i | Hatchback | Benzin | 252 hp | 2015/9 | 0/0 | B48 B20 B |
BMW 3 (F30, F80) 11> 316 d | Hatchback | Benzin | 116 hp | 2011/5 | 0/0 | B47 D20 A | N47 D20 C |
BMW 3 (F30, F80) 11> 316 i | Hatchback | Benzin | 136 hp | 2012/10 | 2016/8 | N13 B16 A |
BMW 3 (F30, F80) 11> 318 d | Hatchback | Benzin | 143 hp | 2011/5 | 2015/6 | N47 D20 C |
BMW 3 (F30, F80) 11> 318 d | Hatchback | Benzin | 150 hp | 2014/10 | 0/0 | B47 D20 A |
BMW 3 (F30, F80) 11> 318 d xDrive | Hatchback | Benzin | 143 hp | 2012/11 | 2015/5 | N47 D20 C |
BMW 3 (F30, F80) 11> 318 d xDrive | Hatchback | Benzin | 150 hp | 2014/11 | 0/0 | B47 D20 A |
BMW 3 (F30, F80) 11> 318 i | Hatchback | Benzin | 136 hp | 2015/3 | 0/0 | B38 B15 A |
BMW 3 (F30, F80) 11> 320 d | Hatchback | Benzin | 184 hp | 2011/3 | 2016/3 | N47 D20 C |
BMW 3 (F30, F80) 11> 320 d | Hatchback | Benzin | 190 hp | 2014/10 | 0/0 | B47 D20 A |
BMW 3 (F30, F80) 11> 320 d Efficient Dynamics | Hatchback | Benzin | 163 hp | 2011/4 | 0/0 | B47 D20 A | N47 D20 C |
BMW 3 (F30, F80) 11> 320 d xDrive | Hatchback | Benzin | 184 hp | 2011/10 | 2015/7 | N47 D20 C |
BMW 3 (F30, F80) 11> 320 d xDrive | Hatchback | Benzin | 200 hp | 2011/5 | 2015/6 | N47 D20 C |
BMW 3 (F30, F80) 11> 320 d xDrive | Hatchback | Benzin | 190 hp | 2014/10 | 0/0 | B47 D20 A |
BMW 3 (F30, F80) 11> 320 i | Hatchback | Benzin | 184 hp | 2011/4 | 0/0 | N20 B20 A | N20 B20 D |
BMW 3 (F30, F80) 11> 320 i | Hatchback | Benzin | 184 hp | 2014/9 | 0/0 | B48 B20 A |
BMW 3 (F30, F80) 11> 320 i Efficient Dynamics | Hatchback | Benzin | 170 hp | 2012/4 | 2016/6 | N13 B16 A |
BMW 3 (F30, F80) 11> 320 i xDrive | Hatchback | Benzin | 184 hp | 2011/5 | 2015/6 | N20 B20 A | N20 B20 B |
BMW 3 (F30, F80) 11> 320 i xDrive | Hatchback | Benzin | 184 hp | 2014/9 | 0/0 | B48 B20 A |
BMW 3 (F30, F80) 11> 325 d | Hatchback | Benzin | 218 hp | 2012/7 | 2016/2 | N47 D20 D |
BMW 3 (F30, F80) 11> 325 d | Hatchback | Benzin | 224 hp | 2015/4 | 0/0 | B47 D20 B |
BMW 3 (F30, F80) 11> 328 i | Hatchback | Benzin | 245 hp | 2011/4 | 2016/7 | N20 B20 A | N26 B20 A |
BMW 3 (F30, F80) 11> 328 i xDrive | Hatchback | Benzin | 245 hp | 2011/5 | 2016/7 | N20 B20 A |
BMW 3 (F30, F80) 11> 330 e | Hatchback | Benzin | 184 hp | 2015/2 | 0/0 | B48 B20 A |
BMW 3 (F30, F80) 11> 330 i | Hatchback | Benzin | 252 hp | 2014/9 | 0/0 | B46 B20 B | B48 B20 A | B48 B20 B |
BMW 3 (F30, F80) 11> 330 i xDrive | Hatchback | Benzin | 252 hp | 2014/10 | 0/0 | B48 B20 A | B48 B20 B |
BMW 3 Gran Turismo (F34) 12> 318 d | Hatchback | Benzin | 143 hp | 2013/3 | 0/0 | N47 D20 C |
BMW 3 Gran Turismo (F34) 12> 318 d | Hatchback | Benzin | 150 hp | 2015/7 | 0/0 | B47 D20 A |
BMW 3 Gran Turismo (F34) 12> 320 d | Hatchback | Benzin | 184 hp | 2013/3 | 2015/7 | N47 D20 C |
BMW 3 Gran Turismo (F34) 12> 320 d | Hatchback | Benzin | 200 hp | 2013/5 | 2015/7 | N47 D20 C |
BMW 3 Gran Turismo (F34) 12> 320 d | Hatchback | Benzin | 190 hp | 2015/7 | 0/0 | B47 D20 A |
BMW 3 Gran Turismo (F34) 12> 320 d xDrive | Hatchback | Benzin | 184 hp | 2013/3 | 2015/7 | N47 D20 C |
BMW 3 Gran Turismo (F34) 12> 320 d xDrive | Hatchback | Benzin | 200 hp | 2013/5 | 2015/7 | N47 D20 C |
BMW 3 Gran Turismo (F34) 12> 320 d xDrive | Hatchback | Benzin | 190 hp | 2015/7 | 0/0 | B47 D20 A |
BMW 3 Gran Turismo (F34) 12> 320 i | Hatchback | Benzin | 184 hp | 2012/7 | 2016/6 | N20 B20 A | N20 B20 B |
BMW 3 Gran Turismo (F34) 12> 320 i | Hatchback | Benzin | 184 hp | 2015/9 | 0/0 | B48 B20 A |
BMW 3 Gran Turismo (F34) 12> 320 i xDrive | Hatchback | Benzin | 184 hp | 2012/11 | 2016/6 | N20 B20 A | N20 B20 B |
BMW 3 Gran Turismo (F34) 12> 320 i xDrive | Hatchback | Benzin | 184 hp | 2015/10 | 0/0 | B48 B20 A |
BMW 3 Gran Turismo (F34) 12> 325 d | Hatchback | Benzin | 218 hp | 2013/3 | 0/0 | N47 D20 D |
BMW 3 Gran Turismo (F34) 12> 325 d | Hatchback | Benzin | 224 hp | 2016/7 | 0/0 | B47 D20 B |
BMW 3 Gran Turismo (F34) 12> 328 i | Hatchback | Benzin | 245 hp | 2012/8 | 2015/2 | N20 B20 A | N26 B20 A |
BMW 3 Gran Turismo (F34) 12> 328 i xDrive | Hatchback | Benzin | 245 hp | 2013/3 | 2016/7 | N20 B20 A | N26 B20 A |
BMW 3 Gran Turismo (F34) 12> 330 i | Hatchback | Benzin | 252 hp | 2015/10 | 0/0 | B48 B20 B |
BMW 3 Gran Turismo (F34) 12> 330 i xDrive | Hatchback | Benzin | 252 hp | 2015/10 | 0/0 | B48 B20 B |
BMW 3 Touring (F31) 11> 316 d | Hatchback | Benzin | 116 hp | 2012/2 | 0/0 | B47 D20 A | N47 D20 C |
BMW 3 Touring (F31) 11> 316 i | Hatchback | Benzin | 136 hp | 2012/3 | 2016/8 | N13 B16 A |
BMW 3 Touring (F31) 11> 318 d | Hatchback | Benzin | 143 hp | 2011/7 | 2015/6 | N47 D20 C |
BMW 3 Touring (F31) 11> 318 d | Hatchback | Benzin | 150 hp | 2014/9 | 0/0 | B47 D20 A |
BMW 3 Touring (F31) 11> 318 d xDrive | Hatchback | Benzin | 143 hp | 2013/1 | 2015/5 | N47 D20 C |
BMW 3 Touring (F31) 11> 318 d xDrive | Hatchback | Benzin | 150 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 3 Touring (F31) 11> 318 i | Hatchback | Benzin | 136 hp | 2015/1 | 0/0 | B38 B15 A |
BMW 3 Touring (F31) 11> 320 d | Hatchback | Benzin | 163 hp | 2011/7 | 0/0 | B47 D20 A | N47 D20 C |
BMW 3 Touring (F31) 11> 320 d | Hatchback | Benzin | 184 hp | 2011/7 | 2016/2 | N47 D20 C |
BMW 3 Touring (F31) 11> 320 d | Hatchback | Benzin | 190 hp | 2014/9 | 0/0 | B47 D20 A |
BMW 3 Touring (F31) 11> 320 d xDrive | Hatchback | Benzin | 184 hp | 2012/1 | 2015/6 | N47 D20 C |
BMW 3 Touring (F31) 11> 320 d xDrive | Hatchback | Benzin | 190 hp | 2015/7 | 0/0 | B47 D20 A |
BMW 3 Touring (F31) 11> 320 i | Hatchback | Benzin | 184 hp | 2012/2 | 2015/6 | N20 B20 B |
BMW 3 Touring (F31) 11> 320 i | Hatchback | Benzin | 184 hp | 2014/10 | 0/0 | B48 B20 A |
BMW 3 Touring (F31) 11> 320 i xDrive | Hatchback | Benzin | 184 hp | 2012/1 | 2015/6 | N20 B20 B |
BMW 3 Touring (F31) 11> 320 i xDrive | Hatchback | Benzin | 184 hp | 2014/9 | 0/0 | B48 B20 A |
BMW 3 Touring (F31) 11> 325 d | Hatchback | Benzin | 218 hp | 2012/9 | 2016/2 | N47 D20 D |
BMW 3 Touring (F31) 11> 325 d | Hatchback | Benzin | 224 hp | 2015/4 | 0/0 | B47 D20 B |
BMW 3 Touring (F31) 11> 328 i | Hatchback | Benzin | 245 hp | 2012/1 | 2015/6 | N20 B20 A |
BMW 3 Touring (F31) 11> 328 i xDrive | Hatchback | Benzin | 245 hp | 2012/6 | 2016/6 | N20 B20 A |
BMW 3 Touring (F31) 11> 330 i | Hatchback | Benzin | 252 hp | 2014/9 | 0/0 | B48 B20 A |
BMW 3 Touring (F31) 11> 330 i xDrive | Hatchback | Benzin | 252 hp | 2014/10 | 0/0 | B48 B20 A | B48 B20 B |
BMW 4 Convertible (F33, F83) 13> 420 d | Hatchback | Benzin | 184 hp | 2013/10 | 2015/7 | N47 D20 C |
BMW 4 Convertible (F33, F83) 13> 420 d | Hatchback | Benzin | 190 hp | 2015/7 | 0/0 | B47 D20 A |
BMW 4 Convertible (F33, F83) 13> 420 i | Hatchback | Benzin | 184 hp | 2014/7 | 0/0 | N20 B20 B |
BMW 4 Convertible (F33, F83) 13> 420 i | Hatchback | Benzin | 184 hp | 2016/2 | 0/0 | B48 B20 A |
BMW 4 Convertible (F33, F83) 13> 425 d | Hatchback | Benzin | 218 hp | 2014/7 | 0/0 | N47 D20 D |
BMW 4 Convertible (F33, F83) 13> 425 d | Hatchback | Benzin | 224 hp | 2016/3 | 0/0 | B47 D20 B |
BMW 4 Convertible (F33, F83) 13> 428 i | Hatchback | Benzin | 245 hp | 2013/10 | 0/0 | N20 B20 A | N26 B20 A |
BMW 4 Convertible (F33, F83) 13> 428 i xDrive | Hatchback | Benzin | 245 hp | 2014/1 | 0/0 | N20 B20 A |
BMW 4 Convertible (F33, F83) 13> 430 i | Hatchback | Benzin | 252 hp | 2016/3 | 0/0 | B48 B20 B |
BMW 4 Convertible (F33, F83) 13> 430 i xDrive | Hatchback | Benzin | 252 hp | 2016/3 | 0/0 | B48 B20 B |
BMW 4 Convertible (F33, F83) 13> M4 Competition | Hatchback | Benzin | 450 hp | 2016/3 | 0/0 | S55 B30 A |
BMW 4 Coupe (F32, F82) 13> 418 d | Hatchback | Benzin | 150 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 4 Coupe (F32, F82) 13> 418 i | Hatchback | Benzin | 136 hp | 2016/2 | 0/0 | B38 B15 A |
BMW 4 Coupe (F32, F82) 13> 420 d | Hatchback | Benzin | 184 hp | 2013/7 | 2015/3 | N47 D20 C |
BMW 4 Coupe (F32, F82) 13> 420 d | Hatchback | Benzin | 190 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 4 Coupe (F32, F82) 13> 420 d xDrive | Hatchback | Benzin | 184 hp | 2013/11 | 2015/3 | N47 D20 C |
BMW 4 Coupe (F32, F82) 13> 420 d xDrive | Hatchback | Benzin | 190 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 4 Coupe (F32, F82) 13> 420 i | Hatchback | Benzin | 184 hp | 2013/11 | 0/0 | N20 B20 A | N20 B20 B |
BMW 4 Coupe (F32, F82) 13> 420 i | Hatchback | Benzin | 184 hp | 2016/2 | 0/0 | B48 B20 A |
BMW 4 Coupe (F32, F82) 13> 420 i xDrive | Hatchback | Benzin | 184 hp | 2013/11 | 0/0 | N20 B20 A | N20 B20 B |
BMW 4 Coupe (F32, F82) 13> 420 i xDrive | Hatchback | Benzin | 184 hp | 2016/2 | 0/0 | B48 B20 A |
BMW 4 Coupe (F32, F82) 13> 425 d | Hatchback | Benzin | 218 hp | 2014/1 | 0/0 | N47 D20 D |
BMW 4 Coupe (F32, F82) 13> 425 d | Hatchback | Benzin | 224 hp | 2016/3 | 0/0 | B47 D20 B |
BMW 4 Coupe (F32, F82) 13> 428 i | Hatchback | Benzin | 245 hp | 2013/7 | 0/0 | N20 B20 A | N26 B20 A |
BMW 4 Coupe (F32, F82) 13> 428 i xDrive | Hatchback | Benzin | 245 hp | 2013/7 | 0/0 | N20 B20 A | N26 B20 A |
BMW 4 Coupe (F32, F82) 13> 430 d | Hatchback | Benzin | 258 hp | 2013/11 | 0/0 | N57 D30 A |
BMW 4 Coupe (F32, F82) 13> 430 i | Hatchback | Benzin | 252 hp | 2016/3 | 0/0 | B48 B20 A | B48 B20 B |
BMW 4 Coupe (F32, F82) 13> 430 i xDrive | Hatchback | Benzin | 252 hp | 2016/3 | 0/0 | B48 B20 A | B48 B20 B |
BMW 4 Gran Coupe (F36) 14> 418 d | Hatchback | Benzin | 143 hp | 2014/3 | 0/0 | N47 D20 C |
BMW 4 Gran Coupe (F36) 14> 418 d | Hatchback | Benzin | 150 hp | 2015/7 | 0/0 | B47 D20 A |
BMW 4 Gran Coupe (F36) 14> 418 i | Hatchback | Benzin | 136 hp | 2015/7 | 0/0 | B38 B15 A |
BMW 4 Gran Coupe (F36) 14> 420 d | Hatchback | Benzin | 184 hp | 2014/3 | 2015/3 | N47 D20 C |
BMW 4 Gran Coupe (F36) 14> 420 d | Hatchback | Benzin | 190 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 4 Gran Coupe (F36) 14> 420 d xDrive | Hatchback | Benzin | 184 hp | 2014/3 | 2015/3 | N47 D20 C |
BMW 4 Gran Coupe (F36) 14> 420 d xDrive | Hatchback | Benzin | 190 hp | 2015/3 | 0/0 | B47 D20 A |
BMW 4 Gran Coupe (F36) 14> 420 i | Hatchback | Benzin | 184 hp | 2014/3 | 0/0 | N20 B20 B |
BMW 4 Gran Coupe (F36) 14> 420 i | Hatchback | Benzin | 184 hp | 2016/2 | 0/0 | B48 B20 A |
BMW 4 Gran Coupe (F36) 14> 420 i xDrive | Hatchback | Benzin | 184 hp | 2014/7 | 0/0 | N20 B20 B |
BMW 4 Gran Coupe (F36) 14> 420 i xDrive | Hatchback | Benzin | 184 hp | 2016/2 | 0/0 | B48 B20 A |
BMW 4 Gran Coupe (F36) 14> 425 d | Hatchback | Benzin | 224 hp | 2016/3 | 0/0 | B47 D20 B |
BMW 4 Gran Coupe (F36) 14> 428 i | Hatchback | Benzin | 245 hp | 2014/3 | 0/0 | N20 B20 A | N26 B20 A |
BMW 4 Gran Coupe (F36) 14> 428 i xDrive | Hatchback | Benzin | 245 hp | 2014/3 | 0/0 | N20 B20 A | N26 B20 A |
BMW 4 Gran Coupe (F36) 14> 430 i | Hatchback | Benzin | 252 hp | 2016/3 | 0/0 | B48 B20 B |
BMW 4 Gran Coupe (F36) 14> 430 i xDrive | Hatchback | Benzin | 252 hp | 2016/3 | 0/0 | B48 B20 B |
OPEL VECTRA B Estate (J96) 96>03 i 500 2.5 | Hatchback | Benzin | 194 hp | 1998/5 | 2000/9 | X 25 XE |
Renault MASTER III Bus (JV) 11> 2.3 dCi 145 FWD (JV0F, JV0H) | Hatchback | Benzin | 146 hp | 2011/2 | 0/0 | M9T 680 |
SYM MOTORCYCLES JOYMAX Joymax 250 E3 | Hatchback | Benzin | 21 hp | 2006/1 | 0/0 |
İncelemeler
Henüz inceleme yapılmadı.