HARARET MUSURU BRAVO DOBLO IDEA PALIO PUNTO PANDA STILO AGILA ASTRA COMBO CORSA MERIVA VECTRA | LimonOTO
Orijinal Ürün

HARARET MUSURU BRAVO DOBLO IDEA PALIO PUNTO PANDA STILO AGILA ASTRA COMBO CORSA MERIVA VECTRA

Orijinal Ürün
  • Marka:OPAR
  • Stok Kodu:OPAR 55188058
Ürün Ana Özellikleri:
  • Ürün Markası: OPAR

221,76

Stokta yok
.
SKU OPAR 55188058
Ürün Markası OPAR

Açıklama

ARAÇ – OEM NO

ABARTH – 55190791

ALFA ROMEO – 46554621

ALFA ROMEO – 55203202

FIAT – 40224602

FIAT – 46799926

FIAT – 55188058

FIAT – 55190792

FIAT – 55193203

FIAT – 60816458

FIAT – 7083798

FIAT – 71738162

FIAT – 77363457

FIAT – 77363465

FIAT – A390269097

FIAT – A390269364

FORD – 1535412

FORD – 1 538 606

FORD – 9S5112A648AA

FORD USA – 9S5112A648BA

GENERAL MOTORS – 93184155

LANCIA – 55188059

OPEL – 1338040

OPEL – 1338270

OPEL – 4708762

OPEL – 6338023

OPEL – 63 38 038

OPEL – 93177344

SUBARU – 1.365084E+56

SUZUKI –

SUZUKI – 1365079J50

SUZUKI – 13650-79J50-000

SUZUKI – 1.365084E+57

SUZUKI – 1.365084E+58

SUZUKI – 1365084E50

SUZUKI – 13650-84E50-000

SUZUKI – 1365084E51

SUZUKI – 13650-84E51-000

SUZUKI – 13650-84E52

SUZUKI – 13650-84E52-000

SUZUKI – 1365086J00

SUZUKI – 1365086J00000

SUZUKI – 13650M86J00

VAUXHALL – 93193586

Araçlar

Model Kasa Tipi Yakıt Tipi Motor Hacmi Motor Gücü Baş. Tarihi Bit. Tarihi Motor Kodu
ABARTH 500 08> 1.4 (312.AXD1A) Hatchback Benzin 1368 cc 135 hp 2008/8 0/0 312 A1.000
ABARTH 500 08> 1.4 (312.AXF11) Hatchback Benzin 1368 cc 180 hp 2008/8 0/0 312 A1.000 | 312 A3.000
ABARTH 500 08> 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) Hatchback Benzin 1368 cc 160 hp 2008/8 0/0 312 A1.000 | 312 A3.000
ABARTH 500 08> 1.4 (312.AXF1A) Hatchback Benzin 1368 cc 140 hp 2010/5 0/0 312 A3.000
ABARTH 500C / 595C / 695C 09> 1.4 (312.AXD1A) Hatchback Benzin 1368 cc 135 hp 2011/1 0/0 312 A1.000
ABARTH 500C / 595C / 695C 09> 1.4 (312.AXF11) Hatchback Benzin 1368 cc 180 hp 2009/9 0/0 312 A3.000
ABARTH 500C / 595C / 695C 09> 1.4 (312.AXF1A) Hatchback Benzin 1368 cc 140 hp 2009/9 0/0 312 A3.000
ABARTH 500C / 595C / 695C 09> 1.4 (312.AXF1A, 312.AXD1A) Hatchback Benzin 1368 cc 160 hp 2011/5 0/0 312 A1.000 | 312 A3.000
ABARTH GRANDE PUNTO 07>12 1.4 (199.AXN1B) Hatchback Benzin 1368 cc 155 hp 2007/12 2010/6 199 A8.000
ABARTH GRANDE PUNTO 07>12 1.4 (199.AXX1B) Hatchback Benzin 1368 cc 180 hp 2007/12 2012/12 199 A8.000 | 955 A8.000
ABARTH PUNTO 12> 1.4 (199.AXX1B) Hatchback Benzin 1368 cc 163 hp 2012/3 0/0 955 A8.000
Alfa Romeo 147 (937_) 00>10 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) Hatchback Benzin 1598 cc 105 hp 2001/1 2010/3 AR 37203
Alfa Romeo 147 (937_) 00>10 1.9 JTD (937.AXD1A, 937.BXD1A) Hatchback Benzin 1910 cc 115 hp 2001/4 2010/3 937 A2.000
Alfa Romeo 147 (937_) 00>10 1.9 JTD (937.AXF1A, 937.BXF1A) Hatchback Benzin 1910 cc 101 hp 2003/6 2010/3 182 B9.000
Alfa Romeo 147 (937_) 00>10 1.9 JTD 16V (937.AXG1B, 937.BXG1B) Hatchback Benzin 1910 cc 140 hp 2002/11 2010/3 192 A5.000
Alfa Romeo 147 (937_) 00>10 1.9 JTD 16V (937.AXG1B, 937.BXG1B) Hatchback Benzin 1910 cc 126 hp 2003/9 2004/9 937 A4.000
Alfa Romeo 147 (937_) 00>10 1.9 JTD 16V (937.AXM1B, 937.AXS1B) Hatchback Benzin 1910 cc 136 hp 2004/10 2010/3 192 B1.000
Alfa Romeo 147 (937_) 00>10 1.9 JTDM (937.AXD1A, 937.AXV1A, 937.BXB1A) Hatchback Benzin 1910 cc 115 hp 2004/10 2010/3 939 A7.000
Alfa Romeo 147 (937_) 00>10 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) Hatchback Benzin 1910 cc 150 hp 2004/9 2010/3 937 A5.000
Alfa Romeo 147 (937_) 00>10 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) Hatchback Benzin 1910 cc 120 hp 2005/7 2010/3 937 A2.000 | 937 A3.000
Alfa Romeo 159 (939_) 05>12 1.9 JTDM 16V Hatchback Benzin 1910 cc 136 hp 2005/9 2011/11 937 A8.000 | 939 A8.000
Alfa Romeo 159 (939_) 05>12 1.9 JTDM 16V Hatchback Benzin 1910 cc 150 hp 2005/9 2011/11 939 A2.000
Alfa Romeo 159 (939_) 05>12 1.9 JTDM 8V Hatchback Benzin 1910 cc 115 hp 2005/9 2011/11 937 A7.000 | 939 A7.000
Alfa Romeo 159 (939_) 05>12 1.9 JTDM 8V Hatchback Benzin 1910 cc 120 hp 2005/9 2011/11 939 A1.000
Alfa Romeo 159 (939_) 05>12 1.9 JTS Hatchback Benzin 1859 cc 160 hp 2005/9 2011/11 939 A6.000
Alfa Romeo 159 (939_) 05>12 2.0 JTDM Hatchback Benzin 1956 cc 163 hp 2009/5 2011/11 844 A2.000
Alfa Romeo 159 (939_) 05>12 2.0 JTDM Hatchback Benzin 1956 cc 170 hp 2009/5 2011/11 939 B3.000
Alfa Romeo 159 (939_) 05>12 2.4 JTDM Hatchback Benzin 2387 cc 200 hp 2005/9 2011/11 939 A3.000
Alfa Romeo 159 (939_) 05>12 2.4 JTDM Hatchback Benzin 2387 cc 210 hp 2007/5 2011/11 939 A9.000
Alfa Romeo 159 (939_) 05>12 2.4 JTDM Q4 Hatchback Benzin 2387 cc 210 hp 2007/5 2011/11 939 A9.000
Alfa Romeo 159 Sportwagon (939_) 06>12 1.9 JTDM 16V Hatchback Benzin 1910 cc 136 hp 2006/3 2011/11 937 A8.000
Alfa Romeo 159 Sportwagon (939_) 06>12 1.9 JTDM 16V Hatchback Benzin 1910 cc 150 hp 2006/3 2011/11 939 A2.000
Alfa Romeo 159 Sportwagon (939_) 06>12 1.9 JTDM 8V Hatchback Benzin 1910 cc 115 hp 2006/3 2011/11 937 A7.000
Alfa Romeo 159 Sportwagon (939_) 06>12 1.9 JTDM 8V Hatchback Benzin 1910 cc 120 hp 2006/3 2011/11 939 A1.000
Alfa Romeo 159 Sportwagon (939_) 06>12 1.9 JTS Hatchback Benzin 1859 cc 160 hp 2006/3 2011/11 939 A6.000
Alfa Romeo 159 Sportwagon (939_) 06>12 2.0 JTDM Hatchback Benzin 1956 cc 163 hp 2009/5 2011/11 844 A2.000
Alfa Romeo 159 Sportwagon (939_) 06>12 2.0 JTDM Hatchback Benzin 1956 cc 170 hp 2009/5 2011/11 939 B3.000
Alfa Romeo 159 Sportwagon (939_) 06>12 2.4 JTDM Hatchback Benzin 2387 cc 200 hp 2006/3 2011/11 939 A3.000
Alfa Romeo 159 Sportwagon (939_) 06>12 2.4 JTDM (939.BXM1B) Hatchback Benzin 2387 cc 210 hp 2007/5 2012/12 939 A9.000
Alfa Romeo 159 Sportwagon (939_) 06>12 2.4 JTDM Q4 Hatchback Benzin 2387 cc 210 hp 2007/5 2011/11 939 A9.000
Alfa Romeo BRERA (939_) 06>11 2.4 JTDM 20V Hatchback Benzin 2387 cc 200 hp 2006/1 2010/6 939 A3.000
Alfa Romeo BRERA (939_) 06>11 2.4 JTDM 20V Hatchback Benzin 2387 cc 210 hp 2007/5 2010/6 939 A9.000
Alfa Romeo GIULIETTA (940_) 10> 1.4 BiFuel Hatchback Benzin 1368 cc 120 hp 2011/12 0/0 198 A4.000
Alfa Romeo GIULIETTA (940_) 10> 1.4 TB Hatchback Benzin 1368 cc 105 hp 2011/4 0/0 940 B1.000 | 940 B8.000
Alfa Romeo GIULIETTA (940_) 10> 1.4 TB Hatchback Benzin 1368 cc 150 hp 2014/9 0/0 940 A2.000 | 940 C2.000
Alfa Romeo GIULIETTA (940_) 10> 1.4 TB (940FXA1A) Hatchback Benzin 1368 cc 120 hp 2010/4 0/0 198 A4.000 | 940 B7.000
Alfa Romeo GIULIETTA (940_) 10> 1.4 TB (940FXB1A) Hatchback Benzin 1368 cc 170 hp 2010/4 0/0 940 A2.000
Alfa Romeo GIULIETTA (940_) 10> 1.6 JTDM (940FXD1A) Hatchback Benzin 1598 cc 105 hp 2010/4 0/0 940 A3.000
Alfa Romeo GIULIETTA (940_) 10> 2.0 JTDM Hatchback Benzin 1956 cc 136 hp 2010/4 0/0 940 A8.000 | 940 B6.000 | 940 C4.000
Alfa Romeo GIULIETTA (940_) 10> 2.0 JTDM Hatchback Benzin 1956 cc 175 hp 2013/11 0/0 940 B4.000
Alfa Romeo GIULIETTA (940_) 10> 2.0 JTDM (940.FYC1A, 940.FXQ1A) Hatchback Benzin 1956 cc 150 hp 2013/8 0/0 940 B5.000 | 940 C3.000
Alfa Romeo GT (937_) 03>10 1.8 TS Hatchback Benzin 1747 cc 140 hp 2003/11 2010/9 AR 32205
Alfa Romeo GT (937_) 03>10 1.9 JTD Hatchback Benzin 1910 cc 150 hp 2003/11 2010/9 937 A5.000
Alfa Romeo GT (937_) 03>10 1.9 JTD Hatchback Benzin 1910 cc 170 hp 2008/5 2010/9 937 A6.000
Alfa Romeo MITO (955_) 08> 0.9 TwinAir Hatchback Benzin 875 cc 86 hp 2011/7 0/0 312 A2.000
Alfa Romeo MITO (955_) 08> 0.9 TwinAir Hatchback Benzin 875 cc 105 hp 2013/4 0/0 199 B6.000
Alfa Romeo MITO (955_) 08> 1.3 MultiJet Hatchback Benzin 1248 cc 90 hp 2008/9 0/0 199 A3.000 | 955 B2.000
Alfa Romeo MITO (955_) 08> 1.4 Hatchback Benzin 1368 cc 78 hp 2008/9 0/0 955 A1.000
Alfa Romeo MITO (955_) 08> 1.4 Hatchback Benzin 1368 cc 78 hp 2011/3 0/0 350 A1.000
Alfa Romeo MITO (955_) 08> 1.4 Hatchback Benzin 1368 cc 78 hp 2011/3 0/0 955 A1.000
Alfa Romeo MITO (955_) 08> 1.4 Hatchback Benzin 1368 cc 69 hp 2011/5 0/0 955 A9.000
Alfa Romeo MITO (955_) 08> 1.4 Bifuel Hatchback Benzin 1368 cc 120 hp 2011/7 0/0 198 A4.000
Alfa Romeo MITO (955_) 08> 1.4 MultiAir Hatchback Benzin 1368 cc 105 hp 2010/8 0/0 955 A6.000
Alfa Romeo MITO (955_) 08> 1.4 TJet Hatchback Benzin 1368 cc 120 hp 2008/9 0/0 198 A4.000
Alfa Romeo MITO (955_) 08> 1.4 TJet Hatchback Benzin 1368 cc 155 hp 2008/9 0/0 199 A8.000
Alfa Romeo MITO (955_) 08> 1.4 Turbo MultiAir Hatchback Benzin 1368 cc 135 hp 2009/10 0/0 955 A2.000 | 955 A7.000
Alfa Romeo MITO (955_) 08> 1.4 Turbo MultiAir Hatchback Benzin 1368 cc 163 hp 2009/10 0/0 955 A8.000
Alfa Romeo MITO (955_) 08> 1.4 Turbo MultiAir Hatchback Benzin 1368 cc 170 hp 2009/10 0/0 940 A2.000
Alfa Romeo MITO (955_) 08> 1.6 JTDM Hatchback Benzin 1598 cc 115 hp 2008/9 0/0 955 A4.000
Alfa Romeo MITO (955_) 08> 1.6 JTDM Hatchback Benzin 1598 cc 120 hp 2008/9 0/0 198 A2.000 | 955 A3.000
Alfa Romeo SPIDER (939_) 06>11 2.4 JTDM Hatchback Benzin 2387 cc 200 hp 2007/4 2010/6 939 A3.000
Alfa Romeo SPIDER (939_) 06>11 2.4 JTDM Hatchback Benzin 2387 cc 210 hp 2008/3 2010/6 939 A3.000
Fiat 500 (312_) 07> 0.9 Hatchback Benzin 875 cc 86 hp 2010/7 0/0 312 A2.000
Fiat 500 (312_) 07> 0.9 Hatchback Benzin 875 cc 105 hp 2013/10 0/0 199 B6.000
Fiat 500 (312_) 07> 1.2 Hatchback Benzin 1242 cc 69 hp 2007/10 0/0 169 A4.000
Fiat 500 (312_) 07> 1.2 LPG Hatchback Benzin 1242 cc 69 hp 2010/12 0/0 169 A4.000
Fiat 500 (312_) 07> 1.3 D Multijet Hatchback Benzin 1248 cc 75 hp 2007/10 0/0 169 A1.000
Fiat 500 (312_) 07> 1.4 Hatchback Benzin 1368 cc 100 hp 2007/10 0/0 169 A3.000
Fiat 500 C (312_) 09> 0.9 Hatchback Benzin 875 cc 86 hp 2009/9 0/0 312 A2.000
Fiat 500 C (312_) 09> 0.9 Hatchback Benzin 875 cc 105 hp 2013/12 0/0 199 B6.000
Fiat 500 C (312_) 09> 1.2 Hatchback Benzin 1242 cc 69 hp 2009/9 0/0 169 A4.000
Fiat 500 C (312_) 09> 1.3 D Multijet Hatchback Benzin 1248 cc 75 hp 2009/9 0/0 169 A1.000
Fiat 500 C (312_) 09> 1.4 Hatchback Benzin 1368 cc 100 hp 2009/9 0/0 169 A3.000
Fiat 500L (351_, 352_) 12> 1.4 Hatchback Benzin 1368 cc 95 hp 2012/9 0/0 843 A1.000
Fiat 500L (351_, 352_) 12> 1.4 Hatchback Benzin 1368 cc 120 hp 2013/10 0/0 940 B7.000
Fiat 500X (334_) 14> 1.4 Hatchback Benzin 1368 cc 136 hp 2014/9 0/0 55263624
Fiat 500X (334_) 14> 1.4 4×4 Hatchback Benzin 1368 cc 163 hp 2015/2 0/0 55263623
Fiat ALBEA (178_, 172_) 96>13 1.2 Hatchback Benzin 1242 cc 80 hp 2001/9 2009/12 188 A5.000
Fiat ALBEA (178_, 172_) 96>13 1.3 JTD Hatchback Benzin 1248 cc 70 hp 2003/9 2009/12 188 A9.000
Fiat ALBEA (178_, 172_) 96>13 1.5 Hatchback Benzin 1461 cc 84 hp 2004/6 2009/12 178 E5.022
Fiat ALBEA (178_, 172_) 96>13 1.6 Hatchback Benzin 1596 cc 103 hp 2000/11 2009/12 182 B6.000
Fiat ALBEA (178_, 172_) 96>13 1.6 16V Hatchback Benzin 1581 cc 106 hp 1998/9 2009/12 178 B3.000
Fiat BRAVO II (198_) 06> 1.4 Hatchback Benzin 1368 cc 90 hp 2007/4 0/0 192 B2.000
Fiat BRAVO II (198_) 06> 1.4 16V Hatchback Benzin 1368 cc 140 hp 2008/3 0/0 198 A7.000
Fiat BRAVO II (198_) 06> 1.4 LPG Hatchback Benzin 1368 cc 90 hp 2008/12 2014/12 192 B2.000
Fiat BRAVO II (198_) 06> 1.4 T-Jet Hatchback Benzin 1368 cc 120 hp 2007/9 0/0 198 A4.000
Fiat BRAVO II (198_) 06> 1.4 T-Jet Hatchback Benzin 1368 cc 150 hp 2007/9 0/0 198 A1.000
Fiat BRAVO II (198_) 06> 1.6 D Multijet Hatchback Benzin 1598 cc 105 hp 2007/9 0/0 198 A3.000 | 844 A3.000
Fiat BRAVO II (198_) 06> 1.6 D Multijet Hatchback Benzin 1598 cc 120 hp 2008/3 0/0 198 A2.000
Fiat BRAVO II (198_) 06> 1.6 D Multijet Hatchback Benzin 1598 cc 90 hp 2008/3 0/0 198 A6.000
Fiat BRAVO II (198_) 06> 1.9 D Multijet Hatchback Benzin 1910 cc 116 hp 2006/11 0/0 192 A1.000 | 192 B4.000
Fiat BRAVO II (198_) 06> 1.9 D Multijet Hatchback Benzin 1910 cc 120 hp 2007/4 0/0 192 A8.000
Fiat BRAVO II (198_) 06> 1.9 D Multijet Hatchback Benzin 1910 cc 150 hp 2007/4 0/0 937 A5.000
Fiat BRAVO II (198_) 06> 1.9 D Multijet Hatchback Benzin 1910 cc 90 hp 2007/4 2008/12 192 B5.000
Fiat BRAVO II (198_) 06> 2.0 D Multijet Hatchback Benzin 1956 cc 165 hp 2008/9 0/0 198 A5.000
Fiat CROMA (194_) 05> 1.9 D Multijet Hatchback Benzin 1910 cc 136 hp 2005/12 0/0 939 A8.000
Fiat CROMA (194_) 05> 1.9 D Multijet Hatchback Benzin 1910 cc 115 hp 2005/6 0/0 939 A7.000
Fiat CROMA (194_) 05> 1.9 D Multijet Hatchback Benzin 1910 cc 120 hp 2005/6 0/0 939 A1.000
Fiat CROMA (194_) 05> 1.9 D Multijet Hatchback Benzin 1910 cc 150 hp 2005/6 0/0 939 A2.000
Fiat CROMA (194_) 05> 2.2 16V Hatchback Benzin 2198 cc 147 hp 2005/6 0/0 194 A1.000
Fiat CROMA (194_) 05> 2.4 D Multijet Hatchback Benzin 2387 cc 200 hp 2005/6 0/0 939 A3.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.3 D Multijet Hatchback Benzin 1248 cc 90 hp 2010/2 0/0 199 A3.000 | 263 A2.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.3 D Multijet Hatchback Benzin 1248 cc 75 hp 2013/11 0/0 263 A6.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.4 Hatchback Benzin 1368 cc 95 hp 2010/2 0/0 843 A1.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.4 Hatchback Benzin 1368 cc 120 hp 2011/10 0/0 198 A4.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.4 Natural Power Hatchback Benzin 1368 cc 120 hp 2010/6 0/0 198 A4.000
Fiat DOBLO Box Body / Estate (263_) 10> 1.6 D Multijet Hatchback Benzin 1598 cc 100 hp 2010/2 0/0 263 A3.000 | 263 A9.000
Fiat DOBLO Cargo (223_) 00> 1.3 D Multijet Hatchback Benzin 1248 cc 75 hp 2005/10 2010/1 199 A2.000
Fiat DOBLO Cargo (223_) 00> 1.3 JTD 16V Hatchback Benzin 1248 cc 70 hp 2004/5 2006/12 188 A8.000 | 188 A9.000
Fiat DOBLO Cargo (223_) 00> 1.3 JTD 16V Multijet Hatchback Benzin 1248 cc 84 hp 2006/8 0/0 223 A9.000
Fiat DOBLO Cargo (223_) 00> 1.4 Hatchback Benzin 1368 cc 77 hp 2005/10 0/0 350 A1.000
Fiat DOBLO Cargo (223_) 00> 1.6 16V (223ZXD1A) Hatchback Benzin 1596 cc 103 hp 2001/10 0/0 182 B6.000
Fiat DOBLO Cargo (223_) 00> 1.6 Natural Power Hatchback Benzin 1596 cc 103 hp 2002/9 0/0 182 B6.000
Fiat DOBLO Cargo (223_) 00> 1.9 D (223ZXB1A) Hatchback Benzin 1910 cc 63 hp 2001/3 0/0 223 A6.000
Fiat DOBLO Cargo (223_) 00> 1.9 JTD Hatchback Benzin 1910 cc 105 hp 2003/7 0/0 223 A7.000 | 223 B1.000
Fiat DOBLO Cargo (223_) 00> 1.9 JTD (223ZXE1A) Hatchback Benzin 1910 cc 100 hp 2001/10 0/0 182 B9.000
Fiat DOBLO Cargo (223_) 00> 1.9 JTD Multijet Hatchback Benzin 1910 cc 120 hp 2006/12 0/0 186 A9.000
Fiat DOBLO MPV (119_, 223_) 01> 1.2 (223AXA1A) Hatchback Benzin 1242 cc 65 hp 2001/3 0/0 223 A5.000
Fiat DOBLO MPV (119_, 223_) 01> 1.3 D Multijet Hatchback Benzin 1248 cc 84 hp 2005/10 0/0 223 A9.000
Fiat DOBLO MPV (119_, 223_) 01> 1.3 JTD Hatchback Benzin 1248 cc 75 hp 2005/5 0/0 199 A2.000
Fiat DOBLO MPV (119_, 223_) 01> 1.3 JTD 16V Hatchback Benzin 1248 cc 70 hp 2004/12 2005/5 188 A9.000
Fiat DOBLO MPV (119_, 223_) 01> 1.4 Hatchback Benzin 1368 cc 77 hp 2005/10 0/0 350 A1.000
Fiat DOBLO MPV (119_, 223_) 01> 1.6 16V (223AXD1A) Hatchback Benzin 1596 cc 103 hp 2001/10 0/0 182 B6.000
Fiat DOBLO MPV (119_, 223_) 01> 1.6 Natural Power Hatchback Benzin 1596 cc 103 hp 2002/9 0/0 182 B6.000
Fiat DOBLO MPV (119_, 223_) 01> 1.9 D (223AXB1A) Hatchback Benzin 1910 cc 63 hp 2001/3 0/0 223 A6.000
Fiat DOBLO MPV (119_, 223_) 01> 1.9 D Multijet Hatchback Benzin 1910 cc 120 hp 2005/10 0/0 186 A9.000
Fiat DOBLO MPV (119_, 223_) 01> 1.9 JTD Hatchback Benzin 1910 cc 105 hp 2003/7 0/0 223 A7.000 | 223 B1.000
Fiat DOBLO MPV (119_, 223_) 01> 1.9 JTD (223AXE1A) Hatchback Benzin 1910 cc 100 hp 2001/10 0/0 182 B9.000 | 223 B2.000
Fiat DOBLO MPV (263_) 09> 1.3 D Multijet Hatchback Benzin 1248 cc 90 hp 2010/2 0/0 199 A3.000 | 263 A2.000
Fiat DOBLO MPV (263_) 09> 1.4 Hatchback Benzin 1368 cc 95 hp 2010/2 0/0 843 A1.000
Fiat DOBLO MPV (263_) 09> 1.4 Hatchback Benzin 1368 cc 120 hp 2011/10 0/0 198 A4.000
Fiat DOBLO MPV (263_) 09> 1.4 Natural Power Hatchback Benzin 1368 cc 120 hp 2010/2 0/0 198 A4.000
Fiat EGEA Estate (357_) 16> 1.4 Hatchback Benzin 1368 cc 120 hp 2016/3 0/0 940 B7.000
Fiat EGEA Estate (357_) 16> 1.4 Hatchback Benzin 1368 cc 95 hp 2016/3 0/0 843 A1.000
Fiat EGEA Estate (357_) 16> 1.6 D Hatchback Benzin 1598 cc 120 hp 2016/3 0/0 55260384
Fiat EGEA Hatchback (357_) 16> 1.4 Hatchback Benzin 1368 cc 120 hp 2016/3 0/0 940 B7.000
Fiat EGEA Hatchback (357_) 16> 1.4 Hatchback Benzin 1368 cc 95 hp 2016/3 0/0 843 A1.000
Fiat EGEA Hatchback (357_) 16> 1.4 LPG Hatchback Benzin 1368 cc 120 hp 2016/5 0/0 940 B7.000
Fiat EGEA Hatchback (357_) 16> 1.6 D Hatchback Benzin 1598 cc 120 hp 2016/3 0/0 55260384
Fiat EGEA Saloon (356_) 15> 1.4 Hatchback Benzin 1368 cc 95 hp 2015/10 0/0 843 A1.000
Fiat EGEA Saloon (356_) 15> 1.4 LPG Hatchback Benzin 1368 cc 120 hp 2016/5 0/0 940 B7.000
Fiat EGEA Saloon (356_) 15> 1.6 D Hatchback Benzin 1598 cc 120 hp 2015/10 0/0 55260384 | 940 C1.000
Fiat FIORINO Box Body / Estate (225_) 07> 1.3 D Multijet Hatchback Benzin 1248 cc 75 hp 2007/11 0/0 199 A2.000 | 199 A9.000
Fiat GRANDE PUNTO (199_) 05> 1.2 Hatchback Benzin 1242 cc 65 hp 2005/10 0/0 199 A4.000
Fiat GRANDE PUNTO (199_) 05> 1.3 D Multijet Hatchback Benzin 1248 cc 75 hp 2005/10 0/0 199 A2.000
Fiat GRANDE PUNTO (199_) 05> 1.3 D Multijet Hatchback Benzin 1248 cc 90 hp 2005/10 0/0 199 A3.000
Fiat GRANDE PUNTO (199_) 05> 1.3 D Multijet Hatchback Benzin 1248 cc 69 hp 2008/7 0/0 199 B2.000
Fiat GRANDE PUNTO (199_) 05> 1.3 D Multijet Hatchback Benzin 1248 cc 84 hp 2010/4 0/0 199 B4.000 | 223 A9.000
Fiat GRANDE PUNTO (199_) 05> 1.4 Hatchback Benzin 1368 cc 77 hp 2005/10 0/0 350 A1.000
Fiat GRANDE PUNTO (199_) 05> 1.4 Hatchback Benzin 1368 cc 75 hp 2006/6 0/0 199 A7.000
Fiat GRANDE PUNTO (199_) 05> 1.4 16V Hatchback Benzin 1368 cc 95 hp 2005/10 0/0 199 A6.000
Fiat GRANDE PUNTO (199_) 05> 1.4 LPG Hatchback Benzin 1368 cc 78 hp 2008/12 0/0 350 A1.000
Fiat GRANDE PUNTO (199_) 05> 1.4 Natural Power Hatchback Benzin 1368 cc 78 hp 2008/7 0/0 350 A1.000
Fiat GRANDE PUNTO (199_) 05> 1.4 T-Jet Hatchback Benzin 1368 cc 120 hp 2007/9 0/0 198 A4.000
Fiat GRANDE PUNTO (199_) 05> 1.9 D Multijet Hatchback Benzin 1910 cc 120 hp 2005/10 0/0 939 A1.000
Fiat GRANDE PUNTO (199_) 05> 1.9 D Multijet Hatchback Benzin 1910 cc 130 hp 2005/10 0/0 199 A5.000
Fiat GRANDE PUNTO (199_) 05> 1.9 D Multijet Hatchback Benzin 1910 cc 116 hp 2006/6 2009/12 939 A7.000
Fiat IDEA (350_) 03> 1.2 16V Hatchback Benzin 1242 cc 80 hp 2004/1 0/0 188 A5.000
Fiat IDEA (350_) 03> 1.3 D Multijet Hatchback Benzin 1248 cc 70 hp 2004/1 0/0 188 A9.000
Fiat IDEA (350_) 03> 1.3 D Multijet Hatchback Benzin 1248 cc 90 hp 2005/10 0/0 199 A3.000
Fiat IDEA (350_) 03> 1.4 Hatchback Benzin 1368 cc 90 hp 2003/12 0/0 192 B2.000
Fiat IDEA (350_) 03> 1.4 Hatchback Benzin 1368 cc 77 hp 2005/10 0/0 350 A1.000
Fiat IDEA (350_) 03> 1.4 16V Hatchback Benzin 1368 cc 95 hp 2004/1 0/0 843 A1.000
Fiat IDEA (350_) 03> 1.4 LPG Hatchback Benzin 1368 cc 78 hp 2009/3 0/0 350 A1.000
Fiat IDEA (350_) 03> 1.9 JTD Hatchback Benzin 1910 cc 101 hp 2004/1 0/0 188 B2.000
Fiat LINEA (323_) 07> 1.3 D Multijet Hatchback Benzin 1248 cc 90 hp 2007/6 0/0 199 A3.000
Fiat PALIO (178_) 96> 1.2 Hatchback Benzin 1242 cc 80 hp 2001/9 0/0 188 A5.000
Fiat PALIO (178_) 96> 1.5 Hatchback Benzin 1461 cc 84 hp 2004/6 0/0 178 E5.022
Fiat PALIO Weekend (178_) 96> 1.2 Hatchback Benzin 1242 cc 80 hp 2001/9 0/0 188 A5.000
Fiat PALIO Weekend (178_) 96> 1.6 16V Hatchback Benzin 1596 cc 103 hp 2001/2 0/0 182 B6.000
Fiat PALIO Weekend (178_) 96> 1.9 D Hatchback Benzin 1910 cc 63 hp 2001/3 0/0 223 A6.000
Fiat PALIO Weekend (178_) 96> 1.9 JTD Hatchback Benzin 1910 cc 80 hp 2001/9 0/0 188 A2.000
Fiat PANDA (169_) 03> 1.3 D Multijet Hatchback Benzin 1248 cc 70 hp 2003/9 0/0 188 A8.000
Fiat PANDA (169_) 03> 1.3 D Multijet Hatchback Benzin 1248 cc 75 hp 2006/6 0/0 169 A1.000 | 169 A5.000
Fiat PANDA (169_) 03> 1.3 D Multijet 4×4 Hatchback Benzin 1248 cc 70 hp 2004/10 0/0 188 A8.000
Fiat PANDA (169_) 03> 1.3 D Multijet 4×4 Hatchback Benzin 1248 cc 75 hp 2010/9 0/0 169 A1.000 | 169 A5.000
Fiat PANDA (169_) 03> 1.4 Natural Power Hatchback Benzin 1368 cc 69 hp 2010/1 0/0 350 A1.000
Fiat PANDA (169_) 03> 1.4 Natural Power Hatchback Benzin 1368 cc 78 hp 2010/9 0/0 350 A1.000
Fiat PANDA (312_, 319_) 12> 0.9 Hatchback Benzin 875 cc 86 hp 2012/2 0/0 312 A2.000
